| No. | Company Name (English) | Name | Gender | Date of Birth | Departure | Remarks |
|---|---|---|---|---|---|---|
| 1 | GIM CHANGSIKNONGJANG | BHANDARI NIKESH | M | 1998-02-28 | 2018-07-16 | |
| 2 | SEO GU MOK JANG | RAWAT KUL BAHADUR | M | 1993-07-19 | 2018-07-16 | |
| 3 | JUNGYANGGINONGJANG | RANA MAGAR LOKENDRA | M | 1986-07-25 | 2018-07-16 | |
| 4 | YU HYUN SU | SHAHI DHARMA BAHADUR | M | 1997-06-06 | 2018-07-16 | |
| 5 | KIMBOKSIN FARM | OLI SHIVA KUMAR | M | 1993-04-13 | 2018-07-16 | |
| 6 | KIMBOKSIN FARM | THAKURATHI NARENDRA | M | 1993-03-12 | 2018-07-16 | |
| 7 | IYEONGHWAN | BHATTARAI PRAKASH MANI | M | 1989-08-27 | 2018-07-16 | |
| 8 | GANG BUHUN | RAI YADAV SING | M | 1987-08-23 | 2018-07-16 | |
| 9 | SEONGEUNNONGWON | LIMBU JANGABIR | M | 1986-05-12 | 2018-07-16 | |
| 10 | GIM CHEOLHONONGJANG | BUDHATHOKI ISHWAR | M | 1995-05-20 | 2018-07-16 | |
| 11 | GIM CHEOLHONONGJANG | PHUYAL BIPIN | M | 1996-09-13 | 2018-07-16 | |
| 12 | GIMJEONGSUNNONGJANG | GHALE YUG BAHADUR | M | 1992-04-25 | 2018-07-16 | |
| 13 | GIMJEONGSUNNONGJANG | TAMANG SONAM | M | 1991-09-30 | 2018-07-16 | |
| 14 | DAE BAKSANGCHU | LIMBU KAMAL KUMAR | M | 1996-10-14 | 2018-07-16 | |
| 15 | SONGHWACHOOKSAN | TIMSINA DHANAPATI | M | 1988-03-07 | 2018-07-16 | |
| 16 | GIMJINHANONGJANG | BHUSAL GURU PRASAD | M | 1984-05-22 | 2018-07-16 | |
| 17 | SONGCHONHOBANNONGJANG | CHHETRI SANTOSH BAHADUR | M | 1996-04-28 | 2018-07-16 | |
| 18 | SONGCHONHOBANNONGJANG | PATHAK MILAN | M | 1998-12-29 | 2018-07-16 | |
| 19 | IMKYOUNGYUN | RAI SUNDAR | M | 1987-06-26 | 2018-07-16 | |
| 20 | HWANG TO FARM | RANA PURBA RAM | M | 1994-11-01 | 2018-07-16 | |
| 21 | JEONG-YONG-SEO-NYU-GI-NONG-NONG-JANG | RANA PITAMBAR | M | 1993-01-23 | 2018-07-16 | |
| 22 | MAINONGJANG | PURJA MINA | F | 1996-08-14 | 2018-07-16 | |
| 23 | KIMSEUNGNONGJANG | CHEMJONG SUPENDRA | M | 1993-02-26 | 2018-07-16 | |
| 24 | GWAK JAEMYEONG | RAI PRAMILA | F | 1996-12-27 | 2018-07-16 | |
| 25 | GIM BONGRYENONGJANG | GHIMIRE MAHENDRA PRASAD | M | 1992-12-17 | 2018-07-16 | |
| 26 | GIM BONGRYENONGJANG | RAI NISHAN | M | 1992-09-01 | 2018-07-16 | |
| 27 | IM JONGGYEONG | SAUD DAMAN | M | 1992-10-24 | 2018-07-16 | |
| 28 | IM JONGGYEONG | SHAHI CHAKRA BAHADUR | M | 1992-05-28 | 2018-07-16 | |
| 29 | KIM YOUNGMINONGJANG | POUDEL BASANTA | M | 1992-05-08 | 2018-07-16 | |
| 30 | SONPALLYE | RAJBANSHI GHANSHYAM | M | 1988-11-20 | 2018-07-16 | |
| 31 | SONPALLYE | SHARMA YAGYA PRASAD | M | 1984-10-01 | 2018-07-16 | |
| 32 | EUNJINONGJANG | NEPALI DHIRAJ | M | 1995-12-18 | 2018-07-16 | |
| 33 | PARK JUNGRYE FARM | BAKHUNCHHEN SHYAM SUNDAR | M | 1989-11-10 | 2018-07-16 | |
| 34 | KIMMYEONGNAM | CHHANTYAL PURNA BAHADUR | M | 1992-05-02 | 2018-07-16 | |
| 35 | KIMMYEONGNAM | LAMA UJJWAL | M | 1991-04-18 | 2018-07-16 | |
| 36 | KIMMYEONGNAM | PHAGO KAMAL | M | 1991-06-06 | 2018-07-16 | |
| 37 | KIMHEUNGNIM | LIMBU TEJ KUMAR | M | 1993-06-03 | 2018-07-16 | |
| 38 | KIM WOOYOUNG | RAI LOCHAN JYOTI | F | 1987-07-05 | 2018-07-16 | |
| 39 | NOGWANGHYEONNONGJANG | SHAHI MAN BAHADUR | M | 1995-04-08 | 2018-07-16 | |
| 40 | NOGWANGHYEONNONGJANG | TUMROK BISNU | M | 1993-05-19 | 2018-07-16 | |
| 41 | GIMMINJAENONGJANG | BHOTIYA CHHIRING | M | 1993-08-26 | 2018-07-16 | |
| 42 | KOHWANJIN | RAI YAM KUMAR | M | 1991-11-10 | 2018-07-16 | |
| 43 | NEOLBEUNDEULLONGWON | KC TILAK | M | 1993-11-13 | 2018-07-16 | |
| 44 | RYUHANGCHUN NONGJANG | ADHIKARI BHAIRAB | M | 1988-09-19 | 2018-07-16 | |
| 45 | KIM DAE JOUNG | K C SUNIL | M | 1992-02-15 | 2018-07-16 | |
| 46 | KIM DAE JOUNG | KARKI DIPAK | M | 1992-11-11 | 2018-07-16 | |
| 47 | ISEONGNAENONGJANG | KARKI BIBEK | M | 1995-12-15 | 2018-07-16 | |
| 48 | WALL SUNG FARM | LAMA SURESH | M | 1997-07-01 | 2018-07-16 | |
| 49 | GIM HYEONTAK | RANA NAR BAHADUR | M | 1988-10-29 | 2018-07-16 | |
| 50 | S | BK TARAKA SING | M | 1990-12-31 | 2018-07-16 | |
| 51 | JEONG SONYEON | CHHETRI SAJAN | M | 1991-08-31 | 2018-07-16 | |
| 52 | JEONG SONYEON | ADHIKARI AMRIT | M | 1991-06-25 | 2018-07-16 | |
| 53 | JAECHEOLLONGJANG | ALE KARKI DEVI KUMARI | F | 1987-03-10 | 2018-07-16 | |
| 54 | JAECHEOLLONGJANG | SHAHI NIRUTA | F | 1987-04-08 | 2018-07-16 | |
| 55 | NONG-EO-POE-SA-BEO-BIN-JU-SIK-OE-SA-BU-YEO-YUK-JONG | RAWAL NARENDRA | M | 1992-12-11 | 2018-07-16 | |
| 56 | NONGEOPOESABEOBIN JUSIKOESA PAMSEUKOBAIOINTI | KARKI GANESH | M | 1997-05-28 | 2018-07-16 | |
| 57 | NONGEOPOESABEOBIN JUSIKOESA PAMSEUKOBAIOINTI | RUWALI HEM NATH | M | 1997-01-25 | 2018-07-16 | |
| 58 | NONGEOPOESABEOBIN JUSIKOESA PAMSEUKOBAIOINTI | SHAHI CHAKRA BAHADUR | M | 1996-06-10 | 2018-07-16 | |
| 59 | DAE SEOKNAN | KULUNG ANCHALA | F | 1994-05-23 | 2018-07-16 | |
| 60 | DONANDDONS | BUDHATHOKI SHYAM BAHADUR | M | 1995-08-01 | 2018-07-16 | |
| 61 | DONANDDONS | GAUTAM MANIRAM | M | 1996-12-02 | 2018-07-16 | |
| 62 | DONANDDONS | PUN MAGAR BHIM BAHADUR | M | 1995-09-23 | 2018-07-16 | |
| 63 | DONANDDONS | THARU SHREERAM | M | 1996-08-25 | 2018-07-16 | |
| 64 | AETYCONSULTING | MAGAR DAN BAHADUR | M | 1987-04-27 | 2018-07-16 | |
| 65 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUSANHA1IJUM) | GC KHUMAN SINGH | M | 1992-08-09 | 2018-07-16 | |
| 66 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUSANHA1IJUM) | RAJALI LAL BAHADUR | M | 1990-12-27 | 2018-07-16 | |
| 67 | DAEHONONGJANG | CHAUDHARY LASHIRAM | M | 1985-07-11 | 2018-07-16 | |
| 68 | IBONGCHUN | GURUNG HEM RAJ | M | 1997-08-31 | 2018-07-16 | |
| 69 | KWANHO FARM | DHAKAL RUDRAGOPAL | M | 1986-07-21 | 2018-07-16 | |
| 70 | KWANHO FARM | SHRESTHA CHANDRA BAHADUR | M | 1988-01-11 | 2018-07-16 | |
| 71 | SANMARUNONGJANG | MAGAR MANOJ | M | 1997-05-14 | 2018-07-16 | |
| 72 | SEONG SAN NONG JANG | RAI INDRA KUMAR | M | 1989-08-08 | 2018-07-16 | |
| 73 | SEONG SAN NONG JANG | ROKA LAKSHMAN | M | 1988-11-28 | 2018-07-16 | |
| 74 | SAMYANGNONGJANG | BHOLON SUKLAL | M | 1996-08-30 | 2018-07-16 | |
| 75 | SAMYANGNONGJANG | THAPA MAGAR BIBEK | M | 1995-01-22 | 2018-07-16 | |
| 76 | MILARLNONGJANG | KHAREL GANESH | M | 1994-02-27 | 2018-07-16 | |
| 77 | JEON JU MI NA DI JAK MOK BAN | BASNET ARJUN | M | 1994-04-07 | 2018-07-16 | |
| 78 | JEON JU MI NA DI JAK MOK BAN | NIRAULA SAROJ BABU | M | 1994-04-27 | 2018-07-16 | |
| 79 | GILWOO | OLI RAM SHARAN | M | 1996-05-29 | 2018-07-16 | |
| 80 | SEON JINNONGJANG | DHUNGANA ROSHAN | M | 1995-01-26 | 2018-07-16 | |
| 81 | SEON JINNONGJANG | SARU MAGAR OM BAHADUR | M | 1996-03-25 | 2018-07-16 | |
| 82 | SONGRIM CHUKSAN | RAI UTTAM | M | 1994-01-01 | 2018-07-16 | |
| 83 | SONGRIM CHUKSAN | PANT MADAN RAJ | M | 1993-10-23 | 2018-07-16 | |
| 84 | SHAELONNONGJANG | LAMA BISHAL | M | 1996-06-28 | 2018-07-16 | |
| 85 | GWANGINONGJANG | TAMANG MAHENDRA YONJAN | M | 1985-01-22 | 2018-07-16 | |
| 86 | MYEONGAMCHEONGNONGJANG(ILWOLSANKKUL) | KHADKA DURGA BAHADUR | M | 1977-06-12 | 2018-07-16 | |
| 87 | SA GOK YANG DON YEONG NONG JO HAP BEOP IN | TAMANG SUMAN | M | 1996-07-19 | 2018-07-16 | |
| 88 | DAEPONONGJANG | OLI BHUPENDRA | M | 1992-02-28 | 2018-07-16 | |
| 89 | SAEWONYANGDONGI | PAUDEL TEJENDRA | M | 1993-05-16 | 2018-07-16 | |
| 90 | SANGHYO NONGJANG | PAIJA MANINDRA | M | 1987-03-12 | 2018-07-16 | |
| 91 | CHANGGONAEYOUNGNONGJOHAP | DAHAL MAHADEV | M | 1993-12-11 | 2018-07-16 | |
| 92 | CHANGGONAEYOUNGNONGJOHAP | DHAKAL TIKARAM | M | 1993-11-16 | 2018-07-16 | |
| 93 | SOHUNG | GHARTI KRISHNA KUMAR | M | 1984-12-05 | 2018-07-16 | |
| 94 | SOHUNG | RAI SURAJ KUMAR | M | 1984-05-28 | 2018-07-16 | |
| 95 | SOHUNG | TUMBAPO SURENDRA | M | 1984-07-25 | 2018-07-16 | |
| 96 | ISIDOLNONGCHONSANEOPGAEBALHYEOPHOI | ANGBUHANG LIMBU DIPENDRA | M | 1993-12-26 | 2018-07-16 | |
| 97 | SONGGANG | LAWATI PHAGENDRA KUMAR | M | 1988-02-18 | 2018-07-16 | |
| 98 | HAIDI MOKJANG | PHEDAPE SANJAYA | M | 1991-12-09 | 2018-07-16 | |
| 99 | ILSU CHUKSAN | THAMSUHANG AAITA RAJ | M | 1995-03-14 | 2018-07-16 | |
| 100 | NONGEOPOESABEOBIN(JU)AEPEULPEUROJEKTEU | BHUSAL KAMAL | M | 1994-11-01 | 2018-07-16 | |
| 101 | NONGEOPOESABEOBIN(JU)AEPEULPEUROJEKTEU | POUDEL DASURAM | M | 1997-04-15 | 2018-07-16 | |
| 102 | GIJAESANEUP | BAJRACHARYA MILESH | M | 1994-12-25 | 2018-07-16 | |
| 103 | - | BHANDARI SUNIL | M | 1997-10-12 | 2018-07-16 | |
| 104 | - | KARKI MILAN | M | 1993-06-20 | 2018-07-16 | |
| 105 | SUNILGONGUPSA | DARLAMI MAGAR SAROJ | M | 1994-09-20 | 2018-07-16 | |
| 106 | SUNILGONGUPSA | POKHAREL PRALAD | M | 1999-03-09 | 2018-07-16 | |
| 107 | sumun | EKTEN RABINDRA | M | 1998-12-14 | 2018-07-16 | |
| 108 | DAEGEONBICHEOLGEUMSOK(JU)JIJEOM | RAI DEWAN | M | 1996-04-02 | 2018-07-16 | |
| 109 | DAEHYEONSANEOP | BHATTA ASHIS | M | 1993-04-22 | 2018-07-16 | |
| 110 | DAEILGONGEOPSA | ACHARYA RAJESH | M | 1994-09-07 | 2018-07-16 | |
| 111 | DAEILGONGEOPSA | KARKI NARAYAN | M | 1993-10-18 | 2018-07-16 | |
| 112 | SINYEONGJEONGMIL | GHARTI MAGAR TANK BAHADUR | M | 1997-09-23 | 2018-07-16 | |
| 113 | SINYEONGJEONGMIL | RAI PRAKASH | M | 1997-10-27 | 2018-07-16 | |
| 114 | DAESEONGNEIJEO | PANDEY BISHAL | M | 1985-06-13 | 2018-07-16 | |
| 115 | DAESEONGNEIJEO | THAPA BIJAYA KUMAR | M | 1987-01-03 | 2018-07-16 | |
| 116 | . | GURUNG GIRIRAJ | M | 1996-06-10 | 2018-07-16 | |
| 117 | KEDC | GURUNG PAWAN KUMAR | M | 1986-08-30 | 2018-07-16 | |
| 118 | KEDC | PAUDEL MEGH NATH | M | 1986-10-11 | 2018-07-16 | |
| 119 | SINYEONG PRITEC CO.,LTD. | RAI SABIN | M | 1997-02-20 | 2018-07-16 | |
| 120 | (JU)SAMYANGGEULLOBEOL | KULUNG BINOD | M | 1995-06-23 | 2018-07-16 | |
| 121 | NONGEOPOESABEOBINPUNGMISIKPUMJUSIKOESA | PURI KRISHNA | M | 1994-08-09 | 2018-07-16 | |
| 122 | NONGEOPOESABEOBINPUNGMISIKPUMJUSIKOESA | TAMANG DIL KUMAR | M | 1993-04-13 | 2018-07-16 | |
| 123 | JUSIKOESAMISEONGBURIMPUDEU | LAWATI ABINDRA | M | 1990-09-01 | 2018-07-16 | |
| 124 | EVRAIM INDUSTRY | KARKI YEKENDRA KUMAR | M | 1996-06-01 | 2018-07-16 | |
| 125 | EVRAIM INDUSTRY | NAGARKOTI ANUJ | M | 1998-03-19 | 2018-07-16 | |
| 126 | OBENGEA | POUDEL LILAM | M | 1989-01-15 | 2018-07-16 | |
| 127 | DAILSANEOP | RAI DEVRAJ | M | 1993-02-01 | 2018-07-16 | |
| 128 | DAESEUNG CANOPY | SHARMA BAL KRISHNA | M | 1986-02-25 | 2018-07-16 | |
| 129 | SIN SEUNG TONG | LAMA YUBARAJ | M | 1992-09-23 | 2018-07-16 | |
| 130 | EEOPOLLISEL | NEUPANE DINESH | M | 1997-06-11 | 2018-07-16 | |
| 131 | EEOPOLLISEL | THAPA SHISIR | M | 1997-11-11 | 2018-07-16 | |
| 132 | GA ON | GURUNG SANI | M | 1998-03-08 | 2018-07-16 | |
| 133 | DESIRA | KURUMBANG GAGAN | M | 1994-01-14 | 2018-07-16 | |
| 134 | DESIRA | NALBO BRIKHA MANI | M | 1993-09-17 | 2018-07-16 | |
| 135 | TAE YANG TARPS CO LTD | PATHAK SHOBHA KANT | M | 1997-06-26 | 2018-07-16 | |
| 136 | TAE YANG TARPS CO LTD | SHARMA DAHAL BIBEK | M | 1996-12-10 | 2018-07-16 | |
| 137 | SEYONG | GHIMIRE PRAKASH | M | 1993-12-08 | 2018-07-16 | |
| 138 | SEYONG | YOGI BIMAL | M | 1994-04-28 | 2018-07-16 | |
| 139 | GOLYEOSTJONGDAEGONG CO.LTD | DEWAN DHIREN | M | 1997-02-26 | 2018-07-16 | |
| 140 | GOLYEOSTJONGDAEGONG CO.LTD | JAISI DIPAK | M | 1997-11-09 | 2018-07-16 | |
| 141 | DUSEONGSANEOPJUSIKHOESA(ICHEONJIJEOMTT | POKHREL PRADIP | M | 1989-01-29 | 2018-07-16 | |
| 142 | DUSEONGSANEOPJUSIKHOESA(ICHEONJIJEOMTT | PUN SHYAM BAHADUR | M | 1988-11-05 | 2018-07-16 | |
| 143 | HANKOOK ELECTRICITY INDUSTRY | THAPA TEK BAHADUR | M | 1991-06-19 | 2018-07-16 | |
| 144 | HANKOOK ELECTRICITY INDUSTRY | SHRESTHA ANANDA | M | 1991-11-23 | 2018-07-16 | |
| 145 | IRASANEOPTTJUTT(JU) | BHANDARI MAHESH | M | 1987-01-25 | 2018-07-16 | |
| 146 | IRASANEOPTTJUTT(JU) | K C KRISHNA BAHADUR | M | 1986-05-21 | 2018-07-16 | |
| 147 | DONGJINSANEOP(JU) | KHAMCHA JANAK | M | 1985-12-17 | 2018-07-16 | |
| 148 | DONGJINSANEOP(JU) | SHERPA ONGCHHU | M | 1987-02-02 | 2018-07-16 | |
| 149 | (JU)KEUROSEUEMAENDI | MAGAR KEDAR | M | 1989-07-22 | 2018-07-16 | |
| 150 | SAM WOO | KARKI SUBASH | M | 1993-05-23 | 2018-07-16 | |
| 151 | HANSHIN GAGONG | SAPKOTA OM PRAKASH | M | 1996-09-04 | 2018-07-16 | |
| 152 | KYEONGSEONGSUCHULPOJANG | THAPA LAL BAHADUR | M | 1988-06-11 | 2018-07-16 | |
| 153 | BANG LIM TEXTILE CO.,LTD | BUDHA GOPAL BAHADUR | M | 1997-03-12 | 2018-07-16 | |
| 154 | HONG SAN TEXTILE | BASNET SANTOSH | M | 1994-05-01 | 2018-07-16 | |
| 155 | JI MYEONGMOKJAE | BASNET SANJU | M | 1995-02-23 | 2018-07-16 | |
| 156 | JEONG WON | KHADKA MANOJ | M | 1991-06-01 | 2018-07-16 | |
| 157 | YEONG SIN CO | KHARAL GANGADHAR | M | 1996-10-23 | 2018-07-16 | |
| 158 | YEONG SIN CO | NEUPANE SURYA PRASAD | M | 1991-08-26 | 2018-07-16 | |
| 159 | YEONG SIN CO | SHERPA CHHIRING | M | 1994-09-12 | 2018-07-16 | |
| 160 | JEONG JIN METAL | CHAULAGAIN BADRI PRASAD | M | 1987-04-16 | 2018-07-16 | |
| 161 | JEONG JIN METAL | THAPA SHIVA | M | 1989-03-01 | 2018-07-16 | |
| 162 | SAM JUNG | GHIMIRE TOPLAL | M | 1998-12-30 | 2018-07-16 | |
| 163 | SAM JUNG | RAI ASHOK | M | 1998-10-06 | 2018-07-16 | |
| 164 | SIMPLE LINE | KARKI ABINASH | M | 1989-01-10 | 2018-07-16 | |
| 165 | SIMPLE LINE | MALLA LAXMAN BAHADUR | M | 1986-07-04 | 2018-07-16 | |
| 166 | SIMPLE LINE | NEPAL CHANDRA PRAKASH | M | 1991-04-01 | 2018-07-16 | |
| 167 | DAERYUKGONGEOP CO.,LTD | ALEMAGAR AMBAR BAHADUR | M | 1995-12-26 | 2018-07-16 | |
| 168 | DAERYUKGONGEOP CO.,LTD | GOLE ASHOK | M | 1994-10-29 | 2018-07-16 | |
| 169 | C & G CO.,LTD | RAI SARU | F | 1993-04-09 | 2018-07-16 | |
| 170 | BM CHEMICAL CO.,LTD | MALLA PRAKASH | M | 1988-02-19 | 2018-07-16 | |
| 171 | BM CHEMICAL CO.,LTD | POKHREL SUBARNA KESHARI | M | 1987-11-25 | 2018-07-16 | |
| 172 | GYEONGHOTEXTILE | WAIBA SRIJAN | M | 1996-06-29 | 2018-07-16 | |
| 173 | WOO-A CO. | DAS DHARMARAJ | M | 1989-03-28 | 2018-07-16 | |
| 174 | YEONG WON-SEOK-JAE | SWAR PURNA BAHADUR | M | 1993-10-15 | 2018-07-16 | |
| 175 | MYEONGSEONGGIGONG | SERMA BAL KUMAR | M | 1989-04-18 | 2018-07-16 | |
| 176 | DAEDO FURNITURE | BASYAL JHAPINDRA | M | 1994-08-24 | 2018-07-16 | |
| 177 | HYUINTEKEU | KHALING RAI SUMAN | M | 1993-10-03 | 2018-07-16 | |
| 178 | HYUINTEKEU | SARU MAGAR BINOD | M | 1993-07-19 | 2018-07-16 | |
| 179 | SEOUL COMMUNICATION CO.,LTD | CHAPAGAIN PARBIN | M | 1998-01-02 | 2018-07-16 | |
| 180 | SEOUL COMMUNICATION CO.,LTD | KHADKA BIKRAM | M | 1995-10-15 | 2018-07-16 | |
| 181 | WHASEONGSIJONGHAPGYEONGGITOWN | ALE BHANU | M | 1988-09-18 | 2018-07-16 | |
| 182 | WHASEONGSIJONGHAPGYEONGGITOWN | CHEMJONG BHIM PRASAD | M | 1988-08-18 | 2018-07-16 | |
| 183 | WHASEONGSIJONGHAPGYEONGGITOWN | PANDEY PRAKASH | M | 1990-08-12 | 2018-07-16 | |
| 184 | WHASEONGSIJONGHAPGYEONGGITOWN | PARAJULI BINOD | M | 1988-06-20 | 2018-07-16 | |
| 185 | TAWOOSAN.CO.,LTD | SENCHURY SUJAN | M | 1997-09-29 | 2018-07-16 | |
| 186 | TAWOOSAN.CO.,LTD | TAMANG SUNLAL | M | 1997-12-05 | 2018-07-16 | |
| 187 | SECHANGSTEEL CO.,LTD. | KHANAL NABIN | M | 1994-12-29 | 2018-07-16 | |
| 188 | SECHANGSTEEL CO.,LTD. | POUDEL SUBASH | M | 1998-01-31 | 2018-07-16 | |
| 189 | SECHANGSTEEL CO.,LTD. | SHERPA ANGRITA | M | 1996-05-15 | 2018-07-16 | |
| 190 | SECHANGSTEEL CO.,LTD. | THAPA SUNIL | M | 1998-06-15 | 2018-07-16 | |
| 191 | SECHANGSTEEL CO.,LTD. | TUMBAPO SURESH | M | 1994-11-28 | 2018-07-16 | |
| 192 | KWANG SUNG METAL, LTD | LAMA BHUPAL KUMAR | M | 1992-07-30 | 2018-07-16 | |
| 193 | KWANG SUNG METAL, LTD | LAMA KUMAR YONJAN | M | 1984-11-24 | 2018-07-16 | |
| 194 | HYESEONG METAL CO.,LTD. | CHAPAGAIN DEEPAK | M | 1981-08-17 | 2018-07-16 | |
| 195 | HYESEONG METAL CO.,LTD. | NIROULA TARA NATH | M | 1979-02-02 | 2018-07-16 | |
| 196 | SUNAN ENG CO.,LTD. | LIMBU DILIP KUMAR | M | 1989-12-08 | 2018-07-16 | |
| 197 | SEOKWANG FURNITURE | MAGAR RABIN | M | 1996-07-24 | 2018-07-16 | |
| 198 | GWANGWONIND | BHAT EK NARAYAN | M | 1986-05-10 | 2018-07-16 | |
| 199 | GWANGWONIND | CHAMLING RAI DINESH | M | 1988-12-27 | 2018-07-16 | |
| 200 | GWANGWONIND | GURUNG SURYA | M | 1986-09-04 | 2018-07-16 | |
| 201 | GWANGWONIND | KARKI BHAGWAN | M | 1987-07-13 | 2018-07-16 | |
| 202 | MACHUMGAGUUNO | KHADKA DOLENDRA | M | 1995-06-27 | 2018-07-16 | |
| 203 | MACHUMGAGUUNO | SUNDHALI SUMESH SINGH | M | 1995-12-30 | 2018-07-16 | |
| 204 | HANGUKBANGHWAMUN | DHAKAL SURAJ | M | 1994-03-02 | 2018-07-16 | |
| 205 | HANGUKBANGHWAMUN | PANDEY PRADIP | M | 1993-07-25 | 2018-07-16 | |
| 206 | HANGUKBANGHWAMUN | SHERPA SONAM NAMGYAL | M | 1992-01-02 | 2018-07-16 | |
| 207 | HYUNYOUNGFUNYTURE | SHRESTHA TEK BAHADUR | M | 1985-12-23 | 2018-07-16 | |
| 208 | HYUNYOUNGFUNYTURE | RAI RAJ KUMAR | M | 1985-07-12 | 2018-07-16 | |
| 209 | HAN KOOK PRATECK | DEVKOTA TRILOCHAN | M | 1989-02-14 | 2018-07-16 | |
| 210 | HAN KOOK PRATECK | IDINGO KRISHNA KUMAR | M | 1988-12-28 | 2018-07-16 | |
| 211 | SINYEUNG UNIQUE LTD. | BANJADE KAMAL | M | 1996-06-19 | 2018-07-16 | |
| 212 | SINYEUNG UNIQUE LTD. | RAI BHUPAL | M | 1997-03-16 | 2018-07-16 | |
| 213 | SINYEUNG UNIQUE LTD. | SERMA SUSUHANG | M | 1996-04-17 | 2018-07-16 | |
| 214 | HUANGJIN | NAHARKI AMRIT | M | 1990-12-08 | 2018-07-16 | |
| 215 | HUANGJIN | PANDEY BISNU PRASAD | M | 1990-10-02 | 2018-07-16 | |
| 216 | HYUNDAI ENGINEERING | THAPA MANOJ | M | 1995-10-16 | 2018-07-16 | |
| 217 | JUHWUN | NEUPANE DINESH | M | 1997-12-28 | 2018-07-16 | |
| 218 | JUSIKHOESABUYOUNGPOJANG | LIMBU ARJUN | M | 1997-06-05 | 2018-07-16 | |
| 219 | SEONG ILPAEKIJI | DHUNGEL ASBIN | M | 1996-05-02 | 2018-07-16 | |
| 220 | SEONG ILPAEKIJI | GHIMIRE NABIN | M | 1998-01-06 | 2018-07-16 | |
| 221 | (JU)DIJAINKOJI | GIRI ANIL | M | 1996-04-03 | 2018-07-16 | |
| 222 | HANILDIENPI | CHEMJONG DIL KUMAR | M | 1991-12-25 | 2018-07-16 | |
| 223 | DAESEONGGIEOP | PANT MANMOHAN | M | 1997-09-26 | 2018-07-16 | |
| 224 | DAESEONGGIEOP | SHARMA BIMAL RAJ | M | 1996-05-27 | 2018-07-16 | |
| 225 | DAESEONGGIEOP | SHRESTHA ANANTA | M | 1996-07-18 | 2018-07-16 | |
| 226 | SEOULJEONGMIL | RAI SANDESH | M | 1997-05-07 | 2018-07-16 | |
| 227 | SEOULJEONGMIL | RANABHAT SANDIP | M | 1994-11-01 | 2018-07-16 | |
| 228 | YANGJUNGSUJI | BAL RABINDRA KUMAR | M | 1996-01-15 | 2018-07-16 | |
| 229 | HANIL | NEPAL MANJIL | M | 1993-05-24 | 2018-07-16 | |
| 230 | HIFIL | CHUDAL GHANASHYAM | M | 1995-05-04 | 2018-07-16 | |
| 231 | HIFIL | RAI BISWO BIKASH | M | 1994-02-10 | 2018-07-16 | |
| 232 | LANDFOOD | DEUBA GANESH BAHADUR | M | 1995-06-17 | 2018-07-16 | |
| 233 | LANDFOOD | KHADKA SURESH | M | 1998-09-15 | 2018-07-16 | |
| 234 | YOUWONSILUP | PAYANGO HARI SHANKAR | M | 1986-05-25 | 2018-07-16 | |
| 235 | DAERYUNGGONGEOPJUSIKHOESAPALTANJIJEOM | BASNET SANJOG | M | 1988-12-02 | 2018-07-16 | |
| 236 | DAERYUNGGONGEOPJUSIKHOESAPALTANJIJEOM | DARJI SURYA BAHADUR | M | 1988-11-12 | 2018-07-16 | |
| 237 | HANKOOKPYEONUISISULPYUNGCHANG | BASNET DURGA | M | 1994-07-25 | 2018-07-16 | |
| 238 | HANKOOKPYEONUISISULPYUNGCHANG | BASYAL BISHNU PRASAD | M | 1996-06-23 | 2018-07-16 | |
| 239 | HAESEONGSANEOP | ARYAL MANISH | M | 1993-08-21 | 2018-07-16 | |
| 240 | (JU)DEOJON | GHALAN LAMA SURAJ | M | 1996-01-12 | 2018-07-16 | |
| 241 | (JU)DEOJON | RAI PRABESH | M | 1996-01-16 | 2018-07-16 | |
| 242 | MIREA TECK | B K BIJAYA | M | 1999-03-10 | 2018-07-16 | |
| 243 | MIREA TECK | KSHETRI NABIN | M | 1997-01-24 | 2018-07-16 | |
| 244 | MIREA TECK | TIMALSENA SHREE RAM | M | 1997-06-10 | 2018-07-16 | |
| 245 | DMY | BHUSAL SUWARNA | M | 1993-12-02 | 2018-07-16 | |
| 246 | DMY | GHIMIRE ARJUN | M | 1993-08-21 | 2018-07-16 | |
| 247 | SAMYOUNGGIGYE(JU) | TAMANG RAJENDRA | M | 1984-07-02 | 2018-07-16 | |
| 248 | SAMYOUNGGIGYE(JU) | RAI SANJIV | M | 1987-12-07 | 2018-07-16 | |
| 249 | MOK RIM SANG SA | DHAMI KAMAL SINGH | M | 1985-10-16 | 2018-07-16 | |
| 250 | MOK RIM SANG SA | SARU MAGAR JIT BAHADUR | M | 1987-05-22 | 2018-07-16 | |
| 251 | MOK RIM SANG SA | MAGAR DIL KUMAR | M | 1985-08-12 | 2018-07-16 | |
| 252 | HONGWON INDUSTRY | LIMBU SEBAN | M | 1995-12-18 | 2018-07-16 | |
| 253 | DONGYANGNISSAIKEULLING | CHEMJONG SUBASH | M | 1993-02-07 | 2018-07-16 | |
| 254 | DONGYANGNISSAIKEULLING | DAHAL YAM PRASAD | M | 1992-09-22 | 2018-07-16 | |
