| 5122 | CHHANTYAL BIBAS | 1996/08/09 | Male | USBE18000675 | SEGWANGTEKEU | Manufacturing | 2018/07/09 |
| 5123 | RAI KUSANG | 1989/12/13 | Male | USBE18000671 | (JU)DAEHOGIGONG | Manufacturing | 2018/07/09 |
| 5124 | RAI KAILASH | 1994/11/19 | Male | USBE18000676 | SEGWANGTEKEU | Manufacturing | 2018/07/09 |
| 5125 | TAMANG ANIL | 1996/07/24 | Male | USBE18000677 | SEGWANGTEKEU | Manufacturing | 2018/07/09 |
| 5126 | REGMI CHHETRI LAL BAHADUR | 1987/09/30 | Male | USBE18000672 | (JU)DAEHOGIGONG | Manufacturing | 2018/07/09 |
| 5127 | DAS ARUN KUMAR | 1991/03/05 | Male | USBE18000673 | (JU)DAEHOGIGONG | Manufacturing | 2018/07/09 |
| 5128 | KHATRI BIMAL | 1993/06/04 | Male | USBE18000689 | HANGUKTEOKSUYEONMAGONGEOPSA | Manufacturing | 2018/07/09 |
| 5129 | NEUPANE JHABINDRA | 1993/12/21 | Male | USBE18000695 | (JU)GWANGJINGIEOP | Manufacturing | 2018/07/09 |
| 5130 | THAPA PRAKASH | 1994/01/04 | Male | USBE18000696 | (JU)GWANGJINGIEOP | Manufacturing | 2018/07/09 |
| 5131 | GURUNG YOGRAJ | 1989/09/09 | Male | UJBE18003304 | O RYUNTONGSANG | Manufacturing | 2018/07/09 |
| 5132 | BHATTARAI BINOD | 1992/12/09 | Male | UJBE18003303 | O RYUNTONGSANG | Manufacturing | 2018/07/09 |
| 5133 | TUMBAPO SURESH | 1994/11/28 | Male | CHBE18000968 | SECHANGSTEEL CO.,LTD. | Manufacturing | 2018/07/09 |
| 5134 | SHERPA ANGRITA | 1996/05/15 | Male | CHBE18000967 | SECHANGSTEEL CO.,LTD. | Manufacturing | 2018/07/09 |
| 5135 | KHANAL NABIN | 1994/12/29 | Male | CHBE18000966 | SECHANGSTEEL CO.,LTD. | Manufacturing | 2018/07/09 |
| 5136 | THAPA SUNIL | 1998/06/15 | Male | CHBE18000965 | SECHANGSTEEL CO.,LTD. | Manufacturing | 2018/07/09 |
| 5137 | POUDEL SUBASH | 1998/01/31 | Male | CHBE18000964 | SECHANGSTEEL CO.,LTD. | Manufacturing | 2018/07/09 |
| 5138 | SAUD DAMAN | 1992/10/24 | Male | CHBE18000948 | IM JONGGYEONG | Agriculture & Livestocks | 2018/07/09 |
| 5139 | SHAHI CHAKRA BAHADUR | 1992/05/28 | Male | CHBE18000949 | IM JONGGYEONG | Agriculture & Livestocks | 2018/07/09 |
| 5140 | TAMANG KAMAL BAHADUR | 1994/12/29 | Male | CHBE18000961 | (YU)NAMWONJEILPUDEU | Manufacturing | 2018/07/09 |
| 5141 | KUNWAR SANDIP | 1997/03/16 | Male | CHBE18000984 | (YU)NAMWONJEILPUDEU | Manufacturing | 2018/07/09 |
| 5142 | RAJBANSHI DILIP | 1995/03/03 | Male | CHBE18000983 | (YU)NAMWONJEILPUDEU | Manufacturing | 2018/07/09 |
| 5143 | PAUDEL RABIN | 1996/05/16 | Male | CHBE18000982 | (YU)NAMWONJEILPUDEU | Manufacturing | 2018/07/09 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Wednesday, July 4, 2018
CCVI LIST REGULAR WORKER TODAY
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment