| s.n | Name | Date of Birth | Gender | Status | Name of the Enterprise | Category of Industry | Date |
|---|---|---|---|---|---|---|---|
| 1 | KARKI RABIN | 1986/09/17 | Male | Cancel | WOOJINENG CO., LTD | Manufacturing | 2018/01/03 |
| 2 | MALLA DEEPAK DHOJ | 1982/11/05 | Male | Rejected | JUSIKOESAUCHANGTEKEU | Manufacturing | 2018/01/03 |
| 3 | RAI SIJAN | 1994/02/27 | Male | Cancel | (JU)HANSEONGTEUKJANG | Manufacturing | 2018/01/10 |
| 4 | CHAUDHARY VINOD KUMAR | 1985/12/30 | Male | Cancel | BYEOKCHEON | Manufacturing | 2018/01/16 |
| 5 | KARKI HARI KUMAR | 1984/12/15 | Male | Cancel | (JU)SEONGGWANGSANEOP | Manufacturing | 2018/01/24 |
| 6 | GOLE DIL BAHADUR | 1990/05/12 | Male | Cancel | JUSINSEONGMEIJEOGEULLEOBEU | Manufacturing | 2018/01/24 |
| 7 | GHIMIRE BHESH RAJ | 1980/12/04 | Male | Cancel | (JU)UANDIFOOD | Manufacturing | 2018/01/25 |
| 8 | BHANDARI BIRENDRA | 1980/12/05 | Male | Cancel | YEONGILHWAHAK | Manufacturing | 2018/01/25 |
| 9 | BOHARA BINOD | 1982/12/05 | Male | Rejected | (JU)JINSOLMIGEURIN | Manufacturing | 2018/02/21 |
| 10 | NEPALI RUDRA BAHADUR | 1986/05/24 | Male | Rejected | TAESEONGSANEOP | Manufacturing | 2018/02/21 |
| 11 | LIMBU BIROJ | 1993/11/21 | Male | Rejected | YUEUNSUNGNONGJANG | Agriculture & Livestocks | 2018/02/23 |
| 12 | CHAND GOKARN | 1990/05/19 | Male | Rejected | HAENGBONGNONGJANG | Agriculture & Livestocks | 2018/03/02 |
| 13 | ALE SHEKHAR | 1991/09/05 | Male | Rejected | ILSIMNYEONGNONGJOHAPBEOBIN | Manufacturing | 2018/03/06 |
| 14 | TIWARI CHOK BAHADUR | 1989/06/22 | Male | Rejected | ILSIMNYEONGNONGJOHAPBEOBIN | Manufacturing | 2018/03/06 |
| 15 | CHAUDHARY BIMAL KUMAR | 1992/04/06 | Male | Rejected | - | Agriculture & Livestocks | 2018/03/06 |
| 16 | KALAKHETI KRISHNA PRASAD | 1992/03/25 | Male | Rejected | ILSIMNYEONGNONGJOHAPBEOBIN | Manufacturing | 2018/03/06 |
| 17 | JOSHI HARI DATT | 1987/05/15 | Male | Rejected | SEO AHN INDUSTRY | Manufacturing | 2018/03/07 |
| 18 | PANDIT ARJUN | 1978/01/17 | Male | Rejected | (JU)HONGIK E.N.I | Manufacturing | 2018/03/13 |
| 19 | TAMANG HARKA BAHADUR | 1983/04/14 | Male | Rejected | NONGEOPOESABEOBIN(JU)JEIEMPUDEU | Manufacturing | 2018/03/14 |
| 20 | BAGAGAIN NABA RAJ | 1983/12/10 | Male | Cancel | DAERYUKJEONGGONG | Manufacturing | 2018/03/15 |
| 21 | LIMBU SUK BAHADUR | 1985/09/25 | Male | Cancel | DAERYUKJEONGGONG | Manufacturing | 2018/03/15 |
| 22 | TAMANG HARKA BAHADUR | 1983/04/14 | Male | Rejected | NONGEOPOESABEOBIN(JU)JEIEMPUDEU | Manufacturing | 2018/03/16 |
| 23 | SHRESTHA BIKRAM | 1993/06/19 | Male | Rejected | USEONGPIAENPI | Manufacturing | 2018/03/20 |
| 24 | BANIYA RAKESH | 1996/10/12 | Male | Rejected | USEONGPIAENPI | Manufacturing | 2018/03/20 |
| 25 | LAMA KRISHIKA | 1990/07/30 | Female | Rejected | YEONGNONGJOHAPBEOBINJEJUINJEJU | Manufacturing | 2018/03/21 |
| 26 | THAPA MAGAR MINA | 1988/09/20 | Female | Rejected | YEONGNONGJOHAPBEOBINJEJUINJEJU | Manufacturing | 2018/03/21 |
| 27 | TAMANG KAMALA | 1990/10/09 | Female | Rejected | YEONGNONGJOHAPBEOBINJEJUINJEJU | Manufacturing | 2018/03/21 |
| 28 | CHAULAGAI YAGYARAJ | 1993/12/14 | Male | Cancel | JUSIKHOESADUNAMKEMTEK | Manufacturing | 2018/03/22 |
| 29 | CHAULAGAIN PRAKASH | 1988/09/19 | Male | Cancel | JUSIKHOESADUNAMKEMTEK | Manufacturing | 2018/03/22 |
| 30 | KATEL TOPENDRA | 1993/07/23 | Male | Cancel | I GWANGJAE | Agriculture & Livestocks | 2018/03/23 |
| 31 | ADHIKARI BISHNU | 1997/12/13 | Female | Cancel | DONG ATEKEU | Manufacturing | 2018/03/26 |
| 32 | BHUSHAL BHOJ RAJ | 1987/03/24 | Male | Rejected | (YU)JOEUNSANEOP | Manufacturing | 2018/04/02 |
| 33 | THAPA NAGENDRA | 1989/09/26 | Male | Rejected | (JU)SEUNGOUDEU | Manufacturing | 2018/04/03 |
| 34 | OLI NIM BAHADUR | 1990/12/15 | Male | Cancel | (JU)UJEONGTONGSANG | Manufacturing | 2018/04/04 |
| 35 | BHATTARAI ANANDA KUMAR | 1986/05/09 | Male | Rejected | CHOONG MOON | Manufacturing | 2018/04/05 |
| 36 | ADAI HAINDRA | 1993/05/25 | Male | Cancel | JEONG ILSANEOP | Manufacturing | 2018/04/05 |
| 37 | LAMA ANIL | 1993/06/29 | Male | Cancel | JEONG ILSANEOP | Manufacturing | 2018/04/05 |
| 38 | GOLE UMESH | 1997/07/07 | Male | Cancel | SIN WOO FOOD CO.,LTD | Manufacturing | 2018/04/06 |
| 39 | DAHAL DIPAK | 1993/03/13 | Male | Cancel | TAEGEUKGI FARM | Agriculture & Livestocks | 2018/04/06 |
| 40 | NEUPANE KRISHNA PRASAD | 1993/04/26 | Male | Cancel | HANJINHWAHAK | Manufacturing | 2018/04/23 |
| 41 | KHADKA SUJAN | 1998/03/04 | Male | Cancel | (JU)AJUALGON | Manufacturing | 2018/04/23 |
| 42 | THAPA MAGAR BHIM | 1994/01/28 | Male | Cancel | HANJINHWAHAK | Manufacturing | 2018/04/23 |
| 43 | RANA SAROJ | 1993/06/24 | Male | Cancel | KOBONGSOO | Agriculture & Livestocks | 2018/04/25 |
| 44 | KUNWAR GOVINDA | 1994/06/03 | Male | Cancel | GO TAERYONG | Agriculture & Livestocks | 2018/04/25 |
| 45 | SINGH LAXMAN BAHADUR | 1991/02/19 | Male | Cancel | SEO JEON | Manufacturing | 2018/04/27 |
| 46 | KHADKA RUPESH | 1992/11/21 | Male | Cancel | SEO JEON | Manufacturing | 2018/04/27 |
| 47 | CHAUDHARY RAJU | 1990/06/27 | Male | Cancel | BAK JONGGUK | Agriculture & Livestocks | 2018/05/01 |
| 48 | RUMBA RUP RAJ | 1987/10/01 | Male | Rejected | HAE GANG-SAN-EOP | Manufacturing | 2018/05/03 |
| 49 | LIMBU LALMAN | 1987/11/05 | Male | Rejected | HAE GANG-SAN-EOP | Manufacturing | 2018/05/03 |
| 50 | CHAUDHARY THARU ARJUN KUMAR | 1996/04/29 | Male | Cancel | BAK SEUNGYONGNONGJANG | Agriculture & Livestocks | 2018/05/03 |
| 51 | RAI SHUKRAHANG | 1996/02/17 | Male | Cancel | BAK SEUNGYONGNONGJANG | Agriculture & Livestocks | 2018/05/03 |
| 52 | THAPA SAGAR | 1991/12/02 | Male | Cancel | JANG GEUN WON NONG JANG | Agriculture & Livestocks | 2018/05/03 |
| 53 | BHANDARI TEK BAHADUR | 1990/05/06 | Male | Cancel | JANG GEUN WON NONG JANG | Agriculture & Livestocks | 2018/05/03 |
| 54 | RAYAMAJHEE RAM KUMAR | 1997/03/18 | Male | Cancel | BAK SEUNGWANNONGJANG | Agriculture & Livestocks | 2018/05/03 |
| 55 | RANA JOKH BAHADUR | 1996/04/18 | Male | Cancel | BAK SEUNGWANNONGJANG | Agriculture & Livestocks | 2018/05/03 |
| 56 | PAUDEL CHETANATH | 1997/01/23 | Male | Cancel | SAENAMWONYEONGNONGJOHAPBEOBIN | Manufacturing | 2018/05/08 |
| 57 | ADHIKARI PRADIP | 1998/05/28 | Male | Cancel | SAENAMWONYEONGNONGJOHAPBEOBIN | Manufacturing | 2018/05/08 |
| 58 | KARKI JIBAN | 1991/02/23 | Male | Cancel | MUNJUMOKJANG | Agriculture & Livestocks | 2018/05/09 |
| 59 | PAUDEL RAM CHANDRA | 1987/06/11 | Male | Cancel | SAETER FARM | Agriculture & Livestocks | 2018/05/09 |
| 60 | KANDANGWA MALISA | 1989/11/02 | Female | Cancel | WOORI | Manufacturing | 2018/05/14 |
| 61 | GURUNG PADA MAYA | 1987/09/01 | Female | Cancel | WOORI | Manufacturing | 2018/05/14 |
| 62 | RAI SUMAN | 1996/12/02 | Male | Cancel | WOORI | Manufacturing | 2018/05/14 |
| 63 | KHATIWADA PUSPA | 1996/05/27 | Male | Cancel | WOORI | Manufacturing | 2018/05/14 |
| 64 | PARIYAR ROMAN | 1990/03/30 | Male | Cancel | DAEMYUNG FARM | Agriculture & Livestocks | 2018/05/14 |
| 65 | TIMALSINA HUMAGAIN SUNITA | 1990/06/25 | Female | Cancel | DAEMYUNG FARM | Agriculture & Livestocks | 2018/05/14 |
| 66 | K C ASHOK | 1998/01/18 | Male | Cancel | BILDEUKEM JUSIKOESA | Manufacturing | 2018/05/14 |
| 67 | KARKI KUSHAL | 1995/07/27 | Male | Cancel | SEUPEURINGPAM | Agriculture & Livestocks | 2018/05/15 |
| 68 | SAPLANGI DEVENDRA | 34729 | Male | Cancel | SAM NAM ENGINEERING | Manufacturing | 2018/05/17 |
| 69 | SYANGTAN PRABIN KUMAR | 35210 | Male | Cancel | SAM NAM ENGINEERING | Manufacturing | 2018/05/17 |
| 70 | BISTA DEV BAHADUR | 29382 | Male | Rejected | JUSIKOESADAESININDEOSEU | Manufacturing | 2018/05/17 |
| 71 | GHALE SAROJ | 33374 | Male | Rejected | (JU)MIJUAENMIJU | Manufacturing | 2018/05/18 |
| 72 | ACHARYA DHURBA | 33910 | Male | Rejected | (JU)MIJUAENMIJU | Manufacturing | 2018/05/18 |
| 73 | LIMBU ANJU HANG | 33519 | Male | Rejected | (JU)MIJUAENMIJU | Manufacturing | 2018/05/18 |
| 74 | TUMBAHANGPHE LIMBU TIKA RAJ | 32061 | Male | Rejected | TAE SEONG | Manufacturing | 2018/05/21 |
| 75 | PANDEY PADAM RAJ | 30961 | Male | Cancel | E BAE NONG JANG | Agriculture & Livestocks | 2018/05/23 |
| 76 | PANDEY KRISHNA PRASAD | 30465 | Male | Rejected | DAEHYEONDOJANG | Manufacturing | 2018/05/23 |
| 77 | UPADHYAY BASANT | 34066 | Male | Rejected | KOGISARANGJOOSIKHOESA | Manufacturing | 2018/05/23 |
| 78 | SHAHEE LILA BAHADUR | 31130 | Male | Rejected | DAEHYEONDOJANG | Manufacturing | 2018/05/23 |
| 79 | GURUNG PUSHKAL | 31376 | Male | Rejected | DAEHYEONDOJANG | Manufacturing | 2018/05/23 |
| 80 | BARGHARE GYAN BAHADUR | 1992/09/10 | Male | Cancel | HAESEONGSANEOP | Manufacturing | 2018/05/28 |
| 81 | BK DEVENDRA BAHADUR | 1981/06/17 | Male | Rejected | YOUWONSILUP | Manufacturing | 2018/05/28 |
| 82 | RAI JOGENDRA KUMAR | 1992/06/05 | Male | Cancel | (JU)BOYOUNG | Manufacturing | 2018/05/29 |
| 83 | BISTA DEV BAHADUR | 1980/06/10 | Male | Rejected | JUSIKOESADAESININDEOSEU | Manufacturing | 2018/05/29 |
| 84 | BISTA UTTAM | 1988/12/18 | Male | Cancel | HA NASISEUTEM | Manufacturing | 2018/05/30 |
| 85 | KAFLE DILLI PRASAD | 1994/09/30 | Male | Cancel | YUJINMPLUS | Manufacturing | 2018/05/30 |
| 86 | GAUTAM YOGENDRA | 1990/06/15 | Male | Cancel | YUJINMPLUS | Manufacturing | 2018/05/30 |
| 87 | KARKI SANJEEV | 1986/11/30 | Male | Rejected | (JU)SEASANEOP | Manufacturing | 2018/05/30 |
| 88 | KAFLE RAMCHANDRA | 1980/05/20 | Male | Rejected | YEONHIMOKJAEHWAHAKKONGUPSA | Manufacturing | 2018/05/30 |
| 89 | ARYAL BHIM PRASAD | 1989/11/18 | Male | Rejected | WOO-A CO. | Manufacturing | 2018/06/01 |
| 90 | THARU AKLESH | 1995/07/13 | Male | Rejected | WURYANGSANEOP | Manufacturing | 2018/06/01 |
| 91 | BASNET BABURAJ | 1996/03/19 | Male | Rejected | WURYANGSANEOP | Manufacturing | 2018/06/01 |
| 92 | KAFLE MEGHARAJ | 1995/05/07 | Male | Rejected | WURYANGSANEOP | Manufacturing | 2018/06/01 |
| 93 | AWASTHI RAM KRISHANA | 1991/01/24 | Male | Rejected | DAEHO | Manufacturing | 2018/06/01 |
| 94 | RAWAT NAR BAHADUR | 1998/03/20 | Male | Rejected | (JU)DAEMYEONGSEUTIL | Manufacturing | 2018/06/04 |
| 95 | KHADKA INDRA BAHADUR | 1997/07/01 | Male | Cancel | SEO GYEONGHWANNONGJANG | Agriculture & Livestocks | 2018/06/07 |
| 96 | THAPA UMESH | 1995/12/09 | Male | Rejected | K. ONE. TEXTILE CO .,LTD | Manufacturing | 2018/06/07 |
| 97 | RIMAL RAJAN | 1984/06/24 | Male | Rejected | KEMMATEUKORIA(JU)ICHEONGONGJANG | Manufacturing | 2018/06/08 |
| 98 | LIMBU NAR BAHADUR | 1986/02/21 | Male | Rejected | KEMMATEUKORIA(JU)ICHEONGONGJANG | Manufacturing | 2018/06/08 |
| 99 | PANDAY YAM PRASAD | 1985/12/21 | Male | Rejected | KEMMATEUKORIA(JU)ICHEONGONGJANG | Manufacturing | 2018/06/08 |
| 100 | KARKI ROHIT KUMAR | 1986/03/28 | Male | Rejected | KEMMATEUKORIA(JU)ICHEONGONGJANG | Manufacturing | 2018/06/08 |
| 101 | PANGENI NABARAJ | 1990/07/27 | Male | Rejected | MYEONGSEONGGIGONG | Manufacturing | 2018/06/11 |
| 102 | KSHETRI THAPA SUSHIL | 1994/06/07 | Male | Rejected | K. ONE. TEXTILE CO .,LTD | Manufacturing | 2018/06/11 |
| 103 | BHANDARI DEEPAK | 1993/10/28 | Male | Rejected | K. ONE. TEXTILE CO .,LTD | Manufacturing | 2018/06/11 |
| 104 | BHUSAL KHIMA NANDA | 1993/10/11 | Male | Rejected | DAESEONGCHEOLGANGJUSIKHOESA | Manufacturing | 2018/06/12 |
| 105 | KERUNG SUBAS | 1995/02/27 | Male | Rejected | DAESEONGCHEOLGANGJUSIKHOESA | Manufacturing | 2018/06/12 |
| 106 | KARKI NARAYAN | 1995/04/16 | Male | Rejected | DAESEONGCHEOLGANGJUSIKHOESA | Manufacturing | 2018/06/12 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Friday, July 20, 2018
ccvi cancle list
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment