No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | M-1 | (YU)NAMWONJEILPUDEU | TAMANG KAMAL BAHADUR | M | 1994-12-29 | 22-07-2018 | TG656 |
2 | M-2 | GEUMSANGONGYEONG | MAHARA BASANT BAHADUR | M | 1990-01-01 | 22-07-2018 | TG656 |
3 | M-3 | GEUMSANGONGYEONG | SHERCHAN BHUPENDRA | M | 1990-03-21 | 22-07-2018 | TG656 |
4 | M-4 | (YUHAN)DAESINSINJAESAENGSANEOP | SUNAR MADAN KUMAR | M | 1986-03-03 | 22-07-2018 | TG656 |
5 | M-5 | (YUHAN)DAESINSINJAESAENGSANEOP | TIMILSINA SUDARSHAN | M | 1986-02-19 | 22-07-2018 | TG656 |
6 | M-6 | (YUHAN)TAESIN | LAMA PREM GYALJEN | M | 1991-10-22 | 22-07-2018 | TG656 |
7 | M-7 | (YU HAN)HAE SONG | PRADHAN MAHESH | M | 1996-04-28 | 22-07-2018 | TG656 |
8 | M-8 | (YU HAN)HAE SONG | SHERMA KIMILLSUNG | M | 1995-06-16 | 22-07-2018 | TG656 |
9 | M-9 | (YU HAN)HAE SONG | THAKUR RAJU | M | 1995-10-24 | 22-07-2018 | TG656 |
10 | M-10 | (YU HAN)HAE SONG | THAPA KIRAN | M | 1996-03-09 | 22-07-2018 | TG656 |
11 | M-11 | (JU)DAEHANSILUP | CHAUDHARY GAUTAM | M | 1983-06-07 | 22-07-2018 | TG656 |
12 | M-12 | (JU)DAEHANSILUP | KARKI PRAKASH | M | 1995-08-11 | 22-07-2018 | TG656 |
13 | M-13 | (JU)DAEHANSILUP | NEMBANG JIGYASU | M | 1994-05-26 | 22-07-2018 | TG656 |
14 | M-14 | (JU)DAEHANSILUP | RAI BHUSHAN | M | 1987-10-06 | 22-07-2018 | TG656 |
15 | M-15 | (JU)DAEHANSILUP | THAPA SUMAN | M | 1990-08-08 | 22-07-2018 | TG656 |
16 | M-16 | (JU)DEOKSEONGENGILLOJIJEOM | ARJEL SURESH | M | 1998-04-15 | 22-07-2018 | TG656 |
17 | M-17 | (JU)DEOKSEONGENGILLOJIJEOM | NIRAULA BIJAY | M | 1996-10-03 | 22-07-2018 | TG656 |
18 | M-18 | (JU)DONGSUH STEEL CO., LTD. | DAS RENT KUMAR | M | 1983-02-17 | 22-07-2018 | TG656 |
19 | M-19 | (JU)DONGSUH STEEL CO., LTD. | MAINALI SURYA PRASAD | M | 1980-03-28 | 22-07-2018 | TG656 |
20 | M-20 | (JU)D.H. TECH | BHANDARI INDRA BAHADUR | M | 1995-09-15 | 22-07-2018 | TG656 |
21 | M-21 | (JU)D.H. TECH | RAI PHALAM SING | M | 1995-05-18 | 22-07-2018 | TG656 |
22 | M-22 | (JU)ROSER | SUNAR PASUPATI | M | 1995-01-12 | 22-07-2018 | TG656 |
23 | M-23 | (JU)BIDEOBEURYUJITI | PANT RAJESH SING | M | 1991-11-23 | 22-07-2018 | TG656 |
24 | M-24 | (JU)BIDEOBEURYUJITI | RAWAL NARENDRA | M | 1982-05-29 | 22-07-2018 | TG656 |
25 | M-25 | SUNIL PLASTIC | BHANDARI DURGA PRASAD | M | 1987-11-13 | 22-07-2018 | TG656 |
26 | M-26 | SUNIL PLASTIC | PURI ARJUN | M | 1991-01-03 | 22-07-2018 | TG656 |
27 | M-27 | (JU)SEONGILKOA | SHARMA NARAYAN PRASAD | M | 1997-03-09 | 22-07-2018 | TG656 |
28 | M-28 | (JU)SEONGILKOA | TAMANG DEV | M | 1998-04-15 | 22-07-2018 | TG656 |
29 | M-29 | SE IL | RAI SANDESH KUMAR | M | 1991-08-11 | 22-07-2018 | TG656 |
30 | M-30 | (JU)SINBONSANEOP | LAMA SUMAN | M | 1994-08-12 | 22-07-2018 | TG656 |
31 | M-31 | (JU)SINBONSANEOP | PANDEY BIJAN | M | 1997-03-22 | 22-07-2018 | TG656 |
32 | M-32 | (JU)SINWOOGUMSOK | KAFLE HARI | M | 1995-08-14 | 22-07-2018 | TG656 |
33 | M-33 | (JU)SINWOOGUMSOK | POKHREL KOMANANDA | M | 1994-01-02 | 22-07-2018 | TG656 |
34 | M-34 | TEA CHANG POGING CO.,LTD | BANIYA DEVENDRA RAJ | M | 1988-06-15 | 22-07-2018 | TG656 |
35 | M-35 | TEA CHANG POGING CO.,LTD | POKHAREL TANKA | M | 1988-02-12 | 22-07-2018 | TG656 |
36 | M-36 | HYUNDAICNC | RAI RABINDRA | M | 1980-09-09 | 22-07-2018 | TG656 |
37 | M-37 | (JU)HYEONGJEINTEONAESYEONEOL | BAM MEERA KUMARI | F | 1992-04-19 | 22-07-2018 | TG656 |
38 | M-38 | (JU)HYEONGJEINTEONAESYEONEOL | MUKHIYA HIMESH | M | 1994-04-30 | 22-07-2018 | TG656 |
39 | M-39 | (JU)HYEONGJEINTEONAESYEONEOL | RAI ELBINA | F | 1990-12-07 | 22-07-2018 | TG656 |
40 | M-40 | KEONGBUKSANEOP(JU) | SHRESTHA RAJ KUMAR | M | 1994-06-11 | 22-07-2018 | TG656 |
41 | M-41 | GYEUNGJINSANEUPSA | PURI SURESH | M | 1997-07-28 | 22-07-2018 | TG656 |
42 | M-42 | NONGEOPOESABEOBINCHEONGNOKCHUKSANJUSIKOESA | TIWARI RAM PRASAD | M | 1989-11-19 | 22-07-2018 | TG656 |
43 | M-43 | DAYULSUMYU | BAJAGAIN SABINA | F | 1997-08-28 | 22-07-2018 | TG656 |
44 | M-44 | DAYULSUMYU | RAI PUSPA | F | 1995-02-08 | 22-07-2018 | TG656 |
45 | M-45 | DAE YEON TRADE | MEHTA DILIP KUMAR | M | 1996-01-29 | 22-07-2018 | TG656 |
46 | M-46 | DAEJINTEKSEU | LAWATI AMARHANG | M | 1997-02-11 | 22-07-2018 | TG656 |
47 | M-47 | DAECHANGJEJI(JU) | JOSHI MATRIKA PRASAD | M | 1998-03-22 | 22-07-2018 | TG656 |
48 | M-48 | DAE HAN | DARAI PUNAM | M | 1994-10-03 | 22-07-2018 | TG656 |
49 | M-49 | DAE HAN | K C SAMIR | M | 1984-02-16 | 22-07-2018 | TG656 |
50 | M-50 | DAE HAN | SHERPA MINGMAR NURJE | M | 1990-05-08 | 22-07-2018 | TG656 |
51 | M-51 | DAEHO | GHALAN KIRAN | M | 1994-11-01 | 22-07-2018 | TG656 |
52 | M-52 | DIEICHIPI | BUDHA NIM BAHADUR | M | 1996-05-05 | 22-07-2018 | TG656 |
53 | M-53 | DIEICHIPI | JHENDI ROSHAN KUMAR | M | 1995-12-19 | 22-07-2018 | TG656 |
54 | M-54 | DIEICHIPI | RAI PABINDRA | M | 1996-09-08 | 22-07-2018 | TG656 |
55 | M-55 | DIEICHIPI | THAMI SUNIL | M | 1995-11-03 | 22-07-2018 | TG656 |
56 | M-56 | LINE METAL | KHATIWADA NARAYAN | M | 1995-01-25 | 22-07-2018 | TG656 |
57 | M-57 | SAMSHINTECHWIN(JU) | GURUNG SADIP | M | 1994-07-17 | 22-07-2018 | TG656 |
58 | M-58 | SAMWOOCHEMICAL | DHAKAL KAMAL PRASAD | M | 1989-12-07 | 22-07-2018 | TG656 |
59 | M-59 | SEONGILJUNGJA | POUDELI CHARAN | M | 1995-10-09 | 22-07-2018 | TG656 |
60 | M-60 | SEONGILJUNGJA | SHRESTHA TEK BAHADUR | M | 1997-12-22 | 22-07-2018 | TG656 |
61 | M-61 | SINHANJUCHULGONGEOP(JU) | IJAM LIMBU SHUKRAJ | M | 1987-06-12 | 22-07-2018 | TG656 |
62 | M-62 | SINHANJUCHULGONGEOP(JU) | KAMI PRAKASH | M | 1986-01-31 | 22-07-2018 | TG656 |
63 | M-63 | SINHANJUCHULGONGEOP(JU) | PUN KUSPAL | M | 1990-05-13 | 22-07-2018 | TG656 |
64 | M-64 | SINHUNSUSAN(JU) | JOSHI ANUP | M | 1993-05-14 | 22-07-2018 | TG656 |
65 | M-65 | SINHUNSUSAN(JU) | TUMBROK SANJIT | M | 1990-10-08 | 22-07-2018 | TG656 |
66 | M-66 | SINHUNSUSAN(JU) | YONGYA ANIL | M | 1995-10-13 | 22-07-2018 | TG656 |
67 | M-67 | ARAHEONCHAK | POUDEL ISHOR | M | 1996-05-04 | 22-07-2018 | TG656 |
68 | M-68 | ARAHEONCHAK | POUDYAL MADHAV | M | 1996-04-23 | 22-07-2018 | TG656 |
69 | M-69 | ARAHEONCHAK | THAPA RESHAM | M | 1993-10-07 | 22-07-2018 | TG656 |
70 | M-70 | ESEUTIEPEU | ALE SHEKHAR | M | 1991-09-05 | 22-07-2018 | TG656 |
71 | M-71 | ESEUTIEPEU | SHRESTHA YAM BAHADUR | M | 1995-05-08 | 22-07-2018 | TG656 |
72 | M-72 | O RYUNTONGSANG | BHATTARAI BINOD | M | 1992-12-09 | 22-07-2018 | TG656 |
73 | M-73 | O RYUNTONGSANG | GURUNG YOGRAJ | M | 1989-09-09 | 22-07-2018 | TG656 |
74 | M-74 | YU NI-TE-KEU | SAPKOTA CHANDRA LAL | M | 1998-10-14 | 22-07-2018 | TG656 |
75 | M-75 | YU NI-TE-KEU | SUBEDI NAWARAJ | M | 1997-02-03 | 22-07-2018 | TG656 |
76 | M-76 | ILWOLPUDISEU | CHAND BHOJ BAHADUR | M | 1996-07-26 | 22-07-2018 | TG656 |
77 | M-77 | ILWOLPUDISEU | PULAMI PREMCHANDRA | M | 1998-12-14 | 22-07-2018 | TG656 |
78 | M-78 | JEILNONGGONGSA | DULAL RAMESH | M | 1979-05-28 | 22-07-2018 | TG656 |
79 | M-79 | JOWONSANEOP2GONGJANG | BHANDARI SUVAS | M | 1991-12-10 | 22-07-2018 | TG656 |
80 | M-80 | JOWONSANEOP2GONGJANG | PUN PREM BAHADUR | M | 1990-04-21 | 22-07-2018 | TG656 |
81 | M-81 | JUSEONGCORE | RAI PRADIP | M | 1983-11-01 | 22-07-2018 | TG656 |
82 | M-82 | JUSIKOESADAESININDEOSEU | SAHA AASHIS | M | 1997-11-05 | 22-07-2018 | TG656 |
83 | M-83 | DONGSAN GLOBAL CO., LTD | BHANDARI SANDIP | M | 1997-02-26 | 22-07-2018 | TG656 |
84 | M-84 | DONGSAN GLOBAL CO., LTD | POKHREL PITAMBAR | M | 1997-08-17 | 22-07-2018 | TG656 |
85 | M-85 | MI REUM GYEONG JU 2 FACTORY | SUBEDI DEVENDRA | M | 1998-07-10 | 22-07-2018 | TG656 |
86 | M-86 | JUSIKOESASEONGSAN | LAMA BHUWAN | M | 1993-03-17 | 22-07-2018 | TG656 |
87 | M-87 | JUSIKOESASEONGSAN | PUN KABIRAM | M | 1990-04-29 | 22-07-2018 | TG656 |
88 | M-88 | (JU)ISDUCT | SHAHI KUL BAHADUR | M | 1996-08-11 | 22-07-2018 | TG656 |
89 | M-89 | JUSIKOESAIKYUBEU | PATALI PRAKASH BAHADUR | M | 1995-05-19 | 22-07-2018 | TG656 |
90 | M-90 | JUSIKOESAIKYUBEU | SHRESTHA HARIRAM | M | 1996-03-04 | 22-07-2018 | TG656 |
91 | M-91 | (JU)JTCCOMPANY | RAI BASANTA | M | 1987-08-01 | 22-07-2018 | TG656 |
92 | M-92 | (JU)JTCCOMPANY | RAI BIKASH KUMAR | M | 1982-11-24 | 22-07-2018 | TG656 |
93 | M-93 | CHUSHIK'OESAHANJINP'EIP'Ŏ | JOSHI BED PRASAD | M | 1997-10-02 | 22-07-2018 | TG656 |
94 | M-94 | KOREA METAL | ANGDAMBE RAJ KUMAR | M | 1993-03-07 | 22-07-2018 | TG656 |
95 | M-95 | KOREA METAL | TAMANG SURYA BAHADUR | M | 1988-08-23 | 22-07-2018 | TG656 |
96 | M-96 | HANGUKTEOKSUYEONMAGONGEOPSA | KHATRI BIMAL | M | 1993-06-04 | 22-07-2018 | TG656 |
97 | M-97 | Hanseongjonghapsangsa | PRASAI ROSHAN | M | 1993-01-15 | 22-07-2018 | TG656 |
98 | M-98 | HYEON DAE TA PO RIN | GHIMIRE GOKARNA | M | 1993-07-30 | 22-07-2018 | TG656 |
99 | M-99 | HYEON DAE TA PO RIN | PUDASAINI DIPENDRA | M | 1994-04-14 | 22-07-2018 | TG656 |
100 | A-1 | ISIDOLNONGCHONSANEOPGAEBALHYEOPHOI | ANGBUHANG LIMBU DIPENDRA | M | 1993-12-26 | 23-07-2018 | KE696 |
101 | A-2 | KWANHO FARM | DHAKAL RUDRAGOPAL | M | 1986-07-21 | 23-07-2018 | KE696 |
102 | A-3 | KWANHO FARM | SHRESTHA CHANDRA BAHADUR | M | 1988-01-11 | 23-07-2018 | KE696 |
103 | A-4 | KIM YOUNGMINONGJANG | POUDEL BASANTA | M | 1992-05-08 | 23-07-2018 | KE696 |
104 | A-5 | GIMJINHANONGJANG | BHUSAL GURU PRASAD | M | 1984-05-22 | 23-07-2018 | KE696 |
105 | A-6 | DAE BAKSANGCHU | LIMBU KAMAL KUMAR | M | 1996-10-14 | 23-07-2018 | KE696 |
106 | A-7 | DAEPONONGJANG | OLI BHUPENDRA | M | 1992-02-28 | 23-07-2018 | KE696 |
107 | A-8 | MILARLNONGJANG | KHAREL GANESH | M | 1994-02-27 | 23-07-2018 | KE696 |
108 | A-9 | SAMYANGNONGJANG | BHOLON SUKLAL | M | 1996-08-30 | 23-07-2018 | KE696 |
109 | A-10 | SAMYANGNONGJANG | THAPA MAGAR BIBEK | M | 1995-01-22 | 23-07-2018 | KE696 |
110 | A-11 | SANGHYO NONGJANG | PAIJA MANINDRA | M | 1987-03-12 | 23-07-2018 | KE696 |
111 | A-12 | SHAELONNONGJANG | LAMA BISHAL | M | 1996-06-28 | 23-07-2018 | KE696 |
112 | A-13 | SEON JINNONGJANG | DHUNGANA ROSHAN | M | 1995-01-26 | 23-07-2018 | KE696 |
113 | A-14 | SEON JINNONGJANG | SARU MAGAR OM BAHADUR | M | 1996-03-25 | 23-07-2018 | KE696 |
114 | A-15 | SONGCHONHOBANNONGJANG | CHHETRI SANTOSH BAHADUR | M | 1996-04-28 | 23-07-2018 | KE696 |
115 | A-16 | SONGCHONHOBANNONGJANG | PATHAK MILAN | M | 1998-12-29 | 23-07-2018 | KE696 |
116 | A-17 | IMKYOUNGYUN | RAI SUNDAR | M | 1987-06-26 | 23-07-2018 | KE696 |
117 | A-18 | IM JONGGYEONG | SAUD DAMAN | M | 1992-10-24 | 23-07-2018 | KE696 |
118 | A-19 | IM JONGGYEONG | SHAHI CHAKRA BAHADUR | M | 1992-05-28 | 23-07-2018 | KE696 |
119 | A-20 | JEONG SONYEON | ADHIKARI AMRIT | M | 1991-06-25 | 23-07-2018 | KE696 |
120 | A-21 | JEONG SONYEON | CHHETRI SAJAN | M | 1991-08-31 | 23-07-2018 | KE696 |
121 | M-100 | GYEONGHOTEXTILE | WAIBA SRIJAN | M | 1996-06-29 | 24-07-2018 | KE696 |
122 | M-101 | KWANGNAMJUNGMIL CO.,LTE | GHARTI MAGAR SANTRA | M | 1995-11-18 | 24-07-2018 | KE696 |
123 | M-102 | KWANG SUNG METAL, LTD | LAMA BHUPAL KUMAR | M | 1992-07-30 | 24-07-2018 | KE696 |
124 | M-103 | KWANG SUNG METAL, LTD | LAMA KUMAR YONJAN | M | 1984-11-24 | 24-07-2018 | KE696 |
125 | M-104 | GWANGWONIND | BHAT EK NARAYAN | M | 1986-05-10 | 24-07-2018 | KE696 |
126 | M-105 | GWANGWONIND | CHAMLING RAI DINESH | M | 1988-12-27 | 24-07-2018 | KE696 |
127 | M-106 | GWANGWONIND | GURUNG SURYA | M | 1986-09-04 | 24-07-2018 | KE696 |
128 | M-107 | GWANGWONIND | KARKI BHAGWAN | M | 1987-07-13 | 24-07-2018 | KE696 |
129 | M-108 | TAWOOSAN.CO.,LTD | SENCHURY SUJAN | M | 1997-09-29 | 24-07-2018 | KE696 |
130 | M-109 | TAWOOSAN.CO.,LTD | TAMANG SUNLAL | M | 1997-12-05 | 24-07-2018 | KE696 |
131 | M-110 | (JU)DEOJON | GHALAN LAMA SURAJ | M | 1996-01-12 | 24-07-2018 | KE696 |
132 | M-111 | (JU)DEOJON | RAI PRABESH | M | 1996-01-16 | 24-07-2018 | KE696 |
133 | M-112 | DMY | BHUSAL SUWARNA | M | 1993-12-02 | 24-07-2018 | KE696 |
134 | M-113 | DMY | GHIMIRE ARJUN | M | 1993-08-21 | 24-07-2018 | KE696 |
135 | M-114 | (JU)DIJAINKOJI | GIRI ANIL | M | 1996-04-03 | 24-07-2018 | KE696 |
136 | M-115 | MACHUMGAGUUNO | KHADKA DOLENDRA | M | 1995-06-27 | 24-07-2018 | KE696 |
137 | M-116 | MACHUMGAGUUNO | SUNDHALI SUMESH SINGH | M | 1995-12-30 | 24-07-2018 | KE696 |
138 | M-117 | SAM JUNG | GHIMIRE TOPLAL | M | 1998-12-30 | 24-07-2018 | KE696 |
139 | M-118 | SAM JUNG | RAI ASHOK | M | 1998-10-06 | 24-07-2018 | KE696 |
140 | M-119 | SECHANGSTEEL CO.,LTD. | POUDEL SUBASH | M | 1998-01-31 | 24-07-2018 | KE696 |
141 | M-120 | SECHANGSTEEL CO.,LTD. | SHERPA ANGRITA | M | 1996-05-15 | 24-07-2018 | KE696 |
142 | M-121 | SECHANGSTEEL CO.,LTD. | THAPA SUNIL | M | 1998-06-15 | 24-07-2018 | KE696 |
143 | M-122 | SECHANGSTEEL CO.,LTD. | TUMBAPO SURESH | M | 1994-11-28 | 24-07-2018 | KE696 |
144 | M-123 | sumun | EKTEN RABINDRA | M | 1998-12-14 | 24-07-2018 | KE696 |
145 | M-124 | SINYEONG PRITEC CO.,LTD. | RAI SABIN | M | 1997-02-20 | 24-07-2018 | KE696 |
146 | M-125 | SIMPLE LINE | KARKI ABINASH | M | 1989-01-10 | 24-07-2018 | KE696 |
147 | M-126 | SIMPLE LINE | MALLA LAXMAN BAHADUR | M | 1986-07-04 | 24-07-2018 | KE696 |
148 | M-127 | SIMPLE LINE | NEPAL CHANDRA PRAKASH | M | 1991-04-01 | 24-07-2018 | KE696 |
149 | M-128 | YEONG SIN CO | KHARAL GANGADHAR | M | 1996-10-23 | 24-07-2018 | KE696 |
150 | M-129 | YEONG SIN CO | NEUPANE SURYA PRASAD | M | 1991-08-26 | 24-07-2018 | KE696 |
151 | M-130 | YEONG SIN CO | SHERPA CHHIRING | M | 1994-09-12 | 24-07-2018 | KE696 |
152 | M-131 | JEONG JIN METAL | CHAULAGAIN BADRI PRASAD | M | 1987-04-16 | 24-07-2018 | KE696 |
153 | M-132 | JEONG JIN METAL | THAPA SHIVA | M | 1989-03-01 | 24-07-2018 | KE696 |
154 | M-133 | JU SU JUN GI | SHAKYA GYANENDRA | M | 1987-11-18 | 24-07-2018 | KE696 |
155 | M-134 | KEDC | GURUNG PAWAN KUMAR | M | 1986-08-30 | 24-07-2018 | KE696 |
156 | M-135 | KEDC | PAUDEL MEGH NATH | M | 1986-10-11 | 24-07-2018 | KE696 |
157 | M-136 | (JU)KOMAN2GONGJANG | GURUNG SAMISH | M | 1996-04-11 | 24-07-2018 | KE696 |
158 | M-137 | (JU)KOMAN2GONGJANG | SHRESTHA SURAJ | M | 1994-06-19 | 24-07-2018 | KE696 |
159 | M-138 | (JU)KOMAN2GONGJANG | THAPA SHAHIN KUMAR | M | 1995-06-03 | 24-07-2018 | KE696 |
160 | M-139 | HANILDIENPI | CHEMJONG DIL KUMAR | M | 1991-12-25 | 24-07-2018 | KE696 |
161 | M-140 | KYEONGSEONGSUCHULPOJANG | THAPA LAL BAHADUR | M | 1988-06-11 | 24-07-2018 | KE696 |
162 | M-141 | GIJAESANEUP | BAJRACHARYA MILESH | M | 1994-12-25 | 24-07-2018 | KE696 |
163 | M-142 | . | GURUNG GIRIRAJ | M | 1996-06-10 | 24-07-2018 | KE696 |
164 | M-143 | NONGEOPOESABEOBINPUNGMISIKPUMJUSIKOESA | PURI KRISHNA | M | 1994-08-09 | 24-07-2018 | KE696 |
165 | M-144 | NONGEOPOESABEOBINPUNGMISIKPUMJUSIKOESA | TAMANG DIL KUMAR | M | 1993-04-13 | 24-07-2018 | KE696 |
166 | M-145 | DAILSANEOP | RAI DEVRAJ | M | 1993-02-01 | 24-07-2018 | KE696 |
167 | M-146 | DAEGEONBICHEOLGEUMSOK(JU)JIJEOM | RAI DEWAN | M | 1996-04-02 | 24-07-2018 | KE696 |
168 | M-147 | DAEDO FURNITURE | BASYAL JHAPINDRA | M | 1994-08-24 | 24-07-2018 | KE696 |
169 | M-148 | DAERYUNGGONGEOPJUSIKHOESAPALTANJIJEOM | BASNET SANJOG | M | 1988-12-02 | 24-07-2018 | KE696 |
170 | M-149 | DAERYUNGGONGEOPJUSIKHOESAPALTANJIJEOM | DARJI SURYA BAHADUR | M | 1988-11-12 | 24-07-2018 | KE696 |
171 | M-150 | DAESEONGGIEOP | PANT MANMOHAN | M | 1997-09-26 | 24-07-2018 | KE696 |
172 | M-151 | DAESEONGGIEOP | SHARMA BIMAL RAJ | M | 1996-05-27 | 24-07-2018 | KE696 |
173 | M-152 | DAESEONGGIEOP | SHRESTHA ANANTA | M | 1996-07-18 | 24-07-2018 | KE696 |
174 | M-153 | DAESEONGNEIJEO | PANDEY BISHAL | M | 1985-06-13 | 24-07-2018 | KE696 |
175 | M-154 | DAESEONGNEIJEO | THAPA BIJAYA KUMAR | M | 1987-01-03 | 24-07-2018 | KE696 |
176 | M-155 | DAESEUNG CANOPY | SHARMA BAL KRISHNA | M | 1986-02-25 | 24-07-2018 | KE696 |
177 | M-156 | DAEILGONGEOPSA | ACHARYA RAJESH | M | 1994-09-07 | 24-07-2018 | KE696 |
178 | M-157 | DAEILGONGEOPSA | KARKI NARAYAN | M | 1993-10-18 | 24-07-2018 | KE696 |
179 | M-158 | DAEHYEONSANEOP | BHATTA ASHIS | M | 1993-04-22 | 24-07-2018 | KE696 |
180 | M-159 | DONGYANGNISSAIKEULLING | CHEMJONG SUBASH | M | 1993-02-07 | 24-07-2018 | KE696 |
181 | M-160 | DONGYANGNISSAIKEULLING | DAHAL YAM PRASAD | M | 1992-09-22 | 24-07-2018 | KE696 |
182 | M-161 | DONGYANGNISSAIKEULLING | SHAH HIKMAT BAHADUR | M | 1993-04-27 | 24-07-2018 | KE696 |
183 | M-162 | DONGJINSANEOP(JU) | KHAMCHA JANAK | M | 1985-12-17 | 24-07-2018 | KE696 |
184 | M-163 | DONGJINSANEOP(JU) | SHERPA ONGCHHU | M | 1987-02-02 | 24-07-2018 | KE696 |
185 | M-164 | DUSEONGSANEOPJUSIKHOESA(ICHEONJIJEOMTT | POKHREL PRADIP | M | 1989-01-29 | 24-07-2018 | KE696 |
186 | M-165 | DUSEONGSANEOPJUSIKHOESA(ICHEONJIJEOMTT | PUN SHYAM BAHADUR | M | 1988-11-05 | 24-07-2018 | KE696 |
187 | M-166 | LANDFOOD | DEUBA GANESH BAHADUR | M | 1995-06-17 | 24-07-2018 | KE696 |
188 | M-167 | LANDFOOD | KHADKA SURESH | M | 1998-09-15 | 24-07-2018 | KE696 |
189 | M-168 | MYEONGSEONGGIGONG | SERMA BAL KUMAR | M | 1989-04-18 | 24-07-2018 | KE696 |
190 | M-169 | MIREA TECK | TIMALSENA SHREE RAM | M | 1997-06-10 | 24-07-2018 | KE696 |
191 | M-170 | BANG LIM TEXTILE CO.,LTD | BUDHA GOPAL BAHADUR | M | 1997-03-12 | 24-07-2018 | KE696 |
192 | M-171 | SAM WOO | KARKI SUBASH | M | 1993-05-23 | 24-07-2018 | KE696 |
193 | M-172 | SEOKWANG FURNITURE | MAGAR RABIN | M | 1996-07-24 | 24-07-2018 | KE696 |
194 | M-173 | SEOULJEONGMIL | RAI SANDESH | M | 1997-05-07 | 24-07-2018 | KE696 |
195 | M-174 | SEOULJEONGMIL | RANABHAT SANDIP | M | 1994-11-01 | 24-07-2018 | KE696 |
196 | M-175 | SEOUL COMMUNICATION CO.,LTD | CHAPAGAIN PARBIN | M | 1998-01-02 | 24-07-2018 | KE696 |
197 | M-176 | SEOUL COMMUNICATION CO.,LTD | KHADKA BIKRAM | M | 1995-10-15 | 24-07-2018 | KE696 |
198 | M-177 | SUNILGONGUPSA | DARLAMI MAGAR SAROJ | M | 1994-09-20 | 24-07-2018 | KE696 |
199 | M-178 | SUNILGONGUPSA | POKHAREL PRALAD | M | 1999-03-09 | 24-07-2018 | KE696 |
200 | M-179 | SEONG ILPAEKIJI | DHUNGEL ASBIN | M | 1996-05-02 | 24-07-2018 | KE696 |
201 | M-180 | SEONG ILPAEKIJI | GHIMIRE NABIN | M | 1998-01-06 | 24-07-2018 | KE696 |
202 | M-181 | SIN SEUNG TONG | LAMA YUBARAJ | M | 1992-09-23 | 24-07-2018 | KE696 |
203 | M-182 | SINYEONGJEONGMIL | GHARTI MAGAR TANK BAHADUR | M | 1997-09-23 | 24-07-2018 | KE696 |
204 | M-183 | SINYEONGJEONGMIL | RAI PRAKASH | M | 1997-10-27 | 24-07-2018 | KE696 |
205 | M-184 | EVRAIM INDUSTRY | KARKI YEKENDRA KUMAR | M | 1996-06-01 | 24-07-2018 | KE696 |
206 | M-185 | EVRAIM INDUSTRY | NAGARKOTI ANUJ | M | 1998-03-19 | 24-07-2018 | KE696 |
207 | M-186 | EEOPOLLISEL | NEUPANE DINESH | M | 1997-06-11 | 24-07-2018 | KE696 |
208 | M-187 | EEOPOLLISEL | THAPA SHISIR | M | 1997-11-11 | 24-07-2018 | KE696 |
209 | M-188 | YEONGNAMGYUGYEOKSOJAE | ADHIKARI LOKENDRA | M | 1990-04-25 | 24-07-2018 | KE696 |
210 | M-189 | YEONGNAMGYUGYEOKSOJAE | GHISING BASANTA | M | 1989-08-15 | 24-07-2018 | KE696 |
211 | M-190 | YEONG WON-SEOK-JAE | SWAR PURNA BAHADUR | M | 1993-10-15 | 24-07-2018 | KE696 |
212 | M-191 | WOO-A CO. | DAS DHARMARAJ | M | 1989-03-28 | 24-07-2018 | KE696 |
213 | M-192 | IRASANEOPTTJUTT(JU) | BHANDARI MAHESH | M | 1987-01-25 | 24-07-2018 | KE696 |
214 | M-193 | IRASANEOPTTJUTT(JU) | K C KRISHNA BAHADUR | M | 1986-05-21 | 24-07-2018 | KE696 |
215 | M-194 | JEONG WON | KHADKA MANOJ | M | 1991-06-01 | 24-07-2018 | KE696 |
216 | M-195 | JEIL INDUSTRY | SHRESTHA NEPAL | M | 1988-05-31 | 24-07-2018 | KE696 |
217 | M-196 | JUSIKOESAGEUNOK | GIRI RABINDRA | M | 1996-11-16 | 24-07-2018 | KE696 |
218 | M-197 | DAERYUKGONGEOP CO.,LTD | ALEMAGAR AMBAR BAHADUR | M | 1995-12-26 | 24-07-2018 | KE696 |
219 | M-198 | DAERYUKGONGEOP CO.,LTD | GOLE ASHOK | M | 1994-10-29 | 24-07-2018 | KE696 |
220 | M-199 | JUSIKHOESABUYOUNGPOJANG | LIMBU ARJUN | M | 1997-06-05 | 24-07-2018 | KE696 |
221 | M-200 | BM CHEMICAL CO.,LTD | MALLA PRAKASH | M | 1988-02-19 | 24-07-2018 | KE696 |
222 | M-201 | BM CHEMICAL CO.,LTD | POKHREL SUBARNA KESHARI | M | 1987-11-25 | 24-07-2018 | KE696 |
223 | M-202 | C & G CO.,LTD | RAI SARU | F | 1993-04-09 | 24-07-2018 | KE696 |
224 | M-203 | - | BHANDARI SUNIL | M | 1997-10-12 | 24-07-2018 | KE696 |
225 | M-204 | - | KARKI MILAN | M | 1993-06-20 | 24-07-2018 | KE696 |
226 | M-205 | HANGUKBANGHWAMUN | DHAKAL SURAJ | M | 1994-03-02 | 24-07-2018 | KE696 |
227 | M-206 | HANGUKBANGHWAMUN | PANDEY PRADIP | M | 1993-07-25 | 24-07-2018 | KE696 |
