No. | Company Name (English) | Name | Gender | Date of Birth | Departure date |
---|---|---|---|---|---|
1 | SEONGIL MOKJANG | SHRESTHA ARUN | M | 1988-02-11 | 2018-07-18 |
2 | YUHWANNONGJANG | PANDEY SANJIV | M | 1987-12-16 | 2018-07-18 |
3 | DOARUMMOKJANG | CHHANTYAL KISAN | M | 1992-02-05 | 2018-07-18 |
4 | YOUNG JU NONG JANG | BARAL SHALIK RAM | M | 1990-09-04 | 2018-07-18 |
5 | KYESUNG | KHADKA GOPAL BAHADUR | M | 1984-04-11 | 2018-07-18 |
6 | CHAE UM NONG JANG | THAPA SUJAN | M | 1990-08-20 | 2018-07-18 |
7 | NONGEOPOESABEOBIN(JU)DONGHWANONGSANGWANGCHEONNONGJANG | K C MAHENDRA | M | 1985-01-22 | 2018-07-18 |
8 | MYUNGHYUN FARM | KARKI JEET BAHADUR | M | 1987-07-12 | 2018-07-18 |
9 | MYUNGHYUN FARM | PUN BHIM BAHADUR | M | 1988-03-21 | 2018-07-18 |
10 | U JEONG NONG JANG | KANDEL NISHANT | M | 1979-06-26 | 2018-07-18 |
11 | EOULJINNONGJANG | JOSHI MAHESH | M | 1979-01-19 | 2018-07-18 |
12 | SEONG DEOK NONG JANG | RAI BIKRAM | M | 1987-12-14 | 2018-07-18 |
13 | PI GEUWOLDEU | MALLA SAVIN | M | 1989-06-15 | 2018-07-18 |
14 | CHO WON MOK JANG | RAI SANTOSH | M | 1985-11-25 | 2018-07-18 |
15 | IM MA NU YEL YEONG NONG JO HAP BEOP IN | RANA ANIL | M | 1988-02-24 | 2018-07-18 |
16 | NONGEOPHOESABEOBIN YUHANHOESA MUREOGINONGJANG | CHAUDHARY DINESH KUMAR | M | 1986-09-27 | 2018-07-18 |
17 | JUJEJUHEUNGKUK | RAJBANSHI SEWALAL | M | 1978-11-01 | 2018-07-18 |
18 | HANMAEUMYOUNGNONGJOHAP | SHRESTHA SAGAR | M | 1991-05-28 | 2018-07-18 |
19 | JEJUSUMCHINHWANKYOUNG | DISHA THAPA NARESH | M | 1981-03-09 | 2018-07-18 |
20 | JEJUSUMCHINHWANKYOUNG | LAMA MINGMAR GELZEN | M | 1982-10-14 | 2018-07-18 |
21 | DASEONCHAENONGWON | BARUWAL KABINDRA BAHADUR | M | 1991-10-25 | 2018-07-18 |
22 | SEOYONGGYONONGJANG | SHRESTHA TIKARAM | M | 1981-09-26 | 2018-07-18 |
23 | SEUNG RINONGJANG | CHHETRI ANIL | M | 1991-06-15 | 2018-07-18 |
24 | WONGARANGEUNGARANGNONGJANG | BHUSAL DEEPAK | M | 1991-05-29 | 2018-07-18 |
25 | GIMJEONGSUK(NONGEOP) | SATYAL PRAMOD | M | 1987-07-22 | 2018-07-18 |
26 | PARK SANG KU FARM | TAMANG LAMA KRISHNAMAN | M | 1983-09-19 | 2018-07-18 |
27 | I SUNGI | KAFLE JIWAN | M | 1990-05-15 | 2018-07-18 |
28 | YUNGYEONGJINNONGJANG | KC KHIM BAHADUR | M | 1983-08-30 | 2018-07-18 |
29 | SUNG WOO SANOP | OLI HOTARAM | M | 1982-06-23 | 2018-07-18 |
30 | WOOMITECH | POKHREL SANTOSH | M | 1993-02-02 | 2018-07-18 |
31 | DONG GWANG | RIJAL KRISHNA PRASAD | M | 1987-01-24 | 2018-07-18 |
32 | (JU)JUWONENEOJI | RAI OM BAHADUR | M | 1992-01-21 | 2018-07-18 |
33 | (JU)DAESEONGYUNITEK | RAI KAMAL | M | 1990-04-15 | 2018-07-18 |
34 | (JU)GEUMGANG | DHAKAL KRISHNA PRASAD | M | 1987-10-25 | 2018-07-18 |
35 | (JU)GEUMGANG | K C HOM BAHADUR | M | 1987-06-10 | 2018-07-18 |
36 | SUNGDOFORMTEC | THAPA KEHARSHING | M | 1990-01-14 | 2018-07-18 |
37 | TAEGWANGJEONGMILGONGEOPSA | SAPKOTA KRISHNA | M | 1990-12-30 | 2018-07-18 |
38 | JEONATEKEU | CHHANTYAL TILAK | M | 1992-08-19 | 2018-07-18 |
39 | SPP | BASNET MAHENDRA | M | 1990-03-04 | 2018-07-18 |
40 | SPP | BHANDARI SUNIL | M | 1989-06-02 | 2018-07-18 |
41 | UJAESANEOB | GURUNG DIN BAHADUR | M | 1991-02-10 | 2018-07-18 |
42 | SEILHWASEOM.CO.,LTD | PRAJAPATI OM KRISHNA | M | 1972-01-21 | 2018-07-18 |
43 | YU RIM CHEMICAL | CHHANTYAL DEBENDRA | M | 1987-05-24 | 2018-07-18 |
44 | JUNGBU TECH | POUDEL SUMAN | M | 1988-02-06 | 2018-07-18 |
45 | SINUJEONGGONG(JU) | GIRI SANTOSH | M | 1991-03-22 | 2018-07-18 |
46 | GOUN | BHANDARI PRAKASH | M | 1989-05-14 | 2018-07-18 |
47 | DEHANGIEB | SARU PITAM | M | 1988-04-26 | 2018-07-18 |
48 | IL SIN G&M | ARYAL UPENDRA | M | 1988-12-28 | 2018-07-18 |
49 | IL SIN G&M | TITUNG KAMAL KUMAR | M | 1992-09-12 | 2018-07-18 |
50 | BAN | BELBASE NARAYAN PRASAD | M | 1987-09-20 | 2018-07-18 |
51 | SEWONGIEOP | GURUNG KUL DEEP | M | 1989-07-20 | 2018-07-18 |
52 | SEWONGIEOP | REGMI BHUVAN | M | 1989-06-12 | 2018-07-18 |
53 | OH RYUN KNIT | KHADKA SAROJ | M | 1990-03-02 | 2018-07-18 |
54 | HAN SUNG SAN EUP | NEPALI DURGA BAHADUR | M | 1989-09-30 | 2018-07-18 |
55 | SI | KHATRI DILIP KUMAR | M | 1989-07-01 | 2018-07-18 |
56 | SAM JUNG | ANGDEMBE DEWRAJ | M | 1987-10-05 | 2018-07-18 |
57 | SAMSEONG PLASTIC CO.,LTD | ANGDEMBE SANOJ | M | 1989-02-25 | 2018-07-18 |
58 | IRE CO | ROKA MAGAR PURNA BAHADUR | M | 1988-01-03 | 2018-07-18 |
59 | JUSIKOESADAEGWANGGEURINSEUTON | PANDEY BHUPA RAJ | M | 1980-03-08 | 2018-07-18 |
60 | KUMKAG GLASS | GHIMIRE MANAV | M | 1992-08-11 | 2018-07-18 |
61 | P&J TECH CO., LTD | TAMANG ROSHAN | M | 1986-05-24 | 2018-07-18 |
62 | HYEO TE KEU | TAMANG RAJESH KUMAR | M | 1981-10-31 | 2018-07-18 |
63 | TAEHWA | BASNET SUMAN | M | 1992-01-01 | 2018-07-18 |
64 | TAEHWA | RAI BISHAL | M | 1989-10-04 | 2018-07-18 |
65 | GANASANEOP | ADHIKARI CHANDRA | M | 1984-12-04 | 2018-07-18 |
66 | AJOO HANICOM CO.,LTD | KHATRI SANJAY | M | 1990-09-27 | 2018-07-18 |
67 | WANGJA N.H.C CO.,LTD | RAI AAYA DHAN | M | 1983-07-28 | 2018-07-18 |
68 | WANGJA N.H.C CO.,LTD | RAI THAM BAHADUR | M | 1984-06-28 | 2018-07-18 |
69 | HYEON DAE BOARD | BHUSAL PRAMOD | M | 1980-06-17 | 2018-07-18 |
70 | DONG YANG IND. | ACHARYA INDRA RAJ | M | 1991-10-18 | 2018-07-18 |
71 | DONG YANG IND. | THAPA DAL BAHADUR | M | 1992-04-28 | 2018-07-18 |
72 | CHASUNG IND. | THAPA PURNA BAHADUR | M | 1977-07-30 | 2018-07-18 |
73 | DAEYOUNG SPECIAL PACKING | KC AMRIT | M | 1990-06-24 | 2018-07-18 |
74 | BMB INDUSTRY | KC BABURAM | M | 1976-12-21 | 2018-07-18 |
75 | TAE KWANG INDUSTRY CO., LTD | OJHA SHIVA RAJ | M | 1981-08-21 | 2018-07-18 |
76 | BMB INDUSTRY SECOND FACTORY | ROKA RATNA BAHADUR | M | 1990-07-12 | 2018-07-18 |
77 | TAESEONG SOLUTECH CO.,LTD. | KHADKA RAJENDRA BAHADUR | M | 1987-09-11 | 2018-07-18 |
78 | TAESEONG SOLUTECH CO.,LTD. | KHADKA SHER BAHADUR | M | 1985-11-21 | 2018-07-18 |
79 | TAESEONG SOLUTECH CO.,LTD. | SHRESTHA GAJENDRA | M | 1988-04-12 | 2018-07-18 |
80 | C&S PACKAGE CO. | RIMAL ACHYUT | M | 1982-02-20 | 2018-07-18 |
81 | HAN DOCK ENG | SAH PRAKASH | M | 1991-02-24 | 2018-07-18 |
82 | DONG SAN | OKHRABU RATNA PRASAD | M | 1981-05-25 | 2018-07-18 |
83 | (JU)DAEUGANGGEON | GHIMIRE SAUJANYA | M | 1980-02-08 | 2018-07-18 |
84 | DEASIN | LAMA KISHOR KUMAR | M | 1975-06-24 | 2018-07-18 |
85 | A.R INTERIOR | KUNWAR RAJU | M | 1989-12-01 | 2018-07-18 |
86 | JEIEICHI(JH)GEUMSOK | SHAH RAJENDRA | M | 1986-12-16 | 2018-07-18 |
87 | DAESEONGSANEOP | RAI RABIN | M | 1986-08-12 | 2018-07-18 |
88 | JIN HEUNG | CHAULAGAIN NABIN KUMAR | M | 1987-10-08 | 2018-07-18 |
89 | (JU)ESEUEMAI(SMI) | KARKI GOBINDA | M | 1984-06-29 | 2018-07-18 |
90 | SE LIM BOX | RIMAL DIPAK | M | 1986-10-09 | 2018-07-18 |
91 | SANG LIM CO.,LTD. | BUDA KARAN SINGH | M | 1978-06-03 | 2018-07-18 |
92 | SUNKYUNG CHEMISTRY | LAMSAL PRAKASH | M | 1988-03-23 | 2018-07-18 |
93 | . | GURUNG NIRAJ | M | 1988-07-04 | 2018-07-18 |
94 | (JU)UILGEUMSOK | GURUNG SUJAN | M | 1987-07-06 | 2018-07-18 |
95 | (JU)UILGEUMSOK | SAPKOTA HARI BAHADUR | M | 1981-01-26 | 2018-07-18 |
96 | DAE POONG | THAPA DEVENDRA KUMAR | M | 1988-04-13 | 2018-07-18 |
97 | DAHANCOLK GIMPO CO. | PARAJULI DEEPAK | M | 1984-04-22 | 2018-07-18 |
98 | JUSIKHOESADAEYEONGGEUMSOK | POKHREL TIRTHA RAJ | M | 1988-07-26 | 2018-07-18 |
99 | YEONGDOSANEOPJUSIKOESA | JIMEE GARAN | M | 1989-02-20 | 2018-07-18 |
100 | YEONGDOSANEOPJUSIKOESA | PAUDEL ISHWOR | M | 1987-10-20 | 2018-07-18 |
101 | Taeajeongmil | BARUWAL CHHETRI CHHETRA BAHADUR | M | 1982-02-15 | 2018-07-18 |
102 | DAESEUNGJEONGGONG | GAUTAM KRISHNA PRASAD | M | 1978-01-20 | 2018-07-18 |
103 | DAESEUNGJEONGGONG | SHRESTHA HEM RAJ | M | 1978-01-01 | 2018-07-18 |
104 | - | RAI BISHNU | M | 1989-01-19 | 2018-07-18 |
105 | - | THAPA MAGAR KEAR SINGH | M | 1990-04-19 | 2018-07-18 |
106 | HUNGKWANGTECH | PATHAK SUMAN | M | 1988-10-21 | 2018-07-18 |
107 | - | KHAREL CHET PRASAD | M | 1978-11-13 | 2018-07-18 |
108 | BOX BADA | PAUDEL PREM PRASAD | M | 1989-05-18 | 2018-07-18 |
109 | DURONGENGINEERING | GHARTI JIWAN | M | 1987-11-24 | 2018-07-18 |
110 | DURONGENGINEERING | GURUNG KHUL BAHADUR | M | 1988-02-29 | 2018-07-18 |
111 | HAEOREUMPATISYEON | KHATIWADA GANGA PRASAD | M | 1982-10-27 | 2018-07-18 |
112 | (JU)DONGILJEONJA | GURUNG ARJUN KUMAR | M | 1989-07-07 | 2018-07-18 |
113 | (JU)DONGILJEONJA | MAJHI SUDDHA BAHADUR | M | 1990-12-06 | 2018-07-18 |
114 | (JU)DONGILJEONJA | KHANAL SIRJAN | M | 1989-07-09 | 2018-07-18 |
115 | (JU)HYEONDAEALLUMINYUM | ADHIKARI SUBASH CHANDRA | M | 1989-06-05 | 2018-07-18 |
116 | GEUMGANGMAETEU(JU) | KATWAL KUSHAL | M | 1992-11-04 | 2018-07-18 |
117 | SEONGWANGJIN | CHAPAGAIN KHEM NARAYAN | M | 1991-03-29 | 2018-07-18 |
118 | SEONGWANGJIN | RANA IM BAHADUR | M | 1992-04-21 | 2018-07-18 |
119 | (JU)SEOULKS TRADING | RAI SANTOSH | M | 1983-03-08 | 2018-07-18 |
120 | SUNGKWANG PACKAGE | ACHARYA MOTIRAM | M | 1989-08-31 | 2018-07-18 |
121 | YONGWOON | RAI LILAMAYA | F | 1990-05-23 | 2018-07-18 |
122 | (CO)SHINHWA BNC | KANDEL BHUBAN | M | 1986-08-15 | 2018-07-18 |
123 | JEILFANNEL | RAI SANDEEP | M | 1993-05-20 | 2018-07-18 |
124 | JUSIKOESAURIGISUL | DEWAN OM NATH | M | 1986-05-10 | 2018-07-18 |
125 | SI ON-TE-KEU | RAUT MAHESH | M | 1987-08-22 | 2018-07-18 |
126 | TAEYANG METAL CO. | RAI KARNA BAHADUR | M | 1987-12-11 | 2018-07-18 |
127 | (JU)DAESANESEUPI | CHAUDHARY AMAR BAHADUR | M | 1978-11-30 | 2018-07-18 |
128 | KYEONG AN SEOM YU | REGMI THAKUR PRASAD | M | 1985-11-10 | 2018-07-18 |
129 | YEONG ILMEMBEOSEU | RAI SURAJ | M | 1986-09-21 | 2018-07-18 |
130 | (JU)SINHYUNDAI | SAUD TILAK BAHADUR | M | 1978-11-06 | 2018-07-18 |
131 | HANGUKBAIOJEN(JU) | GAIHRE KRISHNA PRASAD | M | 1991-06-02 | 2018-07-18 |
132 | HANGUKBAIOJEN(JU) | LAMICHHANE DOL RAJ | M | 1990-03-01 | 2018-07-18 |
133 | - | BHUSAL DIPAK RAJ | M | 1991-01-20 | 2018-07-18 |
134 | TAEINGIEOP | TIWARI ISHWAR | M | 1987-07-08 | 2018-07-18 |
135 | DAEWON INDUSTRY | MAHARJAN BIKASH | M | 1982-01-20 | 2018-07-18 |
136 | DAEWON INDUSTRY | UPRETI ACHYUT KUMAR | M | 1978-11-21 | 2018-07-18 |
137 | (JU)EUNHYEIKIUP | KARKI JIWAN | M | 1992-03-12 | 2018-07-18 |
138 | ANSEONG S.T.S | SUBEDI PRADIP | M | 1993-03-03 | 2018-07-18 |
139 | DAE HYEON MUL SAN | MAINALI SHIBA | M | 1991-03-23 | 2018-07-18 |
140 | (JU)SINHANJEONGMIL | DHAMALA BOG RAJ | M | 1981-06-30 | 2018-07-18 |
141 | (JU)SINHANJEONGMIL | POKHAREL BHESH RAJ | M | 1983-01-17 | 2018-07-18 |
142 | (CO)YMPROPOLL | PUN BEL BAHADUR | M | 1990-03-09 | 2018-07-18 |
143 | (CO)YMPROPOLL | SHRESTHA RAM BAHADUR | M | 1989-09-04 | 2018-07-18 |
144 | DAEHOBUNCHESANUP | GURUNG MILAN | M | 1990-05-12 | 2018-07-18 |
145 | DAEHOBUNCHESANUP | KHAND KUNALDHOJ | M | 1989-10-20 | 2018-07-18 |
146 | DAEHOBUNCHESANUP | THAPA GYANENDRA | M | 1991-10-29 | 2018-07-18 |
147 | DIEICHIPI | GHIMIRE CHHATRA BAHADUR | M | 1991-09-01 | 2018-07-18 |
148 | IYEONTEKEU | RAI NAURAJ | M | 1991-05-03 | 2018-07-18 |
149 | DAEYANGSANEUP | LIMBU DIPENDRA SINGH | M | 1988-03-13 | 2018-07-18 |
150 | YUSEONG HI-TECH | BHATTARAI MAHESH | M | 1988-06-27 | 2018-07-18 |
151 | (JU)SEIPEUTIGEULLEOBEU | RAI AUTARAM | M | 1987-04-28 | 2018-07-18 |
152 | (JU)SEIPEUTIGEULLEOBEU | RAI BISHAL | M | 1987-11-17 | 2018-07-18 |
153 | DADONG MILLENNIUM | CHAPAGAEE GOVINDA | M | 1991-03-19 | 2018-07-18 |
154 | DADONG MILLENNIUM | NEPALI PRAKASH | M | 1988-08-25 | 2018-07-18 |
155 | KYUNGANC METAL | DHAKAL RAJAN | M | 1991-10-18 | 2018-07-18 |
156 | KYUNGANC METAL | PANTHA LILADHAR | M | 1993-03-03 | 2018-07-18 |
157 | CHUNGHOSTEEL | BASYAL HARI | M | 1987-02-01 | 2018-07-18 |
158 | CHUNGHOSTEEL | RASKOTI NANDA BAHADUR | M | 1988-04-02 | 2018-07-18 |
159 | JUSIKOESAUYANGSANEOP | BC ARJUN | M | 1986-04-19 | 2018-07-18 |
160 | DAEJINTEKSEU | GURUNG OM PRAKASH | M | 1992-12-22 | 2018-07-18 |
161 | JINUENJINIEORING(JU) | RAI ANANDA KUMAR | M | 1981-12-25 | 2018-07-18 |
162 | BUYEONGGEUMSOK | SARU MAGAR BINOD | M | 1990-06-29 | 2018-07-18 |
163 | DONGMYEONGJEONGGONG | LAMA AJAY | M | 1992-11-28 | 2018-07-18 |
164 | DONGMYEONGJEONGGONG | RAI AKASH | M | 1987-12-09 | 2018-07-18 |
165 | HYEONGJEMOKJAE | GURUNG NABIN | M | 1985-08-28 | 2018-07-18 |
166 | HYEONGJEMOKJAE | THAPA CHITRA BAHADUR | M | 1987-08-14 | 2018-07-18 |
167 | NUWOANAJOSUN | SIGDEL SHARADA | F | 1987-11-01 | 2018-07-18 |
168 | NUWOANAJOSUN | SILWAL BHAKTA BAHADUR | M | 1984-01-24 | 2018-07-18 |
169 | SEONGJINENJINMITSYONJAEJEJO | BACHE RAM BAHADUR | M | 1991-07-17 | 2018-07-18 |
170 | SEONGJINENJINMITSYONJAEJEJO | POKHREL SANTOSH | M | 1991-09-09 | 2018-07-18 |
171 | (JU)METEUROTEKEU | BHANDARI UTTAM | M | 1990-09-15 | 2018-07-18 |
172 | (JU)METEUROTEKEU | PUN JEEWAN | M | 1989-09-11 | 2018-07-18 |
173 | JA EUN INDUSTRY CO., LTD. | KHADKA GANESH BAHADUR | M | 1991-01-11 | 2018-07-18 |
174 | YONGWON SANEOP CO.,LTD. | CHHETRI PRAKASH | M | 1989-07-10 | 2018-07-18 |
175 | CORICA FIBER | KUNWAR YOGENDRA | M | 1992-12-23 | 2018-07-18 |
176 | CORICA FIBER | POUDEL SANJAYA | M | 1991-03-07 | 2018-07-18 |
177 | SOCKSFARMCO.LTD | GURUNG ASHISH | M | 1987-10-27 | 2018-07-18 |
178 | SOCKSFARMCO.LTD | PAUDEL GANGA PRASAD | M | 1986-06-25 | 2018-07-18 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Monday, July 2, 2018
Proposed Flight Schedule Cw Workers For 2018 07 18
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment