5098 | CHAND UMESH BAHADUR | 1997/06/24 | Male | PSBE18000789 | SAMGWANGSANEOP | Manufacturing | 2018/07/08 |
5099 | GURUNG ROHIT | 1993/11/07 | Male | PSBE18000768 | DAEHONG JEONGI | Manufacturing | 2018/07/08 |
5100 | GHIMIRE PRAKASH | 1993/12/08 | Male | HSBE18004999 | SEYONG | Manufacturing | 2018/07/08 |
5101 | YOGI BIMAL | 1994/04/28 | Male | HSBE18004998 | SEYONG | Manufacturing | 2018/07/08 |
5102 | PANDEY BISNU PRASAD | 1990/10/02 | Male | ICBE18002642 | HUANGJIN | Manufacturing | 2018/07/08 |
5103 | NAHARKI AMRIT | 1990/12/08 | Male | ICBE18002643 | HUANGJIN | Manufacturing | 2018/07/08 |
5104 | PARAJULI BINOD | 1988/06/20 | Male | HSBE18004984 | WHASEONGSIJONGHAPGYEONGGITOWN | Manufacturing | 2018/07/08 |
5105 | SHARMA BAL KRISHNA | 1986/02/25 | Male | HSBE18005031 | DAESEUNG CANOPY | Manufacturing | 2018/07/08 |
5106 | CHEMJONG BHIM PRASAD | 1988/08/18 | Male | HSBE18004985 | WHASEONGSIJONGHAPGYEONGGITOWN | Manufacturing | 2018/07/08 |
5107 | PANDEY PRAKASH | 1990/08/12 | Male | HSBE18004986 | WHASEONGSIJONGHAPGYEONGGITOWN | Manufacturing | 2018/07/08 |
5108 | ALE BHANU | 1988/09/18 | Male | HSBE18004987 | WHASEONGSIJONGHAPGYEONGGITOWN | Manufacturing | 2018/07/08 |
5109 | LAWATI ABINDRA | 1990/09/01 | Male | HSBE18004970 | JUSIKOESAMISEONGBURIMPUDEU | Manufacturing | 2018/07/08 |
5110 | GHALAN LAMA SURAJ | 1996/01/12 | Male | HSBE18004942 | (JU)DEOJON | Manufacturing | 2018/07/08 |
5111 | RAI PRABESH | 1996/01/16 | Male | HSBE18004943 | (JU)DEOJON | Manufacturing | 2018/07/08 |
5112 | B K KAMAL | 1987/06/28 | Male | HSBE18004958 | ILSINSIKPUM | Manufacturing | 2018/07/08 |
5113 | NALBO BRIKHA MANI | 1993/09/17 | Male | HSBE18004990 | DESIRA | Manufacturing | 2018/07/08 |
5114 | KURUMBANG GAGAN | 1994/01/14 | Male | HSBE18004991 | DESIRA | Manufacturing | 2018/07/08 |
5115 | GURUNG GIRIRAJ | 1996/06/10 | Male | HSBE18005004 | . | Manufacturing | 2018/07/08 |
5116 | PAUDEL MEGH NATH | 1986/10/11 | Male | HSBE18004952 | KEDC | Manufacturing | 2018/07/08 |
5117 | SHERPA MINGMAR GYALBO | 1988/01/01 | Male | HSBE18004959 | ILSINSIKPUM | Manufacturing | 2018/07/08 |
5118 | GURUNG PAWAN KUMAR | 1986/08/30 | Male | HSBE18004953 | KEDC | Manufacturing | 2018/07/08 |
5119 | ACHARYA RAJESH | 1994/09/07 | Male | HSBE18004950 | DAEILGONGEOPSA | Manufacturing | 2018/07/08 |
5120 | KARKI NARAYAN | 1993/10/18 | Male | HSBE18004951 | DAEILGONGEOPSA | Manufacturing | 2018/07/08 |
5121 | ADHIKARI BHAIRAB | 1988/09/19 | Male | KJBE18001118 | RYUHANGCHUN NONGJANG | Agriculture & Livestocks | 2018/07/08 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Tuesday, July 3, 2018
CCVI LIST 6 UPDATE REGULAR WORKERS 3 JULY 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment