| No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Flight No | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | WI-1 | KYESUNG | KHADKA GOPAL BAHADUR | M | 1984-04-11 | 2018-07-18 | MH66 | |
| 2 | WI-2 | JUJEJUHEUNGKUK | RAJBANSHI SEWALAL | M | 1978-11-01 | 2018-07-18 | MH66 | |
| 3 | WI-3 | DOARUMMOKJANG | CHHANTYAL KISAN | M | 1992-02-05 | 2018-07-18 | MH66 | |
| 4 | WI-4 | SEONGIL MOKJANG | SHRESTHA ARUN | M | 1988-02-11 | 2018-07-18 | MH66 | |
| 5 | WI-5 | YOUNG JU NONG JANG | BARAL SHALIK RAM | M | 1990-09-04 | 2018-07-18 | MH66 | |
| 6 | WI-6 | YUHWANNONGJANG | PANDEY SANJIV | M | 1987-12-16 | 2018-07-18 | MH66 | |
| 7 | WI-7 | JEJUSUMCHINHWANKYOUNG | DISHA THAPA NARESH | M | 1981-03-09 | 2018-07-18 | MH66 | |
| 8 | WI-8 | JEJUSUMCHINHWANKYOUNG | LAMA MINGMAR GELZEN | M | 1982-10-14 | 2018-07-18 | MH66 | |
| 9 | WI-9 | CHAE UM NONG JANG | THAPA SUJAN | M | 1990-08-20 | 2018-07-18 | MH66 | |
| 10 | WI-10 | HANMAEUMYOUNGNONGJOHAP | SHRESTHA SAGAR | M | 1991-05-28 | 2018-07-18 | MH66 | |
| 11 | WI-11 | BMB INDUSTRY | KC BABURAM | M | 1976-12-21 | 2018-07-18 | KE652 | |
| 12 | WI-12 | BMB INDUSTRY SECOND FACTORY | ROKA RATNA BAHADUR | M | 1990-07-12 | 2018-07-18 | KE652 | |
| 13 | WI-13 | (JU)DAESANESEUPI | CHAUDHARY AMAR BAHADUR | M | 1978-11-30 | 2018-07-18 | KE652 | |
| 14 | WI-14 | DAHANCOLK GIMPO CO. | PARAJULI DEEPAK | M | 1984-04-22 | 2018-07-18 | KE652 | |
| 15 | WI-15 | DONG SAN | OKHRABU RATNA PRASAD | M | 1981-05-25 | 2018-07-18 | KE652 | |
| 16 | WI-16 | (JU)DONGILJEONJA | GURUNG ARJUN KUMAR | M | 1989-07-07 | 2018-07-18 | KE652 | |
| 17 | WI-17 | (JU)DONGILJEONJA | KHANAL SIRJAN | M | 1989-07-09 | 2018-07-18 | KE652 | |
| 18 | WI-18 | (JU)DONGILJEONJA | MAJHI SUDDHA BAHADUR | M | 1990-12-06 | 2018-07-18 | KE652 | |
| 19 | WI-19 | (JU)SEOULKS TRADING | RAI SANTOSH | M | 1983-03-08 | 2018-07-18 | KE652 | |
| 20 | WI-20 | SE LIM BOX | RIMAL DIPAK | M | 1986-10-09 | 2018-07-18 | KE652 | |
| 21 | WI-21 | (CO)SHINHWA BNC | KANDEL BHUBAN | M | 1986-08-15 | 2018-07-18 | KE652 | |
| 22 | WI-22 | (JU)UILGEUMSOK | GURUNG SUJAN | M | 1987-07-06 | 2018-07-18 | KE652 | |
| 23 | WI-23 | (JU)UILGEUMSOK | SAPKOTA HARI BAHADUR | M | 1981-01-26 | 2018-07-18 | KE652 | |
| 24 | WI-24 | TAESEONG SOLUTECH CO.,LTD. | KHADKA RAJENDRA BAHADUR | M | 1987-09-11 | 2018-07-18 | KE652 | |
| 25 | WI-25 | TAESEONG SOLUTECH CO.,LTD. | KHADKA SHER BAHADUR | M | 1985-11-21 | 2018-07-18 | KE652 | |
| 26 | WI-26 | TAESEONG SOLUTECH CO.,LTD. | SHRESTHA GAJENDRA | M | 1988-04-12 | 2018-07-18 | KE652 | |
| 27 | WI-27 | TAEHWA | BASNET SUMAN | M | 1992-01-01 | 2018-07-18 | KE652 | |
| 28 | WI-28 | TAEHWA | RAI BISHAL | M | 1989-10-04 | 2018-07-18 | KE652 | |
| 29 | WI-29 | HYEON DAE BOARD | BHUSAL PRAMOD | M | 1980-06-17 | 2018-07-18 | KE652 | |
| 30 | WI-30 | DAESEONGSANEOP | RAI RABIN | M | 1986-08-12 | 2018-07-18 | KE652 | |
| 31 | WI-31 | DAESEUNGJEONGGONG | GAUTAM KRISHNA PRASAD | M | 1978-01-20 | 2018-07-18 | KE652 | |
| 32 | WI-32 | DAESEUNGJEONGGONG | SHRESTHA HEM RAJ | M | 1978-01-01 | 2018-07-18 | KE652 | |
| 33 | WI-33 | DEASIN | LAMA KISHOR KUMAR | M | 1975-06-24 | 2018-07-18 | KE652 | |
| 34 | WI-34 | DAEYOUNG SPECIAL PACKING | KC AMRIT | M | 1990-06-24 | 2018-07-18 | KE652 | |
| 35 | WI-35 | DONG YANG IND. | ACHARYA INDRA RAJ | M | 1991-10-18 | 2018-07-18 | KE652 | |
| 36 | WI-36 | DONG YANG IND. | THAPA DAL BAHADUR | M | 1992-04-28 | 2018-07-18 | KE652 | |
| 37 | WI-37 | DURONGENGINEERING | GHARTI JIWAN | M | 1987-11-24 | 2018-07-18 | KE652 | |
| 38 | WI-38 | DURONGENGINEERING | GURUNG KHUL BAHADUR | M | 1988-02-29 | 2018-07-18 | KE652 | |
| 39 | WI-39 | SAMSEONG PLASTIC CO.,LTD | ANGDEMBE SANOJ | M | 1989-02-25 | 2018-07-18 | KE652 | |
| 40 | WI-40 | SUNKYUNG CHEMISTRY | LAMSAL PRAKASH | M | 1988-03-23 | 2018-07-18 | KE652 | |
| 41 | WI-41 | SUNGKWANG PACKAGE | ACHARYA MOTIRAM | M | 1989-08-31 | 2018-07-18 | KE652 | |
| 42 | WI-42 | SEONGWANGJIN | CHAPAGAIN KHEM NARAYAN | M | 1991-03-29 | 2018-07-18 | KE652 | |
| 43 | WI-43 | SEONGWANGJIN | RANA IM BAHADUR | M | 1992-04-21 | 2018-07-18 | KE652 | |
| 44 | WI-44 | BOX BADA | PAUDEL PREM PRASAD | M | 1989-05-18 | 2018-07-18 | KE652 | |
| 45 | WI-45 | C&S PACKAGE CO. | RIMAL ACHYUT | M | 1982-02-20 | 2018-07-18 | KE652 | |
| 46 | WI-46 | A.R INTERIOR | KUNWAR RAJU | M | 1989-12-01 | 2018-07-18 | KE652 | |
| 47 | WI-47 | WANGJA N.H.C CO.,LTD | RAI AAYA DHAN | M | 1983-07-28 | 2018-07-18 | KE652 | |
| 48 | WI-48 | WANGJA N.H.C CO.,LTD | RAI THAM BAHADUR | M | 1984-06-28 | 2018-07-18 | KE652 | |
| 49 | WI-49 | YONGWOON | RAI LILAMAYA | F | 1990-05-23 | 2018-07-18 | KE652 | |
| 50 | WI-50 | - | KHAREL CHET PRASAD | M | 1978-11-13 | 2018-07-18 | KE652 | |
| 51 | WI-51 | JEIEICHI(JH)GEUMSOK | SHAH RAJENDRA | M | 1986-12-16 | 2018-07-18 | KE652 | |
| 52 | WI-52 | - | BHUSAL DIPAK RAJ | M | 1991-01-20 | 2018-07-18 | KE652 | |
| 53 | WI-53 | JEILFANNEL | RAI SANDEEP | M | 1993-05-20 | 2018-07-18 | KE652 | |
| 54 | WI-54 | P&J TECH CO., LTD | TAMANG ROSHAN | M | 1986-05-24 | 2018-07-18 | KE652 | |
| 55 | WI-55 | JUSIKHOESADAEYEONGGEUMSOK | POKHREL TIRTHA RAJ | M | 1988-07-26 | 2018-07-18 | KE652 | |
| 56 | WI-56 | DAE POONG | THAPA DEVENDRA KUMAR | M | 1988-04-13 | 2018-07-18 | KE652 | |
| 57 | WI-57 | JUSIKOESAURIGISUL | DEWAN OM NATH | M | 1986-05-10 | 2018-07-18 | KE652 | |
| 58 | WI-58 | JIN HEUNG | CHAULAGAIN NABIN KUMAR | M | 1987-10-08 | 2018-07-18 | KE652 | |
| 59 | WI-59 | CHASUNG IND. | THAPA PURNA BAHADUR | M | 1977-07-30 | 2018-07-18 | KE652 | |
| 60 | WI-60 | TAE KWANG INDUSTRY CO., LTD | OJHA SHIVA RAJ | M | 1981-08-21 | 2018-07-18 | KE652 | |
| 61 | WI-61 | Taeajeongmil | BARUWAL CHHETRI CHHETRA BAHADUR | M | 1982-02-15 | 2018-07-18 | KE652 | |
| 62 | WI-62 | - | RAI BISHNU | M | 1989-01-19 | 2018-07-18 | KE652 | |
| 63 | WI-63 | - | THAPA MAGAR KEAR SINGH | M | 1990-04-19 | 2018-07-18 | KE652 | |
| 64 | WI-64 | HAN DOCK ENG | SAH PRAKASH | M | 1991-02-24 | 2018-07-18 | KE652 | |
| 65 | WI-65 | HAEOREUMPATISYEON | KHATIWADA GANGA PRASAD | M | 1982-10-27 | 2018-07-18 | KE652 | |
| 66 | WI-66 | HUNGKWANGTECH | PATHAK SUMAN | M | 1988-10-21 | 2018-07-18 | KE652 | |
| 67 | WI-67 | (JU)HYEONDAEALLUMINYUM | ADHIKARI SUBASH CHANDRA | M | 1989-06-05 | 2018-07-18 | KE652 | |
| 68 | WI-68 | HYEO TE KEU | TAMANG RAJESH KUMAR | M | 1981-10-31 | 2018-07-18 | KE652 | |
| 69 | WI-69 | (JU)DAESEONGYUNITEK | RAI KAMAL | M | 1990-04-15 | 2018-07-18 | TG656 | |
| 70 | WI-70 | DEHANGIEB | SARU PITAM | M | 1988-04-26 | 2018-07-18 | TG656 | |
| 71 | WI-71 | BAN | BELBASE NARAYAN PRASAD | M | 1987-09-20 | 2018-07-18 | TG656 | |
| 72 | WI-72 | SAM JUNG | ANGDEMBE DEWRAJ | M | 1987-10-05 | 2018-07-18 | TG656 | |
| 73 | WI-73 | SPP | BASNET MAHENDRA | M | 1990-03-04 | 2018-07-18 | TG656 | |
| 74 | WI-74 | SPP | BHANDARI SUNIL | M | 1989-06-02 | 2018-07-18 | TG656 | |
| 75 | WI-75 | YU RIM CHEMICAL | CHHANTYAL DEBENDRA | M | 1987-05-24 | 2018-07-18 | TG656 | |
| 76 | WI-76 | IL SIN G&M | ARYAL UPENDRA | M | 1988-12-28 | 2018-07-18 | TG656 | |
| 77 | WI-77 | IL SIN G&M | TITUNG KAMAL KUMAR | M | 1992-09-12 | 2018-07-18 | TG656 | |
| 78 | WI-78 | (JU)JUWONENEOJI | RAI OM BAHADUR | M | 1992-01-21 | 2018-07-18 | TG656 | |
| 79 | WI-79 | JUNGBU TECH | POUDEL SUMAN | M | 1988-02-06 | 2018-07-18 | TG656 | |
| 80 | WI-80 | GOUN | BHANDARI PRAKASH | M | 1989-05-14 | 2018-07-18 | TG656 | |
| 81 | WI-81 | GIMJEONGSUK(NONGEOP) | SATYAL PRAMOD | M | 1987-07-22 | 2018-07-18 | TG656 | |
| 82 | WI-82 | DAEJINTEKSEU | GURUNG OM PRAKASH | M | 1992-12-22 | 2018-07-18 | TG656 | |
| 83 | WI-83 | DONG GWANG | RIJAL KRISHNA PRASAD | M | 1987-01-24 | 2018-07-18 | TG656 | |
| 84 | WI-84 | PARK SANG KU FARM | TAMANG LAMA KRISHNAMAN | M | 1983-09-19 | 2018-07-18 | TG656 | |
| 85 | WI-85 | SUNG WOO SANOP | OLI HOTARAM | M | 1982-06-23 | 2018-07-18 | TG656 | |
| 86 | WI-86 | SEWONGIEOP | GURUNG KUL DEEP | M | 1989-07-20 | 2018-07-18 | TG656 | |
| 87 | WI-87 | SEWONGIEOP | REGMI BHUVAN | M | 1989-06-12 | 2018-07-18 | TG656 | |
| 88 | WI-88 | SEILHWASEOM.CO.,LTD | PRAJAPATI OM KRISHNA | M | 1972-01-21 | 2018-07-18 | TG656 | |
| 89 | WI-89 | SEUNG RINONGJANG | CHHETRI ANIL | M | 1991-06-15 | 2018-07-18 | TG656 | |
| 90 | WI-90 | SINUJEONGGONG(JU) | GIRI SANTOSH | M | 1991-03-22 | 2018-07-18 | TG656 | |
| 91 | WI-91 | SI | KHATRI DILIP KUMAR | M | 1989-07-01 | 2018-07-18 | TG656 | |
| 92 | WI-92 | OH RYUN KNIT | KHADKA SAROJ | M | 1990-03-02 | 2018-07-18 | TG656 | |
| 93 | WI-93 | WOOMITECH | POKHREL SANTOSH | M | 1993-02-02 | 2018-07-18 | TG656 | |
| 94 | WI-94 | UJAESANEOB | GURUNG DIN BAHADUR | M | 1991-02-10 | 2018-07-18 | TG656 | |
| 95 | WI-95 | YUNGYEONGJINNONGJANG | KC KHIM BAHADUR | M | 1983-08-30 | 2018-07-18 | TG656 | |
| 96 | WI-96 | I SUNGI | KAFLE JIWAN | M | 1990-05-15 | 2018-07-18 | TG656 | |
| 97 | WI-97 | JEONATEKEU | CHHANTYAL TILAK | M | 1992-08-19 | 2018-07-18 | TG656 | |
| 98 | WI-98 | SOCKSFARMCO.LTD | GURUNG ASHISH | M | 1987-10-27 | 2018-07-18 | TG656 | |
| 99 | WI-99 | SOCKSFARMCO.LTD | PAUDEL GANGA PRASAD | M | 1986-06-25 | 2018-07-18 | TG656 | |
| 100 | WI-100 | TAEGWANGJEONGMILGONGEOPSA | SAPKOTA KRISHNA | M | 1990-12-30 | 2018-07-18 | TG656 | |
| 101 | WI-101 | HAN SUNG SAN EUP | NEPALI DURGA BAHADUR | M | 1989-09-30 | 2018-07-18 | TG656 | |
| 102 | WD-1 | NONGEOPHOESABEOBIN YUHANHOESA MUREOGINONGJANG | CHAUDHARY DINESH KUMAR | M | 1986-09-27 | 2018-07-18 | MH66 | |
| 103 | WD-2 | NONGEOPOESABEOBIN(JU)DONGHWANONGSANGWANGCHEONNONGJANG | K C MAHENDRA | M | 1985-01-22 | 2018-07-18 | MH66 | |
| 104 | WD-3 | MYUNGHYUN FARM | KARKI JEET BAHADUR | M | 1987-07-12 | 2018-07-18 | MH66 | |
| 105 | WD-4 | MYUNGHYUN FARM | PUN BHIM BAHADUR | M | 1988-03-21 | 2018-07-18 | MH66 | |
| 106 | WD-5 | SEONG DEOK NONG JANG | RAI BIKRAM | M | 1987-12-14 | 2018-07-18 | MH66 | |
| 107 | WD-6 | EOULJINNONGJANG | JOSHI MAHESH | M | 1979-01-19 | 2018-07-18 | MH66 | |
| 108 | WD-7 | U JEONG NONG JANG | KANDEL NISHANT | M | 1979-06-26 | 2018-07-18 | MH66 | |
| 109 | WD-8 | IM MA NU YEL YEONG NONG JO HAP BEOP IN | RANA ANIL | M | 1988-02-24 | 2018-07-18 | MH66 | |
| 110 | WD-9 | CHO WON MOK JANG | RAI SANTOSH | M | 1985-11-25 | 2018-07-18 | MH66 | |
| 111 | WD-10 | PI GEUWOLDEU | MALLA SAVIN | M | 1989-06-15 | 2018-07-18 | MH66 | |
| 112 | WD-11 | DAE HYEON MUL SAN | MAINALI SHIBA | M | 1991-03-23 | 2018-07-18 | KE652 | |
| 113 | WD-12 | (JU)SINHYUNDAI | SAUD TILAK BAHADUR | M | 1978-11-06 | 2018-07-18 | KE652 | |
| 114 | WD-13 | (CO)YMPROPOLL | PUN BEL BAHADUR | M | 1990-03-09 | 2018-07-18 | KE652 | |
| 115 | WD-14 | (CO)YMPROPOLL | SHRESTHA RAM BAHADUR | M | 1989-09-04 | 2018-07-18 | KE652 | |
| 116 | WD-15 | (JU)EUNHYEIKIUP | KARKI JIWAN | M | 1992-03-12 | 2018-07-18 | KE652 | |
| 117 | WD-16 | DAEWON INDUSTRY | MAHARJAN BIKASH | M | 1982-01-20 | 2018-07-18 | KE652 | |
| 118 | WD-17 | DAEWON INDUSTRY | UPRETI ACHYUT KUMAR | M | 1978-11-21 | 2018-07-18 | KE652 | |
| 119 | WD-18 | SI ON-TE-KEU | RAUT MAHESH | M | 1987-08-22 | 2018-07-18 | KE652 | |
| 120 | WD-19 | ANSEONG S.T.S | SUBEDI PRADIP | M | 1993-03-03 | 2018-07-18 | KE652 | |
| 121 | WD-20 | YEONGDOSANEOPJUSIKOESA | JIMEE GARAN | M | 1989-02-20 | 2018-07-18 | KE652 | |
| 122 | WD-21 | YEONGDOSANEOPJUSIKOESA | PAUDEL ISHWOR | M | 1987-10-20 | 2018-07-18 | KE652 | |
| 123 | WD-22 | YEONG ILMEMBEOSEU | RAI SURAJ | M | 1986-09-21 | 2018-07-18 | KE652 | |
| 124 | WD-23 | KYEONG AN SEOM YU | REGMI THAKUR PRASAD | M | 1985-11-10 | 2018-07-18 | KE652 | |
| 125 | WD-24 | TAEYANG METAL CO. | RAI KARNA BAHADUR | M | 1987-12-11 | 2018-07-18 | KE652 | |
| 126 | WD-25 | TAEINGIEOP | TIWARI ISHWAR | M | 1987-07-08 | 2018-07-18 | KE652 | |
| 127 | WD-26 | HANGUKBAIOJEN(JU) | GAIHRE KRISHNA PRASAD | M | 1991-06-02 | 2018-07-18 | KE652 | |
| 128 | WD-27 | HANGUKBAIOJEN(JU) | LAMICHHANE DOL RAJ | M | 1990-03-01 | 2018-07-18 | KE652 | |
| 129 | WD-28 | SUNGDOFORMTEC | THAPA KEHARSHING | M | 1990-01-14 | 2018-07-18 | TG656 | |
| 130 | WD-29 | SEOYONGGYONONGJANG | SHRESTHA TIKARAM | M | 1981-09-26 | 2018-07-18 | TG656 | |
| 131 | WD-30 | WONGARANGEUNGARANGNONGJANG | BHUSAL DEEPAK | M | 1991-05-29 | 2018-07-18 | TG656 | |
| 132 | WT-1 | DADONG MILLENNIUM | CHAPAGAEE GOVINDA | M | 1991-03-19 | 2018-07-18 | KE652 | |
| 133 | WT-2 | DADONG MILLENNIUM | NEPALI PRAKASH | M | 1988-08-25 | 2018-07-18 | KE652 | |
| 134 | WT-3 | (JU)SEIPEUTIGEULLEOBEU | RAI BISHAL | M | 1987-11-17 | 2018-07-18 | KE652 | |
| 135 | WT-4 | (JU)ESEUEMAI(SMI) | KARKI GOBINDA | M | 1984-06-29 | 2018-07-18 | KE652 | |
| 136 | WT-5 | DAEYANGSANEUP | LIMBU DIPENDRA SINGH | M | 1988-03-13 | 2018-07-18 | KE652 | |
| 137 | WT-6 | DIEICHIPI | GHIMIRE CHHATRA BAHADUR | M | 1991-09-01 | 2018-07-18 | KE652 | |
| 138 | WT-7 | IYEONTEKEU | RAI NAURAJ | M | 1991-05-03 | 2018-07-18 | KE652 | |
| 139 | WT-8 | JUSIKOESADAEGWANGGEURINSEUTON | PANDEY BHUPA RAJ | M | 1980-03-08 | 2018-07-18 | KE652 | |
| 140 | WT-9 | DAEHOBUNCHESANUP | GURUNG MILAN | M | 1990-05-12 | 2018-07-18 | KE652 | |
| 141 | WT-10 | DAEHOBUNCHESANUP | KHAND KUNALDHOJ | M | 1989-10-20 | 2018-07-18 | KE652 | |
| 142 | WT-11 | DAEHOBUNCHESANUP | THAPA GYANENDRA | M | 1991-10-29 | 2018-07-18 | KE652 | |
| 143 | WT-12 | KYUNGANC METAL | DHAKAL RAJAN | M | 1991-10-18 | 2018-07-18 | TG656 | |
| 144 | WT-13 | KYUNGANC METAL | PANTHA LILADHAR | M | 1993-03-03 | 2018-07-18 | TG656 | |
| 145 | WT-14 | (JU)METEUROTEKEU | BHANDARI UTTAM | M | 1990-09-15 | 2018-07-18 | TG656 | |
| 146 | WT-15 | (JU)METEUROTEKEU | PUN JEEWAN | M | 1989-09-11 | 2018-07-18 | TG656 | |
| 147 | WT-16 | JA EUN INDUSTRY CO., LTD. | KHADKA GANESH BAHADUR | M | 1991-01-11 | 2018-07-18 | TG656 | |
| 148 | WT-17 | NUWOANAJOSUN | SIGDEL SHARADA | F | 1987-11-01 | 2018-07-18 | TG656 | |
| 149 | WT-18 | NUWOANAJOSUN | SILWAL BHAKTA BAHADUR | M | 1984-01-24 | 2018-07-18 | TG656 | |
| 150 | WT-19 | DASEONCHAENONGWON | BARUWAL KABINDRA BAHADUR | M | 1991-10-25 | 2018-07-18 | TG656 | |
| 151 | WT-20 | DONGMYEONGJEONGGONG | LAMA AJAY | M | 1992-11-28 | 2018-07-18 | TG656 | |
| 152 | WT-21 | DONGMYEONGJEONGGONG | RAI AKASH | M | 1987-12-09 | 2018-07-18 | TG656 | |
| 153 | WT-22 | BUYEONGGEUMSOK | SARU MAGAR BINOD | M | 1990-06-29 | 2018-07-18 | TG656 | |
| 154 | WT-23 | SEONGJINENJINMITSYONJAEJEJO | BACHE RAM BAHADUR | M | 1991-07-17 | 2018-07-18 | TG656 | |
| 155 | WT-24 | SEONGJINENJINMITSYONJAEJEJO | POKHREL SANTOSH | M | 1991-09-09 | 2018-07-18 | TG656 | |
| 156 | WT-25 | YUSEONG HI-TECH | BHATTARAI MAHESH | M | 1988-06-27 | 2018-07-18 | TG656 | |
| 157 | WT-26 | JUSIKOESAUYANGSANEOP | BC ARJUN | M | 1986-04-19 | 2018-07-18 | TG656 | |
| 158 | WT-27 | JINUENJINIEORING(JU) | RAI ANANDA KUMAR | M | 1981-12-25 | 2018-07-18 | TG656 | |
| 159 | WT-28 | CHUNGHOSTEEL | BASYAL HARI | M | 1987-02-01 | 2018-07-18 | TG656 | |
| 160 | WT-29 | CHUNGHOSTEEL | RASKOTI NANDA BAHADUR | M | 1988-04-02 | 2018-07-18 | TG656 | |
| 161 | WT-30 | CORICA FIBER | KUNWAR YOGENDRA | M | 1992-12-23 | 2018-07-18 | TG656 | |
| 162 | WT-31 | CORICA FIBER | POUDEL SANJAYA | M | 1991-03-07 | 2018-07-18 | TG656 | |
| 163 | WT-32 | HYEONGJEMOKJAE | GURUNG NABIN | M | 1985-08-28 | 2018-07-18 | TG656 | |
| 164 | WT-33 | HYEONGJEMOKJAE | THAPA CHITRA BAHADUR | M | 1987-08-14 | 2018-07-18 | TG656 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Monday, July 9, 2018
FINAL FLIGHT OF COMMITTED WORKERS ON 18TH JULY, 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment