No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | M-1 | (JU)ROSER | GURUNG NAURAJ | M | 1998-06-10 | 2018-07-15 | KE482 |
2 | M-2 | BO RIM SAN EOP CO.,LTD | BANSTOLA BIROJ | M | 1994-12-07 | 2018-07-15 | KE482 |
3 | M-3 | BO RIM SAN EOP CO.,LTD | CHAUDHARY TEK NARAYAN | M | 1993-11-13 | 2018-07-15 | KE482 |
4 | M-4 | (JU)ODIESEU(PYUKSHLDAIAMONDEU | ALE DURGA BAHADUR | M | 1998-04-23 | 2018-07-15 | KE482 |
5 | M-5 | (JU)YURIMSANEOP | BEGHA BIMAL | M | 1992-11-30 | 2018-07-15 | KE482 |
6 | M-6 | (JU)YURIMSANEOP | BHANDARI ROMAKANTA | M | 1995-08-04 | 2018-07-15 | KE482 |
7 | M-7 | (JU)YURIMSANEOP | IWAHANG BIJAYA SHREE | M | 1996-05-15 | 2018-07-15 | KE482 |
8 | M-8 | (JU)YURIMSANEOP | RAI SURAJ | M | 1996-08-12 | 2018-07-15 | KE482 |
9 | M-9 | (JU)YURIMSANEOP | TAMANG GYANENDRA | M | 1997-01-23 | 2018-07-15 | KE482 |
10 | M-10 | (JU)JINSEONGINDEOSEUTEURI | B K BHUMIRAJ | M | 1998-07-09 | 2018-07-15 | KE482 |
11 | M-11 | (JU)JINSEONGINDEOSEUTEURI | DARJI BINOD KUMAR | M | 1997-05-26 | 2018-07-15 | KE482 |
12 | M-12 | (JU)JINSEONGINDEOSEUTEURI | GURUNG SINGHARAM | M | 1996-03-11 | 2018-07-15 | KE482 |
13 | M-13 | (JU)KID | PUN KEFAS | M | 1996-07-17 | 2018-07-15 | KE482 |
14 | M-14 | (JU)KID | RAI DIPEN | M | 1993-01-25 | 2018-07-15 | KE482 |
15 | M-15 | (JU)KID | SAMBAHAMPHE BASHANTA | M | 1991-09-23 | 2018-07-15 | KE482 |
16 | M-16 | TAE YANG WOOD.CO.LTD | BARAL RAJ | M | 1996-03-03 | 2018-07-15 | KE482 |
17 | M-17 | HIFIL | CHUDAL GHANASHYAM | M | 1995-05-04 | 2018-07-15 | KE482 |
18 | M-18 | HIFIL | RAI BISWO BIKASH | M | 1994-02-10 | 2018-07-15 | KE482 |
19 | M-19 | HANKOOKPYEONUISISULPYUNGCHANG | BASNET DURGA | M | 1994-07-25 | 2018-07-15 | KE482 |
20 | M-20 | HANKOOKPYEONUISISULPYUNGCHANG | BASYAL BISHNU PRASAD | M | 1996-06-23 | 2018-07-15 | KE482 |
21 | M-21 | GEUM PUNGMUYEOK | ANGDEMBE BIJAYA | M | 1995-09-17 | 2018-07-15 | KE482 |
22 | M-22 | GEUM PUNGMUYEOK | KANDEL SUMAN | M | 1998-01-28 | 2018-07-15 | KE482 |
23 | M-23 | DAONTEC | PANDEY BHUWAN | M | 1995-08-24 | 2018-07-15 | KE482 |
24 | M-24 | DURUFORGING | MAGAR BIREN | M | 1994-11-03 | 2018-07-15 | KE482 |
25 | M-25 | RIRABELLETTO | K C BIRENDRA | M | 1995-04-27 | 2018-07-15 | KE482 |
26 | M-26 | MOK RIM SANG SA | DHAMI KAMAL SINGH | M | 1985-10-16 | 2018-07-15 | KE482 |
27 | M-27 | MOK RIM SANG SA | MAGAR DIL KUMAR | M | 1985-08-12 | 2018-07-15 | KE482 |
28 | M-28 | MOK RIM SANG SA | SARU MAGAR JIT BAHADUR | M | 1987-05-22 | 2018-07-15 | KE482 |
29 | M-29 | MIREA TECK | B K BIJAYA | M | 1999-03-10 | 2018-07-15 | KE482 |
30 | M-30 | MIREA TECK | KSHETRI NABIN | M | 1997-01-24 | 2018-07-15 | KE482 |
31 | M-31 | BAEKJENARUYEONGNONGJOHAPBEOBIN | JOSHI BISHNU | M | 1989-04-27 | 2018-07-15 | KE482 |
32 | M-32 | BAEKJENARUYEONGNONGJOHAPBEOBIN | KARKI DINESH KUMAR | M | 1988-03-19 | 2018-07-15 | KE482 |
33 | M-33 | BAEKJENARUYEONGNONGJOHAPBEOBIN | PANDIT LAXMAN | M | 1990-06-27 | 2018-07-15 | KE482 |
34 | M-34 | BAEKJENARUYEONGNONGJOHAPBEOBIN | SHRESTHA NARAYAN | M | 1989-11-18 | 2018-07-15 | KE482 |
35 | M-35 | SYM | GHARTI MAGAR KHADAK BAHADUR | M | 1990-02-24 | 2018-07-15 | KE482 |
36 | M-36 | SYM | SHERPA NGAWA RINJEE | M | 1990-07-10 | 2018-07-15 | KE482 |
37 | M-37 | YANGJUNGSUJI | BAL RABINDRA KUMAR | M | 1996-01-15 | 2018-07-15 | KE482 |
38 | M-38 | OSEONGSANEOP | PANDAY SANTOSH | M | 1997-01-01 | 2018-07-15 | KE482 |
39 | M-39 | YOUNG HO TECH | GAUTAM SAMIR KUMAR | M | 1991-11-17 | 2018-07-15 | KE482 |
40 | M-40 | YOUNG HO TECH | RAWAT KAPIL | M | 1995-04-18 | 2018-07-15 | KE482 |
41 | M-41 | YUSEONGALMINYUM(JU)JINCHEONJIJEOM | NEPALI PREM | M | 1996-07-04 | 2018-07-15 | KE482 |
42 | M-42 | YUSEONGALMINYUM(JU)JINCHEONJIJEOM | PAUDEL MUKESH | M | 1994-11-01 | 2018-07-15 | KE482 |
43 | M-43 | JAOGIEOP(JU) | GAIRE SHIVA PRASAD | M | 1995-07-16 | 2018-07-15 | KE482 |
44 | M-44 | JAOGIEOP(JU) | KHATRI BHUWAN | M | 1996-12-18 | 2018-07-15 | KE482 |
45 | M-45 | JEONGSEONGTEKEU | BHUSAL ARJUN | M | 1996-06-06 | 2018-07-15 | KE482 |
46 | M-46 | JEONGSEONGTEKEU | KHAREL PRAKASH | M | 1998-04-11 | 2018-07-15 | KE482 |
47 | M-47 | CNS | POUDEL PABITRA | F | 1997-06-22 | 2018-07-15 | KE482 |
48 | M-48 | CNS | SHRESTHA RABINA | F | 1995-04-09 | 2018-07-15 | KE482 |
49 | M-49 | JUSIKOESAYEONGJINTENTEU | SHARMA RAMESH RAJ | M | 1982-01-15 | 2018-07-15 | KE482 |
50 | M-50 | JUSIKOESAUSEONGGIEOP | ADHIKARI LEKHNATH | M | 1995-04-30 | 2018-07-15 | KE482 |
51 | M-51 | JUSIKOESAUSEONGGIEOP | ANGDEMBE ABISHEK | M | 1996-09-10 | 2018-07-15 | KE482 |
52 | M-52 | JUSIKOESAUSEONGGIEOP | LAMA SUMAN | M | 1997-10-11 | 2018-07-15 | KE482 |
53 | M-53 | JUSIKOESAUSEONGGIEOP | NIROULA PRABESH | M | 1994-10-20 | 2018-07-15 | KE482 |
54 | M-54 | TAERIMPOJANG(JU)MASANGONGJANG | RAI PIRTIMAN | M | 1994-07-26 | 2018-07-15 | KE482 |
55 | M-55 | TAERIMPOJANG(JU)MASANGONGJANG | RAI YONA | M | 1993-05-01 | 2018-07-15 | KE482 |
56 | M-56 | TAESEONGSANEOPSA | KANDEL SUMAN | M | 1994-10-23 | 2018-07-15 | KE482 |
57 | M-57 | TAESEUNGSANEOP | POKHREL BISHWO | M | 1996-01-09 | 2018-07-15 | KE482 |
58 | M-58 | TEKSEUKO | RAI AISHWARYA LAXMI | F | 1994-07-03 | 2018-07-15 | KE482 |
59 | M-59 | TEKSEUKO | SHERPA NABINA | F | 1997-06-11 | 2018-07-15 | KE482 |
60 | M-60 | HANIL | NEPAL MANJIL | M | 1993-05-24 | 2018-07-15 | KE482 |
61 | M-61 | HAPCHEONSAENGYAKGAGONG(YEONGNONGJOHAPBEOBIN) | BHANDARI MIN BAHADUR | M | 1982-05-12 | 2018-07-15 | KE482 |
62 | M-62 | HAPCHEONSAENGYAKGAGONG(YEONGNONGJOHAPBEOBIN) | SHRESTHA DHRUBA KUMAR | M | 1981-12-27 | 2018-07-15 | KE482 |
63 | M-63 | HAESEONGSANEOP | ARYAL MANISH | M | 1993-08-21 | 2018-07-15 | KE482 |
64 | M-64 | DONGSAN TECH | KHADKA BASHANT | M | 1994-09-25 | 2018-07-15 | TG656 |
65 | M-65 | (JU)MIRAESERATEK | LIMBU KAMAL KUMAR | M | 1991-02-08 | 2018-07-15 | TG656 |
66 | M-66 | (JU)MIRAESERATEK | MALLA VIKASH | M | 1984-10-29 | 2018-07-15 | TG656 |
67 | M-67 | MIREUM | RAI DIPAK | M | 1995-12-22 | 2018-07-15 | TG656 |
68 | M-68 | SINYEUNG UNIQUE LTD. | BANJADE KAMAL | M | 1996-06-19 | 2018-07-15 | TG656 |
69 | M-69 | SINYEUNG UNIQUE LTD. | RAI BHUPAL | M | 1997-03-16 | 2018-07-15 | TG656 |
70 | M-70 | SINYEUNG UNIQUE LTD. | SERMA SUSUHANG | M | 1996-04-17 | 2018-07-15 | TG656 |
71 | M-71 | OBENGEA | POUDEL LILAM | M | 1989-01-15 | 2018-07-15 | TG656 |
72 | M-72 | MU-JI-GAE | MAGAR KHAGENDRA | M | 1988-01-07 | 2018-07-15 | TG656 |
73 | M-73 | MU-JI-GAE | RAI RAJ KUMAR | M | 1990-05-30 | 2018-07-15 | TG656 |
74 | M-74 | MU-JI-GAE | SUNUWAR SUBASH | M | 1991-11-28 | 2018-07-15 | TG656 |
75 | M-75 | MU-JI-GAE | THAPA RUDRA BAHADUR | M | 1983-12-18 | 2018-07-15 | TG656 |
76 | M-76 | SAMYOUNGGIGYE(JU) | RAI SANJIV | M | 1987-12-07 | 2018-07-15 | TG656 |
77 | M-77 | SAMYOUNGGIGYE(JU) | TAMANG RAJENDRA | M | 1984-07-02 | 2018-07-15 | TG656 |
78 | M-78 | SUNAN ENG CO.,LTD. | LIMBU DILIP KUMAR | M | 1989-12-08 | 2018-07-15 | TG656 |
79 | M-79 | SEYONG | GHIMIRE PRAKASH | M | 1993-12-08 | 2018-07-15 | TG656 |
80 | M-80 | SEYONG | YOGI BIMAL | M | 1994-04-28 | 2018-07-15 | TG656 |
81 | M-81 | YUMINTEKEU | GAIRE DEEPAK | M | 1996-04-26 | 2018-07-15 | TG656 |
82 | M-82 | YUMINTEKEU | NYAUPANE HEMRAJ | M | 1994-11-23 | 2018-07-15 | TG656 |
83 | M-83 | YOUWONSILUP | PAYANGO HARI SHANKAR | M | 1986-05-25 | 2018-07-15 | TG656 |
84 | M-84 | JEIMUN | ARYAL GANESH | M | 1996-06-21 | 2018-07-15 | TG656 |
85 | M-85 | JUSIKOESADAEWONPEIPEO | BASHYAL SHIVA | M | 1992-11-24 | 2018-07-15 | TG656 |
86 | M-86 | JUSIKOESADAEWONPEIPEO | SINGH KRISHNA BAHADUR | M | 1995-08-21 | 2018-07-15 | TG656 |
87 | M-87 | TAECHANG | NEMBANG SAJAN | M | 1995-07-25 | 2018-07-15 | TG656 |
88 | A-1 | GANG BUHUN | RAI YADAV SING | M | 1987-08-23 | 2018-07-16 | KE696 |
89 | A-2 | KOHWANJIN | RAI YAM KUMAR | M | 1991-11-10 | 2018-07-16 | KE696 |
90 | A-3 | GWANGINONGJANG | TAMANG MAHENDRA YONJAN | M | 1985-01-22 | 2018-07-16 | KE696 |
91 | A-4 | GILWOO | OLI RAM SHARAN | M | 1996-05-29 | 2018-07-16 | KE696 |
92 | A-5 | KIMBOKSIN FARM | OLI SHIVA KUMAR | M | 1993-04-13 | 2018-07-16 | KE696 |
93 | A-6 | KIMBOKSIN FARM | THAKURATHI NARENDRA | M | 1993-03-12 | 2018-07-16 | KE696 |
94 | A-7 | KIMSEUNGNONGJANG | CHEMJONG SUPENDRA | M | 1993-02-26 | 2018-07-16 | KE696 |
95 | A-8 | KIM WOOYOUNG | RAI LOCHAN JYOTI | F | 1987-07-05 | 2018-07-16 | KE696 |
96 | A-9 | S | BK TARAKA SING | M | 1990-12-31 | 2018-07-16 | KE696 |
97 | A-10 | GIMJEONGSUNNONGJANG | GHALE YUG BAHADUR | M | 1992-04-25 | 2018-07-16 | KE696 |
98 | A-11 | GIMJEONGSUNNONGJANG | TAMANG SONAM | M | 1991-09-30 | 2018-07-16 | KE696 |
99 | A-12 | GIM CHANGSIKNONGJANG | BHANDARI NIKESH | M | 1998-02-28 | 2018-07-16 | KE696 |
100 | A-13 | GIM HYEONTAK | RANA NAR BAHADUR | M | 1988-10-29 | 2018-07-16 | KE696 |
101 | A-14 | NEOLBEUNDEULLONGWON | KC TILAK | M | 1993-11-13 | 2018-07-16 | KE696 |
102 | A-15 | NONGEOPOESABEOBIN JUSIKOESA PAMSEUKOBAIOINTI | KARKI GANESH | M | 1997-05-28 | 2018-07-16 | KE696 |
103 | A-16 | NONGEOPOESABEOBIN JUSIKOESA PAMSEUKOBAIOINTI | RUWALI HEM NATH | M | 1997-01-25 | 2018-07-16 | KE696 |
104 | A-17 | NONGEOPOESABEOBIN JUSIKOESA PAMSEUKOBAIOINTI | SHAHI CHAKRA BAHADUR | M | 1996-06-10 | 2018-07-16 | KE696 |
105 | A-18 | AETYCONSULTING | MAGAR DAN BAHADUR | M | 1987-04-27 | 2018-07-16 | KE696 |
106 | A-19 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUSANHA1IJUM) | GC KHUMAN SINGH | M | 1992-08-09 | 2018-07-16 | KE696 |
107 | A-20 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUSANHA1IJUM) | RAJALI LAL BAHADUR | M | 1990-12-27 | 2018-07-16 | KE696 |
108 | A-21 | NONG-EO-POE-SA-BEO-BIN-JU-SIK-OE-SA-BU-YEO-YUK-JONG | RAWAL NARENDRA | M | 1992-12-11 | 2018-07-16 | KE696 |
109 | A-22 | DAE SEOKNAN | KULUNG ANCHALA | F | 1994-05-23 | 2018-07-16 | KE696 |
110 | A-23 | DAEHONONGJANG | CHAUDHARY LASHIRAM | M | 1985-07-11 | 2018-07-16 | KE696 |
111 | A-24 | DONANDDONS | BUDHATHOKI SHYAM BAHADUR | M | 1995-08-01 | 2018-07-16 | KE696 |
112 | A-25 | DONANDDONS | GAUTAM MANIRAM | M | 1996-12-02 | 2018-07-16 | KE696 |
113 | A-26 | DONANDDONS | THARU SHREERAM | M | 1996-08-25 | 2018-07-16 | KE696 |
114 | A-27 | MAINONGJANG | PURJA MINA | F | 1996-08-14 | 2018-07-16 | KE696 |
115 | A-28 | MYEONGAMCHEONGNONGJANG(ILWOLSANKKUL) | KHADKA DURGA BAHADUR | M | 1977-06-12 | 2018-07-16 | KE696 |
116 | A-29 | PARK JUNGRYE FARM | BAKHUNCHHEN SHYAM SUNDAR | M | 1989-11-10 | 2018-07-16 | KE696 |
117 | A-30 | SA GOK YANG DON YEONG NONG JO HAP BEOP IN | TAMANG SUMAN | M | 1996-07-19 | 2018-07-16 | KE696 |
118 | A-31 | SANMARUNONGJANG | MAGAR MANOJ | M | 1997-05-14 | 2018-07-16 | KE696 |
119 | A-32 | SEO GU MOK JANG | RAWAT KUL BAHADUR | M | 1993-07-19 | 2018-07-16 | KE696 |
120 | A-33 | SOHUNG | GHARTI KRISHNA KUMAR | M | 1984-12-05 | 2018-07-16 | KE696 |
121 | A-34 | SOHUNG | RAI SURAJ KUMAR | M | 1984-05-28 | 2018-07-16 | KE696 |
122 | A-35 | SOHUNG | TUMBAPO SURENDRA | M | 1984-07-25 | 2018-07-16 | KE696 |
123 | A-36 | SEONG SAN NONG JANG | RAI INDRA KUMAR | M | 1989-08-08 | 2018-07-16 | KE696 |
124 | A-37 | SEONG SAN NONG JANG | ROKA LAKSHMAN | M | 1988-11-28 | 2018-07-16 | KE696 |
125 | A-38 | SEONGEUNNONGWON | LIMBU JANGABIR | M | 1986-05-12 | 2018-07-16 | KE696 |
126 | A-39 | SAEWONYANGDONGI | PAUDEL TEJENDRA | M | 1993-05-16 | 2018-07-16 | KE696 |
127 | A-40 | SONGGANG | LAWATI PHAGENDRA KUMAR | M | 1988-02-18 | 2018-07-16 | KE696 |
128 | A-41 | SONGRIM CHUKSAN | PANT MADAN RAJ | M | 1993-10-23 | 2018-07-16 | KE696 |
129 | A-42 | SONGRIM CHUKSAN | RAI UTTAM | M | 1994-01-01 | 2018-07-16 | KE696 |
130 | A-43 | SONGHWACHOOKSAN | TIMSINA DHANAPATI | M | 1988-03-07 | 2018-07-16 | KE696 |
131 | A-44 | WALL SUNG FARM | LAMA SURESH | M | 1997-07-01 | 2018-07-16 | KE696 |
132 | A-45 | YU HYUN SU | SHAHI DHARMA BAHADUR | M | 1997-06-06 | 2018-07-16 | KE696 |
133 | A-46 | EUNJINONGJANG | NEPALI DHIRAJ | M | 1995-12-18 | 2018-07-16 | KE696 |
134 | A-47 | IBONGCHUN | GURUNG HEM RAJ | M | 1997-08-31 | 2018-07-16 | KE696 |
135 | A-48 | ISEONGNAENONGJANG | KARKI BIBEK | M | 1995-12-15 | 2018-07-16 | KE696 |
136 | A-49 | IYEONGHWAN | BHATTARAI PRAKASH MANI | M | 1989-08-27 | 2018-07-16 | KE696 |
137 | A-50 | ILSU CHUKSAN | THAMSUHANG AAITA RAJ | M | 1995-03-14 | 2018-07-16 | KE696 |
138 | A-51 | JAECHEOLLONGJANG | ALE KARKI DEVI KUMARI | F | 1987-03-10 | 2018-07-16 | KE696 |
139 | A-52 | JAECHEOLLONGJANG | SHAHI NIRUTA | F | 1987-04-08 | 2018-07-16 | KE696 |
140 | A-53 | JEON JU MI NA DI JAK MOK BAN | BASNET ARJUN | M | 1994-04-07 | 2018-07-16 | KE696 |
141 | A-54 | JEON JU MI NA DI JAK MOK BAN | NIRAULA SAROJ BABU | M | 1994-04-27 | 2018-07-16 | KE696 |
142 | A-55 | JUNGYANGGINONGJANG | RANA MAGAR LOKENDRA | M | 1986-07-25 | 2018-07-16 | KE696 |
143 | A-56 | JEONG-YONG-SEO-NYU-GI-NONG-NONG-JANG | RANA PITAMBAR | M | 1993-01-23 | 2018-07-16 | KE696 |
144 | A-57 | CHANGGONAEYOUNGNONGJOHAP | DAHAL MAHADEV | M | 1993-12-11 | 2018-07-16 | KE696 |
145 | A-58 | CHANGGONAEYOUNGNONGJOHAP | DHAKAL TIKARAM | M | 1993-11-16 | 2018-07-16 | KE696 |
146 | A-59 | HAIDI MOKJANG | PHEDAPE SANJAYA | M | 1991-12-09 | 2018-07-16 | KE696 |
147 | A-60 | HWANG TO FARM | RANA PURBA RAM | M | 1994-11-01 | 2018-07-16 | KE696 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Sunday, July 15, 2018
FINAL FLIGHT OF REGULAR WORKERS ON JULY 15 & 16, 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment