5162 | BELBASE RAM PRASAD | 1993/06/21 | Male | HSBE18005174 | JANGDEUNYELFARM | Agriculture & Livestocks | 2018/07/15 |
5163 | LAWATI GHANENDRA RAJ | 1983/07/11 | Male | HSBE18005128 | DEAYOUNGSANUP | Manufacturing | 2018/07/15 |
5164 | KHAREL RABIN | 1983/06/30 | Male | HSBE18005127 | DEAYOUNGSANUP | Manufacturing | 2018/07/15 |
5165 | BHANDARI BIBEK | 1997/09/16 | Male | HSBE18005180 | JINSUNG.F.M | Manufacturing | 2018/07/15 |
5166 | HAMAL RAMESH | 1995/08/10 | Male | HSBE18005181 | JINSUNG.F.M | Manufacturing | 2018/07/15 |
5167 | MAGAR NANI KAJI | 1991/06/19 | Male | HSBE18005182 | - | Manufacturing | 2018/07/15 |
5168 | BHANDARI BIKAL | 1984/05/31 | Male | HSBE18005158 | DAEYEONGSEUTILSANEOP | Manufacturing | 2018/07/15 |
5169 | LINGKHIM GAJENDRA | 1988/08/22 | Male | HSBE18005100 | HYUNGJE INDUSTRY CO.LTD | Manufacturing | 2018/07/15 |
5170 | RAI BIKASH | 1988/06/07 | Male | HSBE18005101 | HYUNGJE INDUSTRY CO.LTD | Manufacturing | 2018/07/15 |
5171 | RIJAL TEK NARAYAN | 1996/04/12 | Male | PSBE18000804 | DONG NAM RECYCLING CO., LTD. | Manufacturing | 2018/07/16 |
5172 | SUNAR AMOS | 1997/12/03 | Male | PSBE18000805 | DONG NAM RECYCLING CO., LTD. | Manufacturing | 2018/07/16 |
5173 | KHANDALUK MAGAR RAMESH | 1994/11/23 | Male | PSBE18000797 | JUSIKHWESA WOODUK | Manufacturing | 2018/07/16 |
5174 | MAGAR LEKH BAHADUR | 1995/12/25 | Male | PSBE18000806 | DONG NAM RECYCLING CO., LTD. | Manufacturing | 2018/07/16 |
5175 | BASNET SHYAM | 1996/02/07 | Male | PSBE18000807 | DONG NAM RECYCLING CO., LTD. | Manufacturing | 2018/07/16 |
5176 | BISTA NABIN KUMAR | 1996/01/17 | Male | PSBE18000824 | GWANGIKTECH | Manufacturing | 2018/07/16 |
5177 | THULUNG DHAN RAJ | 1994/02/21 | Male | PSBE18000798 | JUSIKHWESA WOODUK | Manufacturing | 2018/07/16 |
5178 | SHARAN SUPAL | 1985/01/23 | Male | PSBE18000815 | SHINWHASANGSA | Manufacturing | 2018/07/16 |
5179 | KUNWAR GANESH | 1989/12/30 | Male | PSBE18000820 | JUNGDO | Manufacturing | 2018/07/16 |
5180 | SHAKYA DIPAK | 1988/12/31 | Male | PSBE18000817 | JUNGDO | Manufacturing | 2018/07/16 |
5181 | PUN YUVARAJ | 1990/10/14 | Male | PSBE18000818 | JUNGDO | Manufacturing | 2018/07/16 |
5182 | TIMALSINA RABI | 1986/01/28 | Male | PSBE18000819 | JUNGDO | Manufacturing | 2018/07/16 |
5183 | GYAWALI BINAY | 1993/08/30 | Male | CHBE18001107 | MO RE TEUM NONG JANG | Agriculture & Livestocks | 2018/07/17 |
5184 | SHERPA DAWA | 1997/04/29 | Male | CHBE18001043 | GIRISANHANGI(YU) | Manufacturing | 2018/07/17 |
5185 | LIMBU CHANDRA | 1996/11/24 | Male | CHBE18001086 | JUSIKOESAHYEONBOHAITEK | Manufacturing | 2018/07/17 |
5186 | LAMA SANJAY | 1994/03/12 | Male | CHBE18001033 | (YU)DAESEONGHAITEK | Manufacturing | 2018/07/17 |
5187 | SHARMA SAPKOTA GOKUL | 1993/03/21 | Male | CHBE18001032 | (YU)DAESEONGHAITEK | Manufacturing | 2018/07/17 |
5188 | PAUDEL MADAN | 1997/03/20 | Male | CHBE18001100 | DONGMIN EPS | Manufacturing | 2018/07/17 |
5189 | RAI PRADIP | 1994/02/02 | Male | CHBE18001099 | DONGSU INDUSTRY | Manufacturing | 2018/07/17 |
5190 | RAI MILAN | 1987/12/15 | Male | CHBE18001084 | JUSIKOESAHWANGDEUNGSEOKJAE | Manufacturing | 2018/07/17 |
5191 | GURUNG SHER BAHADUR | 1994/06/03 | Male | CHBE18001098 | DONGSU INDUSTRY | Manufacturing | 2018/07/17 |
5192 | ADHIKARI NARENDRA | 1997/10/17 | Male | CHBE18001114 | SO SUNBAE (JANGSU HANEULSO NONGJANG) | Agriculture & Livestocks | 2018/07/17 |
5193 | NEPAL SANTOSH | 1996/01/02 | Male | CHBE18001106 | YU YEONGHAK | Agriculture & Livestocks | 2018/07/17 |
5194 | MISHRA KIRAN | 1996/12/19 | Male | CHBE18001050 | TNI | Manufacturing | 2018/07/17 |
5195 | KHATRI KISAN | 1996/12/12 | Male | CHBE18001049 | HANKUKGANGHWAPLASTIK.CO | Manufacturing | 2018/07/17 |
5196 | LIMBU VIJAYA | 1994/11/08 | Male | CHBE18001047 | BU RIM GEUM SOK | Manufacturing | 2018/07/17 |
5197 | RAI BHARAT PRASAD | 1986/07/27 | Male | CHBE18001109 | BOSEONGNONGJANG | Agriculture & Livestocks | 2018/07/17 |
5198 | SWARNAKAR PRAKASH PRASAD | 1988/09/25 | Male | CHBE18001111 | GIM SEUNGHUI | Agriculture & Livestocks | 2018/07/17 |
5199 | SHRESTHA BIKASH | 1994/03/31 | Male | CHBE18001031 | (YU)DAESEONGHAITEK | Manufacturing | 2018/07/17 |
5200 | BHUJEL GHARTI HARI BAHADUR | 1985/03/30 | Male | ICBE18002719 | DONGBANGHWAHAKJUSIKOESA | Manufacturing | 2018/07/22 |
5201 | KARKI TULASI | 1986/02/12 | Male | ICBE18002718 | DONGBANGHWAHAKJUSIKOESA | Manufacturing | 2018/07/22 |
5202 | NEMBANG BASANTA | 1997/11/03 | Male | PSBE18000852 | (JU)DAONTECH | Manufacturing | 2018/07/22 |
5203 | KARKI JANAK KUMAR | 1982/03/20 | Male | PSBE18000853 | (JU)DAONTECH | Manufacturing | 2018/07/22 |
5204 | TAMANG SUNIL | 1997/07/24 | Male | PSBE18000870 | SIN JINSANEOP | Manufacturing | 2018/07/22 |
5205 | GURUNG ASHISH | 1995/07/29 | Male | PSBE18000871 | SIN JINSANEOP | Manufacturing | 2018/07/22 |
5206 | GURUNG CHITRA BAHADUR | 1980/11/25 | Male | PSBE18000859 | WOSUNGGIUP | Manufacturing | 2018/07/22 |
5207 | GURUNG SAKUL | 1991/04/07 | Male | PSBE18000850 | (JU)DAONTECH | Manufacturing | 2018/07/22 |
5208 | THAPA RAJ ESH | 1997/11/18 | Male | TGBE18001284 | HAHOEMAEULGANGODEUNGEO(JU)ANDONGJIJEOM | Manufacturing | 2018/07/22 |
5209 | TAMANG KANCHHAMAN | 1988/11/07 | Male | ICBE18002724 | (JU)HOTELLIEOKUK | Manufacturing | 2018/07/22 |
5210 | LIMBU KHAGENDRA | 1984/08/06 | Male | ICBE18002725 | (JU)HOTELLIEOKUK | Manufacturing | 2018/07/22 |
5211 | WAIBA RAJ KUMAR | 1990/07/05 | Male | ICBE18002726 | (JU)HOTELLIEOKUK | Manufacturing | 2018/07/22 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Sunday, July 15, 2018
CCVI LIST 6
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment