Return from korea | Name | date of birth | gender | CCVI no | CCVI Issued date |
---|---|---|---|---|---|
2018/07/20 | SAPKOTA RAJENDRA | 1991/10/21 | Male | GYBE18001276 | 2018/07/23 |
2018/07/18 | KHADKA VISHNU | 1988/04/22 | Male | KJBE18001147 | 2018/07/23 |
2018/07/06 | PANDEY JIVAN KUMAR | 1977/09/29 | Male | UJBE18003395 | 2018/07/23 |
2018/03/08 | RAI DIBASH | 1983/08/26 | Male | UJBE18003386 | 2018/07/23 |
2018/07/02 | BISTA BHESHRAJ | 1984/01/06 | Male | MSBE18001151 | 2018/07/20 |
2018/04/01 | LINGDEN SUBASH | 1980/01/26 | Male | TGBE18001323 | 2018/07/20 |
2018/07/10 | NEUPANE KESHAV RAJ | 1987/12/11 | Male | HSBE18005306 | 2018/07/19 |
2018/07/06 | MAGAR KSHETRA BAHDUR | 1985/06/04 | Male | HSBE18005310 | 2018/07/19 |
2018/07/06 | SHERMA MAN BAHADUR | 1980/12/27 | Male | HSBE18005309 | 2018/07/19 |
2018/06/15 | SHAHI DHANENDRA | 1992/01/24 | Male | CHBE18001136 | 2018/07/19 |
2018/07/03 | GIRI NIL KANTHA | 1978/04/25 | Male | HSBE18005303 | 2018/07/19 |
2018/07/06 | SINGH RANJIT KUMAR | 1987/04/28 | Male | ICBE18002805 | 2018/07/19 |
2018/07/06 | BHATTA SURESH | 1986/10/29 | Male | ICBE18002804 | 2018/07/19 |
2018/06/29 | BANIYA CHHETRI SANTOSH | 1993/04/13 | Male | GYBE18001266 | 2018/07/19 |
2018/02/26 | NEUPANE DAMODAR | 1983/09/23 | Male | PSBE18000892 | 2018/07/19 |
2018/02/26 | BASTOLA BISHNU | 1982/12/11 | Male | PSBE18000891 | 2018/07/19 |
2018/07/06 | SHARMA DIL PRASAD | 1989/12/20 | Male | GHBE18001240 | 2018/07/18 |
2018/04/27 | MOKTAN RAJENDRA | 1987/06/05 | Male | ICBE18002777 | 2018/07/18 |
2018/07/06 | KARKI JAGADISH | 1988/06/30 | Male | TCBE18000944 | 2018/07/17 |
2018/07/06 | RAI DIPENDRA KUMAR | 1989/03/23 | Male | KYBE18000055 | 2018/07/17 |
2018/07/06 | GYALCHHEN NGIMA | 1989/06/25 | Male | KYBE18000054 | 2018/07/17 |
2018/06/18 | NEUPANE HARI PRASAD | 1990/01/05 | Male | ICBE18002760 | 2018/07/17 |
2018/06/18 | MALLA RAJ KUMAR | 1990/09/10 | Male | ICBE18002761 | 2018/07/17 |
2018/07/10 | PURJA BHAKTA BAHADUR | 1984/08/17 | Male | TGBE18001308 | 2018/07/16 |
2018/06/18 | KAUCHA DEVINDRA | 1988/05/29 | Male | UJBE18003361 | 2018/07/16 |
2018/04/20 | KHATIWADA NETRA PRASAD | 1989/07/15 | Male | UJBE18003364 | 2018/07/16 |
2018/07/10 | PURJA BHAKTA BAHADUR | 1984/08/17 | Male | TGBE18001308 | 2018/07/16 |
2018/06/18 | KAUCHA DEVINDRA | 1988/05/29 | Male | UJBE18003361 | 2018/07/16 |
2018/04/20 | KHATIWADA NETRA PRASAD | 1989/07/15 | Male | UJBE18003364 | 2018/07/16 |
2018/07/02 | TAMRAKAR NIJU | 1982/01/07 | Female | HSBE18005204 | 2018/07/14 |
2018/06/29 | GOLE LAMA JIVAN | 1990/01/13 | Male | HSBE18005205 | 2018/07/14 |
2018/07/06 | B K SURYA BAHADUR | 1989/11/15 | Male | HSBE18005197 | 2018/07/14 |
2018/06/18 | PANDIT MAHESH | 1989/04/16 | Male | HSBE18005234 | 2018/07/14 |
2018/07/04 | SARU BHUPENDRA KUMAR | 1989/12/29 | Male | HSBE18005196 | 2018/07/14 |
2018/07/02 | KHATRI SANJAY | 1985/01/20 | Male | HSBE18005194 | 2018/07/14 |
2018/06/26 | SAPKOTA BISHNU PRASAD | 1985/11/19 | Male | HSBE18005220 | 2018/07/14 |
2018/06/18 | SHRESTHA RABINDRA | 1989/01/06 | Male | HSBE18005235 | 2018/07/14 |
2018/06/08 | GURUNG MIN KUMAR | 1989/04/17 | Male | HSBE18005258 | 2018/07/14 |
2018/06/15 | CHAPAGAIN RUDRA PRASAD | 1988/06/22 | Male | HSBE18005247 | 2018/07/14 |
2018/06/26 | SAPKOTA BISHNU PRASAD | 1985/11/19 | Male | HSBE18005220 | 2018/07/14 |
2018/06/18 | SHRESTHA RABINDRA | 1989/01/06 | Male | HSBE18005235 | 2018/07/14 |
2018/06/08 | GURUNG MIN KUMAR | 1989/04/17 | Male | HSBE18005258 | 2018/07/14 |
2018/06/15 | CHAPAGAIN RUDRA PRASAD | 1988/06/22 | Male | HSBE18005247 | 2018/07/14 |
2018/06/30 | THAPA BALARAM | 1989/12/24 | Male | GYBE18001261 | 2018/07/13 |
2018/06/30 | DHAMALA RAMESH | 1989/11/22 | Male | GYBE18001260 | 2018/07/13 |
2018/07/02 | BALAYAR RAMESH BAHADUR | 1983/01/25 | Male | HSBE18005193 | 2018/07/13 |
2018/04/20 | NEUPANE GANESH PRASAD | 1988/05/31 | Male | ICBE18002728 | 2018/07/13 |
2018/07/04 | THAPA RAM SHARAN | 1990/01/25 | Male | YSBE18000275 | 2018/07/12 |
2018/06/29 | LAMA TASHI | 1986/12/20 | Male | KSBE18000377 | 2018/07/12 |
2018/07/01 | BARAL CHUDA MANI | 1987/12/12 | Male | KSBE18000380 | 2018/07/12 |
2018/07/06 | GURUNG RAJ KUMAR | 1991/01/09 | Male | TJBE18001502 | 2018/07/12 |
2018/07/06 | THAPA SARU MAGAR JEET BAHADUR | 1982/12/17 | Male | TJBE18001501 | 2018/07/12 |
2018/06/29 | PANDEY TIKA RAM | 1978/10/18 | Male | GYBE18001256 | 2018/07/12 |
2018/06/29 | CHAUDHARY AMBAR BAHADUR | 1979/02/19 | Male | GYBE18001254 | 2018/07/12 |
2018/06/29 | GURUNG KHADKA BAHADUR | 1978/10/01 | Male | GYBE18001255 | 2018/07/12 |
2018/07/01 | BHATTARAI MATRIKA PRASAD | 1987/06/30 | Male | UJBE18003359 | 2018/07/12 |
2018/07/01 | ACHARYA NAGINDRA | 1988/05/31 | Male | UJBE18003358 | 2018/07/12 |
2018/06/30 | GHALAN RAJ KUMAR | 1991/07/09 | Male | UJBE18003355 | 2018/07/11 |
2018/06/29 | MAGAR BISHNU PUN | 1990/11/12 | Male | UJBE18003346 | 2018/07/11 |
2018/06/29 | SHRESTHA KHADGA NARAYAN | 1990/06/03 | Male | UJBE18003347 | 2018/07/11 |
2018/05/18 | K C ANIL | 1988/08/20 | Male | CHBE18001042 | 2018/07/11 |
2018/05/01 | RIMAL JAYARAM | 1991/01/25 | Male | UJBE18003354 | 2018/07/11 |
2018/05/06 | PAUDYAL DHURBA RAJ | 1979/12/10 | Male | CHBE18001105 | 2018/07/11 |
2018/05/04 | ARYAL KAMAL | 1983/09/13 | Male | CHBE18001103 | 2018/07/11 |
2018/05/04 | THAPA DINOJ | 1985/04/04 | Male | CHBE18001104 | 2018/07/11 |
2018/05/01 | TAMANG MOSHA | 1990/05/31 | Male | CHBE18001110 | 2018/07/11 |
2017/12/25 | THAPA LOK BAHADUR | 1985/08/17 | Male | PSBE18000840 | 2018/07/11 |
2018/06/29 | NYAUPANE LEKH NATH | 1984/05/08 | Male | UJBE18003336 | 2018/07/10 |
2018/06/17 | K C SURYA | 1992/04/14 | Male | UJBE18003342 | 2018/07/10 |
2018/06/25 | RANA SANGAM | 1990/09/22 | Male | CUBE18001568 | 2018/07/10 |
2018/06/25 | BARAL BIBEK | 1990/10/18 | Male | CUBE18001567 | 2018/07/10 |
2018/07/06 | MAHAT SHIVAHARI | 1986/11/11 | Male | ASBE18001210 | 2018/07/09 |
2018/07/03 | GAIHRE OM PRAKASH | 1993/04/10 | Male | OSBE18001001 | 2018/07/09 |
2018/07/03 | MEHTA RAGHUNANDAN | 1992/09/14 | Male | OSBE18001000 | 2018/07/09 |
2018/06/22 | SUBEDI KC DINESH | 1992/07/20 | Male | GMBE18000517 | 2018/07/09 |
2018/06/25 | RAI SANJIP | 1991/09/30 | Male | ICBE18002688 | 2018/07/09 |
2018/06/11 | TAMANG SANTA BIR | 1991/04/19 | Male | ICBE18002689 | 2018/07/09 |
2018/06/11 | BHANDARI KIRAN | 1990/01/25 | Male | ICBE18002687 | 2018/07/09 |
2018/06/22 | THAPA SURESH | 1988/07/12 | Male | GYBE18001246 | 2018/07/09 |
2018/06/04 | KUNWAR DEEPAK | 1990/12/20 | Male | HSBE18005088 | 2018/07/09 |
2018/06/22 | ADHIKARI NURRAJ | 1985/10/28 | Male | TGBE18001264 | 2018/07/06 |
2018/06/22 | SHARMA BISHNU PRASAD | 1982/04/25 | Male | TGBE18001263 | 2018/07/06 |
2018/06/29 | MAGAR SURENDRA | 1989/03/07 | Male | TGBE18001268 | 2018/07/06 |
2018/07/02 | THAPA TEJ RAJ | 1986/05/06 | Male | ASBE18001203 | 2018/07/06 |
2018/07/02 | BHANDARI BINOD | 1991/03/17 | Male | TGBE18001269 | 2018/07/06 |
2018/07/03 | SHERMA GAJENDRA | 1990/10/12 | Male | ASBE18001204 | 2018/07/06 |
2018/06/18 | SHRESTHA RUPESH | 1989/12/01 | Male | USBE18000717 | 2018/07/05 |
2018/06/18 | CHOCHANGI TUL BAHADUR | 1986/12/28 | Male | ICBE18002668 | 2018/07/05 |
2018/06/05 | PANDEY SANJEEV RAJ | 1982/07/31 | Male | PSBE18000791 | 2018/07/05 |
2018/04/21 | CHHETRI JHAK BAHADUR | 1988/03/08 | Male | ICBE18002661 | 2018/07/05 |
2018/04/21 | GURUNG SUSHIL | 1990/01/12 | Male | ICBE18002662 | 2018/07/05 |
2018/04/09 | THAPA BIRENDRA | 1990/06/16 | Male | ICBE18002658 | 2018/07/05 |
2018/06/29 | GAUTAM CHANDRA PRASAD | 1990/05/21 | Male | YSBE18000272 | 2018/07/04 |
2018/06/29 | SHRESTHA SANKRODH LAL | 1990/05/11 | Male | YSBE18000273 | 2018/07/04 |
2018/06/29 | PAUDEL RUMARAJ | 1987/10/22 | Male | YSBE18000274 | 2018/07/04 |
2018/06/26 | PARIYAR BIR BAHADUR | 1977/08/28 | Male | UJBE18003321 | 2018/07/04 |
2018/06/26 | SAUD DIPAK BAHADUR | 1978/08/24 | Male | UJBE18003320 | 2018/07/04 |
2018/06/26 | PUN MAGAR LAXMAN | 1981/07/25 | Male | UJBE18003323 | 2018/07/04 |
2018/06/29 | SHERPA SOMBA | 1991/04/06 | Male | CCBE18000851 | 2018/07/04 |
2018/06/29 | LIMBU KHADGA BAHADUR | 1986/07/31 | Male | UJBE18003319 | 2018/07/04 |
2018/06/28 | CHHANTYAL DHAN BAHADUR | 1981/08/29 | Male | UJBE18003322 | 2018/07/04 |
2018/06/30 | GURUNG KUMAR | 1988/05/08 | Male | GYBE18001240 | 2018/07/03 |
2018/06/26 | PANDEY DHRUBA PRASAD | 1984/09/05 | Male | UJBE18003307 | 2018/07/02 |
2018/06/27 | BHANDARI ANIL | 1985/12/12 | Male | CUBE18001550 | 2018/07/02 |
2018/06/27 | PAUDEL YADU RAJ | 1986/04/28 | Male | CUBE18001548 | 2018/07/02 |
2018/06/25 | SHRESTHA YUBA RAJ | 1986/09/14 | Male | UJBE18003310 | 2018/07/02 |
2018/06/29 | DHAKAL BISHNU | 1991/01/03 | Male | KJBE18001116 | 2018/07/02 |
2018/06/04 | KHADKA KAILASH | 1980/06/17 | Male | KJBE18001117 | 2018/07/02 |
2018/06/15 | BISHWAKARMA AMAR BAHADUR | 1979/11/04 | Male | CUBE18001547 | 2018/07/02 |
2018/06/18 | TAMANG DIPENDRA | 1989/02/05 | Male | CUBE18001544 | 2018/07/02 |
2018/06/11 | PANDE KISHOR | 1987/04/30 | Male | UJBE18003317 | 2018/07/02 |
2018/06/11 | RANA SHREE PRASAD | 1988/01/23 | Male | UJBE18003318 | 2018/07/02 |
2018/06/11 | KARKI RAJAN | 1986/08/09 | Male | UJBE18003316 | 2018/07/02 |
2018/06/05 | PUNWAR SHYAM BAHADUR | 1989/11/12 | Male | HSBE18004921 | 2018/07/02 |
2018/06/18 | KUNWAR GANESH BAHADUR | 1983/08/26 | Male | SMBE18000120 | 2018/06/29 |
2018/05/18 | RANA HASTA BAHADUR | 1983/09/28 | Male | HSBE18004856 | 2018/06/29 |
2018/05/11 | KARKI GANESH BAHADUR | 1979/12/23 | Male | HSBE18004855 | 2018/06/29 |
2018/05/11 | THAPALIYA RAM KRISHNA | 1976/07/09 | Male | HSBE18004854 | 2018/06/29 |
2018/05/14 | GURUAG MILAN | 1987/10/01 | Male | HSBE18004846 | 2018/06/29 |
2018/05/14 | KARKI SADIP | 1987/12/25 | Male | HSBE18004845 | 2018/06/29 |
2018/06/22 | BHANDARI GUNRAJ | 1972/08/29 | Male | ASBE18001191 | 2018/06/28 |
2018/06/22 | SHRESTHA KYAM NARAYAN | 1975/11/21 | Male | ASBE18001192 | 2018/06/28 |
2018/04/20 | SHRESTHA DIPENDRA | 1993/05/16 | Male | ICBE18002624 | 2018/06/28 |
2018/06/20 | GURUNG GOUDHAN | 1983/02/14 | Male | GHBE18001204 | 2018/06/27 |
2018/06/08 | JOSHI CHANDRA PRASAD | 1987/02/19 | Male | HSBE18004758 | 2018/06/27 |
2018/06/22 | BASHYAL BHIMLAL | 1992/11/01 | Male | ASBE18001188 | 2018/06/26 |
2018/06/18 | SHERPA PASANG | 1985/06/24 | Male | GYBE18001233 | 2018/06/26 |
2018/06/11 | DHITAL SHIBA HARI | 1984/08/13 | Male | ICBE18002569 | 2018/06/26 |
2018/06/18 | THAPA JAI BAHADUR | 1992/06/29 | Male | TJBE18001484 | 2018/06/25 |
2018/06/05 | POUDEL NIRAJ CHANDRA | 1987/01/05 | Male | TGBE18001179 | 2018/06/22 |
2018/06/18 | SHREES TUL BAHADUR | 1987/09/05 | Male | TJBE18001483 | 2018/06/21 |
2018/06/18 | SAH SATAYA NARAYAN | 1985/09/03 | Male | KJBE18001095 | 2018/06/21 |
2018/06/18 | KALA BISHNU | 1990/03/21 | Male | ASBE18001181 | 2018/06/21 |
2018/06/18 | KARKI HIRA BAHADUR | 1989/11/18 | Male | ASBE18001180 | 2018/06/21 |
2018/06/05 | SUBBA ROJAN | 1987/09/22 | Male | ICBE18002535 | 2018/06/21 |
2018/05/29 | SUBEDI DEBENDRA | 1986/07/25 | Male | TGBE18001168 | 2018/06/20 |
2018/06/15 | THAPA DOL BAHADUR | 1985/01/29 | Male | CUBE18001521 | 2018/06/20 |
2018/06/01 | DHAMALA NIRAJ KUMAR | 1989/08/01 | Male | TGBE18001169 | 2018/06/20 |
2018/06/13 | BASYAL NARAYAN PRASAD | 1988/06/07 | Male | ASBE18001177 | 2018/06/19 |
2018/06/04 | TAMANG SAROJ KUMAR | 1987/01/31 | Male | UJBE18003239 | 2018/06/18 |
2018/06/04 | MALLA THAKURI KESHAV | 1987/11/30 | Male | UJBE18003238 | 2018/06/18 |
2018/05/29 | RAI MAN KAJI | 1987/11/22 | Male | CHBE18000907 | 2018/06/18 |
2018/06/11 | ADHIKARI DEBENDRA | 1987/09/06 | Male | UJBE18003203 | 2018/06/15 |
2018/06/04 | POUDEL SHURENDRA | 1989/06/03 | Male | TJBE18001472 | 2018/06/15 |
2018/06/01 | CHAUDHARY BINOD | 1989/10/22 | Male | UJBE18003163 | 2018/06/15 |
2018/05/14 | THAKURI ROSHAN RAJ | 1987/07/26 | Male | UJBE18003188 | 2018/06/15 |
2018/05/04 | THAKURI SAMMAR BAHADUR | 1990/10/29 | Male | HSBE18004338 | 2018/06/15 |
2018/06/01 | PUN NIM BAHADUR | 1980/07/20 | Male | OSBE18000981 | 2018/06/14 |
2018/05/04 | KHANAL DURGA | 1987/12/27 | Male | UJBE18003113 | 2018/06/14 |
2018/05/14 | GAUTAM UTTAM | 1990/01/09 | Male | UJBE18003079 | 2018/06/12 |
2018/06/05 | SHAH SAJJAN | 1991/11/11 | Male | CUBE18001432 | 2018/06/11 |
2018/06/04 | NEMBANG DHAN KUMAR | 1993/02/24 | Male | ASBE18001171 | 2018/06/11 |
2018/05/14 | SUBEDI BISHNU PRASAD | 1981/12/10 | Male | SBBE18000035 | 2018/06/11 |
2018/06/04 | THAPA KARNA BAHADUR | 1988/03/15 | Male | TCBE18000890 | 2018/06/08 |
2018/06/04 | THING RAM BAHADUR | 1989/03/18 | Male | TCBE18000891 | 2018/06/08 |
2018/06/01 | WAGLE SUSIL CHANDRA | 1989/04/06 | Male | TSBE18000270 | 2018/06/08 |
2018/06/04 | TAMANG PRITHBI | 1990/02/21 | Male | MPBE18000870 | 2018/06/08 |
2018/06/01 | RAI YOGESH | 1986/02/04 | Male | ASBE18001158 | 2018/06/05 |
2018/05/28 | BHANDARI SUDARSHAN | 1988/01/08 | Male | ASBE18001157 | 2018/06/05 |
2018/04/27 | ALE BINOD | 1986/02/25 | Male | UJBE18002730 | 2018/06/01 |
2018/05/18 | KHATRI JHAINBAHADUR | 1981/04/27 | Male | MSBE18000656 | 2018/05/23 |
2018/05/04 | GURUNG RAJENDRA | 1985/04/02 | Male | HSBE18003347 | 2018/05/23 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Saturday, July 28, 2018
committed worker ccvi
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment