| No. | Company Name (English) | Name | Gender | Date of Birth | Departure Date | Remarks |
|---|---|---|---|---|---|---|
| 1 | I HOA HOI YOUNG NONG | BHUSAL LAL MANI | M | 1979-01-03 | 2018-08-08 | |
| 2 | DOAM FARM | ARYAL BISHNU PRASAD | M | 1974-05-17 | 2018-08-08 | |
| 3 | GUGUCHUKSAN CO.,LTD | GURUNG DHAN BAHADUR | M | 1990-05-24 | 2018-08-08 | |
| 4 | GUANWOO NONGJANG | PANDEY BINOD PRASAD | M | 1991-12-21 | 2018-08-08 | |
| 5 | SEOK BONG | RANA JAGAT BAHADUR | M | 1989-02-21 | 2018-08-08 | |
| 6 | MYUNGHYUN FARM | KARKI JEET BAHADUR | M | 1987-07-12 | 2018-08-08 | |
| 7 | MYUNGHYUN FARM | PUN BHIM BAHADUR | M | 1988-03-21 | 2018-08-08 | |
| 8 | HYOJUNNONGJANG | ADHIKARI BOM BAHADUR | M | 1986-10-05 | 2018-08-08 | |
| 9 | HAEPIGEU YEONGNONGJOHAPBEOBIN | DHUNGEL ASHOK | M | 1992-04-19 | 2018-08-08 | |
| 10 | HAEPIGEU YEONGNONGJOHAPBEOBIN | NAWARAJ NIROULA | M | 1992-04-19 | 2018-08-08 | |
| 11 | EOULJINNONGJANG | PAUDYAL DHURBA RAJ | M | 1979-12-10 | 2018-08-08 | |
| 12 | MYEONGSEONGNONGJANG | LAMICHHANE DIPENDRA KUMAR | M | 1981-03-22 | 2018-08-08 | |
| 13 | SA GOK YANG DON YEONG NONG JO HAP BEOP IN | GURUNG JIBIT | M | 1990-05-10 | 2018-08-08 | |
| 14 | URI NONGJANG | THAPA OM BIKRAM | M | 1979-08-17 | 2018-08-08 | |
| 15 | JAENAMNONGJANG | CHAUDHARY SURUM LAL | M | 1989-09-28 | 2018-08-08 | |
| 16 | CHOIBONGSIK | TAMANG MOSHA | M | 1990-05-31 | 2018-08-08 | |
| 17 | GIMWANSINGNONGJANG | CHAUDHARY SHRAWAN KUMAR | M | 1986-09-14 | 2018-08-08 | |
| 18 | LEEGILYU | CHAUDHARY RAM KRISHNA | M | 1982-01-28 | 2018-08-08 | |
| 19 | SEODAESINGNONGJANG | ARYAL KAMAL | M | 1983-09-13 | 2018-08-08 | |
| 20 | SEODAESINGNONGJANG | THAPA DINOJ | M | 1985-04-04 | 2018-08-08 | |
| 21 | BUNGNAE FARM | BK NARAYAN | M | 1987-02-15 | 2018-08-08 | |
| 22 | KUNGDONGPOEJANG | KARKI BHESHRAJ | M | 1989-11-05 | 2018-08-08 | |
| 23 | HANIL S.T.S | BUDHATHOKEE DURGA KUMAR | M | 1989-02-08 | 2018-08-08 | |
| 24 | HANIL S.T.S | TAMANG BHUPAL | M | 1989-11-29 | 2018-08-08 | |
| 25 | JUSIKHOESABIKTEURI | RAI LILA RAJ | M | 1986-09-26 | 2018-08-08 | |
| 26 | (JU)DAESEONGDIAENEPEU | PAUDEL KRISHNA PRASAD | M | 1983-08-18 | 2018-08-08 | |
| 27 | (JU)DAESEONGDIAENEPEU | SHRESTHA RAM KUMAR | M | 1981-11-30 | 2018-08-08 | |
| 28 | TAE-YOUNG | ADHIKARI YUBARAJ | M | 1989-02-02 | 2018-08-08 | |
| 29 | DAEBONG | ARYAL BHARAT | M | 1987-07-19 | 2018-08-08 | |
| 30 | KUKJENASANPUMP | PARIYAR SUMAN | M | 1991-01-12 | 2018-08-08 | |
| 31 | (JU)GEUMGANG | DHAKAL KRISHNA PRASAD | M | 1987-10-25 | 2018-08-08 | |
| 32 | (JU)GEUMGANG | K C HOM BAHADUR | M | 1987-06-10 | 2018-08-08 | |
| 33 | DONGYANGPOLYTECH | ADHIKARI GRIBAN PRASAD | M | 1984-05-22 | 2018-08-08 | |
| 34 | HWA SEONG MUL SAN | THAKURI SAMMAR BAHADUR | M | 1990-10-29 | 2018-08-08 | |
| 35 | DOKSAN | PACHABHAIYA TIL BAHADUR | M | 1978-07-13 | 2018-08-08 | |
| 36 | DOKSAN | POKHREL GYANENDRA PRASAD | M | 1979-11-19 | 2018-08-08 | |
| 37 | PAMTEK CO.LTD | B K TEJ BAHADUR | M | 1980-08-11 | 2018-08-08 | |
| 38 | PAMTEK CO.LTD | RAI RAMESH | M | 1980-11-25 | 2018-08-08 | |
| 39 | PAMTEK CO.LTD | THAPA MAGAR DIPAK | M | 1980-11-11 | 2018-08-08 | |
| 40 | - | DEVKOTA ARJUN | M | 1989-12-11 | 2018-08-08 | |
| 41 | SEILHWASEOM.CO.,LTD | SHRESTHA DEVENDRA | M | 1972-04-25 | 2018-08-08 | |
| 42 | SEOGWANG | GURUNG SONAM TASHI | M | 1986-07-13 | 2018-08-08 | |
| 43 | GECO | GURUNG BAL RAM | M | 1983-08-12 | 2018-08-08 | |
| 44 | GECO | TIMILSINA RAMESH PRASAD | M | 1981-08-02 | 2018-08-08 | |
| 45 | HAN KUK JAE WA YUI LI | DARLAMI SURAJ | M | 1988-04-28 | 2018-08-08 | |
| 46 | JUSIKHOESA PAMEOSEU | GURUNG RAJENDRA | M | 1985-04-02 | 2018-08-08 | |
| 47 | JUSIKHOESA PAMEOSEU | RAI DHAN BAHADUR | M | 1984-07-06 | 2018-08-08 | |
| 48 | SEO HEUNG T.M.R | SUBEDI KIRAN | M | 1982-07-17 | 2018-08-08 | |
| 49 | JUNG WON | TIMSENA PRADIP | M | 1991-03-18 | 2018-08-08 | |
| 50 | SU JEONG YU RI GONG EOP | RIMAL JAYARAM | M | 1991-01-25 | 2018-08-08 | |
| 51 | INP | KHATIWADA NETRA PRASAD | M | 1989-07-15 | 2018-08-08 | |
| 52 | WORLD TEXTILE | THAPA PRADIP | M | 1987-12-22 | 2018-08-08 | |
| 53 | WORLD TEXTILE | MAGAR THAPA BINOD KUMAR | M | 1987-10-13 | 2018-08-08 | |
| 54 | GEUGHWA | ACHARYA BHANUBHAKTA | M | 1990-04-20 | 2018-08-08 | |
| 55 | S&TECH | KHANAL DURGA | M | 1987-12-27 | 2018-08-08 | |
| 56 | HANA TEXTILE | BUDHA TULSI KUMARI | F | 1983-01-26 | 2018-08-08 | |
| 57 | HANA TEXTILE | THARU SHIVA SHANKAR MAHATO | M | 1978-07-20 | 2018-08-08 | |
| 58 | SHINDONGA CO,.LTD | BIST RAJENDRA BAHADUR | M | 1986-07-14 | 2018-08-08 | |
| 59 | SEOWOO | TAMANG BIBEK | M | 1990-04-20 | 2018-08-08 | |
| 60 | IRE CO | ROKA MAGAR PURNA BAHADUR | M | 1988-01-03 | 2018-08-08 | |
| 61 | SOL | PAUDEL BIKRAM RAJ | M | 1983-07-12 | 2018-08-08 | |
| 62 | SOL | PUN RAJESHWAR | M | 1982-09-16 | 2018-08-08 | |
| 63 | GYEONGHOTEXTILE | LIMBU HEM KUMAR | M | 1992-01-20 | 2018-08-08 | |
| 64 | KUMKAG GLASS | GHIMIRE MANAV | M | 1992-08-11 | 2018-08-08 | |
| 65 | BOKYUNG TEX | SARU RAM BAHADUR | M | 1988-10-06 | 2018-08-08 | |
| 66 | HYUNJIN AD SANUP | SHRESTHA DIPENDRA | M | 1993-05-16 | 2018-08-08 | |
| 67 | TAEHWA | RAI SUDIP | M | 1987-04-21 | 2018-08-08 | |
| 68 | JUSIKHOESAHAIWONPEOLPEU | CHAUDHARY BINOD | M | 1975-11-11 | 2018-08-08 | |
| 69 | WOO JIN CO. | CHHETRI JHAK BAHADUR | M | 1988-03-08 | 2018-08-08 | |
| 70 | WOO JIN CO. | GURUNG SUSHIL | M | 1990-01-12 | 2018-08-08 | |
| 71 | M.O | RAI TARJAN | M | 1991-10-01 | 2018-08-08 | |
| 72 | J&B TECH | BASNET SHANT BAHADUR | M | 1988-07-11 | 2018-08-08 | |
| 73 | STARMOLTEC.CO.LTD | THAPAMAGAR HEM KUMAR | M | 1986-04-09 | 2018-08-08 | |
| 74 | WOOJIN | BHANDARI NARAYAN PRASAD | M | 1977-09-15 | 2018-08-08 | |
| 75 | DONGILSUJI | BHUJEL BHARAT | M | 1992-08-29 | 2018-08-08 | |
| 76 | DONGILSUJI | GIRI KAJI | M | 1991-08-07 | 2018-08-08 | |
| 77 | DONGILSUJI | SHAHI SUBASH | M | 1992-12-31 | 2018-08-08 | |
| 78 | GANASANEOP | ADHIKARI CHANDRA | M | 1984-12-04 | 2018-08-08 | |
| 79 | AJOO HANICOM CO.,LTD | KHATRI SANJAY | M | 1990-09-27 | 2018-08-08 | |
| 80 | MI JIN | RAI MAULI RAJ | M | 1986-01-07 | 2018-08-08 | |
| 81 | HYEINJEONGMIL | PUN RAM BAHADUR | M | 1989-01-23 | 2018-08-08 | |
| 82 | HYEINJEONGMIL | TAMANG PRADIP | M | 1988-09-28 | 2018-08-08 | |
| 83 | TA YOUNG | POKHREL BHOJRAJ | M | 1980-03-23 | 2018-08-08 | |
| 84 | TA YOUNG | GURUNG RAJENDRA | M | 1980-11-14 | 2018-08-08 | |
| 85 | TA YOUNG | PAUDEL DEEPENDRA | M | 1985-05-02 | 2018-08-08 | |
| 86 | _ | ARYAL SHALIGRAM | M | 1979-07-13 | 2018-08-08 | |
| 87 | WON IL PYO JANG | UPADHAYAYA BALKRISHANA | M | 1992-08-26 | 2018-08-08 | |
| 88 | (JU)DAEUGANGGEON | GHIMIRE SAUJANYA | M | 1980-02-08 | 2018-08-08 | |
| 89 | GYEONG HYANG INDUSTRY | WOSTI HARI PRASAD | M | 1979-11-07 | 2018-08-08 | |
| 90 | YUPUNG | THAPA BIRENDRA | M | 1990-06-16 | 2018-08-08 | |
| 91 | JIN HEUNG | THAPA BINOD | M | 1986-03-26 | 2018-08-08 | |
| 92 | GIGATRON | RAI SHAKTI RAJ | M | 1990-01-30 | 2018-08-08 | |
| 93 | SANG LIM CO.,LTD. | BUDA KARAN SINGH | M | 1978-06-03 | 2018-08-08 | |
| 94 | ILEGIEOBJIJEOM | BASNET SUBASH | M | 1986-02-09 | 2018-08-08 | |
| 95 | . | GURUNG NIRAJ | M | 1988-07-04 | 2018-08-08 | |
| 96 | (JU)HOTELLIEOKUK | NEUPANE GANESH PRASAD | M | 1988-05-31 | 2018-08-08 | |
| 97 | ILSUNG | SHRESTHA RAJAN KUMAR | M | 1978-11-23 | 2018-08-08 | |
| 98 | INSTEAD, TITANIUM LACK CO., LTD. | CHHETRI RABIN | M | 1993-05-14 | 2018-08-08 | |
| 99 | YUKYUNG CO. | PANDEY DINESH PRASAD | M | 1981-03-18 | 2018-08-08 | |
| 100 | SIN SAN IMEOPYEONGNONG JO HAP BEOB IN | GAUCHAN HIMAL | M | 1993-02-08 | 2018-08-08 | |
| 101 | GEUMGANGMAETEU(JU) | KATWAL KUSHAL | M | 1992-11-04 | 2018-08-08 | |
| 102 | SEONJAEPOJANGJUSIKOESA | KURMI RISPAL | M | 1989-02-21 | 2018-08-08 | |
| 103 | JLPLASTIC | BHATTARAI SURYA NARAYAN | M | 1990-12-24 | 2018-08-08 | |
| 104 | JLPLASTIC | THAPA SHREERAM | M | 1989-03-14 | 2018-08-08 | |
| 105 | HAECHANGTEKEU | BHANDARI KABI RAM | M | 1975-08-06 | 2018-08-08 | |
| 106 | CHEONGGU | GURUNG DHRUBA RAJ | M | 1988-05-16 | 2018-08-08 | |
| 107 | JONGHWA BEND | ALE BINOD | M | 1986-02-25 | 2018-08-08 | |
| 108 | WASHINGLINE | PARIYAR GOPAL | M | 1990-08-11 | 2018-08-08 | |
| 109 | WASHINGLINE | SAPKOTA AMRIT PRASAD | M | 1987-01-15 | 2018-08-08 | |
| 110 | DONG-SAN SNEUP | ROKAYA YAGYARAJ | M | 1991-10-24 | 2018-08-08 | |
| 111 | DONG-SAN SNEUP | THAPA MAGAR RAVI | M | 1989-10-01 | 2018-08-08 | |
| 112 | JUSIKOESAMULTISYUGONGGAM | BUDHATHOKI RUPA | F | 1985-03-02 | 2018-08-08 | |
| 113 | ILJINSSIAENEI.CO.LTD | MOKTAN RAJENDRA | M | 1987-06-05 | 2018-08-08 | |
| 114 | (JU)GUGYEONGSANEOP | KHATRI DURGA BAHADUR | M | 1976-02-03 | 2018-08-08 | |
| 115 | (JU)GUGYEONGSANEOP | LIMBU KRISHNA KUMAR | M | 1976-10-02 | 2018-08-08 | |
| 116 | (JU)KOREAAL | GIRI DIPAK | M | 1991-04-10 | 2018-08-08 | |
| 117 | JUSIKOESAGEUNOK | LAMA TEK BAHADUR | M | 1987-08-31 | 2018-08-08 | |
| 118 | JUSIKOESAGANGBOSANEOP(JE2GONGJANG) | THARU CHANDRA BAHADUR | M | 1982-08-26 | 2018-08-08 | |
| 119 | HYUNDAI TECH | MAHATO DIPENDRA | M | 1987-06-27 | 2018-08-08 | |
| 120 | HYUNDAI TECH | SUTIHAR DIPENDRA | M | 1988-04-05 | 2018-08-08 | |
| 121 | (JU)DURIJEONGMIL | KHADKA DEEPAK KUMAR | M | 1980-12-04 | 2018-08-08 | |
| 122 | M P TECH | GURUNG SABIN | M | 1992-02-01 | 2018-08-08 | |
| 123 | M P TECH | KANDANGWA AMRIT | M | 1989-06-18 | 2018-08-08 | |
| 124 | M P TECH | TAMANG SUMAN | M | 1993-02-22 | 2018-08-08 | |
| 125 | (CORP)HANGIL SV | KAFLE KHUMRAJ | M | 1992-08-13 | 2018-08-08 | |
| 126 | (CORP)HANGIL SV | TIMILASHAINA NAVARAJ | M | 1990-05-08 | 2018-08-08 | |
| 127 | DEURAIHAIDEU | BHANDARI MAHENDRA SINGH | M | 1990-11-11 | 2018-08-08 | |
| 128 | DEURAIHAIDEU | GURUNG RUBIN | M | 1990-04-25 | 2018-08-08 | |
| 129 | HYE SUNG CHEMICAL | SAH SANJIP | M | 1989-07-31 | 2018-08-08 | |
| 130 | (JU)DAOL | PAUDEL ARUN PRAKASH | M | 1988-01-21 | 2018-08-08 | |
| 131 | BOGWANGYEOMGONG CO., LTD. | LAWATI HAREN | M | 1989-02-14 | 2018-08-08 | |
| 132 | BOGWANGYEOMGONG CO., LTD. | PAUDEL CHIRAN | M | 1990-02-15 | 2018-08-08 | |
| 133 | BOGWANGYEOMGONG CO., LTD. | SUNUWAR BISWORAJ | M | 1989-03-11 | 2018-08-08 | |
| 134 | (JU)URIMDEKO | DEUBA GANESH BAHADUR | M | 1985-05-24 | 2018-08-08 | |
| 135 | (JU)URIMDEKO | LAMA ONGDI | M | 1985-03-15 | 2018-08-08 | |
| 136 | (JU)URIMDEKO | SHERPA SANGE | M | 1986-04-23 | 2018-08-08 | |
| 137 | IRE CONTEC(JU) | SINGH SURENDRA BAHADUR | M | 1988-08-27 | 2018-08-08 | |
| 138 | YUHANHOESAMASEUTEUPEULLAENTEU | POKHREL KARAN | M | 1991-06-06 | 2018-08-08 | |
| 139 | YUHANHOESAYUSIM | CHHETRI SAMIR | M | 1989-04-29 | 2018-08-08 | |
| 140 | HTC(JU) | SAPKOTA RAJAN | M | 1989-04-15 | 2018-08-08 | |
| 141 | DAWIN TEXTILE | LAMICHHANE RAM PRASAD | M | 1990-07-20 | 2018-08-08 | |
| 142 | DAWIN TEXTILE | THAPA RESHAM BAHADUR | M | 1989-09-05 | 2018-08-08 | |
| 143 | HANXIN | BHANDARI RAMESH | M | 1988-02-28 | 2018-08-08 | |
| 144 | HANXIN | DIMDUNG SUKUMAN | M | 1988-02-19 | 2018-08-08 | |
| 145 | HAESEOSANEOP | G C PADAM BAHADUR | M | 1974-10-01 | 2018-08-08 | |
| 146 | HAESEOSANEOP | GHARTI MAGAR THAPA SURAJ BAHADUR | M | 1972-11-14 | 2018-08-08 | |
| 147 | (JU)SINHANJEONGMIL | DHAMALA BOG RAJ | M | 1981-06-30 | 2018-08-08 | |
| 148 | (JU)SINHANJEONGMIL | POKHAREL BHESH RAJ | M | 1983-01-17 | 2018-08-08 | |
| 149 | SINHANJUCHULGONGEOP(JU) | RAI GOBINDA | M | 1988-03-23 | 2018-08-08 | |
| 150 | SINHANJUCHULGONGEOP(JU) | THAPA MAGAR GOBARDHAN | M | 1985-11-19 | 2018-08-08 | |
| 151 | YUSEONG HI-TECH | RUPAKHETI PRALHAD | M | 1990-06-29 | 2018-08-08 | |
| 152 | YUSEONG HI-TECH | SHARMA BIMAL PRASAD | M | 1990-03-03 | 2018-08-08 | |
| 153 | YUSANGSANEOP | GC DURGA BAHADUR | M | 1990-03-12 | 2018-08-08 | |
| 154 | KANGWON BRIQUET | RAI KRISHNA KUMAR | M | 1976-10-11 | 2018-08-08 | |
| 155 | TTJUTTSEYEONGDAEKA | THAPA MAGAR BIBAS | M | 1991-03-29 | 2018-08-08 | |
| 156 | (JU)SEIPEUTIGEULLEOBEU | RAI AUTARAM | M | 1987-04-28 | 2018-08-08 | |
| 157 | CSTEX | THAPA TEJ BAHADUR | M | 1990-01-04 | 2018-08-08 | |
| 158 | UI SEONG HWA HAK | ALE KHIM BAHADUR | M | 1991-08-07 | 2018-08-08 | |
| 159 | (JU)DKP | RAI MILAN KUMAR | M | 1987-09-05 | 2018-08-08 | |
| 160 | WOSUNGGIUP | THAPA LOK BAHADUR | M | 1985-08-17 | 2018-08-08 | |
| 161 | HO SEONG MACHINE | BHANDARI MADAN | M | 1991-02-01 | 2018-08-08 | |
| 162 | SEON JIN TE KEU | RANA RANJIT | M | 1989-08-03 | 2018-08-08 | |
| 163 | WOOSUNG METEC | BHANDARI BUDDHI PRASAD | M | 1988-04-20 | 2018-08-08 | |
| 164 | GMH.CO.LTD | KHADKA SASHI | M | 1989-05-26 | 2018-08-08 | |
| 165 | GMH.CO.LTD | RAI SANJIB KUMAR | M | 1989-05-30 | 2018-08-08 | |
| 166 | YONGWON SANEOP CO.,LTD. | CHHETRI PRAKASH | M | 1989-07-10 | 2018-08-08 | |
| 167 | S.K.I.T | RANA BASUDEV | M | 1988-02-08 | 2018-08-08 | |
| 168 | S.K.I.T | RANABHAT TEK BAHADUR | M | 1987-03-10 | 2018-08-08 | |
| 169 | GOLBAL ENGINEERING | SUBEDI NAWARAJ | M | 1987-04-25 | 2018-08-08 | |
| 170 | JUSIKOESADEOKSUDOJANG | ANGDEMBE BIPAN | M | 1988-07-22 | 2018-08-08 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Friday, July 20, 2018
PROPOSED FLIGHT OF COMMITTED WORKERS ON 2018-08-08
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment