5245 | RAI DIPENDRA | 1996/12/03 | Male | PSBE18000955 | GEUM SEUNGGIEOPSA | Manufacturing | 2018/08/03 |
5246 | PURI SARBAJIT | 1997/01/13 | Male | PSBE18000956 | GEUM SEUNGGIEOPSA | Manufacturing | 2018/08/03 |
5247 | THAPA AMRIT BAHADUR | 1992/10/19 | Male | CHBE18001153 | BAK JINUNONGJANG | Agriculture & Livestocks | 2018/08/03 |
5248 | NEPAL NARESH | 1992/04/02 | Male | OSBE18001022 | OBENGEA | Manufacturing | 2018/08/03 |
5249 | BHANDARI BISHNU | 1990/02/02 | Male | CJBE18000913 | MARIANONGJANG | Agriculture & Livestocks | 2018/08/03 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Tuesday, July 31, 2018
ccvi list today
Saturday, July 28, 2018
ccvi update of regular workers
5228 | OLI PUNARAM | 1991/05/21 | Male | TGBE18001324 | DONG UINONGJANG | Agriculture & Livestocks | 2018/07/29 |
5229 | RAI DIWASH | 1997/05/14 | Male | HSBE18005351 | GONGSINGONGEOP | Manufacturing | 2018/07/29 |
5230 | SHRESTHA SABIN | 1998/01/18 | Male | HSBE18005352 | GONGSINGONGEOP | Manufacturing | 2018/07/29 |
5231 | BOHARA LIL BAHADUR | 1983/05/03 | Male | GHBE18001257 | SEONJICHUKSAN | Agriculture & Livestocks | 2018/07/29 |
5232 | JOSHI KRISHANANAND | 1995/05/03 | Male | ICBE18002853 | HWACHANGJEONGMILJUSIKHOESA | Manufacturing | 2018/07/30 |
5233 | THAPA KHUM BAHADUR | 1990/02/25 | Male | CJBE18000912 | MARIANONGJANG | Agriculture & Livestocks | 2018/07/30 |
5234 | RIMAL RABINDRA | 1997/11/14 | Male | ICBE18002864 | DU SANREIJEO | Manufacturing | 2018/07/30 |
5235 | CHAUDHARY ROSHAN | 1988/03/09 | Male | OSBE18001019 | HAN AREUMNONGJANG | Agriculture & Livestocks | 2018/07/31 |
5236 | KHADKA NIRAJ | 1996/05/14 | Male | GHBE18001260 | JUINHO CHUKSAN | Agriculture & Livestocks | 2018/07/31 |
5237 | THAPA MILAN | 1997/02/02 | Male | GHBE18001261 | JUINHO CHUKSAN | Agriculture & Livestocks | 2018/07/31 |
5238 | SINGH ANISHA KUMARI | 1996/04/23 | Female | GHBE18001262 | NONGEOPOESABEOBINUCHANGNONGJANGJUSIKOESA | Agriculture & Livestocks | 2018/07/31 |
5239 | LUNGELI YAM BAHADUR | 1982/07/04 | Male | GHBE18001263 | SEONJICHUKSAN | Agriculture & Livestocks | 2018/07/31 |
5240 | LAMA PASANG LENDUK | 1986/08/18 | Male | GHBE18001264 | HAE LIM NONG JANG | Agriculture & Livestocks | 2018/07/31 |
5241 | PASMAN VIJAY KUMAR | 1987/09/10 | Male | ICBE18002905 | HIMARAYAS METAL CO. | Manufacturing | 2018/08/01 |
5242 | SHIWAKOTI YADAP RAJ | 1991/06/08 | Male | HSBE18005388 | DAEGEONBICHEOLGEUMSOK(JU)JIJEOM | Manufacturing | 2018/08/01 |
5243 | KARKI SABINA | 1992/06/16 | Female | MSBE18001175 | HAKSUNONGJANG | Agriculture & Livestocks | 2018/08/01 |
5244 | MAHATARA CHAKRA BAHADUR | 1997/11/02 | Male | KJBE18001149 | GUSIWOLDEUASEONGJIPIYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 2018/08/01 |
PROPOSED FLIGHT LIST OF REGULAR WORKERS ON AUGUAST 13 2018
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७५ श्रावण २८ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालिका) मिति २०७५ श्रावण २३ गते बेलुकासम्ममा प्रकाशित गरीनेछ । उल्लेखित (CBT तर्फ उत्तिर्ण भै CBT बाटै करार आएका बाहेकका)व्यक्तिहरूले पूर्व अभिमुखीकरण तालिम नलिएको भए यथाशिघ्र तालिम केन्द्र भैसेपाटीमा सम्पर्क गर्नुहुन र क्षयरोग परीक्षण नगरेका ब्यक्तिले तुरुन्त क्षयरोग परीक्षण गर्न र CCVI फाराम नभरेका ब्यक्तिहरूले यथाशिघ्र छिटो इ पि एस कार्यालयमा आइ CCVI फाराम भर्नुहुन समेत जानकारी गराइन्छ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराईन्छ ।
S.N.
| Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | GONG SEOKCHEON | KANDEL CHAKRAPANI | M | 1985-02-21 | 2018-08-13 | |
2 | SEO MI RYE | KATTEL ROSHAN | M | 1992-09-28 | 2018-08-13 | |
3 | CHOI DONG JU | GURUNG PREM BAHADUR | M | 1988-03-08 | 2018-08-13 | |
4 | RYUHANGCHUN NONGJANG | ADHIKARI BHAIRAB | M | 1988-09-19 | 2018-08-13 | |
5 | HAN AREUMNONGJANG | CHAUDHARY ROSHAN | M | 1988-03-09 | 2018-08-13 | |
6 | GUSIWOLDEUASEONGJIPIYEONGNONGJOHAPBEOBIN | MAHATARA CHAKRA BAHADUR | M | 1997-11-02 | 2018-08-13 | |
7 | SONGHOILPAPEURIKANONGJANG | BASTOLA MUKESH | M | 1989-01-14 | 2018-08-13 | |
8 | SONGHOILPAPEURIKANONGJANG | KHATRI NABIN | M | 1990-07-22 | 2018-08-13 | |
9 | SONGHOILPAPEURIKANONGJANG | TUMBAPO DIPESH | M | 1990-08-25 | 2018-08-13 | |
10 | DONG UINONGJANG | OLI PUNARAM | M | 1991-05-21 | 2018-08-13 | |
11 | HAKSUNONGJANG | KARKI SABINA | F | 1992-06-16 | 2018-08-13 | |
12 | NONGEOPOESABEOBINUCHANGNONGJANGJUSIKOESA | SINGH ANISHA KUMARI | F | 1996-04-23 | 2018-08-13 | |
13 | JUINHO CHUKSAN | KHADKA NIRAJ | M | 1996-05-14 | 2018-08-13 | |
14 | JUINHO CHUKSAN | THAPA MILAN | M | 1997-02-02 | 2018-08-13 | |
15 | SEONJICHUKSAN | BOHARA LIL BAHADUR | M | 1983-05-03 | 2018-08-13 | |
16 | SEONJICHUKSAN | LUNGELI YAM BAHADUR | M | 1982-07-04 | 2018-08-13 | |
17 | HAE LIM NONG JANG | LAMA PASANG LENDUK | M | 1986-08-18 | 2018-08-13 | |
18 | MARIANONGJANG | THAPA KHUM BAHADUR | M | 1990-02-25 | 2018-08-13 | |
19 | (JU)SSOLTEURISONGNIMJIJEOM | LAMICHHANE MAGAR RAMESH | M | 1995-06-10 | 2018-08-13 | |
20 | (JU)SSOLTEURISONGNIMJIJEOM | LAMICHHANE RAJU | M | 1994-04-08 | 2018-08-13 | |
21 | HWACHANGJEONGMILJUSIKHOESA | JOSHI KRISHANANAND | M | 1995-05-03 | 2018-08-13 | |
22 | DAEGEONBICHEOLGEUMSOK(JU)JIJEOM | SHIWAKOTI YADAP RAJ | M | 1991-06-08 | 2018-08-13 | |
23 | GA ON | GURUNG SANI | M | 1998-03-08 | 2018-08-13 | |
24 | GONGSINGONGEOP | RAI DIWASH | M | 1997-05-14 | 2018-08-13 | |
25 | GONGSINGONGEOP | SHRESTHA SABIN | M | 1998-01-18 | 2018-08-13 | |
26 | (JU)HANOLJUBANG | GURUNG PRADIP | M | 1996-11-25 | 2018-08-13 | |
27 | (JU)SEASANEOP | PANTA PRADIP RAJ | M | 1992-03-24 | 2018-08-13 | |
28 | HIMARAYAS METAL CO. | PASMAN VIJAY KUMAR | M | 1987-09-10 | 2018-08-13 | |
29 | DU SANREIJEO | RIMAL RABINDRA | M | 1997-11-14 | 2018-08-13 | |
30 | (JU)GEONYEONGJUMUL | NEUPANE BISHAL | M | 1996-12-26 | 2018-08-13 | |
31 | (JU)GEONYEONGJUMUL | POKHREL BIKASH | M | 1996-01-02 | 2018-08-13 | |
32 | BU RIM GEUM SOK | LIMBU VIJAYA | M | 1994-11-08 | 2018-08-13 | |
33 | BU RIM GEUM SOK | RAUT MADHUKAR | M | 1995-11-23 | 2018-08-13 | |
34 | (YUHAN)SEHYUNSANEOP | BHANDARI TULSI RAM | M | 1985-03-18 | 2018-08-13 | |
35 | (YUHAN)SEHYUNSANEOP | GIRI SACHIN | M | 1992-12-06 | 2018-08-13 | |
36 | (YUHAN)SEHYUNSANEOP | HAMAL SURENDRA | M | 1992-11-27 | 2018-08-13 | |
37 | SEJINSANEOUP(JU) | DULAL GANESH | M | 1994-02-19 | 2018-08-13 | |
38 | SEJINSANEOUP(JU) | RAI KHEMRAJ | M | 1991-10-10 | 2018-08-13 | |
39 | KEIESEUSITTKSCTT | K C BIMAL | M | 1989-05-10 | 2018-08-13 | |
40 | KEIESEUSITTKSCTT | THEGIM LIMBU JAJINDRA | M | 1987-08-21 | 2018-08-13 | |
41 | DAESEONG | LAMA RUMBA KUNSANG | M | 1995-07-12 | 2018-08-13 |
Subscribe to:
Posts (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...