38 | SINTAN PURNIMA | 1988/02/02 | Female | MAKAWANPUR ,CHURIYAMAI-01 | 20190112 |
39 | TAMANG SUBASH | 1990/02/21 | Male | PANITANKI BHOJPUR 9 BHOJPUR | 20190112 |
40 | GAIRE JHABINDRA PRASAD | 1990/06/18 | Male | KHYAHA 01 KHYAHA ,PALPA | 20190112 |
41 | ALE PRAKASH | 1981/07/08 | Male | TAKLUNG -03 GORKHA | 20190112 |
42 | KAFLE BHARAT | 1988/02/19 | Male | BHIRKOT-04 DOLAKHA | 20190112 |
43 | GAUTAM MADHAV | 1993/03/06 | Male | JHIRBAS 1 GULMI | 20190112 |
44 | GNAWALI NIRMAL | 1984/04/28 | Male | GAWA 4 GULMI | 20190112 |
45 | BHUSAL RIM BAHADUR | 1988/04/09 | Male | BAMRUK,07 HASAPUR,ARGHAKHANCHI | 20190112 |
46 | RAI ANJAN | 1991/09/05 | Male | MATEL 06 DOBHANE, BHOJPUR | 20190112 |
47 | SUNUWAR BINOD | 1986/09/02 | Male | SITUMARI-05 HARAICHA MORANG | 20190112 |
48 | TAMANG GOVINDA | 1988/01/30 | Male | TAMCHET,02TA DUDHAPOKHARI DOLAKHA | 20190112 |
49 | NEUPANE NAVIN | 1991/10/12 | Male | BAUGHAGUMHA-03, PALPA | 20190112 |
50 | ADHIKARI SUMAN | 1993/02/17 | Male | CHAINPUR -03 KASHIGAUN CHITWAN | 20190112 |
51 | BHANDARI RAJ KUMAR | 1988/08/20 | Male | GUNAM ,07 SAKHI , ROLPA | 20190112 |
52 | SAWDEN GANESH | 1989/10/01 | Male | YANGANM 1 PANCHTHAR | 20190112 |
53 | BHATTARAI PUSHPAMANI | 1986/03/27 | Male | SOYANG-1, ILAM | 20190112 |
54 | GURUNG KRISHNA BAHADUR | 1987/08/19 | Male | LAGDA 03 MALYANGKOT SYANGJA | 20190112 |
55 | SAPKOTA SHIVA RAM | 1986/03/08 | Male | MAHADEVSTHAN-02,KAVREPALANCHOK | 20190112 |
56 | MOHAN CHANDRA BHATTARAI | 1979/12/30 | Male | JUTHA PAUWA-09, PALPA | 20190112 |
57 | SINGH BINAM BIKRAM | 1986/09/23 | Male | BUTWOL 13, RUPANDEHI | 20190112 |
58 | RAI DHAN BAHADUR | 1987/04/19 | Male | KHARANG-03, SANKHUWASABHA | 20190112 |
59 | TAMANG BUDDHI MAN | 1984/08/28 | Male | KALYANPUR 2 NUWAKOT | 20190112 |
60 | RAI PRABIN | 1988/02/19 | Male | GAIRIGAUN, 06 BAKSILA, KHOTANG | 20190112 |
61 | GHARTI SUNIL | 1980/04/22 | Male | DHURKOT 7 GULMI | 20190112 |
62 | DHAMI UMESH SINGH | 1995/01/24 | Male | KHANDESWARY-09,DARCHULA | 20190113 |
63 | RAI RAJENDRA | 1984/04/07 | Male | PHIDIM-01 PANCHTHAR | 20190113 |
64 | CHHANTYAL MOHAN | 1985/04/19 | Male | GURJA-09, MYAGDI | 20190113 |
65 | THAPA LAL BAHADUR | 1987/06/03 | Male | ASHNAIYA 1 RUPANDEHI | 20190113 |
66 | BISHNU HARI KATUWAL | 1978/11/15 | Male | INDRAYANI 4 KATHMANDU | 20190113 |
67 | SHERPA GELJI | 1986/08/07 | Male | BAMTI BHANDAR, 04 RAMECHHAP | 20190113 |
68 | DAMBER SAMBA | 1986/01/18 | Male | PHIDIM , 01 PHIDIM , PANCHTHAR | 20190113 |
69 | SHARMA BED PRAKASH | 1990/02/05 | Male | ORASTE-07, SYANGJA | 20190113 |
70 | BHATTARAI CHANDRA PRAKASH | 1991/01/20 | Male | SIKARIBARI -03 JALTHAL,JHAPA | 20190113 |
71 | LIMBU DURGA BAHADUR | 1984/02/19 | Male | TEHRATHUM 01 PAUNTHALC | 20190113 |
72 | BISHWAKARMA RAJ KUMAR | 1989/02/16 | Male | PUMDI BHUMDI- 3, KASKI | 20190113 |
73 | LAMA BISHNU | 1987/01/09 | Male | KATHMANDU- 6, KATHMANDU | 20190113 |
74 | THAKURI RAJENDRA | 1988/03/26 | Male | JYAMDI-05 DHUSENI,KAVREPALANCHOK | 20190113 |
75 | THAPA BINAYA KUMAR | 1981/01/28 | Male | CHHAPHILE 3 GULMI | 20190113 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Wednesday, January 9, 2019
REGULOR WORKERS LABOUR CONTRACT TODAY
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment