40 | SUBEDI NABIN | 1992/04/02 | Male | CUBE19000012 | DIESEUSSI(JU) | Manufacturing | 20190112 |
41 | MAHARJAN SANTOSH | 1981/08/03 | Male | ASBE19000006 | SAMMITONGSANG | Manufacturing | 20190112 |
42 | NEUPANE TILAK | 1989/01/30 | Male | GHBE19000005 | TAE YANG WOOD.CO.LTD | Manufacturing | 20190113 |
43 | G T RAMESH | 1992/10/26 | Male | GHBE19000006 | TAE YANG WOOD.CO.LTD | Manufacturing | 20190113 |
44 | GAUTAM VIVEK | 1986/03/11 | Male | TCBE19000016 | SHIN SUN FARM | Agriculture & Livestocks | 20190113 |
45 | PULAMI MAGAR SABIN | 1989/06/12 | Male | TCBE19000018 | SINDEOKSAN NONGJANG | Agriculture & Livestocks | 20190113 |
46 | RIJAL SHALIKRAM | 1983/09/18 | Male | TCBE19000009 | SE WOO INDUSTRY | Manufacturing | 20190113 |
47 | THAPA KHEM BAHADUR | 1987/09/30 | Male | TCBE19000012 | KWKIWOOSANUP CO., LTD | Manufacturing | 20190113 |
48 | GAIHRE JAGADISH | 1992/04/19 | Male | TCBE19000010 | KWKIWOOSANUP CO., LTD | Manufacturing | 20190113 |
49 | SHARMA HARI PRASAD | 1988/12/25 | Male | TCBE19000007 | WOORI PET | Manufacturing | 20190113 |
50 | RAI MOHAN | 1983/05/25 | Male | KEBE19000004 | (JU)YURIMSANEOP | Manufacturing | 20190113 |
51 | GURUNG KAMALA KUMARI | 1987/01/12 | Female | TJBE19000008 | EUTTEUM NONGSAN CO. | Manufacturing | 20190113 |
52 | PUN MUNA | 1987/07/29 | Female | TJBE19000007 | EUTTEUM NONGSAN CO. | Manufacturing | 20190113 |
53 | RANA PUSHPA | 1983/01/07 | Female | TJBE19000006 | EUTTEUM NONGSAN CO. | Manufacturing | 20190113 |
54 | BUDHA SANTOSH | 1993/11/14 | Male | HSBE19000090 | DAEHAN MEAT | Manufacturing | 20190113 |
55 | GURUNG GYANDEEP | 1989/02/26 | Male | OSBE19000007 | JIUKEMIKAL | Manufacturing | 20190113 |
56 | LAWATI PADAM BAHADUR | 1989/11/20 | Male | CHBE19000003 | (JU)JEONGYEONNAEJANG | Manufacturing | 20190113 |
57 | SHRESTHA MANISHA | 1990/04/19 | Female | TCBE19000008 | BAKJAESEONG NONGJANG | Agriculture & Livestocks | 20190113 |
58 | PAUDEL HIMAL | 1989/09/09 | Male | KEBE19000003 | JUSIKOESAWONGWANG | Manufacturing | 20190113 |
59 | THAPA MIN BAHADUR | 1989/03/24 | Male | KEBE19000002 | JUSIKOESAWONGWANG | Manufacturing | 20190113 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Wednesday, January 9, 2019
CCVI LIST OF REGULOR WORKERS 9 JAN 2019
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment