S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
---|---|---|---|---|---|---|---|
1 | THAPA JAGAT BAHADUR | 1989/10/08 | Male | CUBE18002604 | CO. DAJIN INDUESTRIES | Manufacturing | 20190106 |
2 | LAMICHHANE SAMJHANA | 1990/10/12 | Female | CUBE18002605 | SONGJEONGNONGWON | Agriculture & Livestocks | 20190106 |
3 | KHATRI CHHETRI TIKARAJ | 1991/01/29 | Male | ASBE18002145 | SEONGHUNGYEONGGEUMSOK(JU) | Manufacturing | 20190106 |
4 | GURUNG MUKESH | 1987/10/18 | Male | TGBE18002339 | (JU)HANSEONGBAREL | Manufacturing | 20190106 |
5 | POUDEL LEKHA NATH | 1985/08/19 | Male | TGBE18002338 | JINPUNGSANEOP(JU) | Manufacturing | 20190106 |
6 | PANDEY SANDIP | 1990/10/05 | Male | PSBE18001729 | TTJUTCHEICHIWAITEKEU | Manufacturing | 20190106 |
7 | GAUTAM LAXMAN | 1989/02/12 | Male | PSBE18001730 | TTJUTCHEICHIWAITEKEU | Manufacturing | 20190106 |
8 | THAPA UDDHAP | 1997/04/07 | Male | PSBE18001731 | TTJUTCHEICHIWAITEKEU | Manufacturing | 20190106 |
9 | SHERMA NANDA KUMAR | 1986/09/25 | Male | PSBE18001732 | TTJUTCHEICHIWAITEKEU | Manufacturing | 20190106 |
10 | KAFLE PRAKASH | 1991/02/22 | Male | TGBE19000009 | JOILSANEOP(JU) | Manufacturing | 20190107 |
11 | POUDEL PUNDAY | 1991/02/24 | Male | TGBE19000006 | (JU)SUNGJINFOMER | Manufacturing | 20190107 |
12 | THAPA PARIMAN | 1993/07/24 | Male | HSBE19000012 | KEAMKANG GA KU | Manufacturing | 20190107 |
13 | SHAHI RAKESH | 1984/06/07 | Male | KEBE19000001 | (JU)GEUMGANGSANEOP | Manufacturing | 20190107 |
14 | KAMAR UMESH | 1989/12/13 | Male | CUBE19000002 | (JU)SEONHYANGJIJEOM | Manufacturing | 20190107 |
15 | BIRKATA TILAK BAHADUR | 1986/06/29 | Male | TGBE19000005 | GYE RIM NONG JANG | Agriculture & Livestocks | 20190107 |
16 | YAKSO SAJANA | 1984/08/10 | Female | OSBE19000002 | DAEDONG SYSTEM | Manufacturing | 20190108 |
17 | GIRI DEEPAK | 1990/02/26 | Male | PSBE19000022 | BUSANSEKWANG FOOD CO., LTD. | Manufacturing | 20190108 |
18 | RAI RAMESH | 1983/09/15 | Male | OSBE19000001 | HANMAIHAITEK | Manufacturing | 20190108 |
19 | GIRI GHANSHYAM BAHADUR | 1985/04/26 | Male | ICBE19000006 | PMPT CO | Manufacturing | 20190108 |
20 | RAM HARI PANDEY | 1982/10/01 | Male | ICBE19000003 | HITEC ELECTRONIC.CO.LTD | Manufacturing | 20190111 |
21 | ACHARYA DINESH | 1990/08/21 | Male | PSBE19000023 | (JU)DOGNJINDINING | Manufacturing | 20190111 |
22 | KARKI ASHOK BAHADUR | 1989/04/24 | Male | ASBE19000002 | DONG BANG JEON GI GONG EOP CO,.LTD. | Manufacturing | 20190111 |
23 | GYAWALI ANIL PRASAD | 1987/04/14 | Male | GMBE19000003 | (JU)DAEGUJUNGMILL | Manufacturing | 20190111 |
24 | RAI SHAN KUMAR | 1980/03/05 | Male | CUBE19000009 | LIFE INDUSTRY(CO) | Manufacturing | 20190111 |
25 | GHARTI MAGAR KUSUM | 1991/10/11 | Female | MSBE19000001 | OBONGNONGJANG | Agriculture & Livestocks | 20190111 |
26 | RAI ARJUN | 1996/05/22 | Male | GMBE19000001 | (JU)HYEONGJEINTEONAESYEONEOL | Manufacturing | 20190111 |
27 | ADHIKARI MOHAN | 1992/09/24 | Male | TGBE19000010 | PILSEUNGSUJI | Manufacturing | 20190111 |
28 | BHATTARAI KEDAR | 1989/12/31 | Male | MSBE19000004 | (JU)YEONGYEOP | Manufacturing | 20190111 |
29 | WAIBA DHANJIT | 1992/01/29 | Male | PSBE19000031 | (JU)KEIPEU | Manufacturing | 20190111 |
30 | PUDASAINI NABIN | 1992/03/10 | Male | MSBE19000002 | NONGEOPHOESABEOBINTTJUTCHWONSANJONGDON | Agriculture & Livestocks | 20190111 |
31 | MAGAR RESHIKA | 1995/07/09 | Female | UJBE19000010 | KIM DONG GON FARM | Agriculture & Livestocks | 20190111 |
32 | BASNET SUDAN | 1991/04/20 | Male | CUBE19000006 | POLYFLOOR | Manufacturing | 20190111 |
33 | MARASINI PRADEEP | 1990/08/07 | Male | GYBE19000004 | BOX | Manufacturing | 20190111 |
34 | PARAJLI KHAGENDRA | 1981/03/04 | Male | TGBE19000013 | (JU)TAEYEONGIPIESEU | Manufacturing | 20190111 |
35 | BHUJEL BHESH RAJ | 1987/11/18 | Male | TGBE19000014 | (JU)TAEYEONGIPIESEU | Manufacturing | 20190111 |
36 | SHERPA PHURLOMU | 1989/07/18 | Female | CUBE19000005 | SSIPAEKKORIA(JU) | Manufacturing | 20190111 |
37 | DHAKAL DEVRAJ | 1986/03/11 | Male | CUBE19000007 | (JU)SINCHANGSANEOP | Manufacturing | 20190111 |
38 | PAUDEL BUDDHI SAGAR | 1990/12/14 | Male | MSBE19000003 | OBONGNONGJANG | Agriculture & Livestocks | 20190111 |
39 | THAPA TARA SING | 1989/05/14 | Male | GMBE19000004 | GEOSEONGSEOKJAE(JU)GIMCHEONJIJEOM | Manufacturing | 20190111 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Monday, January 7, 2019
CCVI LIST OF REGULAR WORKERS TODAY
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment