| No | Company Name | Name | Gender | Date of Birth | Possible Departure Date | Remarks |
|---|---|---|---|---|---|---|
| 1 | BANSEOK SEOKJAE | PANDEY RAJENDRA | M | 1988-04-27 | 2019-02-13 | |
| 2 | DAESEONGMETAL | SHERPA ANG NGIMA CHHIRI | M | 1982-07-25 | 2019-02-13 | |
| 3 | CHANG SUNG CO | THAPA DIPENDRA | M | 1990-06-27 | 2019-02-13 | |
| 4 | HYEINJEONGMIL | POUDEL PHARSU RAM | M | 1988-10-17 | 2019-02-13 | |
| 5 | MOSPACK | SHRESTHA TEK NARAYAN | M | 1983-07-26 | 2019-02-13 | |
| 6 | SEROM CO., LTD. | RASKOTI DIL BAHADUR | M | 1989-06-15 | 2019-02-13 | |
| 7 | SEROM CO., LTD. | TAMANG MAN DHOJ | M | 1988-12-07 | 2019-02-13 | |
| 8 | CHANGWONSANEOP | RANA SHALIK BAHADUR | M | 1985-12-17 | 2019-02-13 | |
| 9 | (JU)KOREAAL | MAINALI UMESH | M | 1987-07-14 | 2019-02-13 | |
| 10 | JUSIKHOESATOOES HWAHAK | KHANAL TILAK RAM | M | 1984-08-30 | 2019-02-13 | |
| 11 | BS BANSEOK DESIGN | ADHIKARI DIPAK | M | 1989-05-12 | 2019-02-13 | |
| 12 | - | ARYAL DEEPAK | M | 1982-11-30 | 2019-02-13 | |
| 13 | KUMBIN TEXTILE FABRICS | ARYAL UMESH RAJ | M | 1986-05-23 | 2019-02-13 | |
| 14 | SAMILYKTEX | GURUNG PREITY | F | 1990-10-26 | 2019-02-13 | |
| 15 | POLLIIENSSI | GHARTI MAGAR KRISHNA MAN | M | 1987-10-24 | 2019-02-13 | |
| 16 | MAGTECH | GHIMIRE HEMLAL | M | 1987-03-22 | 2019-02-13 | |
| 17 | MAGTECH | GURUNG PREM SINGH | M | 1987-01-22 | 2019-02-13 | |
| 18 | MAGTECH | SHREES RUPEN KUMAR | M | 1987-10-24 | 2019-02-13 | |
| 19 | SEONGWONSANEOP | CHAUDHARY TIKARAM | M | 1985-08-31 | 2019-02-13 | |
| 20 | SEONGWONSANEOP | GHIMIRE REJINDRA KUMAR | M | 1986-08-05 | 2019-02-13 | |
| 21 | TEPS.LTD | GC BEG BAHADUR | M | 1986-09-26 | 2019-02-13 | |
| 22 | DAWON FURNITURE | TRIPATHI TEKNATH | M | 1985-10-05 | 2019-02-13 | |
| 23 | E-BOARD | KC RAM KUMAR | M | 1978-10-26 | 2019-02-13 | |
| 24 | JUBOKCHEOLGANG JINCHEONJIJEOM | GURUNG GOVINDA | M | 1993-01-17 | 2019-02-13 | |
| 25 | JUSIKHOESA JOYANGSANEOP | GAUTAM HEMANTA | M | 1987-04-14 | 2019-02-13 | |
| 26 | (JU)KYEONGSEONGS&G | SUBEDI MANOJ | M | 1987-04-29 | 2019-02-13 | |
| 27 | JONGGAPSUJI | PANTHA LILAMANI | M | 1988-10-25 | 2019-02-13 | |
| 28 | MUCH | SAMBA AAITA RAJ | M | 1987-08-09 | 2019-02-13 | |
| 29 | (JU)TAESEONGGIEOP | KUNWER LOK PRAKASH | M | 1986-01-21 | 2019-02-13 | |
| 30 | BUIL | KARKI HOM BAHADUR | M | 1989-09-22 | 2019-02-13 | |
| 31 | ILSUNGDOGEUM | GAIRE GANESH PRASAD | M | 1987-10-14 | 2019-02-13 | |
| 32 | ILSUNGDOGEUM | PANDEY KAMAL | M | 1987-10-29 | 2019-02-13 | |
| 33 | TAEHWASANEOPSA | CHAUDHARY PUNYA PRASAD | M | 1986-01-04 | 2019-02-13 | |
| 34 | TAEHWASANEOPSA | RANA JAL BAHADUR | M | 1984-08-10 | 2019-02-13 | |
| 35 | HAN SAN | PAUDEL ASHOK | M | 1988-08-09 | 2019-02-13 | |
| 36 | (JU)HYUNDAIFNC | MALLA KARNA BAHADUR | M | 1987-02-17 | 2019-02-13 | |
| 37 | HYEONDAESUJIGONGEOPSA | GHALE SUNDAR | M | 1991-05-18 | 2019-02-13 | |
| 38 | DENYMAX | BOHORA SURESH | M | 1992-07-08 | 2019-02-13 | |
| 39 | DENYMAX | GURUNG RAJAN | M | 1991-06-02 | 2019-02-13 | |
| 40 | DONGYANGTECH JEONGKWAN | KHADKA SUBHAS | M | 1988-04-14 | 2019-02-13 | |
| 41 | DONGYANGTECH JEONGKWAN | PUN BIJAYA BAHADUR | M | 1990-06-03 | 2019-02-13 | |
| 42 | DONGYANGTECH JEONGKWAN | SHAHI NARENDRA BAHADUR | M | 1989-06-02 | 2019-02-13 | |
| 43 | DONGYANGTECH JEONGKWAN | THAPA PREM KUMAR | M | 1990-07-01 | 2019-02-13 | |
| 44 | DONGWONSEOMNYU | PALUNGWA RITA | F | 1991-10-24 | 2019-02-13 | |
| 45 | DONGWONSEOMNYU | RANA SUNITA | F | 1990-08-18 | 2019-02-13 | |
| 46 | CHANGTECH | SHAH RAM KRISHNA | M | 1987-09-13 | 2019-02-13 | |
| 47 | HWA SHIN | TAMANG SUSHIL | M | 1986-08-17 | 2019-02-13 | |
| 48 | BONCHANGBREAD | KHATRI TEK BAHADUR | M | 1988-04-27 | 2019-02-13 | |
| 49 | HWAJINSANUP | POKHREL MINRAJ | M | 1988-12-27 | 2019-02-13 | |
| 50 | HWAJINSANUPJAE2GONGJANG | OLI GEHENDRA BAHADUR | M | 1992-02-05 | 2019-02-13 | |
| 51 | HWAJINSANUPJAE2GONGJANG | PANTH HARI PRASAD | M | 1993-03-07 | 2019-02-13 | |
| 52 | S.MSANEOP | GURUNG NARENDRA | M | 1987-07-19 | 2019-02-13 | |
| 53 | S.MSANEOP | PARIYAR BIKASH | M | 1985-04-21 | 2019-02-13 | |
| 54 | NONGEOPOESABEOBINJUSIKOESACHEONGWONNONGSAN | GURAGAIN OM PRAKASH | M | 1981-02-12 | 2019-02-13 | |
| 55 | SUNGWOOCHEMICAL | BISTA RAM BAHADUR | M | 1982-02-19 | 2019-02-13 | |
| 56 | SUNGWOOCHEMICAL | THAPA RAM KUMAR | M | 1980-04-16 | 2019-02-13 | |
| 57 | CHONGAM CLICK SHACHI | GAJUREL BISHNUHARI | M | 1990-12-29 | 2019-02-13 | |
| 58 | EOKTAESANEOP(JU) | KURUMBANG DHAN KUMAR | M | 1991-12-11 | 2019-02-13 | |
| 59 | EOKTAESANEOP(JU) | RAI SURESH KUMAR | M | 1988-12-10 | 2019-02-13 | |
| 60 | ILSUNG PUNCHING | SEN KHIM BAHADUR | M | 1979-11-25 | 2019-02-13 | |
| 61 | SINWONSEUTIL | KHADKA BINOD KUMAR | M | 1984-09-29 | 2019-02-13 | |
| 62 | SINWONSEUTIL | SAPKOTA PRAKASH | M | 1983-11-09 | 2019-02-13 | |
| 63 | DAE SINTYUBEU | SUNDAS PARIYAR BIBEK | M | 1991-01-13 | 2019-02-13 | |
| 64 | JUSIKOESASAMJINSA | GURUNG AMIT | M | 1990-10-22 | 2019-02-13 | |
| 65 | JUSIKOESASAMJINSA | MALLAR GAJENDRA BAHADUR | M | 1992-10-07 | 2019-02-13 | |
| 66 | WASHINGLINE | GURUNG DINESH | M | 1990-04-16 | 2019-02-13 | |
| 67 | DAWOO TEXTILE | THAPA SANGAM SHREE | M | 1990-03-23 | 2019-02-13 | |
| 68 | SAMUALMINYUM(JU) | SHARMA NARAYAN | M | 1993-03-12 | 2019-02-13 | |
| 69 | SEOUL COMMUNICATION CO.,LTD | PUN PURNA BAHADUR | M | 1986-04-07 | 2019-02-13 | |
| 70 | DAEPUNGSANEOPSA | ROKAHA KHUT BAHADUR | M | 1992-10-26 | 2019-02-13 | |
| 71 | MILAEPOJANG | BHUSAL SAGAR | M | 1987-07-22 | 2019-02-13 | |
| 72 | HANGUKGAGU | RANA RAM BAHADUR | M | 1986-05-15 | 2019-02-13 | |
| 73 | TTJUTTBESEUTEUPATEUNEO | LOHANI RAM PRASAD | M | 1985-06-15 | 2019-02-13 | |
| 74 | (JU)RADO | SUNAR AMRIT | M | 1990-04-08 | 2019-02-13 | |
| 75 | KHSTEELSAUP(JU) | LAWATI HIMAL | M | 1990-07-27 | 2019-02-13 | |
| 76 | DI O TEK | ARYAL SANJAY | M | 1990-01-14 | 2019-02-13 | |
| 77 | DI O TEK | BK RABIN KUMAR | M | 1988-06-23 | 2019-02-13 | |
| 78 | DSFURNITURECO.,LTD.) | SHAHI HASTA BAHADUR | M | 1991-01-02 | 2019-02-13 | |
| 79 | JINYEONGTECH | CHAND ARJUN | M | 1987-02-21 | 2019-02-13 | |
| 80 | JINYEONGTECH | GC KAMAL | M | 1987-12-30 | 2019-02-13 | |
| 81 | TAESEONGSANEOPSA | ACHARYA TILAK | M | 1989-08-26 | 2019-02-13 | |
| 82 | KYUNGANC METAL | GURUNG RAM CHANDRA | M | 1991-11-03 | 2019-02-13 | |
| 83 | JEONGCHANGUNONGJANG | PUN DHAN KUMARI | F | 1990-07-03 | 2019-02-13 | |
| 84 | KDF | GAUTAM MAN BAHADUR | M | 1989-06-28 | 2019-02-13 | |
| 85 | KDF | NEUPANE PRAKASH | M | 1993-03-26 | 2019-02-13 | |
| 86 | KDF | PATHAK DINESH | M | 1992-10-28 | 2019-02-13 | |
| 87 | (JU)JEILHWAHAK | THAPA KRISHNA | M | 1988-09-03 | 2019-02-13 | |
| 88 | (JU)JINNYEONGHWAHWAK | LAMICHHANE PREM NARAYAN | M | 1987-03-17 | 2019-02-13 | |
| 89 | IJAEGWANG | ALE DIPAK | M | 1990-04-25 | 2019-02-13 | |
| 90 | CHEONGAMDAIKESEUTING | POKHREL YAGYA MURTI | M | 1985-04-05 | 2019-02-13 | |
| 91 | MYEONGSEONG-NETRO CO.,LTD. | SHAHI BIKRAM | M | 1989-04-23 | 2019-02-13 | |
| 92 | (JU)KOMAN2GONGJANG GUNBUK | DAHAL KAMAL | M | 1987-01-17 | 2019-02-13 | |
| 93 | (JU)KOMAN2GONGJANG GUNBUK | THAKUR MANOJ KUMAR | M | 1988-10-10 | 2019-02-13 | |
| 94 | NAMYANG GO JIN GONG | BIST BANSHIDHAR | M | 1987-02-19 | 2019-02-13 | |
| 95 | NAMYANG GO JIN GONG | SAPKOTA JEEVAN | M | 1986-08-24 | 2019-02-13 | |
| 96 | NAMYANGNOVITECH.CO.,LTD | YADAV HEM SHANKAR | M | 1986-02-27 | 2019-02-13 | |
| 97 | ANSUNGGONGUP INC. | DHAKAL PRAKASH | M | 1980-02-23 | 2019-02-13 | |
| 98 | YEONGSANHONGEO(JU) | LAMA PUTALI | F | 1991-02-18 | 2019-02-13 | |
| 99 | JUSIKOESA BENDELINE | KARKI NETRA | M | 1987-09-20 | 2019-02-13 | |
| 100 | CHEONGJEONGPILTEOSANEOP(JU) | BHUJEL AMRIT BAHADUR | M | 1986-10-29 | 2019-02-13 | |
| 101 | HEASUNGSANUP | MALLA YOGENDRA BAHADUR | M | 1978-04-12 | 2019-02-13 | |
| 102 | . | TAMANG RAJU | M | 1991-07-03 | 2019-02-13 | |
| 103 | NAMYANG GO JIN GONG | RANA ARUN KUMAR | M | 1988-01-02 | 2019-02-13 | |
| 104 | SEONG USEOMYU | CHEMJONG SANJOG | M | 1984-11-30 | 2019-02-13 | |
| 105 | TAEGWOUNG | TAMANG KESHAR SING | M | 1985-03-28 | 2019-02-13 | |
| 106 | TOZAYON CO.,LTD. | NEPALI SABIN | M | 1984-06-15 | 2019-02-13 | |
| 107 | ANDONGPALLYONGNONGSANNYEONGNONGJOHAPBEOBIN | SAPKOTA HEMRAJ | M | 1988-01-15 | 2019-02-13 | |
| 108 | MARUMAETEU | BUDHA PURNA | M | 1987-05-15 | 2019-02-13 | |
| 109 | SAEROM | THAPA SINJALI RAM BAHADUR | M | 1990-10-01 | 2019-02-13 | |
| 110 | SAMHEUNGSANEOP | POUDEL SANTOSH | M | 1990-02-26 | 2019-02-13 | |
| 111 | CHOEJINSEONG | LAMA RUMBA BELI | F | 1989-02-02 | 2019-02-13 | |
| 112 | CHOEJINSEONG | SUNUWAR SUSHILA | F | 1990-03-21 | 2019-02-13 | |
| 113 | GA SIAKCHUKSAN | KHADKA MILAN | M | 1980-07-22 | 2019-02-13 | |
| 114 | SHIN IL | POUDEL NIRAP | M | 1986-05-09 | 2019-02-13 | |
| 115 | MIYANGFOOD CO LTD | RAI MEGHA CHANDRA | M | 1974-09-16 | 2019-02-13 | |
| 116 | BOOMYONGGWANGUP | RAI KIRAN | M | 1992-10-21 | 2019-02-13 | |
| 117 | GTECHKOREA | NEURE CHITRA PRASAD | M | 1981-04-03 | 2019-02-13 | |
| 118 | JOOHISCREEN | CHHANTYAL BHESH BAHADUR | M | 1985-10-31 | 2019-02-13 | |
| 119 | HAET SAL FARM | SHRESTHA NARAYAN | M | 1979-08-26 | 2019-02-13 | |
| 120 | EOMHEUNGDAE NONGJANG | MADEN NARAYAN | M | 1985-04-30 | 2019-02-13 | |
| 121 | EOMHEUNGDAE NONGJANG | SAUDEN BHIM KUMAR | M | 1986-02-06 | 2019-02-13 | |
| 122 | LEE JAE PYO | CHAUDHARY ANMOL | M | 1990-05-29 | 2019-02-13 | |
| 123 | PURUNDUL | SHARMA HOMA NATH | M | 1989-02-28 | 2019-02-13 | |
| 124 | GREEN FARM | GURUNG BINOD | M | 1991-11-27 | 2019-02-13 | |
| 125 | TOMAL FARM | BHUSAL RAMESH | M | 1987-08-31 | 2019-02-13 | |
| 126 | MIYANGFOOD CO LTD | GYAWALI TEJENDRA | M | 1988-06-26 | 2019-02-13 | |
| 127 | MIYANGFOOD CO LTD | THAPA SHIV BAHADUR | M | 1988-10-31 | 2019-02-13 | |
| 128 | BYEON JANGWON | GURUNG MANITA | F | 1988-07-28 | 2019-02-13 | |
| 129 | SEILHWASEOM.CO.,LTD | ARYAL ARJUN PRASAD | M | 1982-04-12 | 2019-02-13 | |
| 130 | GECO | BAUDHACHARYA NIRAJ | M | 1985-12-21 | 2019-02-13 | |
| 131 | PURNDL | THAPA MAGAR JIT BAHADUR | M | 1991-07-26 | 2019-02-13 | |
| 132 | HAENAM NONGJANG | GAUTAM BINOD KUMAR | M | 1988-03-19 | 2019-02-13 | |
| 133 | HAENAM NONGJANG | POKHREL JIWAN | M | 1986-12-12 | 2019-02-13 | |
| 134 | GYE TAE HO | SAPKOTA DHRUVA RAJ | M | 1985-08-19 | 2019-02-13 | |
| 135 | (JU)TAEHYEON HYEONPUNGGONGJANG | GURUNG SABIN | M | 1990-02-07 | 2019-02-13 | |
| 136 | KEUM YEONG JEONG KONG | BUDHA MAGAR DEBENDRA | M | 1989-03-03 | 2019-02-13 | |
| 137 | KEUM YEONG JEONG KONG | RAI MAHESH | M | 1989-06-21 | 2019-02-13 | |
| 138 | SINSUNG | THAPA BHAGWAN | M | 1992-12-20 | 2019-02-13 | |
| 139 | ANDONGPALLYONGNONGSANNYEONGNONGJOHAPBEOBIN | KARKI HIRAKAJI | M | 1983-03-30 | 2019-02-13 | |
| 140 | JUSIKHOESAILSIMJONGHAPSEUTIL | KARKI BIKASH | M | 1988-02-21 | 2019-02-13 | |
| 141 | DAE KYUNG TEXTILE CO.,LTD | NIRAULA SOM NATH | M | 1981-03-06 | 2019-02-13 | |
| 142 | JINWOO ELECTRONIC | PARIYAR PREM BAHADUR | M | 1988-04-11 | 2019-02-13 | |
| 143 | (JU)PEULLAENMAEKSEU | RAI BINOD | M | 1988-11-22 | 2019-02-13 | |
| 144 | DAEJINGAGONG | TAMANG KESHAR KUMAR | M | 1990-03-01 | 2019-02-13 | |
| 145 | SINILSANGSA | BHANDARI KAMAL RAJ | M | 1978-02-17 | 2019-02-13 | |
| 146 | LTD. SAMHYUN | RAI LAI SING | M | 1991-09-04 | 2019-02-13 | |
| 147 | YEONG WON-SEOK-JAE | LAMA NARESH RATNA | M | 1988-06-28 | 2019-02-13 | |
| 148 | SEOGWON(JU) | THING SANJAY | M | 1992-02-29 | 2019-02-13 | |
| 149 | PUREUNNONGJANG | PUN KHIM BAHADUR | M | 1988-04-13 | 2019-02-13 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Tuesday, January 29, 2019
PROPOSED FLIGHT SCHEDULE CW WORKERS ON 2019/02/13
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...

No comments:
Post a Comment