60 | THAPA SURAJ | 1989/04/11 | Male | ICBE19000013 | HUEON JIN | Manufacturing | 20190114 |
61 | ADHIKARI KHIM LAL | 1991/07/19 | Male | HSBE19000119 | - | Manufacturing | 20190114 |
62 | TAMANG BUDDHI MAN | 1984/08/28 | Male | TCBE19000020 | YU AENPAEGJUSIGHOESA | Manufacturing | 20190114 |
63 | SARU THAN BAHADUR | 1990/09/06 | Male | HSBE19000183 | JUNGAGN GEUNHYUNG. CO.,LTD | Manufacturing | 20190114 |
64 | BHANDARI RAJ KUMAR | 1988/08/20 | Male | CUBE19000013 | GEUMGANGGIEOP(JU) | Manufacturing | 20190114 |
65 | KHADKA RAMESH | 1991/03/25 | Male | HSBE19000181 | (JU)CHEONGAMDAIKAESEUTING | Manufacturing | 20190114 |
66 | PAUDEL LAXMAN | 1984/11/25 | Male | HSBE19000167 | KANGWONEPS | Manufacturing | 20190114 |
67 | ADAI MILAN KUMAR | 1991/08/13 | Male | HSBE19000173 | - | Manufacturing | 20190114 |
68 | RAI SUKMITA | 1992/03/15 | Female | HSBE19000184 | NAMYANG GO JIN GONG | Manufacturing | 20190114 |
69 | BUDHATHOKI TIRTHA RAJ | 1987/04/16 | Male | TGBE19000022 | HYEON DAECHUKSAN | Agriculture & Livestocks | 20190114 |
70 | GURUNG SAGAR | 1980/12/11 | Male | ICBE19000023 | ESEUTISANEOP(JU) | Manufacturing | 20190114 |
71 | LIMBU AMBAR BAHADUR | 1987/11/28 | Male | TCBE19000027 | KBAUTOSIS(JU) | Manufacturing | 20190114 |
72 | NEUPANE KIRAN | 1986/09/11 | Male | TCBE19000026 | KBAUTOSIS(JU) | Manufacturing | 20190114 |
73 | PUN KASHI RAM | 1989/06/23 | Male | TCBE19000025 | ALRUS | Manufacturing | 20190114 |
74 | BUDHA LOKENDRA | 1998/05/15 | Male | ICBE19000024 | KEUM HWA | Agriculture & Livestocks | 20190114 |
75 | THAPA BIJAYA | 1997/11/23 | Male | ICBE19000025 | KEUM HWA | Agriculture & Livestocks | 20190114 |
76 | POKHREL SANTOSH | 1988/06/24 | Male | GHBE19000008 | DAESEONGMC CO.,LTD | Manufacturing | 20190114 |
77 | POUDEL SANTOSH | 1991/02/14 | Male | GHBE19000009 | WON IL KE MI KAL | Manufacturing | 20190114 |
78 | THAPA PURNA BAHADUR | 1987/10/03 | Male | ICBE19000028 | (JU)JINSEONGERAENPI | Manufacturing | 20190114 |
79 | BASNET RABIN | 1987/07/18 | Male | TCBE19000024 | KBAUTOSIS(JU) | Manufacturing | 20190114 |
80 | KAFLE RAM BAHADUR | 1988/08/18 | Male | CUBE19000014 | (JU)UNIKEMSANEOP | Manufacturing | 20190114 |
81 | BAL PADAM RAJ | 1991/11/05 | Male | HSBE19000111 | G.S ACE INDUSTRY.CO.LTD | Manufacturing | 20190114 |
82 | RANA CHHAVILAL | 1983/12/30 | Male | GHBE19000007 | CHANG IL CO.,LTD | Manufacturing | 20190114 |
83 | BHUJEL GHARTI RAMESH | 1987/10/29 | Male | HSBE19000166 | JUSIKOESADAEHANEPEUAENESEU | Manufacturing | 20190114 |
84 | PAUDEL DILLI RAM | 1986/09/28 | Male | HSBE19000118 | ATOTECH KOREA | Manufacturing | 20190114 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Thursday, January 10, 2019
CCVI LIST OF REGULOR WORKERS ON 10/01/2019
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment