तपसिलमा उल्लेखित व्यक्तिहरूले तपिसल बमोजिमका कागजातहरू मिति २०७५ पाैष २० गते सम्ममा यस कार्यालयमा पेश गरिसक्नुपर्नेछ । साथै मिति २०७५ पाैष १९ गते बिहिबार बिहान १०:३० देखि ३:०० बजे सम्म सि लिङ्क ट्राभल्स एण्ड टुर्सको खातामा (ग्लोबल आई एम ई बैंक खाता न. ८८०१०१०००००८१ वा जनता बैंक खाता न. १०६००६०४८५०३५०१) मा सो दिनको बिनिमय दर अनुसार अमेरिकन डलर ४११.७५ बराबरको नेपाली रुपैया बुझाई सो बैंक भौचर लिई सि लिङ्कको कार्यालय नागपोखरी (९८०१०९३७३८/ ९८०१०९३७३१)मा गर्इ प्लेन टिकट लिनुपर्नेछ र मिति २०७५ पाैष २१ गते शनिबार ठीक ११:३० बजे इ.पि.एस. कार्यालयमा स्वयं उपस्थित भइ श्रम स्वीकृति, पासपोर्ट लगायत आवश्यक डकुमेन्ट लिई तोकिएको मिति र समयमा कोरिया प्रस्थान गर्नु पर्नेछ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराइन्छ । HRD Korea बाट उडान तालिका जुनसुकै समयमा पनि परिवर्तन हुन सक्ने छ । अन्तिम उडान पश्चात ब्यक्ति प्रस्थान नगरेमा नियमानुसारको उडान रद्द शुल्क जरीवाना लाग्ने छ ।
यस कार्यालयमा पेश गर्नुपर्ने कागजातहरू
१. माछापुच्छ्रे बैंकमा इ.पि.एस. कार्यालयको खाता न २३०१५२४३७४०१५०१७ मा ४६.२० डलरको नेपाली रूपैयाँ जम्मा गरेको बैंक भौचर ।
२. एभरेष्ट बैक, ग्वार्कोमा वैदेशिक रोजगार कल्याणकारी कोषको खाता न ००१०११०२२००००६ मा रु. २५०० जम्मा गरेको बैंक भौचर ।
३. वैदेशिक रोजगार विभागमा सूचिकृत रिलायबल लाइफ इन्स्योरेन्स कंम्पनी, नेपाल लाइफ इन्स्योरेन्स कंम्पनी, सूर्य लाइफ इन्स्योरेन्स कंम्पनी, नेशनल लाइफ इन्स्योरेन्स कंम्पनी, एल.आई.सी लाइफ इन्स्योरेन्स कंम्पनी, प्राइम लाइफ इन्स्योरेन्स कंम्पनी, गुराँस लाइफ इन्स्योरेन्स कंम्पनी, एशियन लाइफ इन्स्योरेन्स कंम्पनी मध्ये कुनै एकबाट ६ बर्षे बैदेशिक रोजगार म्यादी जीवन बिमा गरेको बिमालेखको प्रतिलिपि ।
४. आफ्नो पूर्व अभिमुखिकरण तालिमको सक्कल प्रमाण पत्र साथै त्यस प्रमाणपत्रको प्रतिलिपी पेश गर्ने ।
No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | M-1 | GEUM SUNG | CHAUDHARY DHAN BAHADUR | M | 1993-06-10 | 2019-01-06 | TG320/TG656 |
2 | M-2 | GEUM SUNG | RAI RAM KUMAR | M | 1995-01-08 | 2019-01-06 | TG320/TG656 |
3 | M-3 | GEUM SUNG | SIMBU LALIT | M | 1993-06-16 | 2019-01-06 | TG320/TG656 |
4 | M-4 | DONG YANG CO.,LTD | DHAKAL DEVENDRA | M | 1992-06-22 | 2019-01-06 | TG320/TG656 |
5 | M-5 | DONG YANG CO.,LTD | GAUTAM BISHAL | M | 1992-12-31 | 2019-01-06 | TG320/TG656 |
6 | M-6 | (JU)SSENOTEK | RAWAT RESHAM | M | 2000-02-23 | 2019-01-06 | TG320/TG656 |
7 | M-7 | (JU)SSENOTEK | TIMILSENA LAXMAN | M | 1996-05-17 | 2019-01-06 | TG320/TG656 |
8 | M-8 | (JU)MS FURNITURE | PUN DIAMOND | M | 1990-03-09 | 2019-01-06 | TG320/TG656 |
9 | M-9 | (JU)UNGNAMSEUTIL | MAGAR RAM BAHADUR | M | 1988-12-04 | 2019-01-06 | TG320/TG656 |
10 | M-10 | (JU)KEIPEUYANGSANGONGJANG | GHIMIRE SANTOSH | M | 1997-01-21 | 2019-01-06 | TG320/TG656 |
11 | M-11 | (JU)KEIPEUYANGSANGONGJANG | LAMA PEMA WANGCHU | M | 1996-03-03 | 2019-01-06 | TG320/TG656 |
12 | M-12 | (JU)KEIPEUYANGSANGONGJANG | THAPA MAGAR UJWAL | M | 1997-02-25 | 2019-01-06 | TG320/TG656 |
13 | M-13 | (JU)HYENDAEHWASEOM DAEGUGONGJANG | DHAKAL KHIMLAL | M | 1992-06-05 | 2019-01-06 | TG320/TG656 |
14 | M-14 | (JU)HYENDAEHWASEOM DAEGUGONGJANG | KUNWAR MANJIL SINGH | M | 1994-05-19 | 2019-01-06 | TG320/TG656 |
15 | M-15 | CASAFURNITURE | CHAUHAN JAY SHREE RAM | M | 1990-02-16 | 2019-01-06 | TG320/TG656 |
16 | M-16 | CASAFURNITURE | GAHA JHAM BAHADUR | M | 1989-11-10 | 2019-01-06 | TG320/TG656 |
17 | M-17 | CASAFURNITURE | GAYWALI KULMANI | M | 1980-05-18 | 2019-01-06 | TG320/TG656 |
18 | M-18 | DEAGUN CO. | SHRESTHA BISHNU NARAYAN | M | 1981-12-01 | 2019-01-06 | TG320/TG656 |
19 | M-19 | DM | GHISING ARJUN | M | 1982-10-21 | 2019-01-06 | TG320/TG656 |
20 | M-20 | DAESEONGPOJANGGONGEOP(JU) | JAISHI GANESH PRASAD | M | 1994-04-06 | 2019-01-06 | TG320/TG656 |
21 | M-21 | DAESEONGPOJANGGONGEOP(JU) | PANDEY PARSU RAM | M | 1992-02-28 | 2019-01-06 | TG320/TG656 |
22 | M-22 | DAEJIN | BHUSAL SHAMBHU RAJ | M | 1994-12-30 | 2019-01-06 | TG320/TG656 |
23 | M-23 | DONGSANJEJAESO | RAI MANI BAHADUR | M | 1990-02-20 | 2019-01-06 | TG320/TG656 |
24 | M-24 | DUJEON(JU) | TAMANG PURNA BAHADUR | M | 1998-08-07 | 2019-01-06 | TG320/TG656 |
25 | M-25 | D&F | GURUNG NOL BAHADUR | M | 1991-10-13 | 2019-01-06 | TG320/TG656 |
26 | M-26 | DAT | TAMANG RAJU | M | 1998-04-20 | 2019-01-06 | TG320/TG656 |
27 | M-27 | RAIKEUGAGU | CHAUDHARY RAJIB | M | 1995-06-25 | 2019-01-06 | TG320/TG656 |
28 | M-28 | RAIKEUGAGU | JOSHI RAJENDRA PRASHAD | M | 1995-01-29 | 2019-01-06 | TG320/TG656 |
29 | M-29 | MYOUNGSUNG HIGH STONE | SUBEDI KESAV | M | 2000-03-14 | 2019-01-06 | TG320/TG656 |
30 | M-30 | BOO YOUNG INDUSTRIAL CO. | KAUCHA MAN BAHADUR | M | 1985-12-13 | 2019-01-06 | TG320/TG656 |
31 | M-31 | SAMJINGAEBAL | ADHIKARI DOLESHWOR | M | 1983-02-22 | 2019-01-06 | TG320/TG656 |
32 | M-32 | SAMJINGAEBAL | DAHAL BIBEK | M | 1985-05-15 | 2019-01-06 | TG320/TG656 |
33 | M-33 | SEONGJINSANEOPGISUL(JU) | GHIMIRE PREM RAJ | M | 1992-09-27 | 2019-01-06 | TG320/TG656 |
34 | M-34 | SEONGJINSANEOPGISUL(JU) | LAMSAL AMRIT | M | 1988-12-20 | 2019-01-06 | TG320/TG656 |
35 | M-35 | SEJUNGSANEOPJUSIKOESA | GURUNG GOBINDA | M | 1989-07-20 | 2019-01-06 | TG320/TG656 |
36 | M-36 | SHINPOONG JUNGMIL | DARLAMI RUDRA BAHADUR | M | 1992-04-11 | 2019-01-06 | TG320/TG656 |
37 | M-37 | SHINPOONG JUNGMIL | LAWATI KIRAN | M | 1994-10-28 | 2019-01-06 | TG320/TG656 |
38 | M-38 | H C M.CO.LTD | ALE GANENDRA | M | 1996-08-01 | 2019-01-06 | TG320/TG656 |
39 | M-39 | YEONGNAMSEUTILJUSIKOESA | BK KESHAV BAHADUR | M | 1991-11-25 | 2019-01-06 | TG320/TG656 |
40 | M-40 | YEONGMIN TEXTILE | KHADKA PRABESH | M | 1990-01-18 | 2019-01-06 | TG320/TG656 |
41 | M-41 | EUNCHANGPLUS | PAUDEL RAJENDRA PRASAD | M | 1988-08-09 | 2019-01-06 | TG320/TG656 |
42 | M-42 | EUNCHANGPLUS | SHERPA CHHIRING | M | 1990-08-24 | 2019-01-06 | TG320/TG656 |
43 | M-43 | JEONGSUSANEOP | LAWATI JANGA BAHADUR | M | 1983-08-23 | 2019-01-06 | TG320/TG656 |
44 | M-44 | JEONGSUSANEOP | PAUDEL SHYAM KUMAR | M | 1987-04-15 | 2019-01-06 | TG320/TG656 |
45 | M-45 | JUSIKHWASA WOOJIN | GAUTAM YAN PRASAD | M | 1990-10-30 | 2019-01-06 | TG320/TG656 |
46 | M-46 | JUSIKHWASA WOOJIN | TAMANG KABINDRA | M | 1992-08-02 | 2019-01-06 | TG320/TG656 |
47 | M-47 | JUSIKHOESADAEDONGDAIKESEUTING | GAUTAM DINESH RAJ | M | 1987-10-26 | 2019-01-06 | TG320/TG656 |
48 | M-48 | CO., LTD. SECHANG | BHUSAL RESHAM | M | 1994-05-23 | 2019-01-06 | TG320/TG656 |
49 | M-49 | G.C.M | B K PRITHIVI KUMAR | M | 1997-08-29 | 2019-01-06 | TG320/TG656 |
50 | M-50 | JIJISEUTIL(JU)CHANGNYEONGGONGJANG | GURUNG KESHAB RAJ | M | 1993-06-22 | 2019-01-06 | TG320/TG656 |
51 | M-51 | JIJISEUTIL(JU)CHANGNYEONGGONGJANG | POUDEL BINAYA | M | 1997-04-05 | 2019-01-06 | TG320/TG656 |
52 | M-52 | JIJISEUTIL(JU)CHANGNYEONGGONGJANG | YONGYA LOSAN | M | 1997-07-27 | 2019-01-06 | TG320/TG656 |
53 | M-53 | JINYANGPEURASEUTIK(JU) | GHIMIRE YADAV PRASAD | M | 1993-02-15 | 2019-01-06 | TG320/TG656 |
54 | M-54 | JINYANGPEURASEUTIK(JU) | KHADKA RABIN | M | 1990-10-22 | 2019-01-06 | TG320/TG656 |
55 | M-55 | JINYANGPEURASEUTIK(JU) | KHANAL KESHAB | M | 1991-10-24 | 2019-01-06 | TG320/TG656 |
56 | M-56 | CNC | RAI BALARAM | M | 1993-11-13 | 2019-01-06 | TG320/TG656 |
57 | M-57 | TAE BONGJUNGJA | PANGENI RAJAN | M | 1990-08-30 | 2019-01-06 | TG320/TG656 |
58 | M-58 | TAEYANGHAUJING | BANJADE RAMJI | M | 1991-12-19 | 2019-01-06 | TG320/TG656 |
59 | M-59 | TAEYONGPEURATEK | KUSARI MILAN | M | 1998-01-23 | 2019-01-06 | TG320/TG656 |
60 | M-60 | TAEYONGPEURATEK | MIKHOKPA LIMBU DANIEL | M | 1994-11-13 | 2019-01-06 | TG320/TG656 |
61 | M-61 | PEULLEOSEUKONJUSIKOESA | RAI PRABIN | M | 1996-09-27 | 2019-01-06 | TG320/TG656 |
62 | M-62 | (JU)SINHWAIPIESEU | TAMANG BHUMI RAJ | M | 1991-08-31 | 2019-01-06 | TG320/TG656 |
63 | M-63 | (JU)SINHWAIPIESEU | THAPA KUL BAHADUR | M | 1991-05-26 | 2019-01-06 | TG320/TG656 |
64 | A-1 | NONGEOPOESABEOBIN(JU)EUNHAYANGDON | TUMBAHAMPHE BIRAN | M | 1992-11-20 | 2019-01-07 | TG320/TG656 |
65 | A-2 | NONGEOPOESABEOBINNYUHANHOESASOLDALLAENONGSAN | KHADKA SUNIL | M | 1995-08-26 | 2019-01-07 | TG320/TG656 |
66 | A-3 | NONGEOPOESABEOBINNYUHANHOESASOLDALLAENONGSAN | SINCHURI UMESH | M | 1995-03-02 | 2019-01-07 | TG320/TG656 |
67 | A-4 | DOAM FARM | ARYAL BHARAT | M | 1990-08-31 | 2019-01-07 | TG320/TG656 |
68 | A-5 | DDFARM | MADI RAI NIRAHANG | F | 1996-04-27 | 2019-01-07 | TG320/TG656 |
69 | A-6 | MI SODOURI | CHAUDHARY DHURBA RAJ | M | 1989-02-20 | 2019-01-07 | TG320/TG656 |
70 | A-7 | BAKGYEONGSU NONGJANG | RAI REJINA | F | 1994-09-17 | 2019-01-07 | TG320/TG656 |
71 | A-8 | BAK HYOSUNONGJANG | B K PURNA KUMARI | F | 1989-01-28 | 2019-01-07 | TG320/TG656 |
72 | A-9 | SEONJICHUKSAN | CHEMJONG SUK RAJ | M | 1992-06-02 | 2019-01-07 | TG320/TG656 |
73 | A-10 | SUN JIN FARM | CHHETRI JIT BAHADUR | M | 1984-04-08 | 2019-01-07 | TG320/TG656 |
74 | A-11 | SOSANMINARINONGWON | BUDHATHOKI GHAN BAHADUR | M | 1989-11-20 | 2019-01-07 | TG320/TG656 |
75 | A-12 | SOSANMINARINONGWON | PAUDEL KIRAN RAJ | M | 1985-06-30 | 2019-01-07 | TG320/TG656 |
76 | A-13 | SONGJUNGNONGUPHEEASABUPIN | NEMBANG JEEVAN CHANDRA | M | 1987-12-27 | 2019-01-07 | TG320/TG656 |
77 | A-14 | SHIN CHEON NONG JANG | ADHIKARI BAL KUMAR | M | 1999-01-27 | 2019-01-07 | TG320/TG656 |
78 | A-15 | YARASOO | SHERPA DAFURI | M | 1985-09-30 | 2019-01-07 | TG320/TG656 |
79 | A-16 | AA | PANTHI BISHAL | M | 1983-07-03 | 2019-01-07 | TG320/TG656 |
80 | A-17 | YEOYANGNONGJANG | KANDANGWA SHYAM PRASAD | M | 1991-07-17 | 2019-01-07 | TG320/TG656 |
81 | A-18 | YEONGJANONGJANG | THAPA RAMESH | M | 1990-11-14 | 2019-01-07 | TG320/TG656 |
82 | A-19 | YEONGCHEONPAMHANJAENONGJANG | PAUDEL DEVENDRA | M | 1994-08-25 | 2019-01-07 | TG320/TG656 |
83 | A-20 | YEONGCHEONPAMHANJAENONGJANG | SHAHI SURENDRA BAHADUR | M | 1992-01-11 | 2019-01-07 | TG320/TG656 |
84 | A-21 | YEONGCHEONPAMHANJAENONGJANG | TAMANG SUSHIL | M | 1994-06-24 | 2019-01-07 | TG320/TG656 |
85 | A-22 | IGYEONGU | RAI ANIL | M | 1995-08-23 | 2019-01-07 | TG320/TG656 |
86 | A-23 | LEE DAESIK | RAJBANSHI SUPAT | M | 1985-04-17 | 2019-01-07 | TG320/TG656 |
87 | A-24 | JANG GUNNONGJANG | B K SUJAN | M | 1992-07-11 | 2019-01-07 | TG320/TG656 |
88 | A-25 | JANG GUNNONGJANG | YONJAN DAWA PASANG | M | 1997-09-13 | 2019-01-07 | TG320/TG656 |
89 | A-26 | JEONGWONCHUKSAN | PURI BHUWAN | M | 1990-05-23 | 2019-01-07 | TG320/TG656 |
90 | A-27 | JEONGWONCHUKSAN | RANA SHOV BAHADUR | M | 1990-03-04 | 2019-01-07 | TG320/TG656 |
91 | A-28 | JINSEONGCHUKSAN | BHANDARI RAJAN | M | 1991-02-12 | 2019-01-07 | TG320/TG656 |
92 | A-29 | CHEONGDONNONGJANG | THAM SUHANG NAR BAHADUR | M | 1988-08-04 | 2019-01-07 | TG320/TG656 |
93 | A-30 | CHILBAENGNONGJANG | KUIKEL SUJAN | M | 1996-08-12 | 2019-01-07 | TG320/TG656 |
94 | A-31 | CHILBAENGNONGJANG | OLI SOBARNA | M | 1996-04-15 | 2019-01-07 | TG320/TG656 |
95 | A-32 | TOPYEONGMOKJANG | SEN THAKURI ACHUT | M | 1995-11-24 | 2019-01-07 | TG320/TG656 |
96 | A-33 | POONGSANNONGJANG | LAMA KESANG | M | 1980-10-05 | 2019-01-07 | TG320/TG656 |
97 | A-34 | POONGSANNONGJANG | SAMBAHAMPHE JAMENDRA | M | 1982-08-31 | 2019-01-07 | TG320/TG656 |
98 | A-35 | HYEONGTAENGNONGJANG(GEONCHEON) | BODU KAMAL | M | 1996-05-21 | 2019-01-07 | TG320/TG656 |
99 | A-36 | HYEONGTAENGNONGJANG(GEONCHEON) | RAI ALINA | F | 1993-10-13 | 2019-01-07 | TG320/TG656 |
100 | A-37 | HYEONGTAENGNONGJANG(GEONCHEON) | RAI SUSMA | F | 1994-01-18 | 2019-01-07 | TG320/TG656 |
101 | M-64 | DEWON | SITAULA UJJAL | M | 1986-02-18 | 2019-01-08 | MI411/SQ608 |
102 | M-65 | DONGIRIAENJI.CO.,LTD | NEPALI RAJU | M | 1995-04-22 | 2019-01-08 | MI411/SQ608 |
103 | M-66 | BUGUK | DHAMALA RATAN | M | 1997-08-28 | 2019-01-08 | MI411/SQ608 |
104 | M-67 | BUGUK | KHAN ASHISH | M | 1997-07-04 | 2019-01-08 | MI411/SQ608 |
105 | M-68 | SUNGJIN CHEMICAL CO,,LTD | B K BUDDHI BAHADUR | M | 1985-12-13 | 2019-01-08 | MI411/SQ608 |
106 | M-69 | (JU)MJSTONE | TAMANG ARUN PAL | M | 1989-03-25 | 2019-01-08 | MI411/SQ608 |
107 | M-70 | (JU)JUNGANGGONGJODAKTEU | THAKURI SANTOSH | M | 1995-09-10 | 2019-01-08 | MI411/SQ608 |
108 | M-71 | (JU)HOWONEFES | BANJADE BHUBAN | M | 1992-01-19 | 2019-01-08 | MI411/SQ608 |
109 | M-72 | (JU)HOWONEFES | BHATT HEM RAJ | M | 1989-08-20 | 2019-01-08 | MI411/SQ608 |
110 | M-73 | (JU)HOWONEFES | BISHUNKHE PRITIJA | F | 1998-05-10 | 2019-01-08 | MI411/SQ608 |
111 | M-74 | (JU)HOWONEFES | TAMANG MANJU | F | 1992-03-22 | 2019-01-08 | MI411/SQ608 |
112 | M-75 | DONGWOOCAST(C0) | GURUNG PRASHANT | M | 1998-12-04 | 2019-01-08 | MI411/SQ608 |
113 | M-76 | DURIIENJ | LAMA PRABESH | M | 1992-10-16 | 2019-01-08 | MI411/SQ608 |
114 | M-77 | SEONGUOTOTEK(JU) | BARAL KAMAL | M | 1991-10-11 | 2019-01-08 | MI411/SQ608 |
115 | M-78 | SEONGUOTOTEK(JU) | RISAL BHASKAR | M | 1980-08-05 | 2019-01-08 | MI411/SQ608 |
116 | M-79 | SINHEUNGJIKISA | TAMANG PEMBA | M | 1992-01-25 | 2019-01-08 | MI411/SQ608 |
117 | M-80 | IGEUNGLASSSANUP | MAHATO NARESH | M | 1995-03-07 | 2019-01-08 | MI411/SQ608 |
118 | M-81 | IGEUNGLASSSANUP | TAMANG MANISH | M | 1994-10-23 | 2019-01-08 | MI411/SQ608 |
119 | M-82 | (JU)DKP | WAJEE ARJUN KUMAR | M | 1993-11-10 | 2019-01-08 | MI411/SQ608 |
120 | M-83 | (JU)WORLDCAM | B K KRISHNA | M | 1990-08-27 | 2019-01-08 | MI411/SQ608 |
121 | M-84 | (JU)WORLDCAM | K C SHIVA | M | 1990-05-08 | 2019-01-08 | MI411/SQ608 |
122 | M-85 | (JU)WORLDCAM | PANDEY DHURBA | M | 1990-09-25 | 2019-01-08 | MI411/SQ608 |
123 | M-86 | JINYOUNG CASTING | MU FIROJ AHAMAD | M | 1987-04-14 | 2019-01-08 | MI411/SQ608 |
124 | M-87 | CHUNGRIM | GHARTI PURNA BAHADUR | M | 1987-11-17 | 2019-01-08 | MI411/SQ608 |
125 | M-88 | CHUNGRIM | RANA KISHOR | M | 1990-08-28 | 2019-01-08 | MI411/SQ608 |
126 | M-89 | CHUNGRIM | RANABHAT TRI PRASAD | M | 1989-05-16 | 2019-01-08 | MI411/SQ608 |
127 | M-90 | HANGUKGAGU | RAI SURENDRA KUMAR | M | 1985-07-25 | 2019-01-08 | MI411/SQ608 |
128 | M-91 | O.M.C | BIST BIKASH | M | 1995-11-27 | 2019-01-08 | MI411/SQ608 |
129 | M-92 | O.M.C | GHIMIRE ARJUN | M | 1997-02-01 | 2019-01-08 | MI411/SQ608 |
130 | M-93 | TAEYANGJEJAESO LTD.,CO | MABUHANG HEMANTA | M | 1996-01-29 | 2019-01-08 | TG320/TG656 |
131 | M-94 | - | POUDEL KESHAR | M | 1996-03-20 | 2019-01-08 | TG320/TG656 |
132 | M-95 | DAE WOO INDERSTRI | PAUDYAL ANIL KUMAR | M | 1992-09-27 | 2019-01-08 | TG320/TG656 |
133 | M-96 | DAE WOO INDERSTRI | THAPA MAGAR RAMESH | M | 1992-03-16 | 2019-01-08 | TG320/TG656 |
134 | M-97 | (JU)DONGNAMNISSAIKEULLINGGEUMJEONGJIJEOM | ACHARYA YUBARAJ | M | 1995-08-06 | 2019-01-08 | TG320/TG656 |
135 | M-98 | (JU)DONGNAMNISSAIKEULLINGGEUMJEONGJIJEOM | KARKI DIPENDRA | M | 1997-01-25 | 2019-01-08 | TG320/TG656 |
136 | M-99 | (JU)DONGNAMNISSAIKEULLINGGEUMJEONGJIJEOM | LAMA BIJAY | M | 1995-02-11 | 2019-01-08 | TG320/TG656 |
137 | M-100 | (JU)DONGNAMNISSAIKEULLINGGEUMJEONGJIJEOM | RAI KAMAL | M | 1991-11-26 | 2019-01-08 | TG320/TG656 |
138 | M-101 | (JU)BUCHEONSUJI | KHATRI TOP BAHADUR | M | 1979-01-10 | 2019-01-08 | TG320/TG656 |
139 | M-102 | (JU)BIEMBISANEOPJE3GONGJANG | RAI THAKUR DEV | M | 1994-10-13 | 2019-01-08 | TG320/TG656 |
140 | M-103 | - | BHATT NARESH PRASHAD | M | 1995-09-30 | 2019-01-08 | TG320/TG656 |
141 | M-104 | (JU)SEUNGOUDEU | CHAND BHUPENDRA | M | 1998-02-22 | 2019-01-08 | TG320/TG656 |
142 | M-105 | (JU)ESEUJEITIJI | RAI MOHAN BIKRAM | M | 1985-12-25 | 2019-01-08 | TG320/TG656 |
143 | M-106 | (JU)ESEUJEITIJI | RAI RAVINDRA KUMAR | M | 1986-11-15 | 2019-01-08 | TG320/TG656 |
144 | M-107 | WOOSEONG G&P | HEMBYA BHUWANI BIKRAM | M | 1990-10-22 | 2019-01-08 | TG320/TG656 |
145 | M-108 | WOOSEONG G&P | PAUDEL HEMRAJ | M | 1991-04-05 | 2019-01-08 | TG320/TG656 |
146 | M-109 | WOOSEONG G&P | TAMANG MEN BAHADUR | M | 1997-12-28 | 2019-01-08 | TG320/TG656 |
147 | M-110 | WOOSEONG G&P | TIMILSINA BABURAM | M | 1989-03-03 | 2019-01-08 | TG320/TG656 |
148 | M-111 | WONILBEOPRANG | BHATTARAI PRATIK | M | 1993-10-26 | 2019-01-08 | TG320/TG656 |
149 | M-112 | WONILBEOPRANG | SAPKOTA SUDARSHAN | M | 1993-04-24 | 2019-01-08 | TG320/TG656 |
150 | M-113 | SON CHANG HAWN | GURUNG SAMARPAN | M | 1993-05-18 | 2019-01-08 | TG320/TG656 |
151 | M-114 | SON CHANG HAWN | MAGAR KHEM | M | 1995-07-13 | 2019-01-08 | TG320/TG656 |
152 | M-115 | KS TECH INC. | SHERPA PEMA | M | 1988-11-16 | 2019-01-08 | TG320/TG656 |
153 | M-116 | TAEHEUNG TEKEU | BHANDARI LEKHNATH | M | 1990-11-28 | 2019-01-08 | TG320/TG656 |
154 | M-117 | HISENS.CO.LTD | ACHARYA RAMESH | M | 1997-08-18 | 2019-01-08 | TG320/TG656 |
155 | M-118 | DAEHAN SANUP CO.LTD | KHATIWADA DIPESH | M | 1997-03-14 | 2019-01-08 | TG320/TG656 |
156 | M-119 | DAEHAN SANUP CO.LTD | LAMA BIKASH | M | 1997-01-03 | 2019-01-08 | TG320/TG656 |
157 | M-120 | - | BISHWOKARMA RAM KUMAR | M | 1987-09-08 | 2019-01-08 | TG320/TG656 |
158 | M-121 | SUGWANGGIEOPJUSIKOESA | BHUSAL SURYA NATH | M | 1991-09-19 | 2019-01-08 | TG320/TG656 |
159 | M-122 | SUGWANGGIEOPJUSIKOESA | DULAL MADHAV | M | 1985-01-24 | 2019-01-08 | TG320/TG656 |
160 | M-123 | SUGWANGGIEOPJUSIKOESA | SHRESTHA SURESH | M | 1986-01-14 | 2019-01-08 | TG320/TG656 |
161 | M-124 | SEUNG JAE-GI-EOP | KHATRI TILAK | M | 1993-10-22 | 2019-01-08 | TG320/TG656 |
162 | M-125 | SINAN | NEUPANE GIRIJA | M | 1991-04-10 | 2019-01-08 | TG320/TG656 |
163 | M-126 | SINAN | RAI BHUWAN | M | 1993-09-13 | 2019-01-08 | TG320/TG656 |
164 | M-127 | SINHAN CONCRETE | MIYA INSAF | M | 1996-05-23 | 2019-01-08 | TG320/TG656 |
165 | M-128 | AISSIKEMIKAL | ADHIKARI PREM | M | 1991-03-06 | 2019-01-08 | TG320/TG656 |
166 | M-129 | AISSIKEMIKAL | SUNARI MAHENDRA | M | 1990-09-10 | 2019-01-08 | TG320/TG656 |
167 | M-130 | YOUNGNONGJOHAPDONMAYOUTONG | THAPA MAGAR SOM BAHADUR | M | 1990-10-09 | 2019-01-08 | TG320/TG656 |
168 | M-131 | IKSANJONGHAPSHIKP'UM | RANA SALAN | M | 1996-11-26 | 2019-01-08 | TG320/TG656 |
169 | M-132 | JUSIKOESAWAITISSI | BUDHATHOKI SOM BAHADUR | M | 1989-04-04 | 2019-01-08 | TG320/TG656 |
170 | M-133 | JUSIKOESAWAITISSI | LAMSAL HARI PRASAD | M | 1989-06-07 | 2019-01-08 | TG320/TG656 |
171 | M-134 | JUSIKOESAIDEUNSSIAENPI | BHATTARAI DIPENDRA PRASAD | M | 1996-09-02 | 2019-01-08 | TG320/TG656 |
172 | M-135 | JUSIKOESAJUNNITEU | RAI SUNDAR | M | 1995-07-25 | 2019-01-08 | TG320/TG656 |
173 | M-136 | JUSIKOESAJUNNITEU | TAMANG BUDDHE | M | 1997-05-22 | 2019-01-08 | TG320/TG656 |
174 | M-137 | H.B | NEPALI SURES | M | 1992-11-21 | 2019-01-08 | TG320/TG656 |
175 | M-138 | H.B | NEUPANE AVINASH | M | 1991-06-15 | 2019-01-08 | TG320/TG656 |
176 | M-139 | H.B | RAI PAWAN | M | 1992-04-22 | 2019-01-08 | TG320/TG656 |
177 | M-140 | WHA MOK CO. FURNITURE | KHANAL MILAN | M | 1999-07-29 | 2019-01-08 | TG320/TG656 |
No comments:
Post a Comment