No | Company Name(Eng) | Name | Gender | Date of Birth | Possible Entry Date | Remarks |
---|---|---|---|---|---|---|
1 | GANASANEOP | ADHIKARI CHANDRA | M | 1984-12-04 | 2019-01-23 | |
2 | HYUNJIN AD SANUP | SHRESTHA DIPENDRA | M | 1993-05-16 | 2019-01-23 | |
3 | BOSEONGSANEOP | SHRESTHA SUMAN | M | 1989-10-29 | 2019-01-23 | |
4 | JUN HUTECH | KHATIWADA DEEPAK | M | 1992-08-13 | 2019-01-23 | |
5 | JUN HUTECH | GHARTI JITENDRA | M | 1991-12-02 | 2019-01-23 | |
6 | K&J CO.,LTD. | KSHETRI BAL BAHADUR | M | 1992-06-01 | 2019-01-23 | |
7 | K&J CO.,LTD. | LAMA JAG BAHADUR | M | 1991-11-17 | 2019-01-23 | |
8 | PURUNDUL | ROKA SHYAM BAHADUR | M | 1991-04-15 | 2019-01-23 | |
9 | DONG SEONGSANEOP | RAI TIRTHA BAHADUR | M | 1987-12-18 | 2019-01-23 | |
10 | DONG SEONGSANEOP | DHAKAL RAM PRASAD | M | 1989-02-01 | 2019-01-23 | |
11 | (JU)KOREAAL | MAINALI UMESH | M | 1987-07-14 | 2019-01-23 | |
12 | JUSIKHOESADOGILBIENSSI | POKHREL BAL KRISHNA | M | 1989-05-07 | 2019-01-23 | |
13 | GUMHESA CO., LTD | SUBBA YAM KUMAR | M | 1987-01-09 | 2019-01-23 | |
14 | JUSIKHOESA JOYANGSANEOP | GAUTAM HEMANTA | M | 1987-04-14 | 2019-01-23 | |
15 | MIDOSIGPOM | BASNET SUJAN BAHADUR | M | 1989-10-16 | 2019-01-23 | |
16 | SINYOUNG JUNGJEONKI(JU) | BHUSAL TEJENDRA | M | 1985-07-26 | 2019-01-23 | |
17 | SEONGWONSANEOP | CHAUDHARY TIKARAM | M | 1985-08-31 | 2019-01-23 | |
18 | SEONGWONSANEOP | GHIMIRE REJINDRA KUMAR | M | 1986-08-05 | 2019-01-23 | |
19 | NONGEOPOESABEOBINJUSIKOESACHEONGWONNONGSAN | GURAGAIN OM PRAKASH | M | 1981-02-12 | 2019-01-23 | |
20 | SERAKOJUSIKOESA | KHANAL DASIRAM | M | 1974-03-05 | 2019-01-23 | |
21 | SERAKOJUSIKOESA | PAIJA HIRALAL | M | 1974-02-02 | 2019-01-23 | |
22 | SEONU | GAHATRAJ RAMESH | M | 1989-10-05 | 2019-01-23 | |
23 | (YU HAN)HAE SONG | SUBEDI SUBASH | M | 1991-01-09 | 2019-01-23 | |
24 | (YU HAN)HAE SONG | THAPA RAJESH | M | 1991-01-11 | 2019-01-23 | |
25 | (YU HAN)HAE SONG | SITAULA DEV RAJ | M | 1991-05-20 | 2019-01-23 | |
26 | ADE HEUNG . CO | ADHIKARI BINOD | M | 1989-07-21 | 2019-01-23 | |
27 | JINHWAINDUSTRIAL | MAGAR TIL BAHADUR | M | 1984-01-26 | 2019-01-23 | |
28 | YEONGSANHONGEO(JU) | BK SHYAM | M | 1989-11-16 | 2019-01-23 | |
29 | YEONGSANHONGEO(JU) | CHEMJONG GURANS | F | 1986-11-17 | 2019-01-23 | |
30 | WHASEONG PACK | SHARMA BISHNU PRASAD | M | 1986-08-17 | 2019-01-23 | |
31 | SI | PAUDEL ISHWORI PRASAD | M | 1989-04-25 | 2019-01-23 | |
32 | A MIKKAJYU | THAPA KHIM BAHADUR | M | 1983-06-28 | 2019-01-23 | |
33 | DUKSOO | GHIMIRE AGNI | M | 1988-11-26 | 2019-01-23 | |
34 | ACE DIAMONDTOOLS.CO | PANDEY BHARATMANI | M | 1979-01-26 | 2019-01-23 | |
35 | DASAN WORLD | BUDHA MAGHAR PRITHI MAN | M | 1989-09-30 | 2019-01-23 | |
36 | BOSEONGSANEOP | GHALE MIN RAJ | M | 1993-01-11 | 2019-01-23 | |
37 | JUNG ON NUBI | SHRESTHA ABHISHEK | M | 1991-04-17 | 2019-01-23 | |
38 | JIN YU SPAN | GNAWALI SAROJ | M | 1990-10-04 | 2019-01-23 | |
39 | GYEONGHOTEXTILE | BHUSAL BUDDHIRAM | M | 1988-04-29 | 2019-01-23 | |
40 | JEWEL CIMDAE | KHULAL DAMBAR BAHADUR | M | 1991-07-31 | 2019-01-23 | |
41 | JEWEL CIMDAE | THING UTTAM | M | 1991-02-19 | 2019-01-23 | |
42 | SAMSEONGSANEOPJU | PARAJULI HEM PRASAD | M | 1987-08-25 | 2019-01-23 | |
43 | JUNGANGJEONGMILBANGJEON | THAPA LALIT JUNG | M | 1984-04-07 | 2019-01-23 | |
44 | MAHACOLERPAK | DHAKAL DHANESHWOR | M | 1988-06-07 | 2019-01-23 | |
45 | JUSIKOESAMIHWAPEONICHYEO | BUDHA BIRENDRA | M | 1989-03-23 | 2019-01-23 | |
46 | DAEHYEONSANEOP | THAPA HIMLAL | M | 1989-11-27 | 2019-01-23 | |
47 | WONTEKEU | POKHREL UPENDRA | M | 1985-05-15 | 2019-01-23 | |
48 | KEUMBANG | GYAWALI ARJUN | M | 1982-02-21 | 2019-01-23 | |
49 | KEUMBANG | MAGAR PRAKASH | M | 1981-12-16 | 2019-01-23 | |
50 | MEREUSIE | GAUTAM BINOD | M | 1992-03-07 | 2019-01-23 | |
51 | SAMSEONGSANEOPSA | ALE MAGAR KUM BAHADUR | M | 1987-07-06 | 2019-01-23 | |
52 | SEROM CO., LTD. | RASKOTI DIL BAHADUR | M | 1989-06-15 | 2019-01-23 | |
53 | SEROM CO., LTD. | TAMANG MAN DHOJ | M | 1988-12-07 | 2019-01-23 | |
54 | JUSIKOESASEHYEONPEKO | GURUNG SANJAY | M | 1983-01-06 | 2019-01-23 | |
55 | JUSIKOESASEHYEONPEKO | KHADKA BIKRAM | M | 1985-08-28 | 2019-01-23 | |
56 | UCHANGTECHNO YEONGAM | KHATIWADA GOPAL | M | 1988-12-30 | 2019-01-23 | |
57 | EOKTAESANEOP(JU) | KURUMBANG DHAN KUMAR | M | 1991-12-11 | 2019-01-23 | |
58 | EOKTAESANEOP(JU) | RAI SURESH KUMAR | M | 1988-12-10 | 2019-01-23 | |
59 | POWERTEC KOREA CO.,LTD | GYAWALI GANGA PRASAD | M | 1992-06-18 | 2019-01-23 | |
60 | BS BANSEOK DESIGN | ADHIKARI DIPAK | M | 1989-05-12 | 2019-01-23 | |
61 | SEOUL COMMUNICATION CO.,LTD | PUN PURNA BAHADUR | M | 1986-04-07 | 2019-01-23 | |
62 | DAE SINTYUBEU | SUNDAS PARIYAR BIBEK | M | 1991-01-13 | 2019-01-23 | |
63 | (JU)TAESEONGGIEOP | KUNWER LOK PRAKASH | M | 1986-01-21 | 2019-01-23 | |
64 | TAEHWASANEOPSA | RANA JAL BAHADUR | M | 1984-08-10 | 2019-01-23 | |
65 | TAEHWASANEOPSA | CHAUDHARY PUNYA PRASAD | M | 1986-01-04 | 2019-01-23 | |
66 | TEPS.LTD | GC BEG BAHADUR | M | 1986-09-26 | 2019-01-23 | |
67 | HAN SAN | PAUDEL ASHOK | M | 1988-08-09 | 2019-01-23 | |
68 | SUNGWOOCHEMICAL | BISTA RAM BAHADUR | M | 1982-02-19 | 2019-01-23 | |
69 | SUNGWOOCHEMICAL | THAPA RAM KUMAR | M | 1980-04-16 | 2019-01-23 | |
70 | (JU)KYEONGSEONGS&G | SUBEDI MANOJ | M | 1987-04-29 | 2019-01-23 | |
71 | SAMILYKTEX | GURUNG PREITY | F | 1990-10-26 | 2019-01-23 | |
72 | ILSUNG PUNCHING | SEN KHIM BAHADUR | M | 1979-11-25 | 2019-01-23 | |
73 | JUBOKCHEOLGANG JINCHEONJIJEOM | GURUNG GOVINDA | M | 1993-01-17 | 2019-01-23 | |
74 | S.MSANEOP | GURUNG NARENDRA | M | 1987-07-19 | 2019-01-23 | |
75 | S.MSANEOP | PARIYAR BIKASH | M | 1985-04-21 | 2019-01-23 | |
76 | CHONGAM CLICK SHACHI | GAJUREL BISHNUHARI | M | 1990-12-29 | 2019-01-23 | |
77 | HYEONDAESUJIGONGEOPSA | GHALE SUNDAR | M | 1991-05-18 | 2019-01-23 | |
78 | MUCH | SAMBA AAITA RAJ | M | 1987-08-09 | 2019-01-23 | |
79 | SINWONSEUTIL | SAPKOTA PRAKASH | M | 1983-11-09 | 2019-01-23 | |
80 | SINWONSEUTIL | KHADKA BINOD KUMAR | M | 1984-09-29 | 2019-01-23 | |
81 | (JU)HYUNDAIFNC | MALLA KARNA BAHADUR | M | 1987-02-17 | 2019-01-23 | |
82 | WASHINGLINE | GURUNG DINESH | M | 1990-04-16 | 2019-01-23 | |
83 | - | ARYAL DEEPAK | M | 1982-11-30 | 2019-01-23 | |
84 | POLLIIENSSI | GHARTI MAGAR KRISHNA MAN | M | 1987-10-24 | 2019-01-23 | |
85 | MAGTECH | GHIMIRE HEMLAL | M | 1987-03-22 | 2019-01-23 | |
86 | MAGTECH | GURUNG PREM SINGH | M | 1987-01-22 | 2019-01-23 | |
87 | MAGTECH | SHREES RUPEN KUMAR | M | 1987-10-24 | 2019-01-23 | |
88 | BANSEOK SEOKJAE | PANDEY RAJENDRA | M | 1988-04-27 | 2019-01-23 | |
89 | CHANGWONSANEOP | RANA SHALIK BAHADUR | M | 1985-12-17 | 2019-01-23 | |
90 | MOSPACK | SHRESTHA TEK NARAYAN | M | 1983-07-26 | 2019-01-23 | |
91 | CHANGTECH | SHAH RAM KRISHNA | M | 1987-09-13 | 2019-01-23 | |
92 | JUSIKHOESATOOES HWAHAK | KHANAL TILAK RAM | M | 1984-08-30 | 2019-01-23 | |
93 | HWAJINSANUPJAE2GONGJANG | OLI GEHENDRA BAHADUR | M | 1992-02-05 | 2019-01-23 | |
94 | HWAJINSANUPJAE2GONGJANG | PANTH HARI PRASAD | M | 1993-03-07 | 2019-01-23 | |
95 | HWAJINSANUP | POKHREL MINRAJ | M | 1988-12-27 | 2019-01-23 | |
96 | ILSUNGDOGEUM | GAIRE GANESH PRASAD | M | 1987-10-14 | 2019-01-23 | |
97 | ILSUNGDOGEUM | PANDEY KAMAL | M | 1987-10-29 | 2019-01-23 | |
98 | BONCHANGBREAD | KHATRI TEK BAHADUR | M | 1988-04-27 | 2019-01-23 | |
99 | HWA SHIN | TAMANG SUSHIL | M | 1986-08-17 | 2019-01-23 | |
100 | JONGGAPSUJI | PANTHA LILAMANI | M | 1988-10-25 | 2019-01-23 | |
101 | CHANG SUNG CO | THAPA DIPENDRA | M | 1990-06-27 | 2019-01-23 | |
102 | DAESEONGMETAL | SHERPA ANG NGIMA CHHIRI | M | 1982-07-25 | 2019-01-23 | |
103 | HYEINJEONGMIL | POUDEL PHARSU RAM | M | 1988-10-17 | 2019-01-23 | |
104 | KUMBIN TEXTILE FABRICS | ARYAL UMESH RAJ | M | 1986-05-23 | 2019-01-23 | |
105 | DAEPUNGSANEOPSA | ROKAHA KHUT BAHADUR | M | 1992-10-26 | 2019-01-23 | |
106 | JUSIKOESASAMJINSA | MALLAR GAJENDRA BAHADUR | M | 1992-10-07 | 2019-01-23 | |
107 | JUSIKOESASAMJINSA | GURUNG AMIT | M | 1990-10-22 | 2019-01-23 | |
108 | DENYMAX | GURUNG RAJAN | M | 1991-06-02 | 2019-01-23 | |
109 | DENYMAX | BOHORA SURESH | M | 1992-07-08 | 2019-01-23 | |
110 | DONGWONSEOMNYU | PALUNGWA RITA | F | 1991-10-24 | 2019-01-23 | |
111 | DONGWONSEOMNYU | RANA SUNITA | F | 1990-08-18 | 2019-01-23 | |
112 | DONGYANGTECH JEONGKWAN | KHADKA SUBHAS | M | 1988-04-14 | 2019-01-23 | |
113 | DONGYANGTECH JEONGKWAN | PUN BIJAYA BAHADUR | M | 1990-06-03 | 2019-01-23 | |
114 | DONGYANGTECH JEONGKWAN | SHAHI NARENDRA BAHADUR | M | 1989-06-02 | 2019-01-23 | |
115 | DONGYANGTECH JEONGKWAN | THAPA PREM KUMAR | M | 1990-07-01 | 2019-01-23 | |
116 | SAMUALMINYUM(JU) | SHARMA NARAYAN | M | 1993-03-12 | 2019-01-23 | |
117 | DAWON FURNITURE | TRIPATHI TEKNATH | M | 1985-10-05 | 2019-01-23 | |
118 | DAWOO TEXTILE | THAPA SANGAM SHREE | M | 1990-03-23 | 2019-01-23 | |
119 | BUIL | KARKI HOM BAHADUR | M | 1989-09-22 | 2019-01-23 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Thursday, January 10, 2019
PROPOSED FLIGHT OF CW WORKERS ON 2019/01/23
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment