85 | PAUDYAL ANANTA | 1987/11/22 | Male | TGBE19000030 | SAMSEONGGEONEOP(JU)NONGONGGONGJANG | Manufacturing | 20190115 |
86 | BHANDARI BHARAT BAHADUR | 1988/07/29 | Male | TGBE19000029 | WONGEUMSOGYEOLCHEORI | Manufacturing | 20190115 |
87 | SHAHI NABIN BAHADUR | 1991/01/29 | Male | TGBE19000028 | YUSEONG HI-TECH | Manufacturing | 20190115 |
88 | BHATTA BISHNU DATTA | 1985/03/11 | Male | GYBE19000013 | DOMISOL | Manufacturing | 20190115 |
89 | RANA MAGAR RAJAN | 1989/07/11 | Male | GYBE19000012 | (JU)GEUMHOTONGSANG | Manufacturing | 20190115 |
90 | ARYAL SUDIP | 1986/01/18 | Male | MSBE19000005 | A.S. FARM CO.,LTD | Agriculture & Livestocks | 20190115 |
91 | LIMBU RAJU | 1992/04/17 | Male | TGBE19000031 | LEE HWA CHUK SAN YEONG NONG JO HAP BEOP IN | Agriculture & Livestocks | 20190115 |
92 | LIMBU SURYAMAN | 1991/08/31 | Male | TJBE19000010 | YEOYANGNONGJANG | Agriculture & Livestocks | 20190115 |
93 | TAMANG SUBASH | 1990/02/21 | Male | CUBE19000021 | A JIN | Manufacturing | 20190115 |
94 | SINTAN PURNIMA | 1988/02/02 | Female | MSBE19000009 | EGEUTAUN | Agriculture & Livestocks | 20190117 |
95 | SINGH BINAM BIKRAM | 1986/09/23 | Male | TCBE19000048 | HANJINSTEELPIPE | Manufacturing | 20190117 |
96 | MOHAN CHANDRA BHATTARAI | 1979/12/30 | Male | TCBE19000049 | HANJINSTEELPIPE | Manufacturing | 20190117 |
97 | GHARTI SUNIL | 1980/04/22 | Male | TCBE19000046 | JU DONGA | Manufacturing | 20190117 |
98 | RAI PRABIN | 1988/02/19 | Male | TCBE19000047 | JU DONGA | Manufacturing | 20190117 |
99 | RAUT LAXMAN | 1991/06/26 | Male | OSBE19000008 | DONGU ELECTRONIC INDUSTRY CO.,LTD. | Manufacturing | 20190117 |
100 | GNAWALI MILAN | 1993/03/26 | Male | HSBE19000209 | UNGYEONG FARM | Agriculture & Livestocks | 20190117 |
101 | ACHARYA SURAJ PRASAD | 1993/10/02 | Male | HSBE19000210 | UNGYEONG FARM | Agriculture & Livestocks | 20190117 |
102 | CHHANTYAL MOHAN KUMAR | 1985/08/29 | Male | HSBE19000205 | Nuriseutil | Manufacturing | 20190117 |
103 | YADAV PRASAD GHIMIRE | 1985/09/24 | Male | HSBE19000208 | NONGEOPOESABEOBINSEOLSEONGMOKJANGJUSIKOESA | Agriculture & Livestocks | 20190117 |
104 | THAPA HARI BAHADUR | 1991/07/27 | Male | TGBE19000033 | (JU)MYEONGJI | Manufacturing | 20190117 |
105 | BHUSAL JAISI NARENDRA | 1993/03/23 | Male | TGBE19000032 | (JU)MYEONGJI | Manufacturing | 20190117 |
106 | GURUNG YUBARAJ | 1989/06/28 | Male | TGBE19000038 | TAEBAKJUCHUL | Manufacturing | 20190117 |
107 | SAPKOTA SHIVA RAM | 1986/03/08 | Male | MSBE19000006 | (JU)DIEN | Manufacturing | 20190117 |
108 | GAIRE JHABINDRA PRASAD | 1990/06/18 | Male | ASBE19000016 | SU KYUNG SAN UP | Manufacturing | 20190117 |
109 | GNAWALI NIRMAL | 1984/04/28 | Male | GYBE19000016 | DAERIMCOLOR | Manufacturing | 20190117 |
110 | NIROULA NILAHARI | 1987/06/10 | Male | TJBE19000013 | TAECHANG INC. | Manufacturing | 20190117 |
111 | NEUPANE NAVIN | 1991/10/12 | Male | ICBE19000037 | YUGANGSANEOPJUSIKOESA | Manufacturing | 20190119 |
112 | ADHIKARI SADHAKHAR | 1986/10/15 | Male | HSBE19000223 | JUSIKOESAMISEONGBURIMPUDEU | Manufacturing | 20190119 |
113 | RAI RAJENDRA | 1989/05/27 | Male | HSBE19000216 | YUJIN.CO.,LTD | Manufacturing | 20190119 |
114 | RAI RAJENDRA | 1984/04/07 | Male | KJBE19000006 | TORIYOUNGNONG | Agriculture & Livestocks | 20190119 |
115 | PAUDEL DIPAK | 1990/08/18 | Male | ASBE19000020 | KYONGWON INDUSTRY | Manufacturing | 20190119 |
116 | THAKURI RAJENDRA | 1988/03/26 | Male | ASBE19000019 | HUNGIL YEOMGONG(JU) | Manufacturing | 20190119 |
117 | BISHNU HARI KATUWAL | 1978/11/15 | Male | ICBE19000039 | KP ELECTRIC | Manufacturing | 20190120 |
118 | SAWDEN GANESH | 1989/10/01 | Male | HSBE19000243 | JISUNGALMINUM | Manufacturing | 20190120 |
119 | DAHAL GANESH | 1981/07/29 | Male | HSBE19000226 | (JU)GYEONGBANGPOJANG | Manufacturing | 20190120 |
120 | THAPA ASHOK KUMAR | 1990/01/18 | Male | HSBE19000234 | YOUJUNG INDERSTORY | Manufacturing | 20190120 |
121 | ARYAL LILA BALLAV | 1987/07/19 | Male | HSBE19000236 | SAMUALMINYUM(JU) | Manufacturing | 20190120 |
122 | GYANWALI KRISHNA PRASAD | 1981/11/12 | Male | UJBE19000031 | YESAN NONG JANG | Agriculture & Livestocks | 20190120 |
123 | RANA KSHETRI BIRENDRA KUMAR | 1987/11/27 | Male | GHBE19000011 | CHANG IL CO.,LTD | Manufacturing | 20190120 |
124 | ALE PRAKASH | 1981/07/08 | Male | GHBE19000014 | MIGEONSANEOP | Manufacturing | 20190120 |
125 | THAPA LAL BAHADUR | 1987/06/03 | Male | HSBE19000250 | (JU)HYEONDAEALLUMINYUM | Manufacturing | 20190120 |
126 | RAI GANESH | 1981/12/25 | Male | UJBE19000033 | COLOR LAND | Manufacturing | 20190120 |
127 | ADHIKARI SUMAN | 1993/02/17 | Male | UJBE19000036 | GUNILSANUP | Manufacturing | 20190120 |
128 | ARYAL KRISHNA PRASAD | 1990/01/24 | Male | CUBE19000032 | DAE WON FARM | Agriculture & Livestocks | 20190120 |
129 | PUN MAGAR BHANUBHAKTA | 1985/01/11 | Male | TSBE19000003 | SINOU RANCH | Agriculture & Livestocks | 20190120 |
130 | THAPA KUMAL SUNIL | 1986/06/14 | Male | CHBE19000012 | HYE SUNG CNC | Manufacturing | 20190120 |
131 | LAMA BISHNU | 1987/01/09 | Male | CUBE19000033 | CHEONGRIM STOCKBREEDING FARMING ASSOCIATION CORPORATION | Agriculture & Livestocks | 20190120 |
132 | CHHANTYAL MOHAN | 1985/04/19 | Male | KJBE19000007 | TORIYOUNGNONG | Agriculture & Livestocks | 20190120 |
133 | SHRESTHA SURYA PRASAD | 1992/05/07 | Male | HSBE19000233 | SEJINGEONEOP CO.,LTD. | Manufacturing | 20190120 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Wednesday, January 16, 2019
CCVI LIST OF REGULOR WORKERS ON 16 JANUARY 2019
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment