No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | A-1 | GWON TAEHUN | DHIMAL PRAKASH | M | 1983-08-31 | 2019-01-14 | TG320/TG656 |
2 | A-2 | KIM DONG GON FARM | LAMA DECHEN DOLMA | F | 1990-10-01 | 2019-01-14 | TG320/TG656 |
3 | A-3 | (JU)CHEONGGUBAIO | HAMAL SHISHIER | M | 1990-07-24 | 2019-01-14 | TG320/TG656 |
4 | A-4 | (JU)CHEONGGUBAIO | KHATRI DAMU | M | 1993-07-06 | 2019-01-14 | TG320/TG656 |
5 | A-5 | DONGHAENENONGJANG | KHATIWADA RAJU | M | 1991-01-29 | 2019-01-14 | TG320/TG656 |
6 | A-6 | MIRAENONGJANG | TIMILSINA RAM PRASAD | M | 1978-05-16 | 2019-01-14 | TG320/TG656 |
7 | A-7 | BAKSEONGGON | LAMA ROKA ROJINA | F | 1994-11-16 | 2019-01-14 | TG320/TG656 |
8 | A-8 | BAKSEONGGON | PUN GHARTI BINA | F | 1994-03-16 | 2019-01-14 | TG320/TG656 |
9 | A-9 | PARKSEUNGMI NONGJANG | BALAMI BISHNU | M | 1989-04-09 | 2019-01-14 | TG320/TG656 |
10 | A-10 | BAKHYANGMI NONGJANG | KHAND BISEK | M | 1997-08-22 | 2019-01-14 | TG320/TG656 |
11 | A-11 | SAEHEUNGNONGPEUREOGEU | KHAND ANIL | M | 1996-06-19 | 2019-01-14 | TG320/TG656 |
12 | A-12 | YEONGJAENONGJANG | RAI TULJIT | M | 1989-01-14 | 2019-01-14 | TG320/TG656 |
13 | A-13 | YEONG POYANGGYEYEONGNONGJOHAPBEOBIN | RAI PREM KUMAR | M | 1990-07-20 | 2019-01-14 | TG320/TG656 |
14 | A-14 | YEONG POYANGGYEYEONGNONGJOHAPBEOBIN | SHRESTHA NIRAJ | M | 1989-10-23 | 2019-01-14 | TG320/TG656 |
15 | A-15 | LEESEYEON NONGJANG | DANGI BHUPAL | M | 1998-12-20 | 2019-01-14 | TG320/TG656 |
16 | A-16 | JEJUDAWONNYEONGNONGJOHAPBEOBIN | THING BIMAN SING | M | 1991-03-16 | 2019-01-14 | TG320/TG656 |
17 | A-17 | JEULGEOUN MOKJANG | MALLA DHRUBA BAHADUR | M | 1991-10-06 | 2019-01-14 | TG320/TG656 |
18 | A-18 | CHEONGHAEGEURIN | JOSHI LAXMI DATT | M | 1989-06-29 | 2019-01-14 | TG320/TG656 |
19 | A-19 | CHEONGHAEGEURIN | SHAHU DIPENDRA | M | 1988-02-03 | 2019-01-14 | TG320/TG656 |
20 | A-20 | HA NA-RO-MOK-JANG | PARAJULI BISHNU | M | 1990-03-21 | 2019-01-14 | TG320/TG656 |
21 | A-21 | HAENGJUNGNONGJANG | GYAWALI RAMHARI | M | 1995-08-23 | 2019-01-14 | TG320/TG656 |
22 | A-22 | HYEONDAEMOKJANG | GAUTAM JWALA | M | 1988-01-24 | 2019-01-14 | TG320/TG656 |
23 | A-23 | NONGEOPOESABEOBINSAMUNONGJANG | NEUPANE DEVENDRA | M | 1993-02-07 | 2019-01-14 | TG320/TG658 |
24 | A-24 | NONGEOPOESABEOBINJUSIKOESA PAMSEUKOBAIOINTI SEONGJU | AGUWA CHANDI | M | 1997-07-07 | 2019-01-14 | TG320/TG658 |
25 | A-25 | CHUNG LIM CHUCK SAN | POUDEL DEEPAK | M | 1991-11-10 | 2019-01-14 | TG320/TG658 |
26 | A-26 | NONGEOPOESABEOBIN JINJUPAM | BAUDHACHARYA GAGAN | M | 1990-01-01 | 2019-01-14 | TG320/TG658 |
27 | A-27 | OMIMOKJANG | PANDEY YAM PRASAD | M | 1992-12-23 | 2019-01-14 | TG320/TG658 |
28 | A-28 | YU HYUN SU | KSHETRI NARESH | M | 1995-01-03 | 2019-01-14 | TG320/TG658 |
29 | A-29 | LEE GYU HYUK FARM | OLI HUMRAJ | M | 1985-01-07 | 2019-01-14 | TG320/TG658 |
30 | A-30 | INSOL NONGJANG | GHISING KHILNATH | M | 1990-05-19 | 2019-01-14 | TG320/TG658 |
31 | A-31 | HABIN FARM | BIDARI SABIN | M | 1993-01-19 | 2019-01-14 | TG320/TG658 |
32 | A-32 | HABIN FARM | NEPALI RAMESH | M | 1990-07-03 | 2019-01-14 | TG320/TG658 |
33 | A-33 | HWANGJINHA | MAHAT BIKALPA | M | 1985-08-21 | 2019-01-14 | TG320/TG658 |
34 | M-1 | B R M CO., LTD. | KHADKA SHIBA RAM | M | 1992-07-20 | 2019-01-15 | MI411/SQ608 |
35 | M-2 | (JOO)GLOBALCONCEPS | SHRESTHA RABIN | M | 1987-05-23 | 2019-01-15 | MI411/SQ608 |
36 | M-3 | NANOENJINIEORING CO., LTD | OLI TEKRAJ | M | 1986-05-19 | 2019-01-15 | MI411/SQ608 |
37 | M-4 | (JU)DAESHIN | KARKI DINESH | M | 1983-07-16 | 2019-01-15 | MI411/SQ608 |
38 | M-5 | HPS | NYAUPANE BISHNU PRASAD | M | 1987-10-18 | 2019-01-15 | MI411/SQ608 |
39 | M-6 | JINWOO S.M.C. CO. | CHAUDHARY NIRAJ | M | 1992-02-13 | 2019-01-15 | MI411/SQ608 |
40 | M-7 | (JU )CHANG SEONG | PUN YAM BAHADUR | M | 1990-11-19 | 2019-01-15 | MI411/SQ608 |
41 | M-8 | (JU)CHENWOO | SURENDRA TAMANG | M | 1980-01-12 | 2019-01-15 | MI411/SQ608 |
42 | M-9 | TSC | SHRESTHA GANESH KUMAR | M | 1991-08-19 | 2019-01-15 | MI411/SQ608 |
43 | M-10 | (JU)PEUYMWHASANSASUNGZU | GURUNG PRAMOD | M | 1989-04-17 | 2019-01-15 | MI411/SQ608 |
44 | M-11 | MSCABLE | PURI DAMODAR | M | 1993-09-26 | 2019-01-15 | MI411/SQ608 |
45 | M-12 | YUJINPANJI(JU) | DAHAL SANTOSH | M | 1990-02-04 | 2019-01-15 | MI411/SQ608 |
46 | M-13 | YUJINPANJI(JU) | TIMALSINA KRISHNA PRASAD | M | 1984-06-23 | 2019-01-15 | MI411/SQ608 |
47 | M-14 | JEIPIEM-DONGAESEUTEK(JU) | TAMANG KRISHNA BAHADUR | M | 1990-12-08 | 2019-01-15 | MI411/SQ608 |
48 | M-15 | JUSIKHOESADAEYEONGGEUMSOK | TIMSINA BIDUR | M | 1992-04-11 | 2019-01-15 | MI411/SQ608 |
49 | M-16 | GOG | GIRI NANDA LAL | M | 1983-08-27 | 2019-01-15 | MI411/SQ608 |
50 | M-17 | TAERIMPOJANG(JU)MASANGONGJANG | BHUSAL JIBAN | M | 1991-01-16 | 2019-01-15 | MI411/SQ608 |
51 | M-18 | TAERIMPOJANG(JU)MASANGONGJANG | SAPKOTA PRAKASH | M | 1992-07-20 | 2019-01-15 | MI411/SQ608 |
52 | M-19 | HYEN TECH | PAUDEL RAJU KUMAR | M | 1987-08-24 | 2019-01-15 | MI411/SQ608 |
53 | M-20 | NEPFURS | KHAREL TIKARAM | M | 1988-09-11 | 2019-01-15 | MI411/SQ612 |
54 | M-21 | NEOFLAM INC. | YOGI MEGH NATH | M | 1981-04-15 | 2019-01-15 | MI411/SQ612 |
55 | M-22 | (JU)SEKANGEMTEK | BHUJEL OMBHAKTA | M | 1989-01-17 | 2019-01-15 | MI411/SQ612 |
56 | M-23 | SHIN HEUNG CO.,LTD | SHRESTHA TARA | F | 1981-07-30 | 2019-01-15 | MI411/SQ612 |
57 | M-24 | WOOBOTECH | TAMANG MINGMAR | M | 1986-04-26 | 2019-01-15 | MI411/SQ612 |
58 | M-25 | (JU)PEUYMWHASANSASUNGZU | NYAUPANE KAMAL | M | 1992-09-08 | 2019-01-15 | MI411/SQ612 |
59 | M-26 | HONGJOOMEAT | KHAREL RAM PRASAD | M | 1993-06-04 | 2019-01-15 | MI411/SQ612 |
60 | M-27 | KBAUTOSIS(JU) | LIMBU TEJ MAN | M | 1984-09-05 | 2019-01-15 | MI411/SQ612 |
61 | M-28 | KYŎNG KISANŎP | PANGENI DEEPAK | M | 1989-07-27 | 2019-01-15 | MI411/SQ612 |
62 | M-29 | DONGU ELECTRONIC INDUSTRY CO.,LTD. | GODAR CHITRA BAHADUR | M | 1987-12-21 | 2019-01-15 | MI411/SQ612 |
63 | M-30 | DONGU ELECTRONIC INDUSTRY CO.,LTD. | SHARMA DEEPAK | M | 1987-11-24 | 2019-01-15 | MI411/SQ612 |
64 | M-31 | MODONG SUK JE CO.,LTD | NEUPANE DEEPENDRA | M | 1985-07-16 | 2019-01-15 | MI411/SQ612 |
65 | M-32 | SAMYEONGEMTEK(JU) | KAFLE CHANDRA PRASAD | M | 1987-02-14 | 2019-01-15 | MI411/SQ612 |
66 | M-33 | JINPUNGSANEOP(JU) | POUDEL LEKHA NATH | M | 1985-08-19 | 2019-01-15 | MI411/SQ612 |
67 | M-34 | (JU)DAEGYEONGOAENTI ULJUJIJEOM | TAMANG ELIYA | M | 1988-04-01 | 2019-01-15 | TG320/TG656 |
68 | M-35 | (JU)DAEGYEONGOAENTI ULJUJIJEOM | TAMANG DHANRAJ | M | 1991-04-09 | 2019-01-15 | TG320/TG656 |
69 | M-36 | DAERO | PARAJULI HEM RAJ | M | 1989-12-27 | 2019-01-15 | TG320/TG656 |
70 | M-37 | DAEJIN | GHARTI MAGAR KESHAB | M | 1993-08-12 | 2019-01-15 | TG320/TG656 |
71 | M-38 | (JU)SEONGILTNC | POKHAREL SURESH | M | 1986-04-08 | 2019-01-15 | TG320/TG656 |
72 | M-39 | SURFACE FINISH TECHNOLOGY | CHAND VIJAYA KUMAR | M | 1984-02-01 | 2019-01-15 | TG320/TG656 |
73 | M-40 | EMONS | MOKTAN DIKPAL | M | 1987-01-04 | 2019-01-15 | TG320/TG656 |
74 | M-41 | NSAUTOTECH CO,.LTD | KARKI ANIL | M | 1990-05-28 | 2019-01-15 | TG320/TG656 |
75 | M-42 | URIM TEXTILE CO.,LTD. | BASNET ROJAN | M | 1993-11-26 | 2019-01-15 | TG320/TG656 |
76 | M-43 | URIM TEXTILE CO.,LTD. | SUNUWAR HOM BAHADUR | M | 1994-02-22 | 2019-01-15 | TG320/TG656 |
77 | M-44 | (JU)YUAENAI | DAWADI BASHU DAV | M | 1995-09-15 | 2019-01-15 | TG320/TG656 |
78 | M-45 | (JU)YUAENAI | TAMANG DIL BAHADUR | M | 1998-05-04 | 2019-01-15 | TG320/TG656 |
79 | M-46 | (JU)YUAENAI | TAMANG SAMEL | M | 1995-01-23 | 2019-01-15 | TG320/TG656 |
80 | M-47 | (JU)TAESEONTECH | PULAMI KESHAV SINGH | M | 1986-07-19 | 2019-01-15 | TG320/TG656 |
81 | M-48 | PUNG JIN POLYTECH CO.LTD | GURUNG ROSHAN | M | 1988-08-15 | 2019-01-15 | TG320/TG656 |
82 | M-49 | HAN DOK CARBON | MAHARJAN RAMESH | M | 1986-04-27 | 2019-01-15 | TG320/TG656 |
83 | M-50 | (JU)HYEOPJINJEONGGONG | SUNUWAR RAJ KUMAR | M | 1989-01-08 | 2019-01-15 | TG320/TG656 |
84 | M-51 | DASOM | GHISHING NEEMA | M | 1994-03-07 | 2019-01-15 | TG320/TG656 |
85 | M-52 | DAEHO | LAMA MILAN SINGH | M | 1987-06-03 | 2019-01-15 | TG320/TG656 |
86 | M-53 | DONG YANG DIECASTING | ADHIKARI PRAKASH | M | 1985-11-17 | 2019-01-15 | TG320/TG656 |
87 | M-54 | RAINTEKEUNIKSEU | PANGENI KHEM PRASAD | M | 1988-09-21 | 2019-01-15 | TG320/TG656 |
88 | M-55 | MYEONGINSANEOP | SHAH CHANDRA BAHADUR | M | 2000-03-11 | 2019-01-15 | TG320/TG656 |
89 | M-56 | MUNHWA SAN EOP CO.,LTD | SHARMA DIPAK | M | 1988-03-17 | 2019-01-15 | TG320/TG656 |
90 | M-57 | SEJONGPEULINTEG | K C SHRESTHA SUNITA | F | 1990-03-09 | 2019-01-15 | TG320/TG656 |
91 | M-58 | SINGWANGGEUMBAK | NEPAL DHANAPATI | M | 1998-02-23 | 2019-01-15 | TG320/TG656 |
92 | M-59 | YEONG JINTEKEU | CHAND DIPAK | M | 1990-11-18 | 2019-01-15 | TG320/TG656 |
93 | M-60 | WON POLYTECH CO., LTD. | CHUDALI SHIV LAL | M | 1990-01-14 | 2019-01-15 | TG320/TG656 |
94 | M-61 | WOLDEUAKGI(JU) | DANGAL YADAV KUMAR | M | 1988-02-12 | 2019-01-15 | TG320/TG656 |
95 | M-62 | JUSIKOESAMIJUSANEOP | HAMAL RAJENDRA | M | 1979-10-23 | 2019-01-15 | TG320/TG656 |
96 | M-63 | KYUBEUDIJAIN | KHATIWADA NAGENDRA | M | 1992-10-05 | 2019-01-15 | TG320/TG656 |
97 | M-64 | TAEKYEONGJEONJA | PUDASAINI GOKUL | M | 1993-04-13 | 2019-01-15 | TG320/TG656 |
98 | M-65 | HWASEONGTAKJUHAPDONGJEJOJANG | NEPAL DURGA | M | 1989-02-08 | 2019-01-15 | TG320/TG656 |
99 | M-66 | SAERON | BASNET SACHIT | M | 1992-04-06 | 2019-01-15 | TG320/TG656 |
100 | M-67 | (JU)SEOJEONGOTO | GURUNG BIRODH | M | 1985-10-04 | 2019-01-15 | TG320/TG656 |
101 | M-68 | TTJUTTSINWONSEOMNYU | KHANAL SHANKAR | M | 1992-09-21 | 2019-01-15 | TG320/TG656 |
102 | M-69 | TTJUTTSINWONSEOMNYU | PARAJULI TARANATH | M | 1991-03-27 | 2019-01-15 | TG320/TG656 |
103 | M-70 | TTJUTTSINWONSEOMNYU | SHAHI SAMIR | M | 1991-09-26 | 2019-01-15 | TG320/TG656 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Wednesday, January 9, 2019
FINAL FLIGHT OF REGULAR WORKERS ON JAN 14&15, 2019
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment