No | Company Name(Eng) | Name | Gender | Date of Birth | Possible Entry Date | Remarks |
---|---|---|---|---|---|---|
1 | HYANG MEE | KUNWAR DUSASAN | M | 1994-07-20 | 2019-01-20 | |
2 | LEE HWA CHUK SAN YEONG NONG JO HAP BEOP IN | RAI DENJER | M | 1992-02-03 | 2019-01-20 | |
3 | MUCH | GURUNG RUP | M | 1996-07-03 | 2019-01-20 | |
4 | I GYUSUNONGJANG | BHANDARI KRISHNA BAHADUR | M | 1998-01-03 | 2019-01-20 | |
5 | HAKSUN FARM | BUDHATHOKI TEK BAHADUR | M | 1994-01-15 | 2019-01-20 | |
6 | HAE RANG NONG WON | WALI TEK NARAYAN | M | 1997-05-17 | 2019-01-20 | |
7 | SONGJEONGNONGWON | LAMICHHANE SAMJHANA | F | 1990-10-12 | 2019-01-20 | |
8 | GYE RIM NONG JANG | BIRKATA TILAK BAHADUR | M | 1986-06-29 | 2019-01-20 | |
9 | KIM DONG GON FARM | MAGAR RESHIKA | F | 1995-07-09 | 2019-01-20 | |
10 | NONGEOPHOESABEOBINTTJUTCHWONSANJONGDON | PUDASAINI NABIN | M | 1992-03-10 | 2019-01-20 | |
11 | OBONGNONGJANG | GHARTI MAGAR KUSUM | F | 1991-10-11 | 2019-01-20 | |
12 | OBONGNONGJANG | PAUDEL BUDDHI SAGAR | M | 1990-12-14 | 2019-01-20 | |
13 | BAKJAESEONG NONGJANG | SHRESTHA MANISHA | F | 1990-04-19 | 2019-01-20 | |
14 | SINDEOKSAN NONGJANG | PULAMI MAGAR SABIN | M | 1989-06-12 | 2019-01-20 | |
15 | SHIN SUN FARM | GAUTAM VIVEK | M | 1986-03-11 | 2019-01-20 | |
16 | JECHEONSEUTENSYARINGJEOLGOK | BASNET RAMESH | M | 1998-07-30 | 2019-01-20 | |
17 | JECHEONSEUTENSYARINGJEOLGOK | BHANDARI PRADIP PRASAD | M | 1997-06-20 | 2019-01-20 | |
18 | DONGHOTEKSEUTAIL | KSHETRI TARA BAHADUR | M | 1996-02-28 | 2019-01-20 | |
19 | (JU) SAM HAN SSI WON | BHANDARI INDRA BAHADUR | M | 1993-05-21 | 2019-01-20 | |
20 | (JU) SAM HAN SSI WON | GURUNG DHARMENDRA | M | 1987-01-28 | 2019-01-20 | |
21 | HANJUNGGIUP | RAI SHYAM KUMAR | M | 1990-03-04 | 2019-01-20 | |
22 | TTJUTTSEONMYEONGNEIJYEO | DIPAK KHANAL | M | 1984-12-27 | 2019-01-20 | |
23 | KYUNG-IN SYNTHETIC CORP | BHANDARI SUMAN | M | 1988-09-28 | 2019-01-20 | |
24 | . | SHARMA SANTOSH | M | 1982-11-01 | 2019-01-20 | |
25 | JUSIKOESAJINSEUTIL | KERUNG MAHESH KUMAR | M | 1988-09-22 | 2019-01-20 | |
26 | CO. DAJIN INDUESTRIES | THAPA JAGAT BAHADUR | M | 1989-10-08 | 2019-01-20 | |
27 | (JU)HANSEONGBAREL | GURUNG MUKESH | M | 1987-10-18 | 2019-01-20 | |
28 | SEONGHUNGYEONGGEUMSOK(JU) | KHATRI CHHETRI TIKARAJ | M | 1991-01-29 | 2019-01-20 | |
29 | TTJUTCHEICHIWAITEKEU | GAUTAM LAXMAN | M | 1989-02-12 | 2019-01-20 | |
30 | TTJUTCHEICHIWAITEKEU | PANDEY SANDIP | M | 1990-10-05 | 2019-01-20 | |
31 | TTJUTCHEICHIWAITEKEU | SHERMA NANDA KUMAR | M | 1986-09-25 | 2019-01-20 | |
32 | TTJUTCHEICHIWAITEKEU | THAPA UDDHAP | M | 1997-04-07 | 2019-01-20 | |
33 | (JU)GEUMGANGSANEOP | SHAHI RAKESH | M | 1984-06-07 | 2019-01-20 | |
34 | (JU)SEONHYANGJIJEOM | KAMAR UMESH | M | 1989-12-13 | 2019-01-20 | |
35 | (JU)SUNGJINFOMER | POUDEL PUNDAY | M | 1991-02-24 | 2019-01-20 | |
36 | KEAMKANG GA KU | THAPA PARIMAN | M | 1993-07-24 | 2019-01-20 | |
37 | JOILSANEOP(JU) | KAFLE PRAKASH | M | 1991-02-22 | 2019-01-20 | |
38 | HITEC ELECTRONIC.CO.LTD | RAM HARI PANDEY | M | 1982-10-01 | 2019-01-20 | |
39 | (JU)DOGNJINDINING | ACHARYA DINESH | M | 1990-08-21 | 2019-01-20 | |
40 | BUSANSEKWANG FOOD CO., LTD. | GIRI DEEPAK | M | 1990-02-26 | 2019-01-20 | |
41 | PMPT CO | GIRI GHANSHYAM BAHADUR | M | 1985-04-26 | 2019-01-20 | |
42 | HANMAIHAITEK | RAI RAMESH | M | 1983-09-15 | 2019-01-20 | |
43 | DAEDONG SYSTEM | YAKSO SAJANA | F | 1984-08-10 | 2019-01-20 | |
44 | (JU)DAEGUJUNGMILL | GYAWALI ANIL PRASAD | M | 1987-04-14 | 2019-01-20 | |
45 | BOX | MARASINI PRADEEP | M | 1990-08-07 | 2019-01-20 | |
46 | (JU)SINCHANGSANEOP | DHAKAL DEVRAJ | M | 1986-03-11 | 2019-01-20 | |
47 | (JU)YEONGYEOP | BHATTARAI KEDAR | M | 1989-12-31 | 2019-01-20 | |
48 | (JU)KEIPEU | WAIBA DHANJIT | M | 1992-01-29 | 2019-01-20 | |
49 | (JU)TAEYEONGIPIESEU | BHUJEL BHESH RAJ | M | 1987-11-18 | 2019-01-20 | |
50 | (JU)TAEYEONGIPIESEU | PARAJLI KHAGENDRA | M | 1981-03-04 | 2019-01-20 | |
51 | (JU)HYEONGJEINTEONAESYEONEOL | RAI ARJUN | M | 1996-05-22 | 2019-01-20 | |
52 | GEOSEONGSEOKJAE(JU)GIMCHEONJIJEOM | THAPA TARA SING | M | 1989-05-14 | 2019-01-20 | |
53 | DONG BANG JEON GI GONG EOP CO,.LTD. | KARKI ASHOK BAHADUR | M | 1989-04-24 | 2019-01-20 | |
54 | LIFE INDUSTRY(CO) | RAI SHAN KUMAR | M | 1980-03-05 | 2019-01-20 | |
55 | SSIPAEKKORIA(JU) | SHERPA PHURLOMU | F | 1989-07-18 | 2019-01-20 | |
56 | POLYFLOOR | BASNET SUDAN | M | 1991-04-20 | 2019-01-20 | |
57 | PILSEUNGSUJI | ADHIKARI MOHAN | M | 1992-09-24 | 2019-01-20 | |
58 | SAMMITONGSANG | MAHARJAN SANTOSH | M | 1981-08-03 | 2019-01-20 | |
59 | TAE YANG WOOD.CO.LTD | G T RAMESH | M | 1992-10-26 | 2019-01-20 | |
60 | TAE YANG WOOD.CO.LTD | NEUPANE TILAK | M | 1989-01-30 | 2019-01-20 | |
61 | DIESEUSSI(JU) | SUBEDI NABIN | M | 1992-04-02 | 2019-01-20 | |
62 | SE WOO INDUSTRY | RIJAL SHALIKRAM | M | 1983-09-18 | 2019-01-20 | |
63 | WOORI PET | SHARMA HARI PRASAD | M | 1988-12-25 | 2019-01-20 | |
64 | (JU)YURIMSANEOP | RAI MOHAN | M | 1983-05-25 | 2019-01-20 | |
65 | EUTTEUM NONGSAN CO. | GURUNG KAMALA KUMARI | F | 1987-01-12 | 2019-01-20 | |
66 | EUTTEUM NONGSAN CO. | PUN MUNA | F | 1987-07-29 | 2019-01-20 | |
67 | EUTTEUM NONGSAN CO. | RANA PUSHPA | F | 1983-01-07 | 2019-01-20 | |
68 | (JU)JEONGYEONNAEJANG | LAWATI PADAM BAHADUR | M | 1989-11-20 | 2019-01-20 | |
69 | KWKIWOOSANUP CO., LTD | GAIHRE JAGADISH | M | 1992-04-19 | 2019-01-20 | |
70 | KWKIWOOSANUP CO., LTD | THAPA KHEM BAHADUR | M | 1987-09-30 | 2019-01-20 | |
71 | DAEHAN MEAT | BUDHA SANTOSH | M | 1993-11-14 | 2019-01-20 | |
72 | JUSIKOESAWONGWANG | PAUDEL HIMAL | M | 1989-09-09 | 2019-01-20 | |
73 | JUSIKOESAWONGWANG | THAPA MIN BAHADUR | M | 1989-03-24 | 2019-01-20 | |
74 | JIUKEMIKAL | GURUNG GYANDEEP | M | 1989-02-26 | 2019-01-20 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Thursday, January 10, 2019
PROPOSED FLIGHT SCHEDULE OF REGULOR WORKERS ON 20/01/2019
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment