No | Company Name | Name | Gender | Date of Birth | possible entry date | Remarks |
---|---|---|---|---|---|---|
1 | JECHEONSEUTENSYARINGJEOLGOK | BASNET RAMESH | M | 1998-07-30 | 2019-02-10 | |
2 | JECHEONSEUTENSYARINGJEOLGOK | BHANDARI PRADIP PRASAD | M | 1997-06-20 | 2019-02-10 | |
3 | DONGHOTEKSEUTAIL | KSHETRI TARA BAHADUR | M | 1996-02-28 | 2019-02-10 | |
4 | (JU) SAM HAN SSI WON | BHANDARI INDRA BAHADUR | M | 1993-05-21 | 2019-02-10 | |
5 | (JU) SAM HAN SSI WON | GURUNG DHARMENDRA | M | 1987-01-28 | 2019-02-10 | |
6 | HANJUNGGIUP | RAI SHYAM KUMAR | M | 1990-03-04 | 2019-02-10 | |
7 | TTJUTTSEONMYEONGNEIJYEO | DIPAK KHANAL | M | 1984-12-27 | 2019-02-10 | |
8 | KYUNG-IN SYNTHETIC CORP | BHANDARI SUMAN | M | 1988-09-28 | 2019-02-10 | |
9 | . | SHARMA SANTOSH | M | 1982-11-01 | 2019-02-10 | |
10 | JUSIKOESAJINSEUTIL | KERUNG MAHESH KUMAR | M | 1988-09-22 | 2019-02-10 | |
11 | CO. DAJIN INDUESTRIES | THAPA JAGAT BAHADUR | M | 1989-10-08 | 2019-02-10 | |
12 | (JU)HANSEONGBAREL | GURUNG MUKESH | M | 1987-10-18 | 2019-02-10 | |
13 | HITEC ELECTRONIC.CO.LTD | RAM HARI PANDEY | M | 1982-10-01 | 2019-02-10 | |
14 | (JU)DOGNJINDINING | ACHARYA DINESH | M | 1990-08-21 | 2019-02-10 | |
15 | BUSANSEKWANG FOOD CO., LTD. | GIRI DEEPAK | M | 1990-02-26 | 2019-02-10 | |
16 | PMPT CO | GIRI GHANSHYAM BAHADUR | M | 1985-04-26 | 2019-02-10 | |
17 | HANMAIHAITEK | RAI RAMESH | M | 1983-09-15 | 2019-02-10 | |
18 | BOX | MARASINI PRADEEP | M | 1990-08-07 | 2019-02-10 | |
19 | (JU)HYEONGJEINTEONAESYEONEOL | RAI ARJUN | M | 1996-05-22 | 2019-02-10 | |
20 | DONG BANG JEON GI GONG EOP CO,.LTD. | KARKI ASHOK BAHADUR | M | 1989-04-24 | 2019-02-10 | |
21 | SAMMITONGSANG | MAHARJAN SANTOSH | M | 1981-08-03 | 2019-02-10 | |
22 | TAE YANG WOOD.CO.LTD | G T RAMESH | M | 1992-10-26 | 2019-02-10 | |
23 | TAE YANG WOOD.CO.LTD | NEUPANE TILAK | M | 1989-01-30 | 2019-02-10 | |
24 | DIESEUSSI(JU) | SUBEDI NABIN | M | 1992-04-02 | 2019-02-10 | |
25 | SE WOO INDUSTRY | RIJAL SHALIKRAM | M | 1983-09-18 | 2019-02-10 | |
26 | WOORI PET | SHARMA HARI PRASAD | M | 1988-12-25 | 2019-02-10 | |
27 | (JU)YURIMSANEOP | RAI MOHAN | M | 1983-05-25 | 2019-02-10 | |
28 | EUTTEUM NONGSAN CO. | GURUNG KAMALA KUMARI | F | 1987-01-12 | 2019-02-10 | |
29 | EUTTEUM NONGSAN CO. | PUN MUNA | F | 1987-07-29 | 2019-02-10 | |
30 | EUTTEUM NONGSAN CO. | RANA PUSHPA | F | 1983-01-07 | 2019-02-10 | |
31 | (JU)JEONGYEONNAEJANG | LAWATI PADAM BAHADUR | M | 1989-11-20 | 2019-02-10 | |
32 | KWKIWOOSANUP CO., LTD | GAIHRE JAGADISH | M | 1992-04-19 | 2019-02-10 | |
33 | KWKIWOOSANUP CO., LTD | THAPA KHEM BAHADUR | M | 1987-09-30 | 2019-02-10 | |
34 | DAEHAN MEAT | BUDHA SANTOSH | M | 1993-11-14 | 2019-02-10 | |
35 | JUSIKOESAWONGWANG | PAUDEL HIMAL | M | 1989-09-09 | 2019-02-10 | |
36 | JUSIKOESAWONGWANG | THAPA MIN BAHADUR | M | 1989-03-24 | 2019-02-10 | |
37 | JIUKEMIKAL | GURUNG GYANDEEP | M | 1989-02-26 | 2019-02-10 | |
38 | HUEON JIN | THAPA SURAJ | M | 1989-04-11 | 2019-02-10 | |
39 | DAESEONGMC CO.,LTD | POKHREL SANTOSH | M | 1988-06-24 | 2019-02-10 | |
40 | - | ADAI MILAN KUMAR | M | 1991-08-13 | 2019-02-10 | |
41 | (JU)JINSEONGERAENPI | THAPA PURNA BAHADUR | M | 1987-10-03 | 2019-02-10 | |
42 | CHANG IL CO.,LTD | RANA CHHAVILAL | M | 1983-12-30 | 2019-02-10 | |
43 | (JU)CHEONGAMDAIKAESEUTING | KHADKA RAMESH | M | 1991-03-25 | 2019-02-10 | |
44 | KBAUTOSIS(JU) | BASNET RABIN | M | 1987-07-18 | 2019-02-10 | |
45 | KBAUTOSIS(JU) | LIMBU AMBAR BAHADUR | M | 1987-11-28 | 2019-02-10 | |
46 | KBAUTOSIS(JU) | NEUPANE KIRAN | M | 1986-09-11 | 2019-02-10 | |
47 | GEUMGANGGIEOP(JU) | BHANDARI RAJ KUMAR | M | 1988-08-20 | 2019-02-10 | |
48 | G.S ACE INDUSTRY.CO.LTD | BAL PADAM RAJ | M | 1991-11-05 | 2019-02-10 | |
49 | NAMYANG GO JIN GONG | RAI SUKMITA | F | 1992-03-15 | 2019-02-10 | |
50 | ATOTECH KOREA | PAUDEL DILLI RAM | M | 1986-09-28 | 2019-02-10 | |
51 | ALRUS | PUN KASHI RAM | M | 1989-06-23 | 2019-02-10 | |
52 | ESEUTISANEOP(JU) | GURUNG SAGAR | M | 1980-12-11 | 2019-02-10 | |
53 | YU AENPAEGJUSIGHOESA | TAMANG BUDDHI MAN | M | 1984-08-28 | 2019-02-10 | |
54 | KANGWONEPS | PAUDEL LAXMAN | M | 1984-11-25 | 2019-02-10 | |
55 | JUSIKOESADAEHANEPEUAENESEU | BHUJEL GHARTI RAMESH | M | 1987-10-29 | 2019-02-10 | |
56 | WON IL KE MI KAL | POUDEL SANTOSH | M | 1991-02-14 | 2019-02-10 | |
57 | JUNGAGN GEUNHYUNG. CO.,LTD | SARU THAN BAHADUR | M | 1990-09-06 | 2019-02-10 | |
58 | JIPIESEUSANEOPJUSIKOESA | ADHIKARI KHIM LAL | M | 1991-07-19 | 2019-02-10 | |
59 | (JU)UNIKEMSANEOP | KAFLE RAM BAHADUR | M | 1988-08-18 | 2019-02-10 | |
60 | (JU)GEUMHOTONGSANG | RANA MAGAR RAJAN | M | 1989-07-11 | 2019-02-10 | |
61 | DOMISOL | BHATTA BISHNU DATTA | M | 1985-03-11 | 2019-02-10 | |
62 | SAMSEONGGEONEOP(JU)NONGONGGONGJANG | PAUDYAL ANANTA | M | 1987-11-22 | 2019-02-10 | |
63 | A JIN | TAMANG SUBASH | M | 1990-02-21 | 2019-02-10 | |
64 | WONGEUMSOGYEOLCHEORI | BHANDARI BHARAT BAHADUR | M | 1988-07-29 | 2019-02-10 | |
65 | YUSEONG HI-TECH | SHAHI NABIN BAHADUR | M | 1991-01-29 | 2019-02-10 | |
66 | DAERIMCOLOR | GNAWALI NIRMAL | M | 1984-04-28 | 2019-02-10 | |
67 | (JU)DIEN | SAPKOTA SHIVA RAM | M | 1986-03-08 | 2019-02-10 | |
68 | (JU)MYEONGJI | BHUSAL JAISI NARENDRA | M | 1993-03-23 | 2019-02-10 | |
69 | (JU)MYEONGJI | THAPA HARI BAHADUR | M | 1991-07-27 | 2019-02-10 | |
70 | SU KYUNG SAN UP | GAIRE JHABINDRA PRASAD | M | 1990-06-18 | 2019-02-10 | |
71 | Nuriseutil | CHHANTYAL MOHAN KUMAR | M | 1985-08-29 | 2019-02-10 | |
72 | DONGU ELECTRONIC INDUSTRY CO.,LTD. | RAUT LAXMAN | M | 1991-06-26 | 2019-02-10 | |
73 | TAEBAKJUCHUL | GURUNG YUBARAJ | M | 1989-06-28 | 2019-02-10 | |
74 | TAECHANG INC. | NIROULA NILAHARI | M | 1987-06-10 | 2019-02-10 | |
75 | HANJINSTEELPIPE | MOHAN CHANDRA BHATTARAI | M | 1979-12-30 | 2019-02-10 | |
76 | HANJINSTEELPIPE | SINGH BINAM BIKRAM | M | 1986-09-23 | 2019-02-10 | |
77 | JU DONGA | GHARTI SUNIL | M | 1980-04-22 | 2019-02-10 | |
78 | JU DONGA | RAI PRABIN | M | 1988-02-19 | 2019-02-10 | |
79 | YUJIN.CO.,LTD | RAI RAJENDRA | M | 1989-05-27 | 2019-02-10 | |
80 | KP ELECTRIC | BISHNU HARI KATUWAL | M | 1978-11-15 | 2019-02-10 | |
81 | KYONGWON INDUSTRY | PAUDEL DIPAK | M | 1990-08-18 | 2019-02-10 | |
82 | YUGANGSANEOPJUSIKOESA | NEUPANE NAVIN | M | 1991-10-12 | 2019-02-10 | |
83 | JUSIKOESAMISEONGBURIMPUDEU | ADHIKARI SADHAKHAR | M | 1986-10-15 | 2019-02-10 | |
84 | HUNGIL YEOMGONG(JU) | THAKURI RAJENDRA | M | 1988-03-26 | 2019-02-10 | |
85 | (JU)GYEONGBANGPOJANG | DAHAL GANESH | M | 1981-07-29 | 2019-02-10 | |
86 | CHANG IL CO.,LTD | RANA KSHETRI BIRENDRA KUMAR | M | 1987-11-27 | 2019-02-10 | |
87 | COLOR LAND | RAI GANESH | M | 1981-12-25 | 2019-02-10 | |
88 | GUNILSANUP | ADHIKARI SUMAN | M | 1993-02-17 | 2019-02-10 | |
89 | MIGEONSANEOP | ALE PRAKASH | M | 1981-07-08 | 2019-02-10 | |
90 | SAMUALMINYUM(JU) | ARYAL LILA BALLAV | M | 1987-07-19 | 2019-02-10 | |
91 | SEYOUNG ENGINEERING | RAI ANJAN | M | 1991-09-05 | 2019-02-10 | |
92 | SEJINGEONEOP CO.,LTD. | SHRESTHA SURYA PRASAD | M | 1992-05-07 | 2019-02-10 | |
93 | YOUJUNG INDERSTORY | THAPA ASHOK KUMAR | M | 1990-01-18 | 2019-02-10 | |
94 | JISUNGALMINUM | SAWDEN GANESH | M | 1989-10-01 | 2019-02-10 | |
95 | HYE SUNG CNC | THAPA KUMAL SUNIL | M | 1986-06-14 | 2019-02-10 | |
96 | (JU)HYEONDAEALLUMINYUM | THAPA LAL BAHADUR | M | 1987-06-03 | 2019-02-10 | |
97 | (주)영화수출포장 | TIWARI HARI PRASAD | M | 1988-01-03 | 2019-02-10 | |
98 | (JU)GOODMORNINGSEOUL | SUNUWAR BINOD | M | 1986-09-02 | 2019-02-10 | |
99 | (JU)GOODMORNINGSEOUL | TAMANG GOVINDA | M | 1988-01-30 | 2019-02-10 | |
100 | GREEN ENVIRON TECH CO | REGMI ASHOK | M | 1988-11-05 | 2019-02-10 | |
101 | SE MYEONG | SHERPA GELJI | M | 1986-08-07 | 2019-02-10 | |
102 | A.T BIO CO.,LTD | RAI DHAN BAHADUR | M | 1987-04-19 | 2019-02-10 | |
103 | BORAMTONGSAN | ACHARYA SALIK RAM | M | 1997-01-16 | 2019-02-10 | |
104 | DONGJINGISUL | BISHWAKARMA RAJ KUMAR | M | 1989-02-16 | 2019-02-10 | |
105 | DONGJINGISUL | LIMBU DURGA BAHADUR | M | 1984-02-19 | 2019-02-10 | |
106 | BAE SEONG MOK WAE | SHARMA BED PRAKASH | M | 1990-02-05 | 2019-02-10 | |
107 | WOO SEONG ADM | GURUNG KRISHNA BAHADUR | M | 1987-08-19 | 2019-02-10 | |
108 | GEURINPYUEL | GAUTAM MADHAV | M | 1993-03-06 | 2019-02-10 | |
109 | DIEICHITYUBEU(JU) | RAI SURESH | M | 1990-12-19 | 2019-02-10 | |
110 | DIEICHITYUBEU(JU) | TAMANG RAJ KUMAR | M | 1989-01-03 | 2019-02-10 | |
111 | BU GANGGIEOP | THAPA BINAYA KUMAR | M | 1981-01-28 | 2019-02-10 | |
112 | SAMSEONGEKO | SHAH PRAKASH BAHADUR | M | 1985-11-10 | 2019-02-10 | |
113 | SAMUGEUMSOKGONGEOP(JU) | GIRI NARAYAN | M | 1981-06-12 | 2019-02-10 | |
114 | SAMUGEUMSOKGONGEOP(JU) | PAUDEL MAHADEB | M | 1989-12-09 | 2019-02-10 | |
115 | EKOROJISEU(JU) | BHANDARI TEJ BAHADUR | M | 1987-07-24 | 2019-02-10 | |
116 | JOEUNPACK(JO) | PHONGJA LOKENDRA | M | 1990-03-11 | 2019-02-10 | |
117 | KOWOO INC. | KAFLE BHARAT | M | 1988-02-19 | 2019-02-10 | |
118 | (JU)ESEUKEISSI | BHUGEL PRAKASH | M | 1993-05-22 | 2019-02-10 | |
119 | SINGSONG FOOD CORPORATION | LAMICHHANE KRISHNA PRASAD | M | 1990-10-14 | 2019-02-10 | |
120 | HOE SEUNG DOOR | K C TOP BAHADUR | M | 1996-06-23 | 2019-02-10 | |
121 | HOE SEUNG DOOR | KARKI BINOD | M | 1984-05-04 | 2019-02-10 | |
122 | HOE SEUNG DOOR | THAPA PURNA BAHADUR | M | 1987-10-03 | 2019-02-10 | |
123 | (JU)ESEUEMAI | TIWARI RISHIRAM | M | 1989-06-20 | 2019-02-10 | |
124 | HYANG MEE | KUNWAR DUSASAN | M | 1994-07-20 | 2019-02-10 | |
125 | LEE HWA CHUK SAN YEONG NONG JO HAP BEOP IN | RAI DENJER | M | 1992-02-03 | 2019-02-10 | |
126 | MUCH | GURUNG RUP | M | 1996-07-03 | 2019-02-10 | |
127 | I GYUSUNONGJANG | BHANDARI KRISHNA BAHADUR | M | 1998-01-03 | 2019-02-10 | |
128 | HAKSUN FARM | BUDHATHOKI TEK BAHADUR | M | 1994-01-15 | 2019-02-10 | |
129 | HAE RANG NONG WON | WALI TEK NARAYAN | M | 1997-05-17 | 2019-02-10 | |
130 | KIM DONG GON FARM | MAGAR RESHIKA | F | 1995-07-09 | 2019-02-10 | |
131 | BAKJAESEONG NONGJANG | SHRESTHA MANISHA | F | 1990-04-19 | 2019-02-10 | |
132 | SINDEOKSAN NONGJANG | PULAMI MAGAR SABIN | M | 1989-06-12 | 2019-02-10 | |
133 | SHIN SUN FARM | GAUTAM VIVEK | M | 1986-03-11 | 2019-02-10 | |
134 | KEUM HWA | BUDHA LOKENDRA | M | 1998-05-15 | 2019-02-10 | |
135 | KEUM HWA | THAPA BIJAYA | M | 1997-11-23 | 2019-02-10 | |
136 | HYEON DAECHUKSAN | BUDHATHOKI TIRTHA RAJ | M | 1987-04-16 | 2019-02-10 | |
137 | A.S. FARM CO.,LTD | ARYAL SUDIP | M | 1986-01-18 | 2019-02-10 | |
138 | YEOYANGNONGJANG | LIMBU SURYAMAN | M | 1991-08-31 | 2019-02-10 | |
139 | LEE HWA CHUK SAN YEONG NONG JO HAP BEOP IN | LIMBU RAJU | M | 1992-04-17 | 2019-02-10 | |
140 | NONGEOPOESABEOBINSEOLSEONGMOKJANGJUSIKOESA | YADAV PRASAD GHIMIRE | M | 1985-09-24 | 2019-02-10 | |
141 | EGEUTAUN | SINTAN PURNIMA | F | 1988-02-02 | 2019-02-10 | |
142 | UNGYEONG FARM | ACHARYA SURAJ PRASAD | M | 1993-10-02 | 2019-02-10 | |
143 | UNGYEONG FARM | GNAWALI MILAN | M | 1993-03-26 | 2019-02-10 | |
144 | TORIYOUNGNONG | RAI RAJENDRA | M | 1984-04-07 | 2019-02-10 | |
145 | DAE WON FARM | ARYAL KRISHNA PRASAD | M | 1990-01-24 | 2019-02-10 | |
146 | SINOU RANCH | PUN MAGAR BHANUBHAKTA | M | 1985-01-11 | 2019-02-10 | |
147 | YESAN NONG JANG | GYANWALI KRISHNA PRASAD | M | 1981-11-12 | 2019-02-10 | |
148 | CHEONGRIM STOCKBREEDING FARMING ASSOCIATION CORPORATION | LAMA BISHNU | M | 1987-01-09 | 2019-02-10 | |
149 | TORIYOUNGNONG | CHHANTYAL MOHAN | M | 1985-04-19 | 2019-02-10 | |
150 | DONANDDONS | RAI KAMAL BAHADUR | M | 1984-01-23 | 2019-02-10 | |
151 | SANSU | BHUSAL RIM BAHADUR | M | 1988-04-09 | 2019-02-10 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Tuesday, January 29, 2019
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2019/02/10
Subscribe to:
Posts (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...