24 | |||||||
7199 | NEPALI RAMESH | 1990/07/03 | Male | CHBE18001640 | HABIN FARM | Agriculture & Livestocks | 2018-12-25 |
7200 | BIDARI SABIN | 1993/01/19 | Male | CHBE18001641 | HABIN FARM | Agriculture & Livestocks | 2018-12-25 |
7201 | GHARTI MAGAR KESHAB | 1993/08/12 | Male | ICBE18006645 | DAEJIN | Manufacturing | 2018-12-25 |
7202 | BHANDARI SUMAN | 1988/09/28 | Male | ASBE18002132 | KYUNG-IN SYNTHETIC CORP | Manufacturing | 2018-12-25 |
7203 | BHUSAL JIBAN | 1991/01/16 | Male | MSBE18001977 | TAERIMPOJANG(JU)MASANGONGJANG | Manufacturing | 2018-12-25 |
7204 | SAPKOTA PRAKASH | 1992/07/20 | Male | MSBE18001978 | TAERIMPOJANG(JU)MASANGONGJANG | Manufacturing | 2018-12-25 |
7205 | BAUDHACHARYA GAGAN | 1990/01/01 | Male | MSBE18001976 | NONGEOPOESABEOBIN JINJUPAM | Agriculture & Livestocks | 2018-12-25 |
7206 | PULAMI KESHAV SINGH | 1986/07/19 | Male | KJBE18001808 | (JU)TAESEONTECH | Manufacturing | 2018-12-25 |
7207 | PURI DAMODAR | 1993/09/26 | Male | HSBE18008483 | MSCABLE | Manufacturing | 2018-12-25 |
7208 | OLI HUMRAJ | 1985/01/07 | Male | HSBE18008513 | LEE GYU HYUK FARM | Agriculture & Livestocks | 2018-12-25 |
7209 | KARKI ANIL | 1990/05/28 | Male | DJBE18000303 | NSAUTOTECH CO,.LTD | Manufacturing | 2018-12-27 |
7210 | PARAJULI HEM RAJ | 1989/12/27 | Male | DJBE18000302 | DAERO | Manufacturing | 2018-12-27 |
7211 | POUDEL DEEPAK | 1991/11/10 | Male | DJBE18000301 | CHUNG LIM CHUCK SAN | Agriculture & Livestocks | 2018-12-27 |
7212 | NYAUPANE BISHNU PRASAD | 1987/10/18 | Male | HSBE18008545 | HPS | Manufacturing | 2018-12-27 |
7213 | KARKI DINESH | 1983/07/16 | Male | KEBE18000337 | (JU)DAESHIN | Manufacturing | 2018-12-27 |
7214 | SHRESTHA GANESH KUMAR | 1991/08/19 | Male | ASBE18002134 | TSC | Manufacturing | 2018-12-27 |
7215 | SURENDRA TAMANG | 1980/01/12 | Male | ASBE18002133 | (JU)CHENWOO | Manufacturing | 2018-12-27 |
7216 | SHRESTHA RABIN | 1987/05/23 | Male | ASBE18002135 | (JOO)GLOBALCONCEPS | Manufacturing | 2018-12-27 |
7217 | GIRI NANDA LAL | 1983/08/27 | Male | TCBE18001617 | GOG | Manufacturing | 2018-12-27 |
7218 | AGUWA CHANDI | 1997/07/07 | Male | TGBE18002327 | NONGEOPOESABEOBINJUSIKOESA PAMSEUKOBAIOINTI SEONGJU | Agriculture & Livestocks | 2018-12-27 |
7219 | TIMSINA BIDUR | 1992/04/11 | Male | ICBE18006658 | JUSIKHOESADAEYEONGGEUMSOK | Manufacturing | 2018-12-27 |
7220 | GURUNG PRAMOD | 1989/04/17 | Male | TGBE18002321 | (JU)PEUYMWHASANSASUNGZU | Manufacturing | 2018-12-27 |
7221 | OLI TEKRAJ | 1986/05/19 | Male | USBE18001305 | NANOENJINIEORING CO., LTD | Manufacturing | 2018-12-27 |
7222 | PAUDEL RAJU KUMAR | 1987/08/24 | Male | GMBE18000882 | HYEN TECH | Manufacturing | 2018-12-27 |
7223 | KSHETRI NARESH | 1995/01/03 | Male | HSBE18008535 | YU HYUN SU | Agriculture & Livestocks | 2018-12-27 |
7224 | TAMANG KRISHNA BAHADUR | 1990/12/08 | Male | DJBE18000304 | JEIPIEM-DONGAESEUTEK(JU) | Manufacturing | 2018-12-27 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Sunday, December 23, 2018
REGULOR WORKERS OF CCVI LIST 23 DEC 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment