6990 | PAIJA GITA | 1996/01/04 | Female | CUBE18002471 | I WONJONG | Agriculture & Livestocks | 2018/12/04 |
6991 | K C SHIVA | 1990/05/08 | Male | HSBE18007835 | (JU)WORLDCAM | Manufacturing | 2018/12/04 |
6992 | RAWAT RESHAM | 2000/02/23 | Male | MSBE18001887 | (JU)SSENOTEK | Manufacturing | 2018/12/04 |
6993 | TIMILSENA LAXMAN | 1996/05/17 | Male | MSBE18001886 | (JU)SSENOTEK | Manufacturing | 2018/12/04 |
6994 | LAMSAL AMRIT | 1988/12/20 | Male | HSBE18007856 | SEONGJINSANEOPGISUL(JU) | Manufacturing | 2018/12/04 |
6995 | LAWATI JANGA BAHADUR | 1983/08/23 | Male | HSBE18007850 | JEONGSUSANEOP | Manufacturing | 2018/12/04 |
6996 | PAUDEL SHYAM KUMAR | 1987/04/15 | Male | HSBE18007849 | JEONGSUSANEOP | Manufacturing | 2018/12/04 |
6997 | GURUNG NOL BAHADUR | 1991/10/13 | Male | UJBE18004941 | D&F | Manufacturing | 2018/12/04 |
6998 | GAUTAM BISHAL | 1992/12/31 | Male | MSBE18001884 | DONG YANG CO.,LTD | Manufacturing | 2018/12/04 |
6999 | DHAKAL DEVENDRA | 1992/06/22 | Male | MSBE18001885 | DONG YANG CO.,LTD | Manufacturing | 2018/12/04 |
7000 | RAI JIWAN | 1996/11/01 | Male | CHBE18001534 | SONGGIMUN | Agriculture & Livestocks | 2018/12/04 |
7001 | PANDEY PARSU RAM | 1992/02/28 | Male | MSBE18001890 | DAESEONGPOJANGGONGEOP(JU) | Manufacturing | 2018/12/04 |
7002 | JAISHI GANESH PRASAD | 1994/04/06 | Male | MSBE18001891 | DAESEONGPOJANGGONGEOP(JU) | Manufacturing | 2018/12/04 |
7003 | LAMA BINOD | 1996/09/25 | Male | HSBE18007728 | EUNJINONGJANG | Agriculture & Livestocks | 2018/12/04 |
7004 | B K PRITHIVI KUMAR | 1997/08/29 | Male | HSBE18007786 | G.C.M | Manufacturing | 2018/12/04 |
7005 | GHIMIRE PREM RAJ | 1992/09/27 | Male | HSBE18007855 | SEONGJINSANEOPGISUL(JU) | Manufacturing | 2018/12/04 |
7006 | THAPA MAGAR UJWAL | 1997/02/25 | Male | MSBE18001908 | (JU)KEIPEUYANGSANGONGJANG | Manufacturing | 2018/12/04 |
7007 | GHIMIRE SANTOSH | 1997/01/21 | Male | MSBE18001909 | (JU)KEIPEUYANGSANGONGJANG | Manufacturing | 2018/12/04 |
7008 | LAMA PEMA WANGCHU | 1996/03/03 | Male | MSBE18001910 | (JU)KEIPEUYANGSANGONGJANG | Manufacturing | 2018/12/04 |
7009 | KUSARI MILAN | 1998/01/23 | Male | HSBE18007788 | TAEYONGPEURATEK | Manufacturing | 2018/12/04 |
7010 | SHRESTHA BISHNU NARAYAN | 1981/12/01 | Male | ICBE18006332 | DEAGUN CO. | Manufacturing | 2018/12/04 |
7011 | RANA MAGAR DINESH | 1991/07/10 | Male | CHBE18001542 | IM MA NU YEL YEONG NONG JO HAP BEOP IN | Agriculture & Livestocks | 2018/12/04 |
7012 | GHISING ARJUN | 1982/10/21 | Male | OSBE18001631 | DM | Manufacturing | 2018/12/04 |
7013 | THAPA SUNIL | 1995/11/17 | Male | CHBE18001541 | BAKCHUNGHUN(TOMATO BADA) | Agriculture & Livestocks | 2018/12/04 |
7014 | BANJADE RAMJI | 1991/12/19 | Male | TJBE18002235 | TAEYANGHAUJING | Manufacturing | 2018/12/04 |
7015 | PUN DIAMOND | 1990/03/09 | Male | UJBE18004949 | (JU)MS FURNITURE | Manufacturing | 2018/12/04 |
7016 | RANA HARI BAHADUR | 1989/02/27 | Male | CHBE18001532 | IMMANUELLONGJANG | Agriculture & Livestocks | 2018/12/04 |
7017 | GAUTAM DINESH RAJ | 1987/10/26 | Male | OSBE18001611 | JUSIKHOESADAEDONGDAIKESEUTING | Manufacturing | 2018/12/04 |
7018 | THAPA SUMAN | 1992/06/21 | Male | CHBE18001524 | IMMANUELLONGJANG | Agriculture & Livestocks | 2018/12/04 |
7019 | DANGOL MANHARI | 1981/01/23 | Male | OSBE18001613 | ILJUK PUREN FARM | Agriculture & Livestocks | 2018/12/04 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Saturday, December 1, 2018
CCVI LIST OF REGULAR WORKERS ON 01 DECEMBER 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment