7020 | POUDEL BINAYA | 1997/04/05 | Male | MSBE18001929 | JIJISEUTIL(JU)CHANGNYEONGGONGJANG | Manufacturing | 2018/12/06 |
7021 | GURUNG KESHAB RAJ | 1993/06/22 | Male | MSBE18001930 | JIJISEUTIL(JU)CHANGNYEONGGONGJANG | Manufacturing | 2018/12/06 |
7022 | YONGYA LOSAN | 1997/07/27 | Male | MSBE18001931 | JIJISEUTIL(JU)CHANGNYEONGGONGJANG | Manufacturing | 2018/12/06 |
7023 | DHAKAL KHIMLAL | 1992/06/05 | Male | TGBE18002123 | (JU)HYENDAEHWASEOM DAEGUGONGJANG | Manufacturing | 2018/12/06 |
7024 | PANGENI RAJAN | 1990/08/30 | Male | MSBE18001919 | TAE BONGJUNGJA | Manufacturing | 2018/12/06 |
7025 | ALE GANENDRA | 1996/08/01 | Male | GHBE18001912 | H C M.CO.LTD | Manufacturing | 2018/12/06 |
7026 | RAI PREM KUMAR | 1990/07/20 | Male | PHBE18000390 | YEONG POYANGGYEYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 2018/12/06 |
7027 | SHRESTHA NIRAJ | 1989/10/23 | Male | PHBE18000389 | YEONG POYANGGYEYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 2018/12/06 |
7028 | SUBEDI KESAV | 2000/03/14 | Male | GHBE18001913 | MYOUNGSUNG HIGH STONE | Manufacturing | 2018/12/06 |
7029 | ACHARYA MADHAV | 1998/08/19 | Male | TGBE18002125 | SA GOK O NONG JANG | Agriculture & Livestocks | 2018/12/06 |
7030 | TAMANG RAJU | 1998/04/20 | Male | TCBE18001539 | DAT | Manufacturing | 2018/12/06 |
7031 | GURUNG GOBINDA | 1989/07/20 | Male | TCBE18001543 | SEJUNGSANEOPJUSIKOESA | Manufacturing | 2018/12/06 |
7032 | ADHIKARI DOLESHWOR | 1983/02/22 | Male | SCBE18000253 | SAMJINGAEBAL | Manufacturing | 2018/12/06 |
7033 | DAHAL BIBEK | 1985/05/15 | Male | SCBE18000254 | SAMJINGAEBAL | Manufacturing | 2018/12/06 |
7034 | ADHIKARI BAL KUMAR | 1999/01/27 | Male | UJBE18005007 | SHIN CHEON NONG JANG | Agriculture & Livestocks | 2018/12/07 |
7035 | KHANAL MILAN | 1999/07/29 | Male | UJBE18004992 | WHA MOK CO. FURNITURE | Manufacturing | 2018/12/07 |
7036 | MAGAR RAM BAHADUR | 1988/12/04 | Male | CJBE18001217 | (JU)UNGNAMSEUTIL | Manufacturing | 2018/12/07 |
7037 | TAMANG KABINDRA | 1992/08/02 | Male | CJBE18001219 | JUSIKHWASA WOOJIN | Manufacturing | 2018/12/07 |
7038 | GAUTAM YAN PRASAD | 1990/10/30 | Male | CJBE18001218 | JUSIKHWASA WOOJIN | Manufacturing | 2018/12/07 |
7039 | THAPA MAGAR SOM BAHADUR | 1990/10/09 | Male | CJBE18001220 | YOUNGNONGJOHAPDONMAYOUTONG | Manufacturing | 2018/12/07 |
7040 | RAI MANI BAHADUR | 1990/02/20 | Male | CJBE18001223 | DONGSANJEJAESO | Manufacturing | 2018/12/07 |
7041 | KHATRI TILAK | 1993/10/22 | Male | CJBE18001224 | SEUNG JAE-GI-EOP | Manufacturing | 2018/12/07 |
7042 | MIYA INSAF | 1996/05/23 | Male | CJBE18001225 | SINHAN CONCRETE | Manufacturing | 2018/12/07 |
7043 | THAPA KUL BAHADUR | 1991/05/26 | Male | USBE18001187 | (JU)SINHWAIPIESEU | Manufacturing | 2018/12/07 |
7044 | LAMSAL HARI PRASAD | 1989/06/07 | Male | USBE18001178 | JUSIKOESAWAITISSI | Manufacturing | 2018/12/07 |
7045 | TAMANG BHUMI RAJ | 1991/08/31 | Male | USBE18001188 | (JU)SINHWAIPIESEU | Manufacturing | 2018/12/07 |
7046 | BUDHATHOKI SOM BAHADUR | 1989/04/04 | Male | USBE18001179 | JUSIKOESAWAITISSI | Manufacturing | 2018/12/07 |
7047 | TAMANG PURNA BAHADUR | 1998/08/07 | Male | USBE18001186 | DUJEON(JU) | Manufacturing | 2018/12/07 |
7048 | MAGAR KHEM | 1995/07/13 | Male | USBE18001184 | SON CHANG HAWN | Manufacturing | 2018/12/07 |
7049 | GHIMIRE YADAV PRASAD | 1993/02/15 | Male | USBE18001182 | JINYANGPEURASEUTIK(JU) | Manufacturing | 2018/12/07 |
7050 | GURUNG SAMARPAN | 1993/05/18 | Male | USBE18001185 | SON CHANG HAWN | Manufacturing | 2018/12/07 |
7051 | KHADKA RABIN | 1990/10/22 | Male | USBE18001183 | JINYANGPEURASEUTIK(JU) | Manufacturing | 2018/12/07 |
7052 | BHUSAL SHAMBHU RAJ | 1994/12/30 | Male | USBE18001181 | DAEJIN | Manufacturing | 2018/12/07 |
7053 | RAJBANSHI SUPAT | 1985/04/17 | Male | CJBE18001204 | LEE DAESIK | Agriculture & Livestocks | 2018/12/07 |
7054 | BHANDARI RAJAN | 1991/02/12 | Male | CJBE18001206 | JINSEONGCHUKSAN | Agriculture & Livestocks | 2018/12/07 |
7055 | RAI BISHAL | 1981/01/18 | Male | MPBE18001415 | BUBUCHUKSAN | Agriculture & Livestocks | 2018/12/07 |
7056 | SAMBAHAMPHE JAMENDRA | 1982/08/31 | Male | PHBE18000391 | POONGSANNONGJANG | Agriculture & Livestocks | 2018/12/07 |
7057 | LAMA KESANG | 1980/10/05 | Male | PHBE18000392 | POONGSANNONGJANG | Agriculture & Livestocks | 2018/12/07 |
7058 | TAMANG MEN BAHADUR | 1997/12/28 | Male | UJBE18004972 | WOOSEONG G&P | Manufacturing | 2018/12/07 |
7059 | CHAUHAN JAY SHREE RAM | 1990/02/16 | Male | UJBE18004976 | CASAFURNITURE | Manufacturing | 2018/12/07 |
7060 | HEMBYA BHUWANI BIKRAM | 1990/10/22 | Male | UJBE18004973 | WOOSEONG G&P | Manufacturing | 2018/12/07 |
7061 | TIMILSINA BABURAM | 1989/03/03 | Male | UJBE18004974 | WOOSEONG G&P | Manufacturing | 2018/12/07 |
7062 | PAUDEL HEMRAJ | 1991/04/05 | Male | UJBE18004975 | WOOSEONG G&P | Manufacturing | 2018/12/07 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Tuesday, December 4, 2018
CCVI LIST OF REGULOR WORKERS ON 04 DEC 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment