तपसिलमा उल्लेखित भएका व्यक्तिहरूले तपिसल बमोजिमका कागजातहरू मिति २०७५ मङ्सिर २१ गते सम्ममा यस कार्यालयमा पेश गरिसक्नुपर्नेछ । साथै मिति २०७५ मङ्सिर २० गते बिहिबार बिहान १०:३० देखि ३:०० बजे सम्म सि लिङ्क ट्राभल्स एण्ड टुर्सको खातामा (ग्लोबल आई एम ई बैंक खाता न. ८८०१०१०००००८१ वा जनता बैंक खाता न. १०६००६०४८५०३५०१) मा सो दिनको बिनिमय दर अनुसार अमेरिकन डलर ४११.७५ बराबरको नेपाली रुपैया बुझाई सो बैंक भौचर लिई सि लिङ्कको कार्यालय नागपोखरी (९८०१०९३७३८/ ९८०१०९३७३१) मा गर्इ प्लेन टिकट लिनुपर्नेछ र मिति २०७५ मङ्सिर २२ गते शनिबार ठीक ११:३० बजे इ.पि.एस. कार्यालयमा स्वयं उपस्थित भइ श्रम स्वीकृति, पासपोर्ट लगायत आवश्यक डकुमेन्ट लिई तोकिएको मिति र समयमा कोरिया प्रस्थान गर्नु पर्नेछ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराइन्छ । HRD Korea बाट उडान तालिका जुनसुकै समयमा पनि परिवर्तन हुन सक्ने छ । अन्तिम उडान पश्चात ब्यक्ति प्रस्थान नगरेमा नियमानुसारको उडान रद्द शुल्क जरीवाना लाग्ने छ ।
यस कार्यालयमा पेश गर्नुपर्ने कागजातहरू
१. माछापुच्छ्रे बैंकमा इ.पि.एस. कार्यालयको खाता न २३०१५२४३७४०१५०१७ मा ४६.२० डलरको नेपाली रूपैयाँ जम्मा गरेको बैंक भौचर ।
२. एभरेष्ट बैक, ग्वार्कोमा वैदेशिक रोजगार कल्याणकारी कोषको खाता न ००१०११०२२००००६ मा रु. २५०० जम्मा गरेको बैंक भौचर ।
३. वैदेशिक रोजगार विभागमा सूचिकृत रिलायबल लाइफ इन्स्योरेन्स कंम्पनी, नेपाल लाइफ इन्स्योरेन्स कंम्पनी, सूर्य लाइफ इन्स्योरेन्स कंम्पनी, नेशनल लाइफ इन्स्योरेन्स कंम्पनी, एल.आई.सी लाइफ इन्स्योरेन्स कंम्पनी, प्राइम लाइफ इन्स्योरेन्स कंम्पनी, गुराँस लाइफ इन्स्योरेन्स कंम्पनी, एशियन लाइफ इन्स्योरेन्स कंम्पनी मध्ये कुनै एकबाट ६ बर्षे बैदेशिक रोजगार म्यादी जीवन बिमा गरेको बिमालेखको प्रतिलिपि ।
४. आफ्नो पूर्व अभिमुखिकरण तालिमको सक्कल प्रमाण पत्र साथै त्यस प्रमाणपत्रको प्रतिलिपी पेश गर्ने ।
No. | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | M-1 | (YU)SEUNGHWASANEOP | BELBASE SHASANK | M | 1987-04-27 | 2018-12-09 | 9W267/9W4673 |
2 | M-2 | (YU)SEUNGHWASANEOP | KAPHLE BABURAM | M | 1989-01-10 | 2018-12-09 | 9W267/9W4673 |
3 | M-3 | (YU)SEUNGHWASANEOP | SAUD VIJAY | M | 1987-12-30 | 2018-12-09 | 9W267/9W4673 |
4 | M-4 | (YU)SEUNGHWASANEOP | SHAHI GOVINDA | M | 1986-07-26 | 2018-12-09 | 9W267/9W4673 |
5 | M-5 | (YOU)WONJINSANEOP | RAUT HOM BAHADUR | M | 1990-05-29 | 2018-12-09 | 9W267/9W4673 |
6 | M-6 | (YUHAN)HAESONGDAEBULJIJEOM | MUKTAN SURENDRA | M | 1997-01-23 | 2018-12-09 | 9W267/9W4673 |
7 | M-7 | (JU)DONGYEONTEKEU | CHHANTYAL BHUPENDRA | M | 1987-07-26 | 2018-12-09 | 9W267/9W4673 |
8 | M-8 | YUL-RIM MAGNET | BARAILI HARI BAHADUR | M | 1995-06-17 | 2018-12-09 | 9W267/9W4673 |
9 | M-9 | YUL-RIM MAGNET | RANA MAGAR SABIN | M | 1994-06-21 | 2018-12-09 | 9W267/9W4673 |
10 | M-10 | GEOHWASANEOP(JU) | LIMBU VIJAY | M | 1993-01-09 | 2018-12-09 | 9W267/9W4673 |
11 | M-11 | DONG NAM PETROLEOM IND CO.,LTD | BASYAL SAGAR | M | 1993-08-12 | 2018-12-09 | 9W267/9W4673 |
12 | M-12 | SAMJIN PLASTIC CO.LTD | RIMAL ABISHEK | M | 1991-09-06 | 2018-12-09 | 9W267/9W4673 |
13 | M-13 | SIN HANSEOKJAE | MAGAR NABIN | M | 1991-12-08 | 2018-12-09 | 9W267/9W4673 |
14 | M-14 | SIN HANSEOKJAE | YONGHANG RAJENDRA | M | 1992-11-10 | 2018-12-09 | 9W267/9W4673 |
15 | M-15 | AN SANKUMSOK | THAPA PRAKASH | M | 1993-11-22 | 2018-12-09 | 9W267/9W4673 |
16 | M-16 | JEIKEIDIJAINJUSIKOESA | LIMBU BINOD | M | 1997-01-06 | 2018-12-09 | 9W267/9W4673 |
17 | M-17 | JEIKEIDIJAINJUSIKOESA | SUNUWAR RAMESH | M | 1990-09-21 | 2018-12-09 | 9W267/9W4673 |
18 | M-18 | JUSIKOESAMIJUSANEOPJE2GONGJANG | ACHARYA BABURAM | M | 1990-03-26 | 2018-12-09 | 9W267/9W4673 |
19 | M-19 | JUSIKOESASINJINESEUEM | SAUD DIL BAHADUR | M | 1999-11-11 | 2018-12-09 | 9W267/9W4673 |
20 | M-20 | JUSIKOESASINJINESEUEM | TAMANG BISHAL | M | 1999-08-12 | 2018-12-09 | 9W267/9W4673 |
21 | M-21 | JOOANGPOJANG | ACHARYA RAMESH | M | 1995-11-30 | 2018-12-09 | 9W267/9W4673 |
22 | M-22 | CHEONSAMULSAN | DAHAL HEM RAJ | M | 1997-01-23 | 2018-12-09 | 9W267/9W4673 |
23 | M-23 | (JU)BOYOUNG | PUN DEVENDRA | M | 1996-08-27 | 2018-12-09 | 9W267/9W4673 |
24 | M-24 | (YU)TAEHAGIEOP | MAINALI MOTI KRISHNA | M | 1998-04-30 | 2018-12-09 | TG320/TG658 |
25 | M-25 | JIGUCOPORATION | PANDEY TULSI RAM | M | 1997-06-18 | 2018-12-09 | TG320/TG658 |
26 | M-26 | NAM JINGONGEOP | LIMBU MANAHANG | M | 1995-09-02 | 2018-12-09 | TG320/TG658 |
27 | M-27 | DA SOL METAL | KHANAL DIPAK | M | 1991-11-17 | 2018-12-09 | TG320/TG658 |
28 | M-28 | DEOKSINGEUMSOK | CHAUDHARY SUNIL | M | 1993-04-24 | 2018-12-09 | TG320/TG658 |
29 | M-29 | DEOKSINGEUMSOK | KHADKA RAMESH | M | 1989-07-24 | 2018-12-09 | TG320/TG658 |
30 | M-30 | (JU)NEW MORNING | KHADKA TANKA BAHADUR | M | 1988-11-25 | 2018-12-09 | TG320/TG658 |
31 | M-31 | (JU)NEW MORNING | RAI BISHAN | M | 1990-08-31 | 2018-12-09 | TG320/TG658 |
32 | M-32 | (JU)NEW MORNING | SHERPA NIMA NURU | M | 1990-01-06 | 2018-12-09 | TG320/TG658 |
33 | M-33 | SAM WOO METAL | G C DIPEN | M | 1997-04-25 | 2018-12-09 | TG320/TG658 |
34 | M-34 | SAM WOO METAL | NEUPANE ARJUN | M | 1997-08-17 | 2018-12-09 | TG320/TG658 |
35 | M-35 | ESEUAITI(JU) | YONJAN HIKMAT KUMAR | M | 1997-02-17 | 2018-12-09 | TG320/TG658 |
36 | M-36 | YEONG DONG-SIK-PUM | SHRESTHA SHYAM KUMAR | M | 1994-01-07 | 2018-12-09 | TG320/TG658 |
37 | M-37 | YEONGUNGNCT | RAI NAWAL | M | 1995-07-01 | 2018-12-09 | TG320/TG658 |
38 | M-38 | JUSIKOESADONGHOMETAL | TIWARI KOSH PRASAD | M | 1992-01-20 | 2018-12-09 | TG320/TG658 |
39 | M-39 | (JU)DAEJONG | RAI SANDESH | M | 1995-09-06 | 2018-12-09 | TG320/TG688 |
40 | M-40 | (Ju)Mimisikpum | THAPA HARI SHANKAR | M | 1998-02-10 | 2018-12-09 | TG320/TG688 |
41 | M-41 | SAMMITONGSANG | CHUNDALI SAROJ | M | 1992-10-19 | 2018-12-09 | TG320/TG688 |
42 | M-42 | SUNG WOO CO,. LTD | BHATT JANAK RAJ | M | 1991-12-21 | 2018-12-09 | TG320/TG688 |
43 | M-43 | JU)SEONGWON | KUNWAR KESHAB | M | 1993-08-22 | 2018-12-09 | TG320/TG688 |
44 | M-44 | JU)SEONGWON | LAMICHHANE KRISHNA PRASAD | M | 1991-08-05 | 2018-12-09 | TG320/TG688 |
45 | M-45 | WINSPACK | BHUSAL HEMRAJ | M | 1991-05-20 | 2018-12-09 | TG320/TG688 |
46 | M-46 | (JU)COSMOTECH | KAFLE LAXMAN | M | 1995-08-17 | 2018-12-09 | TG320/TG688 |
47 | M-47 | GANATECHNICS | PANDEY SHREEDHAR | M | 1982-09-01 | 2018-12-09 | TG320/TG688 |
48 | M-48 | DAE YEONGSANEOP | BEGHA AMAR DHWAJ | M | 1984-04-20 | 2018-12-09 | TG320/TG688 |
49 | M-49 | DAE YEONGSANEOP | KANDANGWA CHAUHAN INDIRA | F | 1989-07-30 | 2018-12-09 | TG320/TG688 |
50 | M-50 | SEONILSUJI | GHALE DEU BAHADUR | M | 1991-04-14 | 2018-12-09 | TG320/TG688 |
51 | M-51 | SEONGSANJIGIGONGEOPSA | KHANAL DINESH | M | 1996-08-03 | 2018-12-09 | TG320/TG688 |
52 | M-52 | OK SEOKSANUP | THAPA SAKAS | M | 1989-05-30 | 2018-12-09 | TG320/TG688 |
53 | M-53 | PURNDL | PAUDEL KIRAN | M | 1993-10-29 | 2018-12-09 | TG320/TG688 |
54 | M-54 | HYUN DO JEI KANG | RAI MILAN | M | 1994-07-02 | 2018-12-09 | TG320/TG688 |
55 | A-1 | 6HONONGJANG | MAHATO SAILENDRA KUMAR | M | 1989-12-22 | 2018-12-10 | TG320/TG656 |
56 | A-2 | GARINNYEONGNONGJOHAPBEOBIN | DHAKAL HARI RAM | M | 1998-06-24 | 2018-12-10 | TG320/TG656 |
57 | A-3 | GEONYUNGNONGCHK | DAHAL AJIB | M | 1993-01-19 | 2018-12-10 | TG320/TG656 |
58 | A-4 | GEONYUNGNONGCHK | TAMANG PRATAP | M | 1994-08-08 | 2018-12-10 | TG320/TG656 |
59 | A-5 | GUNJA FARM | KHATRI BAL KUMAR | M | 1992-06-15 | 2018-12-10 | TG320/TG656 |
60 | A-6 | GIM SEONGBAE | PANTHI SHALIK RAM | M | 1985-04-20 | 2018-12-10 | TG320/TG656 |
61 | A-7 | KIM SŎNGCH'ŎL | NEUPANE NIRMAL PRASAD | M | 1995-03-09 | 2018-12-10 | TG320/TG656 |
62 | A-8 | MWUN TAYHWA | THAPA CHHABILAL | M | 1986-02-03 | 2018-12-10 | TG320/TG656 |
63 | A-9 | BOEUNYOUNGNONGJOHAP | SUBEDI RAJENDRA PRASAD | M | 1989-06-19 | 2018-12-10 | TG320/TG656 |
64 | A-10 | SANSEONGNONGJANG | D C LOKENDRA BAHADUR | M | 1987-08-08 | 2018-12-10 | TG320/TG656 |
65 | A-11 | YANGSEHWAN | RAI CHHATRA BAHADUR | M | 1989-10-20 | 2018-12-10 | TG320/TG656 |
66 | A-12 | YEUNGANGMO | THAPA ANJANA | F | 1996-02-19 | 2018-12-10 | TG320/TG656 |
67 | A-13 | URIFARM | KHALING RAI BISHAL | M | 1997-06-10 | 2018-12-10 | TG320/TG656 |
68 | A-14 | URIFARM | NEUPANE SHIVA SHARAN | M | 1993-11-01 | 2018-12-10 | TG320/TG656 |
69 | A-15 | YUN SUYEONG | ACHARYA YAM PRASAD | M | 1995-09-17 | 2018-12-10 | TG320/TG656 |
70 | A-16 | YUN SUYEONG | GAUTAM SUDHAMSU | M | 1996-08-20 | 2018-12-10 | TG320/TG656 |
71 | A-17 | JEONGUYEONGNONGJOHAPBEOBIN | BHATTA GAURI DATT | M | 1993-04-02 | 2018-12-10 | TG320/TG656 |
72 | A-18 | ZOYANG FARM | SHRESTHA ANIL | M | 1994-01-08 | 2018-12-10 | TG320/TG656 |
73 | A-19 | JINJUMOKJANG | KUNWAR NABIN | M | 1993-06-04 | 2018-12-10 | TG320/TG656 |
74 | A-20 | TAEYEONGMOKJANG | THING DILIP | M | 1991-06-30 | 2018-12-10 | TG320/TG656 |
75 | A-21 | TANK NONGJANG | RAI DILLISER | M | 1996-07-10 | 2018-12-10 | TG320/TG656 |
76 | A-22 | HANKIL | B K SABIN | M | 1993-07-20 | 2018-12-10 | TG320/TG656 |
77 | A-23 | HEO YOUNGCHUL | BHATTARAI TIKA RAM | M | 1988-01-26 | 2018-12-10 | TG320/TG656 |
78 | A-24 | HOCHANGPARM | PUN KRISHNA BAHADUR | M | 1991-07-29 | 2018-12-10 | TG320/TG656 |
79 | A-25 | GARINNYEONGNONGJOHAPBEOBIN | THAPA NARESH | M | 1998-07-18 | 2018-12-10 | TG320/TG658 |
80 | A-26 | KWON HEEJAE | DEWAN DIPAN RAJ | M | 1986-04-26 | 2018-12-10 | TG320/TG658 |
81 | A-27 | KIM DONG GON FARM | LAMA DECHEN DOLMA | F | 1990-10-01 | 2018-12-10 | TG320/TG658 |
82 | A-28 | NAKWONMOKJANG | K C BIRAJ | M | 1987-02-28 | 2018-12-10 | TG320/TG658 |
83 | A-29 | HONG SEOKWOO | SAPKOTA MANOJ | M | 1998-09-13 | 2018-12-10 | TG320/TG658 |
84 | A-30 | HUIMANG CHUKSAN | SHRESTHA KHAGENDRA | M | 1983-07-25 | 2018-12-10 | TG320/TG658 |
85 | M-55 | (YU)JIDIKEI | DULAL MADAN | M | 1998-03-21 | 2018-12-11 | 9W267/9W4673 |
86 | M-56 | (YU)JIDIKEI | KHADKA RUPESH | M | 1996-06-26 | 2018-12-11 | 9W267/9W4673 |
87 | M-57 | (YU)JIDIKEI | MANANDHAR GANESH | M | 1997-02-21 | 2018-12-11 | 9W267/9W4673 |
88 | M-58 | (YU)TAEHAGIEOP | KHATRI PADAM BAHADUR | M | 1996-02-08 | 2018-12-11 | 9W267/9W4673 |
89 | M-59 | SINYANG | LUNGELI RAJESH | M | 1998-12-22 | 2018-12-11 | 9W267/9W4673 |
90 | M-60 | SINYANG | PARIYAR ASHISH | M | 1997-11-26 | 2018-12-11 | 9W267/9W4673 |
91 | M-61 | DAEMYEONG CO. | BHATTARAI KRISHNA PRASAD | M | 1987-09-08 | 2018-12-11 | 9W267/9W4673 |
92 | M-62 | DAEMYEONG CO. | K C RAJU | M | 1985-03-31 | 2018-12-11 | 9W267/9W4673 |
93 | M-63 | DAEMYEONG CO. | TAMANG NANDA KUMAR | M | 1985-05-28 | 2018-12-11 | 9W267/9W4673 |
94 | M-64 | SINCHEONSIKPUM(JU) | THAPA DIL BAHADUR | M | 1994-07-13 | 2018-12-11 | 9W267/9W4673 |
95 | M-65 | (JU)EKSEUKON | BHANDARI ROSHAN | M | 1996-04-21 | 2018-12-11 | 9W267/9W4673 |
96 | M-66 | (JU)EKSEUKON | KARKI PRADIP | M | 1998-01-11 | 2018-12-11 | 9W267/9W4673 |
97 | M-67 | (JU)EKSEUKON | TAMANG MANISH | M | 1996-08-12 | 2018-12-11 | 9W267/9W4673 |
98 | M-68 | (JU)JIESEUJEONGMIL | SHERPA DORJE | M | 1993-02-15 | 2018-12-11 | 9W267/9W4673 |
99 | M-69 | GOOD HITECH | SUNUWAR MANIK | M | 1997-04-20 | 2018-12-11 | 9W267/9W4673 |
100 | M-70 | DAEILJAWONSANEOP | RAI KRISHNA | M | 1986-07-22 | 2018-12-11 | 9W267/9W4673 |
101 | M-71 | DOORAE KANGUP | BASNET DIPENDRA | M | 1993-04-03 | 2018-12-11 | 9W267/9W4673 |
102 | M-72 | SAMUMUYEOKJUSIKOESA-JEJOGONGJANG | ACHARYA TIKA RAM | M | 1988-11-14 | 2018-12-11 | 9W267/9W4673 |
103 | M-73 | SAMUMUYEOKJUSIKOESA-JEJOGONGJANG | GOLE SURENDRA | M | 1999-01-03 | 2018-12-11 | 9W267/9W4673 |
104 | M-74 | SUNAN ENG CO.,LTD. | DHAKAL SHANKAR | M | 1990-07-22 | 2018-12-11 | 9W267/9W4673 |
105 | M-75 | SEAGEUROTEKJUSIKOESA | SUNUWAR ANKIT | M | 1998-07-28 | 2018-12-11 | 9W267/9W4673 |
106 | M-76 | ESEUPEURIGAGU | BHAT YAM BAHADUR | M | 1988-07-06 | 2018-12-11 | 9W267/9W4673 |
107 | M-77 | U SEONGPORI | K C PRADIP | M | 1994-06-13 | 2018-12-11 | 9W267/9W4673 |
108 | M-78 | JUSIKOESAGARAMNEIJEO | CHEMJONG GANESH | M | 1993-06-02 | 2018-12-11 | 9W267/9W4673 |
109 | M-79 | JUSIKOESAGARAMNEIJEO | RANABHAT BISHAL | M | 1998-03-06 | 2018-12-11 | 9W267/9W4673 |
110 | M-80 | JUSIKOESASEUNGGANGCHEOLGANG | DARJI KUMAR | M | 1991-04-23 | 2018-12-11 | 9W267/9W4673 |
111 | M-81 | JUSIKOESAEIKEIJI GEUMSANJIJEOM | GURUNG CHITRA BAHADUR | M | 1998-12-19 | 2018-12-11 | 9W267/9W4673 |
112 | M-82 | JUSIKOESAEIKEIJI GEUMSANJIJEOM | THAPA RAJAN | M | 1988-06-18 | 2018-12-11 | 9W267/9W4673 |
113 | M-83 | CHUNCHEONJADONGCHAHAECHEJAEHWARYONGSANEOP | BHANDARI BASUDEV | M | 1988-04-20 | 2018-12-11 | 9W267/9W4673 |
114 | M-84 | CHUNCHEONJADONGCHAHAECHEJAEHWARYONGSANEOP | BHANDARI RAMESH | M | 1987-10-20 | 2018-12-11 | 9W267/9W4673 |
115 | M-85 | CHUNCHEONJADONGCHAHAECHEJAEHWARYONGSANEOP | SHARMA MAHESHRAJ | M | 1992-08-31 | 2018-12-11 | 9W267/9W4673 |
116 | M-86 | TIESEUPAENEOLJUSIKOESA | PAUDEL SUNI L | M | 1992-11-27 | 2018-12-11 | 9W267/9W4673 |
117 | M-87 | FORUM | GHIMIRE MAHENDRA | M | 1996-10-20 | 2018-12-11 | 9W267/9W4673 |
118 | M-88 | FORUM | SHRESTHA KRISHNA | M | 1995-03-07 | 2018-12-11 | 9W267/9W4673 |
119 | M-89 | GEUM SEONG | SHERPA PHURTEMBA | M | 1991-09-08 | 2018-12-11 | TG320/TG656 |
120 | M-90 | (CHU)SHINSŎNGSŎKKŎNJIJŎM | BADAL MANOJ | M | 1993-06-25 | 2018-12-11 | TG320/TG656 |
121 | M-91 | (JU)KOREAAL | RAI ROSHAN | M | 1997-01-03 | 2018-12-11 | TG320/TG656 |
122 | M-92 | HANJUNGGIUP | RAI GILMOD | M | 1994-08-22 | 2018-12-11 | TG320/TG656 |
123 | M-93 | . | POKHREL SUMAN | M | 1991-02-21 | 2018-12-11 | TG320/TG656 |
124 | M-94 | DAEGU FARM CO.,LTD-KJ | BUDHATHOKI RAJU | M | 1983-11-09 | 2018-12-11 | TG320/TG656 |
125 | M-95 | DAE YEONGSANEOP | TAMANG AMIT | M | 1986-08-25 | 2018-12-11 | TG320/TG656 |
126 | M-96 | DOORAE KANGUP | THAPA MAGAR BENI BAHADUR | M | 1992-12-10 | 2018-12-11 | TG320/TG656 |
127 | M-97 | DAT | RAI SUSHIL | M | 1997-02-20 | 2018-12-11 | TG320/TG656 |
128 | M-98 | (JU)NEW MORNING | PHUDONG BISHNU KUMAR | M | 1987-12-24 | 2018-12-11 | TG320/TG656 |
129 | M-99 | SEONGJINSEOMYU | BISTA SUMAN | M | 1996-06-04 | 2018-12-11 | TG320/TG656 |
130 | M-100 | SEJUNGSANEOPJUSIKOESA | LAMSAL NETRA PRASAD | M | 1991-01-11 | 2018-12-11 | TG320/TG656 |
131 | M-101 | YEONGUNGNCT | BOGATI TULASI | M | 1997-12-16 | 2018-12-11 | TG320/TG656 |
132 | M-102 | WORLDSUNTECT | KAFLE PUSKAR | M | 1991-12-25 | 2018-12-11 | TG320/TG656 |
133 | M-103 | WOL SEONG SANG SA | CHAUDHARY ROSHAN | M | 1997-02-03 | 2018-12-11 | TG320/TG656 |
134 | M-104 | WELL HOUSE | AWASTHI DEEPAK RAJ | M | 1998-06-18 | 2018-12-11 | TG320/TG656 |
135 | M-105 | WELL HOUSE | SUNUWAR SUNIL KUMAR | M | 1997-12-30 | 2018-12-11 | TG320/TG656 |
136 | M-106 | J&B TECH | BADAL BHUPENDRA | M | 1993-04-16 | 2018-12-11 | TG320/TG656 |
137 | M-107 | JUSIKHOESA TAEYEONGGEUMSOK | BARUWAL ANANTA | M | 1996-07-17 | 2018-12-11 | TG320/TG656 |
138 | M-108 | JUSIKHOESA WINGWINGAEDE | CHAUDHARI JANGA BIR | M | 1995-04-08 | 2018-12-11 | TG320/TG656 |
139 | M-109 | JUSIKHOESA WINGWINGAEDE | GAUTAM NISHIV | M | 1994-07-15 | 2018-12-11 | TG320/TG656 |
140 | M-110 | JUSIKHOESA WINGWINGAEDE | RAI RAJIN | M | 1994-05-03 | 2018-12-11 | TG320/TG656 |
141 | M-111 | JUSIKHOESA WINGWINGAEDE | SUNAR HOM BAHADUR | M | 1995-09-20 | 2018-12-11 | TG320/TG656 |
142 | M-112 | HAN SAN | ACHARYA CHANDRA PRASAD | M | 1995-09-11 | 2018-12-11 | TG320/TG656 |
143 | M-113 | JANGWON | BHUSAL KAMAL | M | 1995-09-26 | 2018-12-11 | TG320/TG658 |
144 | M-114 | JANGWON | DEVKOTA PRAKASH | M | 1996-10-01 | 2018-12-11 | TG320/TG658 |
145 | M-115 | JANGWON | KARKI BIBEK | M | 1998-02-02 | 2018-12-11 | TG320/TG658 |
146 | M-116 | JANGWON | KHANAL SHREEDHAR | M | 1996-07-28 | 2018-12-11 | TG320/TG658 |
147 | M-117 | JANGWON | MAGAR SURAJ | M | 1995-07-01 | 2018-12-11 | TG320/TG658 |
148 | M-118 | JANGWON | THAPA LEKHA BAHADUR | M | 1983-02-05 | 2018-12-11 | TG320/TG658 |
149 | M-119 | JANGWON | THAPA MAGAR KAMAL | M | 1998-07-14 | 2018-12-11 | TG320/TG658 |
150 | M-120 | GEUM SEONG | BHANDARI DILLI RAM | M | 1991-01-31 | 2018-12-11 | TG320/TG658 |
151 | M-121 | GEUM SEONG | GOLE NABIN | M | 1993-10-19 | 2018-12-11 | TG320/TG658 |
152 | M-122 | YM TECHNOLOGY | BHAT UMESH | M | 1996-11-11 | 2018-12-11 | TG320/TG658 |
153 | M-123 | YM TECHNOLOGY | SAUD SUSHIL SINGH | M | 1997-08-02 | 2018-12-11 | TG320/TG658 |
154 | M-124 | (JU)GYUKJINPAK | CHAUDHARY ABINASH | M | 1997-08-24 | 2018-12-11 | TG320/TG658 |
155 | M-125 | (JU)GYUKJINPAK | SHERPA FURBA | M | 1999-02-08 | 2018-12-11 | TG320/TG658 |
156 | M-126 | DAEHYEOKSANUP(JU) | PANDEY SHIVA PRASAD | M | 1991-04-15 | 2018-12-11 | TG320/TG658 |
157 | M-127 | DURIIENJ | BUDHAMAGAR NEP BAHADUR | M | 1991-01-24 | 2018-12-11 | TG320/TG658 |
158 | M-128 | DURIIENJ | NAGARKOTI BIJAYA | M | 1991-10-14 | 2018-12-11 | TG320/TG658 |
159 | M-129 | SAM NAM ENGINEERING | LAMA SAROJ | M | 1997-07-06 | 2018-12-11 | TG320/TG658 |
160 | M-130 | SAM NAM ENGINEERING | TAMANG NISHAN | M | 1996-12-29 | 2018-12-11 | TG320/TG658 |
161 | M-131 | SAM YUK GI GYUN | RAI BOL BAHADUR | M | 1987-04-11 | 2018-12-11 | TG320/TG658 |
162 | M-132 | WON PUNG TEXTILE | TAJPURIYA SURYA PRASAD | M | 1991-08-14 | 2018-12-11 | TG320/TG658 |
163 | M-133 | INJEMGL | BUDHATHOKI NARAYAN | M | 1990-10-07 | 2018-12-11 | TG320/TG658 |
164 | M-134 | INJEMGL | KC DRONA BAHADUR | M | 1991-06-08 | 2018-12-11 | TG320/TG658 |
165 | M-135 | JUSIKHOESADAESEONGSANEOP | BASNET DHIREN | M | 1988-06-29 | 2018-12-11 | TG320/TG658 |
166 | M-136 | JUSIKHOESADAESEONGSANEOP | NEUPANE PUNARAM | M | 1991-05-30 | 2018-12-11 | TG320/TG658 |
167 | M-137 | HAN GUKSYOTEU | NEUPANE BHOLA NATH | M | 1984-04-22 | 2018-12-11 | TG320/TG658 |
168 | M-138 | HANSIN BUNCHE | SHAPKOTA DILLI PRASHAD | M | 1984-04-07 | 2018-12-11 | TG320/TG658 |
169 | A-31 | (Ju)Il Nongeopoesabeobin | LIMBU PANDHAK KESHRAJ | M | 1994-05-15 | 2018-12-12 | TG320/TG656 |
170 | A-32 | GOGOJANGMIWON | MENYANGBO RAJ ES H | M | 1994-08-31 | 2018-12-12 | TG320/TG656 |
171 | A-33 | GIM TAEMAN | THAPA OMAN SING | M | 1992-05-31 | 2018-12-12 | TG320/TG656 |
172 | A-34 | NOHYEONJONG(TTALGI) | SHERPA PEMDOMA | F | 1996-05-27 | 2018-12-12 | TG320/TG656 |
173 | A-35 | IDUYEONG(TTALGI) | RAI BIPANA | F | 1993-09-19 | 2018-12-12 | TG320/TG656 |
174 | A-36 | JANGBAENGINEDAYUNGNONGJANG(JANGBYEONGHUN) | RAI BABURAM | M | 1988-08-09 | 2018-12-12 | TG320/TG656 |
175 | A-37 | JEONGIRYANGDON | TAMANG BADRI KUMAR | M | 1982-11-23 | 2018-12-12 | TG320/TG656 |
176 | A-38 | JO HYEONBEOP | KARKI CHHETRI DURGA BAHADUR | M | 1987-01-06 | 2018-12-12 | TG320/TG656 |
177 | A-39 | CHA JIYUN | RAI ARPANA | F | 1996-07-12 | 2018-12-12 | TG320/TG656 |
178 | A-40 | TAE HWAMOKJANG | GODAR THAPA RAJAN BABU | M | 1993-06-12 | 2018-12-12 | TG320/TG656 |
179 | A-41 | GWANGHAECHUKSAN | MAINALI YOGENDRA | M | 1985-08-29 | 2018-12-12 | TG320/TG658 |
180 | A-42 | GUSIWORLD | BOHARA LAXMAN | M | 1996-04-13 | 2018-12-12 | TG320/TG658 |
181 | A-43 | KUM-HO | MALLA KRISHNA | M | 1993-05-10 | 2018-12-12 | TG320/TG658 |
182 | A-44 | KUM-HO | TILIJA PUN MAGAR RUSRAM | M | 1990-10-31 | 2018-12-12 | TG320/TG658 |
183 | A-45 | GIMDONGYEOLNONGJANG | AKAULIYA UMESH | M | 1993-06-17 | 2018-12-12 | TG320/TG658 |
184 | A-46 | GIM YEONGDEOK | DEVKOTA TILAK RAJ | M | 1996-05-10 | 2018-12-12 | TG320/TG658 |
185 | A-47 | GIM YEONGDEOK | G C SURAJ | M | 1998-04-22 | 2018-12-12 | TG320/TG658 |
186 | A-48 | KIMJEONGSEOP | BASNET UTSAV | M | 1998-05-07 | 2018-12-12 | TG320/TG658 |
187 | A-49 | KIM JONGSU | SHRESTHA UMESH | M | 1995-12-20 | 2018-12-12 | TG320/TG658 |
188 | A-50 | NONGEOPOESABEOBIN SONGNIMJUSIKOESA | THAPA MAGAR MINA | F | 1993-07-14 | 2018-12-12 | TG320/TG658 |
