7322 | K C SHRESTHA SUNITA | 1990/03/09 | Female | BUTWAL-05, RUPANDEHI | 2018/12/16 |
7323 | KHAREL RAM PRASAD | 1993/06/04 | Male | ATTRAULI, 06 SARLAHI | 2018/12/16 |
7324 | CHAND DIPAK | 1990/11/18 | Male | KANCHANPUR 05 LAXMIPUR | 2018/12/16 |
7325 | DANGAL YADAV KUMAR | 1988/02/12 | Male | ICHOCK-06 SINDHUPALCHOK | 2018/12/17 |
7326 | GHARTI MAGAR KESHAB | 1993/08/12 | Male | NISI-04 BAGLUNG | 2018/12/17 |
7327 | PUDASAINI GOKUL | 1993/04/13 | Male | AAMBHANJYANG -06 MAKAWANPUR | 2018/12/17 |
7328 | HAMAL RAJENDRA | 1979/10/23 | Male | PADSARI-08 RUPANDEHI | 2018/12/17 |
7329 | POUDEL DEEPAK | 1991/11/10 | Male | NEULAPUR-07,BARDIYA | 2018/12/17 |
7330 | BHUJEL GHARTI RAMESH | 1987/10/29 | Male | NAYABASTI 06 JAGATPUR,CHITWAN | 2018/12/18 |
7331 | BAUDHACHARYA GAGAN | 1990/01/01 | Male | WAMI-02 GULMI | 2018/12/18 |
7332 | ADAI MILAN KUMAR | 1991/08/13 | Male | ADHIKARICHAUR BAGLUNG | 2018/12/18 |
7333 | PAUDEL LAXMAN | 1984/11/25 | Male | RANIPANI-09 PARBAT | 2018/12/18 |
7334 | ADHIKARI PRAKASH | 1985/11/17 | Male | KAUSHALTAR 15 MADHYAPUR THIMI , BHAKTAPUR | 2018/12/18 |
7335 | CHAND VIJAYA KUMAR | 1984/02/01 | Male | SALKOT6 SURKHET | 2018/12/18 |
7336 | CHAUDHARY NIRAJ | 1992/02/13 | Male | DANG 06 CHAILAHI | 2018/12/19 |
7337 | GURUNG ROSHAN | 1988/08/15 | Male | WALING 03 SYANGJA | 2018/12/19 |
7338 | YAM BAHADUR G C | 1983/01/15 | Male | DEVISTHAN 8 BAGLUNG | 2018/12/19 |
7339 | BHANDARI SUMAN | 1988/09/28 | Male | BHARATPUR 16 CHITWAN | 2018/12/19 |
7340 | GURUNG PRAMOD | 1989/04/17 | Male | SATYADEVI-03 DHADING | 2018/12/19 |
7341 | NYAUPANE KAMAL | 1992/09/08 | Male | KHANICHHAP 09 KHANICHHAP , PALPA | 2018/12/19 |
7342 | SUNUWAR RAJ KUMAR | 1989/01/08 | Male | PHULABARIYA- 1, SIRAHA | 2018/12/19 |
7343 | GURUNG BIRODH | 1985/10/04 | Male | BANGAING 3 KAPILVASTU | 2018/12/19 |
7344 | DIPAK KHANAL | 1984/12/27 | Male | CHAUTANA-02, GORKHA | 2018/12/19 |
7345 | THAPA BIKRAM | 1990/04/10 | Male | SYANGJA 08 THULADIHI | 2018/12/19 |
7346 | MOKTAN DIKPAL | 1987/01/04 | Male | DORAMBA-03 RAMECHHAP | 2018/12/19 |
7347 | SHARMA DIPAK | 1988/03/17 | Male | AMARPURI-02, NAWALPARASI | 2018/12/19 |
7348 | KHADKA SHIBA RAM | 1992/07/20 | Male | KHANIYAPANI-08 RAMECHHAP | 2018/12/19 |
7349 | PANGENI KHEM PRASAD | 1988/09/21 | Male | MAINAGHAT-06 NAWALPARASI | 2018/12/19 |
7350 | PULAMI KESHAV SINGH | 1986/07/19 | Male | PIPLE-07 CHITWAN | 2018/12/19 |
7351 | BIRKATA TILAK BAHADUR | 1986/06/29 | Male | KAMIRE-07,MALYANGKOT | 2018/12/21 |
7352 | SAPKOTA PRAKASH | 1992/07/20 | Male | MURALIKHOLA-05 RAYALE,KAVREPALANCHOK | 2018/12/21 |
7353 | BHUSAL JIBAN | 1991/01/16 | Male | GULMI BANJHAKATERI 3 | 2018/12/21 |
7354 | MAHARJAN RAMESH | 1986/04/27 | Male | BAGBAZAR -41,KATHMANDU | 2018/12/21 |
7355 | GHISING KHILNATH | 1990/05/19 | Male | KITINI 09 IPA PANCHAKANYA | 2018/12/21 |
7356 | NYAUPANE BISHNU PRASAD | 1987/10/18 | Male | LIKHU 1 NUWAKOT | 2018/12/21 |
7357 | PUN YAM BAHADUR | 1990/11/19 | Male | MACHHAPUCHHRE 5 KASKI | 2018/12/21 |
7358 | PAUDEL RAJU KUMAR | 1987/08/24 | Male | AARUKHARKA, 07 AARUKHARKA , SYANGJA | 2018/12/21 |
7359 | OLI TEKRAJ | 1986/05/19 | Male | BIRENDRANAGAR 3 SURKHET | 2018/12/21 |
7360 | CHUDALI SHIV LAL | 1990/01/14 | Male | BANDRAKHUTTA 03 BIRBAS , GULMI | 2018/12/21 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Sunday, December 16, 2018
EMPLOYMENT CONTRACT TODAY
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment