24 | |||||||
7199 | NEPALI RAMESH | 1990/07/03 | Male | CHBE18001640 | HABIN FARM | Agriculture & Livestocks | 2018-12-25 |
7200 | BIDARI SABIN | 1993/01/19 | Male | CHBE18001641 | HABIN FARM | Agriculture & Livestocks | 2018-12-25 |
7201 | GHARTI MAGAR KESHAB | 1993/08/12 | Male | ICBE18006645 | DAEJIN | Manufacturing | 2018-12-25 |
7202 | BHANDARI SUMAN | 1988/09/28 | Male | ASBE18002132 | KYUNG-IN SYNTHETIC CORP | Manufacturing | 2018-12-25 |
7203 | BHUSAL JIBAN | 1991/01/16 | Male | MSBE18001977 | TAERIMPOJANG(JU)MASANGONGJANG | Manufacturing | 2018-12-25 |
7204 | SAPKOTA PRAKASH | 1992/07/20 | Male | MSBE18001978 | TAERIMPOJANG(JU)MASANGONGJANG | Manufacturing | 2018-12-25 |
7205 | BAUDHACHARYA GAGAN | 1990/01/01 | Male | MSBE18001976 | NONGEOPOESABEOBIN JINJUPAM | Agriculture & Livestocks | 2018-12-25 |
7206 | PULAMI KESHAV SINGH | 1986/07/19 | Male | KJBE18001808 | (JU)TAESEONTECH | Manufacturing | 2018-12-25 |
7207 | PURI DAMODAR | 1993/09/26 | Male | HSBE18008483 | MSCABLE | Manufacturing | 2018-12-25 |
7208 | OLI HUMRAJ | 1985/01/07 | Male | HSBE18008513 | LEE GYU HYUK FARM | Agriculture & Livestocks | 2018-12-25 |
7209 | KARKI ANIL | 1990/05/28 | Male | DJBE18000303 | NSAUTOTECH CO,.LTD | Manufacturing | 2018-12-27 |
7210 | PARAJULI HEM RAJ | 1989/12/27 | Male | DJBE18000302 | DAERO | Manufacturing | 2018-12-27 |
7211 | POUDEL DEEPAK | 1991/11/10 | Male | DJBE18000301 | CHUNG LIM CHUCK SAN | Agriculture & Livestocks | 2018-12-27 |
7212 | NYAUPANE BISHNU PRASAD | 1987/10/18 | Male | HSBE18008545 | HPS | Manufacturing | 2018-12-27 |
7213 | KARKI DINESH | 1983/07/16 | Male | KEBE18000337 | (JU)DAESHIN | Manufacturing | 2018-12-27 |
7214 | SHRESTHA GANESH KUMAR | 1991/08/19 | Male | ASBE18002134 | TSC | Manufacturing | 2018-12-27 |
7215 | SURENDRA TAMANG | 1980/01/12 | Male | ASBE18002133 | (JU)CHENWOO | Manufacturing | 2018-12-27 |
7216 | SHRESTHA RABIN | 1987/05/23 | Male | ASBE18002135 | (JOO)GLOBALCONCEPS | Manufacturing | 2018-12-27 |
7217 | GIRI NANDA LAL | 1983/08/27 | Male | TCBE18001617 | GOG | Manufacturing | 2018-12-27 |
7218 | AGUWA CHANDI | 1997/07/07 | Male | TGBE18002327 | NONGEOPOESABEOBINJUSIKOESA PAMSEUKOBAIOINTI SEONGJU | Agriculture & Livestocks | 2018-12-27 |
7219 | TIMSINA BIDUR | 1992/04/11 | Male | ICBE18006658 | JUSIKHOESADAEYEONGGEUMSOK | Manufacturing | 2018-12-27 |
7220 | GURUNG PRAMOD | 1989/04/17 | Male | TGBE18002321 | (JU)PEUYMWHASANSASUNGZU | Manufacturing | 2018-12-27 |
7221 | OLI TEKRAJ | 1986/05/19 | Male | USBE18001305 | NANOENJINIEORING CO., LTD | Manufacturing | 2018-12-27 |
7222 | PAUDEL RAJU KUMAR | 1987/08/24 | Male | GMBE18000882 | HYEN TECH | Manufacturing | 2018-12-27 |
7223 | KSHETRI NARESH | 1995/01/03 | Male | HSBE18008535 | YU HYUN SU | Agriculture & Livestocks | 2018-12-27 |
7224 | TAMANG KRISHNA BAHADUR | 1990/12/08 | Male | DJBE18000304 | JEIPIEM-DONGAESEUTEK(JU) | Manufacturing | 2018-12-27 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Sunday, December 23, 2018
REGULOR WORKERS OF CCVI LIST 23 DEC 2018
EMPLOYMENT CONTRACT OF 23 DEC 2018
7409NEUPANE DEVENDRA1993/02/07MaleCHHIBANI 7 NAWALPARASI2018/12/277410THAPA JHABINDRA BAHADUR1986/06/29MaleMADHIYA 2 RUPANDEHI2018/12/277411POUDEL PUNDAY1991/02/24MaleHALEDI ,03 DULEGAUNDA,TANAHUN2018/12/277412YOGI MEGH NATH1981/04/15MaleDAMAK 1 JHAPA2018/12/277413RAI MOTI BAHADUR1984/04/12MalePANCHKANYA-05, SUNSARI2018/12/277414NEUPANE DEEPENDRA1985/07/16MaleTAKAM- 6, MYAGDI2018/12/27
Sunday, December 16, 2018
CCVI OF REGULAR WORKERS TODAY
7159 | KHANAL KESHAB | 1991/10/24 | Male | USBE18001261 | JINYANGPEURASEUTIK(JU) | Manufacturing | 2018-12-17 |
7160 | OLI SOBARNA | 1996/04/15 | Male | TGBE18002243 | CHILBAENGNONGJANG | Agriculture & Livestocks | 2018-12-17 |
7161 | NEPAL DHANAPATI | 1998/02/23 | Male | HSBE18008230 | SINGWANGGEUMBAK | Manufacturing | 2018-12-18 |
7162 | SHAHI SAMIR | 1991/09/26 | Male | HSBE18008231 | TTJUTTSINWONSEOMNYU | Manufacturing | 2018-12-18 |
7163 | RANA SHOV BAHADUR | 1990/03/04 | Male | UJBE18005133 | JEONGWONCHUKSAN | Agriculture & Livestocks | 2018-12-18 |
7164 | PURI BHUWAN | 1990/05/23 | Male | UJBE18005132 | JEONGWONCHUKSAN | Agriculture & Livestocks | 2018-12-18 |
7165 | NEPALI RAJU | 1995/04/22 | Male | CHBE18001608 | DONGIRIAENJI.CO.,LTD | Manufacturing | 2018-12-18 |
7166 | WAJEE ARJUN KUMAR | 1993/11/10 | Male | PSBE18001637 | (JU)DKP | Manufacturing | 2018-12-18 |
7167 | KUIKEL SUJAN | 1996/08/12 | Male | TGBE18002257 | CHILBAENGNONGJANG | Agriculture & Livestocks | 2018-12-18 |
7168 | RAI SURENDRA KUMAR | 1985/07/25 | Male | HSBE18008288 | HANGUKGAGU | Manufacturing | 2018-12-18 |
7169 | CHAND DIPAK | 1990/11/18 | Male | USBE18001269 | YEONG JINTEKEU | Manufacturing | 2018-12-21 |
7170 | LAMA SONY | 1996/12/31 | Female | CHBE18001625 | SONG CHI HEON | Agriculture & Livestocks | 2018-12-21 |
7171 | GYAWALI RAMHARI | 1995/08/23 | Male | GMBE18000878 | HAENGJUNGNONGJANG | Agriculture & Livestocks | 2018-12-21 |
7172 | RAI SUSMA | 1994/01/18 | Female | USBE18001282 | HYEONGTAENGNONGJANG(GEONCHEON) | Agriculture & Livestocks | 2018-12-21 |
7173 | TIMILSINA RAM PRASAD | 1978/05/16 | Male | TGBE18002275 | MIRAENONGJANG | Agriculture & Livestocks | 2018-12-21 |
7174 | BODU KAMAL | 1996/05/21 | Male | USBE18001280 | HYEONGTAENGNONGJANG(GEONCHEON) | Agriculture & Livestocks | 2018-12-21 |
7175 | RAI ALINA | 1993/10/13 | Female | USBE18001281 | HYEONGTAENGNONGJANG(GEONCHEON) | Agriculture & Livestocks | 2018-12-21 |
EMPLOYMENT CONTRACT TODAY
7322 | K C SHRESTHA SUNITA | 1990/03/09 | Female | BUTWAL-05, RUPANDEHI | 2018/12/16 |
7323 | KHAREL RAM PRASAD | 1993/06/04 | Male | ATTRAULI, 06 SARLAHI | 2018/12/16 |
7324 | CHAND DIPAK | 1990/11/18 | Male | KANCHANPUR 05 LAXMIPUR | 2018/12/16 |
7325 | DANGAL YADAV KUMAR | 1988/02/12 | Male | ICHOCK-06 SINDHUPALCHOK | 2018/12/17 |
7326 | GHARTI MAGAR KESHAB | 1993/08/12 | Male | NISI-04 BAGLUNG | 2018/12/17 |
7327 | PUDASAINI GOKUL | 1993/04/13 | Male | AAMBHANJYANG -06 MAKAWANPUR | 2018/12/17 |
7328 | HAMAL RAJENDRA | 1979/10/23 | Male | PADSARI-08 RUPANDEHI | 2018/12/17 |
7329 | POUDEL DEEPAK | 1991/11/10 | Male | NEULAPUR-07,BARDIYA | 2018/12/17 |
7330 | BHUJEL GHARTI RAMESH | 1987/10/29 | Male | NAYABASTI 06 JAGATPUR,CHITWAN | 2018/12/18 |
7331 | BAUDHACHARYA GAGAN | 1990/01/01 | Male | WAMI-02 GULMI | 2018/12/18 |
7332 | ADAI MILAN KUMAR | 1991/08/13 | Male | ADHIKARICHAUR BAGLUNG | 2018/12/18 |
7333 | PAUDEL LAXMAN | 1984/11/25 | Male | RANIPANI-09 PARBAT | 2018/12/18 |
7334 | ADHIKARI PRAKASH | 1985/11/17 | Male | KAUSHALTAR 15 MADHYAPUR THIMI , BHAKTAPUR | 2018/12/18 |
7335 | CHAND VIJAYA KUMAR | 1984/02/01 | Male | SALKOT6 SURKHET | 2018/12/18 |
7336 | CHAUDHARY NIRAJ | 1992/02/13 | Male | DANG 06 CHAILAHI | 2018/12/19 |
7337 | GURUNG ROSHAN | 1988/08/15 | Male | WALING 03 SYANGJA | 2018/12/19 |
7338 | YAM BAHADUR G C | 1983/01/15 | Male | DEVISTHAN 8 BAGLUNG | 2018/12/19 |
7339 | BHANDARI SUMAN | 1988/09/28 | Male | BHARATPUR 16 CHITWAN | 2018/12/19 |
7340 | GURUNG PRAMOD | 1989/04/17 | Male | SATYADEVI-03 DHADING | 2018/12/19 |
7341 | NYAUPANE KAMAL | 1992/09/08 | Male | KHANICHHAP 09 KHANICHHAP , PALPA | 2018/12/19 |
7342 | SUNUWAR RAJ KUMAR | 1989/01/08 | Male | PHULABARIYA- 1, SIRAHA | 2018/12/19 |
7343 | GURUNG BIRODH | 1985/10/04 | Male | BANGAING 3 KAPILVASTU | 2018/12/19 |
7344 | DIPAK KHANAL | 1984/12/27 | Male | CHAUTANA-02, GORKHA | 2018/12/19 |
7345 | THAPA BIKRAM | 1990/04/10 | Male | SYANGJA 08 THULADIHI | 2018/12/19 |
7346 | MOKTAN DIKPAL | 1987/01/04 | Male | DORAMBA-03 RAMECHHAP | 2018/12/19 |
7347 | SHARMA DIPAK | 1988/03/17 | Male | AMARPURI-02, NAWALPARASI | 2018/12/19 |
7348 | KHADKA SHIBA RAM | 1992/07/20 | Male | KHANIYAPANI-08 RAMECHHAP | 2018/12/19 |
7349 | PANGENI KHEM PRASAD | 1988/09/21 | Male | MAINAGHAT-06 NAWALPARASI | 2018/12/19 |
7350 | PULAMI KESHAV SINGH | 1986/07/19 | Male | PIPLE-07 CHITWAN | 2018/12/19 |
7351 | BIRKATA TILAK BAHADUR | 1986/06/29 | Male | KAMIRE-07,MALYANGKOT | 2018/12/21 |
7352 | SAPKOTA PRAKASH | 1992/07/20 | Male | MURALIKHOLA-05 RAYALE,KAVREPALANCHOK | 2018/12/21 |
7353 | BHUSAL JIBAN | 1991/01/16 | Male | GULMI BANJHAKATERI 3 | 2018/12/21 |
7354 | MAHARJAN RAMESH | 1986/04/27 | Male | BAGBAZAR -41,KATHMANDU | 2018/12/21 |
7355 | GHISING KHILNATH | 1990/05/19 | Male | KITINI 09 IPA PANCHAKANYA | 2018/12/21 |
7356 | NYAUPANE BISHNU PRASAD | 1987/10/18 | Male | LIKHU 1 NUWAKOT | 2018/12/21 |
7357 | PUN YAM BAHADUR | 1990/11/19 | Male | MACHHAPUCHHRE 5 KASKI | 2018/12/21 |
7358 | PAUDEL RAJU KUMAR | 1987/08/24 | Male | AARUKHARKA, 07 AARUKHARKA , SYANGJA | 2018/12/21 |
7359 | OLI TEKRAJ | 1986/05/19 | Male | BIRENDRANAGAR 3 SURKHET | 2018/12/21 |
7360 | CHUDALI SHIV LAL | 1990/01/14 | Male | BANDRAKHUTTA 03 BIRBAS , GULMI | 2018/12/21 |
Subscribe to:
Posts (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...