SN | Name | Date of Birth | Gender | Address | Contact Before | |
---|---|---|---|---|---|---|
1 | BHATTRAI VIJAY | 1986/04/23 | Male | MADANPOKHARA-09,PALPA | 20200108 | |
2 | RAUT RAJAN | 1987/08/25 | Male | TATHALI 05 BHAKTAPUR | 20200108 | |
3 | CHAULAGAIN RAMESH RAJ | 1992/06/15 | Male | RATANPUR 01 BADAHARAMAL,SIRAHA | 20200108 | |
4 | KARKI DEVA RAJ | 1987/04/04 | Male | MADI RAMBENI-07,SANKHUWASABHA | 20200110 | |
5 | KHATRI SHAROJ | 1990/08/30 | Male | ROSABHANJYANG 03 SA CHHITRAPOKHARI,KHOTAG | 20200110 | |
6 | TAMANG TITUNG SANJAY | 1990/02/09 | Male | KAVREPALANCHOK 01 SANOWANGAHAIL | 20200112 | |
7 | POUDEL PREM PRASAD | 1992/01/30 | Male | ULLERI 06 KURGHA,PARBAT | 20200113 | |
8 | BARAL BASHANTA RAJ | 1989/04/13 | Male | BUDURABARI 04 ARVA BIJAYA KASKI | 20200113 | |
9 | NEPAL RAM KRISHNA | 1986/03/28 | Male | NEPALGAUN 04 GERKHU,NUWAKOT | 20200114 | |
10 | CHAULAGAIN SUDIP | 1995/07/08 | Male | RAMECHHAP 02 LAKHANPUR | 20200114 | |
11 | THAPA AMRIT | 1990/11/21 | Male | SYANGJA RANGBHANG-06 | 20200114 | |
12 | KHADKA RABIK | 1995/10/22 | Male | KADUPADATOLE-05, SIJUWA MORANG | 20200115 | |
13 | PAUDEL YOUBARAJ | 1990/12/17 | Male | KASKI SALYAN09 | 20200115 | |
14 | ADHIKARI RAM MAYA | 1989/07/06 | Female | KHARBANI,05, LAXMIPUR, ILAM | 20200117 | |
15 | RAI DEVIKA | 1988/09/27 | Female | ITAHARI,02 ITAHARI, SUNSARI, | 20200117 | |
16 | POUDEL KHIMLAL | 1989/03/05 | Male | ARGHAKHANCHI 05 THULAPOKHARA | 20200117 | |
17 | SAUD NAURAJ | 1991/04/14 | Male | DHANSINGHPUR-03, KAILALI | 20200117 | |
18 | SHRESTHA SAGAR | 1982/11/13 | Male | JANTAKO CHAUTARA 13 LEKHANATH KASKI | 20200119 | |
19 | MALLA AMRIT | 1985/06/07 | Male | KUSUNDAE-07, NAYABELAHANI NAWALPARASI | 20200120 | |
20 | PANDEY GANESH | 1991/10/24 | Male | ASHRANG-09 GORKHA | 20200121 | |
21 | KHATRI RAMESH | 1989/06/18 | Male | KHILUNG 1, SYANGJA | 20200124 | |
22 | GURUNG BAL BAHADUR | 1989/12/21 | Male | TANAHUN 05 BAGANDI | 20200124 | |
23 | RAI SATYA RAJ | 1983/06/23 | Male | MORANG 03 DHANKHETI | 20200127 | |
24 | PAUDEL BISWAS | 1992/06/17 | Male | DHITAL 04 KASKI | 20200127 | |
25 | RAI DIBYESOARI | 1981/09/13 | Female | DHARAMPUR 05, JHAPA | 20200127 | |
26 | DHAKAL BHIM PRASAD | 1990/01/30 | Male | PANCHAMOOL 07 ,SYANGJA | 20200127 | |
27 | G C BISHAL | 1989/08/28 | Male | PYUTHAN JHIMRUK -01 | 20200127 | |
28 | BHUJU PABIN | 1980/05/31 | Male | KAVRAPLANCHES 06 PANAUTI | 20200128 | |
29 | SHRESTHA RAMESH KUMAR | 1993/09/29 | Male | KUMARI -06 NUWAKOT NEPAL | 20200128 | |
30 | RANABHAT BISHAL | 1994/04/16 | Male | LEKHNATH-09, KASKI | 20200129 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Sunday, January 26, 2020
Labour Contract List 1
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment