HRD कोरियाबाट रोजगार सम्झाैता पत्र (Labour Contract, LC) भै CCVI आएका तपसिल बमोजिमका ब्यक्तिहरुले आफ्ना आवश्यक कागजातहरु लिई तल उल्लेखित मिति भित्र यस शाखामा सम्पर्क राख्नु पर्नेछ । (CBT तर्फ उत्तिर्ण भै CBT बाटै करार आएका बाहेकका)व्यक्तिहरूले पूर्व अभिमुखीकरण तालिम नलिएको भए यथाशिघ्र तालिम केन्द्र भैसेपाटीमा सम्पर्क गर्नुहुन जानकारी गराईन्छ ।
आवश्यक कागजातहरु:-
१. क्षयरोग परीक्षण प्रतिवेदन ।
२. प्रहरी प्रतिवेदन ।
३. नेपाल राष्ट्र बैंक, बालुवाटार मा भिषा दस्तुर वापत रु. ६०००।- बुझाएको भाैचर ।
S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | CCVI Submission Deadline |
---|---|---|---|---|---|---|---|
1 | PAUDEL GYANENDRA | 1982/01/01 | Male | HSBE20000004 | JUSIKOESAMISEONGBURIMPUDEU | Manufacturing | 20200110 |
2 | KHADKA NAHARKI PUSHPA | 1991/06/18 | Female | MSBE20000002 | UJEONGJANGGAP | Manufacturing | 20200110 |
3 | THAPA BIKRAM | 1995/02/08 | Male | HSBE20000031 | JUSIKHEOSAHYUNDAEINC | Manufacturing | 20200110 |
4 | DHAKAL GAYATRI PRASAD | 1994/11/29 | Male | HSBE20000032 | JUSIKHEOSAHYUNDAEINC | Manufacturing | 20200110 |
5 | SHRESTHA NISHAN | 1986/10/26 | Male | HSBE20000033 | BABYPOOM | Manufacturing | 20200110 |
6 | BUDHA HIMALAYA | 1994/11/01 | Male | HSBE20000024 | TAEHWANONGJANG | Agriculture & Livestocks | 20200110 |
7 | ROKA DHANA | 1995/09/05 | Female | GHBE20000001 | LEEYEONGAE | Agriculture & Livestocks | 20200110 |
8 | HANGSURUMBA PABITRA | 1995/03/06 | Female | GHBE20000002 | LEEYEONGAE | Agriculture & Livestocks | 20200110 |
9 | YONGYA RAJENDRA | 1988/02/20 | Male | HSBE20000030 | GILPUNGMOKJANG | Agriculture & Livestocks | 20200110 |
10 | GURUNG YAD BAHADUR | 1985/04/05 | Male | GHBE20000008 | SAMWONMOKJAE | Manufacturing | 20200110 |
11 | BHUJEL MOHAN | 1984/01/31 | Male | HSBE20000052 | KIMBEOMSU | Agriculture & Livestocks | 20200113 |
12 | BANMALA RAJAN | 1993/11/13 | Male | OSBE20000012 | NAMSEOUL BAKERY | Manufacturing | 20200113 |
13 | SHRESTHA ARJUN | 1993/07/23 | Male | TSBE20000003 | JUSIKOESA HANBYEOL | Manufacturing | 20200113 |
14 | ADHIKARI RAJENDRA KUMAR | 1990/08/07 | Male | HSBE20000057 | HANJINMOKJANG | Agriculture & Livestocks | 20200113 |
15 | SAMBAHAMPHE NARENDRA KUMAR | 1989/04/24 | Male | CJBE20000004 | BOKDOIJINONGJANG | Agriculture & Livestocks | 20200113 |
16 | CHAUDHARY RAJPAL | 1985/11/05 | Male | CJBE20000003 | KIM KYŎNGSŎK | Agriculture & Livestocks | 20200113 |
17 | THAKURI KISHOR | 1982/04/12 | Male | CJBE20000002 | KIM KYŎNGSŎK | Agriculture & Livestocks | 20200113 |
18 | TIWARI DURGA PRASAD | 1988/03/18 | Male | HSBE20000038 | SPP | Manufacturing | 20200113 |
19 | SAPKOTA ARJUN | 1988/05/19 | Male | TCBE20000001 | OMNISISEUTEMTTJUTCHASANJIJEOM | Manufacturing | 20200114 |
20 | RAUT BINOD | 1989/01/14 | Male | TCBE20000002 | Jusikoesarumaekseu | Manufacturing | 20200114 |
21 | ROKAYA NIMA | 1995/06/20 | Female | UJBE20000033 | I GYUSUNONGJANG | Agriculture & Livestocks | 20200114 |
22 | SHERPA LAKDOMA | 1997/02/26 | Female | OSBE20000015 | JUSIKOESAENELPUDEU | Manufacturing | 20200114 |
23 | PATHAK SIWAKOTI LATA | 1995/03/10 | Female | OSBE20000016 | JUSIKOESAENELPUDEU | Manufacturing | 20200114 |
24 | TAMANG SUKHMAYA | 1997/11/12 | Female | OSBE20000017 | JUSIKOESAENELPUDEU | Manufacturing | 20200114 |
25 | KARKI DEVA RAJ | 1987/04/04 | Male | TGBE20000008 | JOILSANEOP(JU) | Manufacturing | 20200114 |
26 | THAPA YAM KUMAR | 1997/09/21 | Male | CUBE20000013 | JIMINNONGJANG | Agriculture & Livestocks | 20200115 |
27 | SUBBA AMRIT RAJ | 1992/02/27 | Male | HSBE20000089 | DOAM HONONGJANG | Agriculture & Livestocks | 20200117 |
28 | SHRESTHA PRAKASH | 1990/07/28 | Male | HSBE20000086 | (JU)IJEUKEONTEK | Manufacturing | 20200117 |
29 | RAI GANGA BAHADUR | 1986/05/08 | Male | TGBE20000016 | JUSIKOESA HANYANGESEUENSSI(SEONGJUGONGJANG) | Manufacturing | 20200117 |
30 | THAPA KHUM BAHADUR | 1989/09/12 | Male | HSBE20000092 | DONGYANGPOLYTECH | Manufacturing | 20200117 |
31 | TAMANG TITUNG SANJAY | 1990/02/09 | Male | MPBE20000001 | (YOU)DEOGINGIEOP | Manufacturing | 20200117 |
32 | MAHATARA YOGESH | 1994/11/06 | Male | HSBE20000093 | BUKSEONG NONGJANG | Agriculture & Livestocks | 20200117 |
33 | CHHANTYAL SANJAY | 1992/07/31 | Male | OSBE20000021 | WOOBOTECH | Manufacturing | 20200117 |
34 | CHAULAGAIN RAMESH RAJ | 1992/06/15 | Male | HSBE20000100 | SEONGYEONTEKEU | Manufacturing | 20200119 |
35 | RAUT RAJAN | 1987/08/25 | Male | HSBE20000099 | JUSIKHOESAGEURINEEOTEK | Manufacturing | 20200119 |
36 | KHATRI SHAROJ | 1990/08/30 | Male | HSBE20000095 | HANIL | Manufacturing | 20200119 |
37 | POUDEL PREM PRASAD | 1992/01/30 | Male | GHBE20000013 | HAN TECK | Manufacturing | 20200121 |
38 | NEPAL RAM KRISHNA | 1986/03/28 | Male | GHBE20000015 | CHAMSTHECH CO.,LTD | Manufacturing | 20200121 |
39 | ADHIKARI RAM MAYA | 1989/07/06 | Female | KJBE20000016 | SAMKWANGMUSHROOM | Agriculture & Livestocks | 20200122 |
40 | RAI DEVIKA | 1988/09/27 | Female | KJBE20000017 | SAMKWANGMUSHROOM | Agriculture & Livestocks | 20200122 |
41 | BHATTRAI VIJAY | 1986/04/23 | Male | HSBE20000130 | HWASHINCORE.CO | Manufacturing | 20200124 |
42 | SHRESTHA GITA | 1992/12/27 | Female | MSBE20000018 | GIMJONGSEON | Agriculture & Livestocks | 20200124 |
43 | PAUDEL YOUBARAJ | 1990/12/17 | Male | MSBE20000017 | JIJISEUTIL(JU)CHANGNYEONGGONGJANG | Manufacturing | 20200124 |
44 | SAPKOTA DINESH | 1993/08/16 | Male | CJBE20000007 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUSUNGJINCHONJIJUM) | Agriculture & Livestocks | 20200124 |
45 | DHUNGEL PADAM | 1988/09/06 | Male | CJBE20000009 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUBAENGNOKJIJEOM) | Agriculture & Livestocks | 20200124 |
46 | PANTHI BUDDHA | 1991/05/16 | Male | CJBE20000010 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUBAENGNOKJIJEOM) | Agriculture & Livestocks | 20200124 |
47 | BHATT NARAYAN DATT | 1991/12/11 | Male | CJBE20000005 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU HARA | Agriculture & Livestocks | 20200124 |
48 | GHIMIRE BISHNU PRASAD | 1984/01/15 | Male | CJBE20000006 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU HARA | Agriculture & Livestocks | 20200124 |
49 | CHAULAGAIN SUDIP | 1995/07/08 | Male | HSBE20000131 | SAMWOO STOCK RAISING | Agriculture & Livestocks | 20200124 |
50 | NIRAULA NARAYAN | 1989/02/10 | Male | CJBE20000008 | ONGEOPOESABEOBIN(JU)PIGEURAENDEU(SEOGUIPODAEJIJIJUM) | Agriculture & Livestocks | 20200124 |
51 | KUNWAR JHALAK | 1986/04/19 | Male | YSBE20000002 | JEOTGALLARAHAJEONGPUDEU | Manufacturing | 20200126 |
52 | BARAL BASHANTA RAJ | 1989/04/13 | Male | GMBE20000006 | (JU)KEITIJI GUMISAEOPJANG | Manufacturing | 20200126 |
53 | SAUD NAURAJ | 1991/04/14 | Male | MPBE20000004 | (JU)JUNGWONACE | Manufacturing | 20200126 |
54 | BHANDARI KRISHNA | 1995/09/17 | Male | MPBE20000003 | KANG HAENGWON | Agriculture & Livestocks | 20200126 |
55 | SHRESTHA SAGAR | 1982/11/13 | Male | PSBE20000016 | (JU)DOGNJINDINING | Manufacturing | 20200126 |
56 | POUDEL KHIMLAL | 1989/03/05 | Male | UJBE20000056 | SAMSUNG | Manufacturing | 20200126 |
57 | THING GUNA BAHADUR | 1979/12/02 | Male | OSBE20000029 | ANJUNGNAN FARM | Agriculture & Livestocks | 20200128 |
58 | SHRESTHA SURESH | 1988/09/19 | Male | CJBE20000016 | CHEJUMEMIL YŎNGNONGJOHAPPŎBIN | Agriculture & Livestocks | 20200128 |
59 | SAUD KAMAL BAHADUR | 1993/01/28 | Male | CJBE20000017 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU | Agriculture & Livestocks | 20200128 |
60 | MAHARJAN SANJAY KUMAR | 1985/05/18 | Male | CJBE20000018 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU | Agriculture & Livestocks | 20200128 |
61 | GURUNG CHANDRA KUMAR | 1997/08/22 | Male | KJBE19001798 | NONGUPBUPINJUSIKHOESADONGMYUNGCHUKSAN | Manufacturing | 20200128 |
62 | THAPA AMRIT | 1990/11/21 | Male | CUBE20000031 | (JU)SSIAECHISSIRAEPCHEONGWONGONGJANG | Manufacturing | 20200131 |
63 | PANDEY GANESH | 1991/10/24 | Male | HSBE20000157 | SHINWONTUBE | Manufacturing | 20200131 |
No comments:
Post a Comment