| 163 | TIWARI RISHIRAM | 1989/06/20 | Male | UJBE19000053 | (JU)ESEUEMAI | Manufacturing | 20190127 |
| 164 | ADHIKARI SAROJ | 1991/08/02 | Male | CUBE19000038 | JUSIGHOESAJIKEIJEONSEON(GK) | Manufacturing | 20190128 |
| 165 | DHAMI UMESH SINGH | 1995/01/24 | Male | MSBE19000018 | CHUYEONBAEK(JEOTSO) | Agriculture & Livestocks | 20190128 |
| 166 | BHATTARAI CHANDRA PRAKASH | 1991/01/20 | Male | DJBE19000004 | HISENS.CO.LTD | Manufacturing | 20190129 |
| 167 | BHATTARAI PUSHPAMANI | 1986/03/27 | Male | TGBE19000044 | SANGEUNSEOMYU | Manufacturing | 20190129 |
| 168 | BASNET THAMMAN BAHADUR | 1990/12/30 | Male | TGBE19000049 | DAE UN-JEONG-GONG | Manufacturing | 20190129 |
| 169 | SAMBA DAMBER | 1986/01/18 | Male | CCBE19000007 | SEONGGYEONGSANEOP(JU) | Manufacturing | 20190129 |
| 170 | KAMBANG SUBAS | 1986/12/24 | Male | KJBE19000016 | (JU)YG-WON GWANGJU | Manufacturing | 20190129 |
| 171 | KHARAL BINMAHADEV | 1987/03/05 | Male | KJBE19000017 | (JU)YG-WON GWANGJU | Manufacturing | 20190129 |
| 172 | KHATRI NANDA BAHADUR | 1986/04/18 | Male | HSBE19000283 | HEANJIN | Manufacturing | 20190129 |
| 173 | SHREES LIL BAHADUR | 1991/08/03 | Male | CUBE19000040 | ESEUAIKEMIKALJUSIKHOESA | Manufacturing | 20190131 |
| 174 | TAMANG GAUTAM | 1989/06/05 | Male | HSBE19000293 | BOYEONGMETAL | Manufacturing | 20190131 |
| 175 | LAMICHHANE MANOJ | 1991/01/30 | Male | HSBE19000287 | CHAMDUWON | Agriculture & Livestocks | 20190131 |
| 176 | BASNET PADAM BAHADUR | 1984/08/24 | Male | CUBE19000061 | (JU)SEONGHYEONPEORAIT | Manufacturing | 20190131 |
| 177 | SHRESTHA HEMKUMAR | 1988/11/03 | Male | USBE19000033 | JUSIKOESASEONGUIAENJI | Manufacturing | 20190203 |
| 178 | KHANAL BIBEK | 1995/05/10 | Male | TGBE19000050 | HANUL ENG | Manufacturing | 20190203 |
| 179 | OLI SANJAY | 1995/07/18 | Male | TGBE19000051 | HANUL ENG | Manufacturing | 20190203 |
| 180 | PANERU SHANKAR | 1985/09/25 | Male | CUBE19000064 | JUSIKHOESANULEEHUMANLEESOSEU | Manufacturing | 20190203 |
| 181 | YAM BAHADUR G C | 1983/01/15 | Male | USBE19000037 | DAEJINGIEOP | Manufacturing | 20190203 |
| 182 | RAI HELON | 1991/10/27 | Female | CUBE19000062 | (JU)DONGBANGPUDEUMASEUTA | Manufacturing | 20190203 |
| 183 | NIURE LAXMAN | 1988/06/30 | Male | CUBE19000063 | (JU)DONGBANGPUDEUMASEUTA | Manufacturing | 20190203 |
| 184 | SARU KHIM BAHADUR | 1989/09/12 | Male | YSBE19000003 | JUSINSEONGMEIJEOGEULLEOBEU | Manufacturing | 20190204 |
| 185 | SAPKOTA BINOD | 1986/03/16 | Male | DJBE19000007 | KOOKIL STEEL INDUSTRY CO.,LTD | Manufacturing | 20190204 |
| 186 | SHARMA DIPESH KUMAR | 1986/07/31 | Male | OSBE19000021 | JINKYEONG | Manufacturing | 20190205 |
| 187 | THAPA MAGAR MINA | 1988/09/20 | Female | GHBE19000018 | JUSIKHOESAENWAITI | Manufacturing | 20190205 |
| 188 | MAJKOTI SANTOSH | 1987/01/09 | Male | UJBE19000079 | HANSEUNG | Manufacturing | 20190205 |
| 189 | PANERU DEEPAK | 1991/01/31 | Male | HSBE19000309 | - | Manufacturing | 20190205 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Sunday, February 3, 2019
REGULAR WORKERS CCVI LIST ON JANUARY 2019
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...

No comments:
Post a Comment