तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७५ मङ्सिर १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालिका) मिति २०७५ मङ्सिर १३ गते बेलुकासम्ममा प्रकाशित गरीनेछ । उल्लेखित Comitted व्यक्तिहरूले तुरुन्त क्षयरोग परीक्षण गर्न र CCVI फाराम नभरेका ब्यक्तिहरूले यथाशिघ्र छिटो इ पि एस कार्यालयमा आइ CCVI फाराम भर्नुहुन समेत जानकारी गराइन्छ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराइन्छ । HRD Korea बाट उडान तालिका जुनसुकै समयमा पनि परिवर्तन हुन सक्ने छ ।
No. | Company Name (English) | Name | Gender | Date of Birth | Possible Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | (JU)SEONGJIHWAHAKHWASEONGGONGJANG | JOSHI YAGAYA RAJ | M | 1990-06-16 | 2018-12-05 | |
2 | (JU)SEONGJIHWAHAKHWASEONGGONGJANG | KHATRI BINOD | M | 1989-09-20 | 2018-12-05 | |
3 | (JU)JINUALTECH | TAMANG TEKBAHADUR | M | 1990-12-25 | 2018-12-05 | |
4 | SAMSANALMINUM(JU) | THAPA SANDEEP | M | 1990-12-31 | 2018-12-05 | |
5 | C.S.C.CO.,LTD | GURUNG JEEVAN | M | 1990-10-13 | 2018-12-05 | |
6 | SUN RISE W | BARAKOTI KRISHNA BAHADUR | M | 1991-04-02 | 2018-12-05 | |
7 | YEONGPUNGJEONCHAKGONGEOP | SUBBA KABITA | F | 1981-04-13 | 2018-12-05 | |
8 | JUSIKHOESAHANAMNYEOLCHEORI | BHUSAL ROSHAN PRASAD | M | 1993-01-08 | 2018-12-05 | |
9 | JUSIKHOESAHANAMNYEOLCHEORI | DAHAL GHANA SHYAM | M | 1989-03-28 | 2018-12-05 | |
10 | CHUSHIK'OESAHANJINP'EIP'Ŏ | BHANDARI SUNIL | M | 1992-04-08 | 2018-12-05 | |
11 | CHUSHIK'OESAHANJINP'EIP'Ŏ | GHISING CHANDRA PRAKASH | M | 1991-03-20 | 2018-12-05 | |
12 | (JU)GAEMI SANEOP | AWASTHI CHANDRA DEV | M | 1985-08-30 | 2018-12-05 | |
13 | GWANGBOK AGRICULTURAL CORPORATION LIMITED COMPANY | BUDHATHOKI NIRANJAN | M | 1990-03-19 | 2018-12-05 | |
14 | JEIAIOTOMOTIBEU CO.,LTD JE2GONGJANG | ADHIKARI KRISHNA PRASAD | M | 1989-04-16 | 2018-12-05 | |
15 | (JU)DAEUSEUTILGWANGYANGGONGJANG | GURUNG JIWON | M | 1990-12-27 | 2018-12-05 | |
16 | JIN YU SPAN | BK BIJAYA KUMAR | M | 1989-11-02 | 2018-12-05 | |
17 | HANIL | BHURTEL SHYAM LAL | M | 1991-10-18 | 2018-12-05 | |
18 | SEJONG | BHATTARAI TUKRAJ | M | 1991-04-09 | 2018-12-05 | |
19 | TEASEONG | GURUNG SURYA BAHADUR | M | 1988-05-03 | 2018-12-05 | |
20 | TEASEONG | LIMBU HARI PRASAD | M | 1991-09-02 | 2018-12-05 | |
21 | (JU)HINIT | BHATTARAI DIPENDRA | M | 1991-07-08 | 2018-12-05 | |
22 | (JU)HINIT | RANA BIKASH | M | 1992-07-23 | 2018-12-05 | |
23 | PUNGYUSANEOP | SUBEDI KISHOR | M | 1987-09-06 | 2018-12-05 | |
24 | BONCHANGBREAD | BHANDARI OM BAHADUR | M | 1986-10-29 | 2018-12-05 | |
25 | SEONG GANG PRECISION | MALLA MANISH | M | 1991-04-29 | 2018-12-05 | |
26 | NAUSANUP | BARAL SURAJ | M | 1992-02-06 | 2018-12-05 | |
27 | JUNG WOO COATING | SHERPA CHHIRI | M | 1985-01-05 | 2018-12-05 | |
28 | DAE A-TE-KEU | SHAH RABIN | M | 1989-05-16 | 2018-12-05 | |
29 | HANUL ENG | PAUDEL BIMAL PRASAD | M | 1991-05-03 | 2018-12-05 | |
30 | WOO SUNG | TIWARI RAJU | M | 1991-03-22 | 2018-12-05 | |
31 | BANSEOK SEOKJAE | PANDEY RAJENDRA | M | 1988-04-27 | 2018-12-05 |
No comments:
Post a Comment