6952DHAKAL SAGAR1997/06/25MaleHSBE18007667JUSIKOESAJINSEONGTEKEUWINManufacturing2018/12/036953DHAKAL BIKASH1997/08/04MaleHSBE18007668JUSIKOESAJINSEONGTEKEUWINManufacturing2018/12/036954POKHREL BHUBAN1997/08/03MaleMSBE18001859㈜JIJISEUTILTEK CHANGNYEONGJIJEOMManufacturing2018/12/036955DOTEL BISHAL1997/06/21MaleMSBE18001860㈜JIJISEUTILTEK CHANGNYEONGJIJEOMManufacturing2018/12/036956RAI KHAGENDRA1988/08/01MaleMSBE18001857(JU)GAYABYEOKDOLManufacturing2018/12/036957RAKHAL MAGAR JIVAN KUMAR1995/10/02MaleMSBE18001855SAMYEONGEMTEK(JU)Manufacturing2018/12/036958BHATTARAI BIMAL PRASAD1994/04/01MaleMSBE18001840PS SANUP(JU)Manufacturing2018/12/036959BHATTA DHARM RAJ1994/10/11MaleMSBE18001841PS SANUP(JU)Manufacturing2018/12/036960CHEMJONG DIL BAHADUR1985/08/04MaleUJBE18004897WOO JIN METALManufacturing2018/12/036961K C RAJENDRA1998/01/18MaleUJBE18004889THERMOTECManufacturing2018/12/036962CHAUDHARY DHAN BAHADUR1993/06/10MaleUJBE18004891GEUM SUNGManufacturing2018/12/036963RANA SUBASH1994/09/05MaleUJBE18004890DAESEUNG FASHIONManufacturing2018/12/036964RAI RAM KUMAR1995/01/08MaleUJBE18004892GEUM SUNGManufacturing2018/12/036965PAUDEL RAJENDRA PRASAD1988/08/09MaleUJBE18004909EUNCHANGPLUSManufacturing2018/12/036966SHERPA CHHIRING1990/08/24MaleUJBE18004910EUNCHANGPLUSManufacturing2018/12/036967GAYWALI KULMANI1980/05/18MaleUJBE18004880CASAFURNITUREManufacturing2018/12/036968KSHETRI TARA BAHADUR1996/02/28MaleUJBE18004881DONGHOTEKSEUTAILManufacturing2018/12/036969BHUSAL RESHAM1994/05/23MaleTGBE18002076CO., LTD. SECHANGManufacturing2018/12/036970SINGH PRAKASH1998/05/19MaleTGBE18002075GEUMCHEONSANEOPManufacturing2018/12/036971BHATTARAI GANESH1985/08/19MaleTGBE18002091(JU)BONGHWASANEOPManufacturing2018/12/036972KSHETRI AASHISH1996/06/27MaleTGBE18002074SYTEXTILEManufacturing2018/12/036973KHADKA PRABESH1990/01/18MaleUJBE18004894YEONGMIN TEXTILEManufacturing2018/12/036974KUNWAR MANJIL SINGH1994/05/19MaleTGBE18002077(JU)HYENDAEHWASEOM DAEGUGONGJANGManufacturing2018/12/036975LAMA SANTOSH1985/12/26MaleKEBE18000309BAEJINGIEOPManufacturing2018/12/036976RAI PRABIN1996/09/27MaleMSBE18001865PEULLEOSEUKONJUSIKOESAManufacturing2018/12/036977GURUNG NIRMAL1996/06/15MaleGHBE18001897SSIAENKEIGIEOPManufacturing2018/12/036978PAUDEL ARJUN1997/08/29MaleGHBE18001898SSIAENKEIGIEOPManufacturing2018/12/036979BK KESHAV BAHADUR1991/11/25MaleMSBE18001870YEONGNAMSEUTILJUSIKOESAManufacturing2018/12/036980GAHA JHAM BAHADUR1989/11/10MaleUJBE18004879CASAFURNITUREManufacturing2018/12/036981RAI BALARAM1993/11/13MaleUJBE18004876CNCManufacturing2018/12/036982IMBUNG SUJAN1990/11/19MaleUJBE18004875DAEUJUCHEOLManufacturing2018/12/036983TIWARI MANOJ1993/05/01MaleUJBE18004874JUSEONGSANEOPManufacturing2018/12/036984SIMBU LALIT1993/06/16MaleUJBE18004893GEUM SUNGManufacturing2018/12/036985NAGARKOTI BINOD1989/02/06MaleTGBE18002094JUSIKOESAEMJITAEKManufacturing2018/12/036986GURUNG YAM RAJ1988/10/16MaleTGBE18002095JUSIKOESAEMJITAEKManufacturing2018/12/036987KAUCHA MAN BAHADUR1985/12/13MaleTGBE18002090BOO YOUNG INDUSTRIAL CO.Manufacturing2018/12/036988LAWATI KIRAN1994/10/28MaleGHBE18001894SHINPOONG JUNGMILManufacturing2018/12/036989DARLAMI RUDRA BAHADUR1992/04/11MaleGHBE18001893SHINPOONG JUNGMILManufacturing2018/12/03
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Thursday, November 29, 2018
CCVI LIST OF REGULAR WORKERS ON 29 NOVEMBER 2018
6952DHAKAL SAGAR1997/06/25MaleHSBE18007667JUSIKOESAJINSEONGTEKEUWINManufacturing2018/12/036953DHAKAL BIKASH1997/08/04MaleHSBE18007668JUSIKOESAJINSEONGTEKEUWINManufacturing2018/12/036954POKHREL BHUBAN1997/08/03MaleMSBE18001859㈜JIJISEUTILTEK CHANGNYEONGJIJEOMManufacturing2018/12/036955DOTEL BISHAL1997/06/21MaleMSBE18001860㈜JIJISEUTILTEK CHANGNYEONGJIJEOMManufacturing2018/12/036956RAI KHAGENDRA1988/08/01MaleMSBE18001857(JU)GAYABYEOKDOLManufacturing2018/12/036957RAKHAL MAGAR JIVAN KUMAR1995/10/02MaleMSBE18001855SAMYEONGEMTEK(JU)Manufacturing2018/12/036958BHATTARAI BIMAL PRASAD1994/04/01MaleMSBE18001840PS SANUP(JU)Manufacturing2018/12/036959BHATTA DHARM RAJ1994/10/11MaleMSBE18001841PS SANUP(JU)Manufacturing2018/12/036960CHEMJONG DIL BAHADUR1985/08/04MaleUJBE18004897WOO JIN METALManufacturing2018/12/036961K C RAJENDRA1998/01/18MaleUJBE18004889THERMOTECManufacturing2018/12/036962CHAUDHARY DHAN BAHADUR1993/06/10MaleUJBE18004891GEUM SUNGManufacturing2018/12/036963RANA SUBASH1994/09/05MaleUJBE18004890DAESEUNG FASHIONManufacturing2018/12/036964RAI RAM KUMAR1995/01/08MaleUJBE18004892GEUM SUNGManufacturing2018/12/036965PAUDEL RAJENDRA PRASAD1988/08/09MaleUJBE18004909EUNCHANGPLUSManufacturing2018/12/036966SHERPA CHHIRING1990/08/24MaleUJBE18004910EUNCHANGPLUSManufacturing2018/12/036967GAYWALI KULMANI1980/05/18MaleUJBE18004880CASAFURNITUREManufacturing2018/12/036968KSHETRI TARA BAHADUR1996/02/28MaleUJBE18004881DONGHOTEKSEUTAILManufacturing2018/12/036969BHUSAL RESHAM1994/05/23MaleTGBE18002076CO., LTD. SECHANGManufacturing2018/12/036970SINGH PRAKASH1998/05/19MaleTGBE18002075GEUMCHEONSANEOPManufacturing2018/12/036971BHATTARAI GANESH1985/08/19MaleTGBE18002091(JU)BONGHWASANEOPManufacturing2018/12/036972KSHETRI AASHISH1996/06/27MaleTGBE18002074SYTEXTILEManufacturing2018/12/036973KHADKA PRABESH1990/01/18MaleUJBE18004894YEONGMIN TEXTILEManufacturing2018/12/036974KUNWAR MANJIL SINGH1994/05/19MaleTGBE18002077(JU)HYENDAEHWASEOM DAEGUGONGJANGManufacturing2018/12/036975LAMA SANTOSH1985/12/26MaleKEBE18000309BAEJINGIEOPManufacturing2018/12/036976RAI PRABIN1996/09/27MaleMSBE18001865PEULLEOSEUKONJUSIKOESAManufacturing2018/12/036977GURUNG NIRMAL1996/06/15MaleGHBE18001897SSIAENKEIGIEOPManufacturing2018/12/036978PAUDEL ARJUN1997/08/29MaleGHBE18001898SSIAENKEIGIEOPManufacturing2018/12/036979BK KESHAV BAHADUR1991/11/25MaleMSBE18001870YEONGNAMSEUTILJUSIKOESAManufacturing2018/12/036980GAHA JHAM BAHADUR1989/11/10MaleUJBE18004879CASAFURNITUREManufacturing2018/12/036981RAI BALARAM1993/11/13MaleUJBE18004876CNCManufacturing2018/12/036982IMBUNG SUJAN1990/11/19MaleUJBE18004875DAEUJUCHEOLManufacturing2018/12/036983TIWARI MANOJ1993/05/01MaleUJBE18004874JUSEONGSANEOPManufacturing2018/12/036984SIMBU LALIT1993/06/16MaleUJBE18004893GEUM SUNGManufacturing2018/12/036985NAGARKOTI BINOD1989/02/06MaleTGBE18002094JUSIKOESAEMJITAEKManufacturing2018/12/036986GURUNG YAM RAJ1988/10/16MaleTGBE18002095JUSIKOESAEMJITAEKManufacturing2018/12/036987KAUCHA MAN BAHADUR1985/12/13MaleTGBE18002090BOO YOUNG INDUSTRIAL CO.Manufacturing2018/12/036988LAWATI KIRAN1994/10/28MaleGHBE18001894SHINPOONG JUNGMILManufacturing2018/12/036989DARLAMI RUDRA BAHADUR1992/04/11MaleGHBE18001893SHINPOONG JUNGMILManufacturing2018/12/03
EPLOYMENT CONTRACT ON 29 NOVEMBER 2018
7306 | CHEMJONG SUK RAJ | 1992/06/02 | Male | CHILINGDIN- 3, PANCHTHAR | 2018/12/03 |
7307 | AGUWA CHANDI | 1997/07/07 | Male | PANCHTHAR, YOSHOK-06 | 2018/12/03 |
7308 | RISAL BHASKAR | 1980/08/05 | Male | SAINB 25 LALITAPUR | 2018/12/03 |
7309 | BARAL KAMAL | 1991/10/11 | Male | KUINE-01, KUINEMANGALE MYAGDI | 2018/12/03 |
7310 | GAUTAM JWALA | 1988/01/24 | Male | CHAURAHA 1, KAILALI | 2018/12/03 |
7311 | RAI THAKUR DEV | 1994/10/13 | Male | BANSBOTE-08, UDAYAPUR | 2018/12/03 |
Wednesday, November 28, 2018
PROPOSED FLIGHT OF REGULAR WORKERS ON 9TH DEC, 2018 (मङ्सिर २३)
Proposed Flight Schedule Of Regular On 2018 12 09
No. | Company Name (English) | Name | Gender | Date of Birth | Possible Entry Date | Remarks |
---|---|---|---|---|---|---|
1 | KIMJEONGSEOP | BASNET UTSAV | M | 1998-05-07 | 2018-12-09 | |
2 | NONGEOPOESABEOBIN(JU)JANGAN | GHALE SANAM | M | 1997-02-23 | 2018-12-09 | |
3 | NONGEOPOESABEOBIN(JU)JANGAN | NEUPANE PRAKASH | M | 1998-08-05 | 2018-12-09 | |
4 | HAEINNONGCHANG | GHIMIRE RAJIB | M | 1997-05-15 | 2018-12-09 | |
5 | HEUNGJINNONGWON | BUDHA CHITRA BAHADUR | M | 1985-02-16 | 2018-12-09 | |
6 | HEUNGJINNONGWON | KAMBANG SANCHA BIR | M | 1985-09-14 | 2018-12-09 | |
7 | GIM EUNSUNONGJANG | MAGAR RUPESH | M | 1994-03-04 | 2018-12-09 | |
8 | GUNJA FARM | KHATRI BAL KUMAR | M | 1992-06-15 | 2018-12-09 | |
9 | NONGEOPOESABEOBINYUHANHOESAJAEGYEONGPAM | DHAMI KAURAB SINGH | M | 1997-07-16 | 2018-12-09 | |
10 | NONGEOPOESABEOBINYUHANHOESAJAEGYEONGPAM | RASKOTI SAMIR | M | 1998-04-08 | 2018-12-09 | |
11 | YANGSEHWAN | RAI CHHATRA BAHADUR | M | 1989-10-20 | 2018-12-09 | |
12 | KUM-HO | MALLA KRISHNA | M | 1993-05-10 | 2018-12-09 | |
13 | KUM-HO | TILIJA PUN MAGAR RUSRAM | M | 1990-10-31 | 2018-12-09 | |
14 | KIM DONG GON FARM | LAMA DECHEN DOLMA | F | 1990-10-01 | 2018-12-09 | |
15 | GIMDONGYEOLNONGJANG | AKAULIYA UMESH | M | 1993-06-17 | 2018-12-09 | |
16 | KIM JONGSU | SHRESTHA UMESH | M | 1995-12-20 | 2018-12-09 | |
17 | NONGEOPOESABEOBINYUHANHOESAJAEGYEONGPAM | NEMBANG SENCHHEHANG | M | 1997-07-18 | 2018-12-09 | |
18 | MAENG SANGGIL | UPADHAYAYA BISHAMITRA | M | 1997-05-12 | 2018-12-09 | |
19 | SANGHUNNONGJANG | GAHA BUDDHI | M | 1993-06-19 | 2018-12-09 | |
20 | SIMYONGDEOKNONGJANG | NEUPANE RISHI RAM | M | 1989-01-01 | 2018-12-09 | |
21 | OSEONGMOKJANG | TAMANG SURAJ | M | 1995-06-14 | 2018-12-09 | |
22 | ONSUNNONGJANG | TIWARI DURGA PRASAD | M | 1997-03-09 | 2018-12-09 | |
23 | URIFARM | KHALING RAI BISHAL | M | 1997-06-10 | 2018-12-09 | |
24 | URIFARM | NEUPANE SHIVA SHARAN | M | 1993-11-01 | 2018-12-09 | |
25 | LEESEYEON NONGJANG | DANGI BHUPAL | M | 1998-12-20 | 2018-12-09 | |
26 | LIMGWANGJUN | TAMANG SANDESH | M | 1995-12-01 | 2018-12-09 | |
27 | TANK NONGJANG | RAI DILLISER | M | 1996-07-10 | 2018-12-09 | |
28 | HA | GURUNG MANITA | F | 1998-12-14 | 2018-12-09 | |
29 | NONGEOPOESABEOBINJUSIKOESAESEUBIPAM | BC BISHOW | M | 1994-01-14 | 2018-12-09 | |
30 | (JU)CHEONGGUBAIO | HAMAL SHISHIER | M | 1990-07-24 | 2018-12-09 | |
31 | (JU)CHEONGGUBAIO | KHATRI DAMU | M | 1993-07-06 | 2018-12-09 | |
32 | NONGEOPHOESABEOBINHYOJINPAM(JU) | PUNMAGAR KESHAB | M | 1986-08-17 | 2018-12-09 | |
33 | NONGEOPHOESABEOBINHYOJINPAM(JU) | ROKA RABINDRA | M | 1987-01-23 | 2018-12-09 | |
34 | DEOKAM FARM. | TAMANG RAM KUMAR | M | 1991-03-08 | 2018-12-09 | |
35 | ILBEONJINONGJANG | RAI NAGENDRA | M | 1992-08-22 | 2018-12-09 | |
36 | HYANG MEE | KUNWAR DUSASAN | M | 1994-07-20 | 2018-12-09 | |
37 | GWANGHAECHUKSAN | MAINALI YOGENDRA | M | 1985-08-29 | 2018-12-09 | |
38 | KWON HEEJAE | DEWAN DIPAN RAJ | M | 1986-04-26 | 2018-12-09 | |
39 | GIM YEONGDEOK | G C SURAJ | M | 1998-04-22 | 2018-12-09 | |
40 | NAKWONMOKJANG | K C BIRAJ | M | 1987-02-28 | 2018-12-09 | |
41 | SAM IL | THAPA MAGAR MANIDHAN | M | 1997-03-07 | 2018-12-09 | |
42 | NONGEOPOESABEOBINJUSIKOESATEURIPEULKEURAUNPAM | BHANDARI PRAKASH | M | 1991-04-27 | 2018-12-09 | |
43 | NONGEOPOESABEOBINJUSIKOESATEURIPEULKEURAUNPAM | GHISING MAN BAHADUR | M | 1990-11-29 | 2018-12-09 | |
44 | NONGEOPHOESABEOBINHYOJINPAM(JU) | BOHARA RATAN BAHADUR | M | 1986-11-02 | 2018-12-09 | |
45 | NONGEOPHOESABEOBINHYOJINPAM(JU) | SUNAR RUDRA BAHADUR | M | 1988-04-06 | 2018-12-09 | |
46 | MWUN TAYHWA | THAPA CHHABILAL | M | 1986-02-03 | 2018-12-09 | |
47 | BAKSEONGGON | LAMA ROKA ROJINA | F | 1994-11-16 | 2018-12-09 | |
48 | BOEUNYOUNGNONGJOHAP | SUBEDI RAJENDRA PRASAD | M | 1989-06-19 | 2018-12-09 | |
49 | SAEHEUNGNONGPEUREOGEU | KHAND ANIL | M | 1996-06-19 | 2018-12-09 | |
50 | SEON JINNONGJANG | GURAGAI DURGA PRASAD | M | 1980-08-01 | 2018-12-09 | |
51 | SEONGJEONMOKJANG | NYOUPANE PRAKASH | M | 1994-01-05 | 2018-12-09 | |
52 | SEDOPAPEURIKAYEONGNONGJOHAPBEOBIN | SYANGTAN RATNA BAHADUR | M | 1990-11-01 | 2018-12-09 | |
53 | SEDOPAPEURIKAYEONGNONGJOHAPBEOBIN | TUMBAPO GYANENDRA | M | 1989-04-01 | 2018-12-09 | |
54 | YUN SUYEONG | GAUTAM SUDHAMSU | M | 1996-08-20 | 2018-12-09 | |
55 | JANGGUNMOKJANG | THAPA HIMAL | M | 1995-05-26 | 2018-12-09 | |
56 | JEONGSEONGHUN | BISHWOKARMA NABIN | M | 1998-07-06 | 2018-12-09 | |
57 | JEONGYEONGJIN | KATTEL KUSHAL | M | 1992-05-28 | 2018-12-09 | |
58 | JEONGUYEONGNONGJOHAPBEOBIN | BHATTA GAURI DATT | M | 1993-04-02 | 2018-12-09 | |
59 | JEONG HYEONSUK | RAI BALKRISHNA | M | 1985-02-03 | 2018-12-09 | |
60 | JEJUDAWONNYEONGNONGJOHAPBEOBIN | THING BIMAN SING | M | 1991-03-16 | 2018-12-09 | |
61 | JINJUMOKJANG | KUNWAR NABIN | M | 1993-06-04 | 2018-12-09 | |
62 | CHA RENG | YOGI KUL BAHADUR | M | 1992-03-23 | 2018-12-09 | |
63 | TAEYEONGMOKJANG | THING DILIP | M | 1991-06-30 | 2018-12-09 | |
64 | HANKIL | B K SABIN | M | 1993-07-20 | 2018-12-09 | |
65 | HEO YOUNGCHUL | BHATTARAI TIKA RAM | M | 1988-01-26 | 2018-12-09 | |
66 | HOCHANGPARM | PUN KRISHNA BAHADUR | M | 1991-07-29 | 2018-12-09 | |
67 | HONG SEOKWOO | SAPKOTA MANOJ | M | 1998-09-13 | 2018-12-09 | |
68 | HUIMANG CHUKSAN | SHRESTHA KHAGENDRA | M | 1983-07-25 | 2018-12-09 | |
69 | GWONMISEON TOMATONONGJANG | RAI PABIN | M | 1999-01-13 | 2018-12-09 | |
70 | GIM YEONGDEOK | DEVKOTA TILAK RAJ | M | 1996-05-10 | 2018-12-09 | |
71 | NONGEOPOESABEOBINHAMNYANGMULLEBANGAHEUKDWAEJIYUHANHOESA | LIMBU SUREN | M | 1987-09-14 | 2018-12-09 | |
72 | NONGEOPOESABEOBINHAMNYANGMULLEBANGAHEUKDWAEJIYUHANHOESA | RAI MANI RAJ | M | 1985-05-31 | 2018-12-09 | |
73 | DONGHAENENONGJANG | KHATIWADA RAJU | M | 1991-01-29 | 2018-12-09 | |
74 | BAKSEONGGON | PUN GHARTI BINA | F | 1994-03-16 | 2018-12-09 | |
75 | YEUNGANGMO | THAPA ANJANA | F | 1996-02-19 | 2018-12-09 | |
76 | IDUYEONG(TTALGI) | RAI BIPANA | F | 1993-09-19 | 2018-12-09 | |
77 | JANGBAENGINEDAYUNGNONGJANG(JANGBYEONGHUN) | RAI BABURAM | M | 1988-08-09 | 2018-12-09 | |
78 | JEONGIRYANGDON | TAMANG BADRI KUMAR | M | 1982-11-23 | 2018-12-09 | |
79 | ZOYANG FARM | SHRESTHA ANIL | M | 1994-01-08 | 2018-12-09 | |
80 | JO HYEONBEOP | KARKI CHHETRI DURGA BAHADUR | M | 1987-01-06 | 2018-12-09 | |
81 | TAE HWAMOKJANG | GODAR THAPA RAJAN BABU | M | 1993-06-12 | 2018-12-09 | |
82 | (Ju)Il Nongeopoesabeobin | LIMBU PANDHAK KESHRAJ | M | 1994-05-15 | 2018-12-09 | |
83 | 6HONONGJANG | MAHATO SAILENDRA KUMAR | M | 1989-12-22 | 2018-12-09 | |
84 | GOGOJANGMIWON | MENYANGBO RAJ ES H | M | 1994-08-31 | 2018-12-09 | |
85 | GIM SEONGBAE | PANTHI SHALIK RAM | M | 1985-04-20 | 2018-12-09 | |
86 | KIM SŎNGCH'ŎL | NEUPANE NIRMAL PRASAD | M | 1995-03-09 | 2018-12-09 | |
87 | GIM TAEMAN | THAPA OMAN SING | M | 1992-05-31 | 2018-12-09 | |
88 | NOHYEONJONG(TTALGI) | SHERPA PEMDOMA | F | 1996-05-27 | 2018-12-09 | |
89 | BU WONHYEONG | LIMBU SANU | M | 1987-10-07 | 2018-12-09 | |
90 | YEONGNONGJOHAPBUBINSUNGLIMCHUKSAN | BASNET SHER BAHADUR | M | 1989-02-08 | 2018-12-09 | |
91 | YEONGNONGJOHAPBUBINSUNGLIMCHUKSAN | LIMBU KALENDRA KUMAR | M | 1988-04-13 | 2018-12-09 | |
92 | YEONGNONGJOHAPBUBINSUNGLIMCHUKSAN | MALLA CHANDRA BAHADUR | M | 1986-09-25 | 2018-12-09 | |
93 | YUN SUYEONG | ACHARYA YAM PRASAD | M | 1995-09-17 | 2018-12-09 | |
94 | ILSAMSAMMOKJANG | SHERPA DIPESH | M | 1996-06-25 | 2018-12-09 | |
95 | GARINNYEONGNONGJOHAPBEOBIN | DHAKAL HARI RAM | M | 1998-06-24 | 2018-12-09 | |
96 | GARINNYEONGNONGJOHAPBEOBIN | THAPA NARESH | M | 1998-07-18 | 2018-12-09 | |
97 | GAE SEONG NONG JANG | BISTA NIRMAL | M | 1993-07-01 | 2018-12-09 | |
98 | GAE SEONG NONG JANG | RAI NARENDRA | M | 1992-03-20 | 2018-12-09 | |
99 | GEONYUNGNONGCHK | DAHAL AJIB | M | 1993-01-19 | 2018-12-09 | |
100 | GEONYUNGNONGCHK | TAMANG PRATAP | M | 1994-08-08 | 2018-12-09 | |
101 | GUGJAE | BARAL SUMAN | M | 1991-04-14 | 2018-12-09 | |
102 | NONGEOPOESABEOBIN JUSIKOESA HWAWON | THAPA ARUN KUMAR | M | 1989-09-27 | 2018-12-09 | |
103 | SEON MOKJANG | NEMBANG LIMBU SHREE PRASAD | M | 1990-02-10 | 2018-12-09 | |
104 | EUNHANONGJANG | KURUMBANG AVISHEK | M | 1992-09-28 | 2018-12-09 | |
105 | EUNHANONGJANG | RANA MITRA | M | 1990-06-23 | 2018-12-09 | |
106 | LEE SEON WOO | MAINALI SAROJ | M | 1994-10-02 | 2018-12-09 | |
107 | LEE SEON WOO | RANTIJA PUN RAJ KUMAR | M | 1994-09-29 | 2018-12-09 | |
108 | I HYEONJU | BISTA JYOTI | F | 1992-03-19 | 2018-12-09 | |
109 | JANG SANG SOON | SHARMA BIMAN | M | 1997-06-10 | 2018-12-09 | |
110 | CHA JIYUN | RAI ARPANA | F | 1996-07-12 | 2018-12-09 | |
111 | CHO ROKWON | SHAH UTSHAV | M | 1990-05-19 | 2018-12-09 | |
112 | HEBYUNG MOKJANG | RAI KANCHHA | M | 1991-07-31 | 2018-12-09 | |
113 | GONGNINONGJANG | RAI MAN KUMAR | M | 1995-03-02 | 2018-12-09 | |
114 | SANSEONGNONGJANG | D C LOKENDRA BAHADUR | M | 1987-08-08 | 2018-12-09 | |
115 | HWANGSORANNONGWON | KAMI BUDDI | M | 1996-12-01 | 2018-12-09 | |
116 | GUSIWORLD | BOHARA LAXMAN | M | 1996-04-13 | 2018-12-09 | |
117 | BOMULCHON HEUKDWAEJINONGJANG | RAI DILIP | M | 1995-07-19 | 2018-12-09 | |
118 | BOMULCHON HEUKDWAEJINONGJANG | RAI KHAGENDRA | M | 1994-08-20 | 2018-12-09 | |
119 | CHEONGHAEGEURIN | JOSHI LAXMI DATT | M | 1989-06-29 | 2018-12-09 | |
120 | CHEONGHAEGEURIN | SHAHU DIPENDRA | M | 1988-02-03 | 2018-12-09 | |
121 | NONGEOPOESABEOBIN SONGNIMJUSIKOESA | THAPA MAGAR MINA | F | 1993-07-14 | 2018-12-09 | |
122 | HANSONG.CO.LTD | SHRESTHA DINESH | M | 1993-10-13 | 2018-12-09 | |
123 | PARKSEUNGMI NONGJANG | BALAMI BISHNU | M | 1989-04-09 | 2018-12-09 | |
124 | SANSEONGNONGJANG | CHAND PRATAP | M | 1990-10-30 | 2018-12-09 | |
125 | YEONGSEONGMOKJANG | THAPA CHHETRI CHITRA BAHADUR | M | 1988-11-13 | 2018-12-09 | |
126 | U BOKNONGJANG | RAKHAL BIBEK | M | 1994-06-26 | 2018-12-09 | |
127 | JA BI NONG JANG | G C BISHNU | M | 1991-04-02 | 2018-12-09 | |
128 | JEONGUYEONGNONGJOHAPBEOBIN | PARAJULI SUBODH | M | 1995-05-24 | 2018-12-09 | |
129 | JIYANGNONGJANG | PUN BIR BAHADUR | M | 1982-08-26 | 2018-12-09 | |
130 | KIM SEONMI | PANDEY ARJUN | M | 1991-09-28 | 2018-12-09 | |
131 | MIN SEOCHUKSAN | THAPA GOMA | F | 1988-07-22 | 2018-12-09 | |
132 | LEE HWA CHUK SAN YEONG NONG JO HAP BEOP IN | RAI DENJER | M | 1992-02-03 | 2018-12-09 | |
133 | KOSTAR | KANDEL KIRAN | M | 1981-06-03 | 2018-12-09 | |
134 | (JU)JINNYEONGHWAHWAK | BASNET PUSHPA RAJ | M | 1991-12-17 | 2018-12-09 | |
135 | DAEJIN | SHRESTHA DIPAK | M | 1979-12-23 | 2018-12-09 | |
136 | - | POKHREL DIPAK | M | 1987-03-11 | 2018-12-09 | |
137 | DONG NAM PETROLEOM IND CO.,LTD | BASYAL SAGAR | M | 1993-08-12 | 2018-12-09 | |
138 | SAMJIN PLASTIC CO.LTD | RIMAL ABISHEK | M | 1991-09-06 | 2018-12-09 | |
139 | AN SANKUMSOK | THAPA PRAKASH | M | 1993-11-22 | 2018-12-09 | |
140 | CHEONSAMULSAN | DAHAL HEM RAJ | M | 1997-01-23 | 2018-12-09 | |
141 | (YU)SEUNGHWASANEOP | BELBASE SHASANK | M | 1987-04-27 | 2018-12-09 | |
142 | (YU)SEUNGHWASANEOP | KAPHLE BABURAM | M | 1989-01-10 | 2018-12-09 | |
143 | (YU)SEUNGHWASANEOP | SAUD VIJAY | M | 1987-12-30 | 2018-12-09 | |
144 | (YU)SEUNGHWASANEOP | SHAHI GOVINDA | M | 1986-07-26 | 2018-12-09 | |
145 | (JU)DONGYEONTEKEU | CHHANTYAL BHUPENDRA | M | 1987-07-26 | 2018-12-09 | |
146 | . | SHRESTHA BIKASH | M | 1995-05-01 | 2018-12-09 | |
147 | JIGUCOPORATION | PANDEY TULSI RAM | M | 1997-06-18 | 2018-12-09 | |
148 | SAM JIN CHEMICAL | BHATTARAI NIRMAL | M | 1985-02-20 | 2018-12-09 | |
149 | (YU)TAEHAGIEOP | MAINALI MOTI KRISHNA | M | 1998-04-30 | 2018-12-09 | |
150 | NAM JINGONGEOP | LIMBU MANAHANG | M | 1995-09-02 | 2018-12-09 | |
151 | DA SOL METAL | KHANAL DIPAK | M | 1991-11-17 | 2018-12-09 | |
152 | DEOKSINGEUMSOK | CHAUDHARY SUNIL | M | 1993-04-24 | 2018-12-09 | |
153 | DEOKSINGEUMSOK | KHADKA RAMESH | M | 1989-07-24 | 2018-12-09 | |
154 | (JU)NEW MORNING | KHADKA TANKA BAHADUR | M | 1988-11-25 | 2018-12-09 | |
155 | (JU)NEW MORNING | RAI BISHAN | M | 1990-08-31 | 2018-12-09 | |
156 | (JU)NEW MORNING | SHERPA NIMA NURU | M | 1990-01-06 | 2018-12-09 | |
157 | SAM WOO METAL | G C DIPEN | M | 1997-04-25 | 2018-12-09 | |
158 | SAM WOO METAL | NEUPANE ARJUN | M | 1997-08-17 | 2018-12-09 | |
159 | ESEUAITI(JU) | YONJAN HIKMAT KUMAR | M | 1997-02-17 | 2018-12-09 | |
160 | YEONG DONG-SIK-PUM | SHRESTHA SHYAM KUMAR | M | 1994-01-07 | 2018-12-09 | |
161 | YEONGUNGNCT | RAI NAWAL | M | 1995-07-01 | 2018-12-09 | |
162 | JUSIKOESADONGHOMETAL | TIWARI KOSH PRASAD | M | 1992-01-20 | 2018-12-09 | |
163 | HYUN DO JEI KANG | RAI MILAN | M | 1994-07-02 | 2018-12-09 | |
164 | (JU)DAEJONG | RAI SANDESH | M | 1995-09-06 | 2018-12-09 | |
165 | SAMMITONGSANG | CHUNDALI SAROJ | M | 1992-10-19 | 2018-12-09 | |
166 | GANATECHNICS | PANDEY SHREEDHAR | M | 1982-09-01 | 2018-12-09 | |
167 | SEONILSUJI | GHALE DEU BAHADUR | M | 1991-04-14 | 2018-12-09 | |
168 | SEONGSANJIGIGONGEOPSA | KHANAL DINESH | M | 1996-08-03 | 2018-12-09 | |
169 | OK SEOKSANUP | THAPA SAKAS | M | 1989-05-30 | 2018-12-09 | |
170 | PURNDL | PAUDEL KIRAN | M | 1993-10-29 | 2018-12-09 | |
171 | (Ju)Mimisikpum | THAPA HARI SHANKAR | M | 1998-02-10 | 2018-12-09 | |
172 | SUNG WOO CO,. LTD | BHATT JANAK RAJ | M | 1991-12-21 | 2018-12-09 | |
